Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu | nwmsu | unk | msu | hsu | nwmsu |
| 99 | Abston,Larenz | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 97 | Allen,Brandon | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Anthony,Gerron | 6/1 | START | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 4 | Armstead,Kumani | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 80 | Ball,Trenton | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 23 | Brown,Antonio | 14/12 | START | START | XXX | START | START | START | START | XXX | START | START | START | START | START | START |
| 5 | Brown,Justin | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | Buckingham,Reid | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Buffalomeat,Ant | 12/7 | XXX | ... | XXX | XXX | START | START | START | START | START | ... | START | START | XXX | XXX |
| 58 | Cason,Immanuel | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Cleveland,Gabe | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Clothier,Logan | 10/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | XXX |
| 33 | Cook,Drew | 8/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 62 | Davis,Jordan | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 42 | Dickerson,Tre | 14/11 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Ervin,Kavaski | 14/13 | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Foote,Mitchell | 13/12 | START | START | START | START | START | START | START | START | START | START | ... | XXX | START | START |
| 2 | Gentz,Brandon | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 93 | Glover,DeAndre | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Goodman,Brandon | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 67 | Hall,Dylan | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
| 1 | Houghton,Marcus | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Jackson,Jordan | 11/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Jenkins,Beau | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | Jones,Dominique | 12/11 | START | START | ... | ... | XXX | START | START | START | START | START | START | START | START | START |
| 98 | Junious,James | 14/12 | XXX | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 18 | Lohrentz,JP | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Marcha,Justin | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Mathis,MJ | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Mayze,Ace | 12/3 | START | START | START | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 69 | McAdoo,Jordan | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 16 | McKenzie,Ty | 10/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Monteagudo,Josh | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 92 | Morton,Austin | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Nault,Landon | 14/4 | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START |
| 74 | O'Grady,Thomas | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Ogles,Jarron | 5/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 86 | Oliver,Nick | 9/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Owens,Rashaun | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Pomatto,Joe | 6/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 54 | Powell,Logan | 10/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 87 | Proffitt,Carson | 7/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX |
| 73 | Pruitt,Eric | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Radel,Jaylon | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 13 | Reasnor,Ty | 8/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 88 | Reed,Jordan | 11/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Richards,Reese | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu | nwmsu | unk | msu | hsu | nwmsu |
| 72 | Riley,Dane | 6/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 30 | Robinson,Deonte | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Robinson,Jordan | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Schankie,Kole | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Schrader,Lear | 14/8 | START | START | START | START | START | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX |
| 77 | Sellers,Kenneth | 12/6 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 17 | Sheets,Orlando | 3/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | Shorts,Curtis | 9/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 65 | Smith,Ryan | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | Smithton,Drake | 7/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 39 | Squier,Brock | 8/3 | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | ... | ... | ... | ... | ... |
| 64 | Stastny,Jarrett | 13/13 | START | START | START | START | START | START | START | ... | START | START | START | START | START | START |
| 20 | Strode,Jarrett | 6/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 32 | Strong,Denzel | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 34 | Tetuan,Jason | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Thierolf,Conner | 13/4 | XXX | XXX | XXX | XXX | START | START | ... | XXX | XXX | START | START | XXX | XXX | XXX |
| 90 | Vega,Nick | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Vinson,Eddie | 14/13 | START | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Walker,Donovan | 12/10 | START | START | START | START | START | START | START | START | START | ... | ... | XXX | XXX | START |
| 53 | Warehime,Jake | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 28 | West,AJ | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Whitley,Rem | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 22 | Williams,Morris | 14/6 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
| 79 | Williams,Stephe | 12/7 | XXX | START | START | START | START | START | START | START | ... | XXX | ... | XXX | XXX | XXX |
| 15 | Wilson,Brent | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu | nwmsu | unk | msu | hsu | nwmsu |
| Schankie,Kole LB | 57-48 | 105 | 0-3 | 8-2 | 2-1 | 3-4 | 3-6 | 3-3 | 5-3 | 7-7 | 4-1 | 6-6 | 2-1 | 8-4 | 3-3 | 3-4 |
| Tetuan,Jason LB | 43-60 | 103 | 4-8 | 3-2 | 4-5 | 2-2 | 0-3 | 3-3 | 2-5 | 3-2 | 1-2 | 4-6 | 2-1 | 7-7 | 2-2 | 6-12 |
| Monteagudo,Josh LB | 54-48 | 102 | 2-5 | 4-4 | 4-4 | 4-1 | 3-8 | 4-1 | 7-3 | 5-9 | 4-1 | 4-1 | 3-2 | 5-5 | 4-0 | 1-4 |
| Lohrentz,JP DB | 52-30 | 82 | 2-4 | 7-3 | 1-0 | - | 4-2 | 6-0 | 5-1 | 2-5 | 3-0 | 4-3 | 3-0 | 9-3 | 3-1 | 3-8 |
| West,AJ DB | 51-21 | 72 | 3-2 | 2-3 | 5-2 | 1-2 | 6-1 | 5-0 | 1-2 | 1-1 | 4-3 | 3-2 | 9-0 | 3-1 | 4-1 | 4-1 |
| Dickerson,Tre DB | 45-19 | 64 | 0-1 | 1-1 | 5-1 | 5-0 | 8-4 | 2-0 | 5-1 | 0-1 | 3-1 | 0-2 | 5-0 | 3-4 | 2-0 | 6-3 |
| Robinson,Jordan DE | 28-31 | 59 | 2-2 | 1-3 | 1-7 | 4-1 | 0-5 | 7-0 | 1-1 | 1-4 | 1-3 | - | 3-0 | 2-2 | 3-2 | 2-1 |
| Jones,Dominique DE | 23-32 | 55 | 0-9 | 2-1 | DNP | DNP | 0-5 | 5-2 | 9-2 | 0-3 | - | 2-4 | 2-0 | 0-3 | 3-1 | 0-2 |
| Gentz,Brandon DB | 32-20 | 52 | 2-3 | 4-1 | 3-1 | 2-2 | 0-1 | 5-0 | 4-2 | 2-3 | - | 2-1 | 2-0 | 0-3 | 2-1 | 4-2 |
| Vinson,Eddie DL | 16-33 | 49 | 1-7 | 1-0 | 3-4 | 0-1 | 1-2 | 3-2 | 1-3 | 0-1 | 1-1 | 0-3 | 2-1 | 2-5 | 0-1 | 1-2 |
| Abston,Larenz DL | 17-17 | 34 | 1-0 | 1-0 | 0-2 | 2-1 | 2-4 | - | 3-1 | - | 3-1 | 2-1 | 2-0 | 1-1 | 0-4 | 0-2 |
| Cleveland,Gabe LB | 20-11 | 31 | 0-2 | 2-0 | 1-0 | 5-2 | 1-2 | - | - | 2-0 | 3-2 | 1-1 | 2-0 | 1-1 | 2-1 | - |
| Junious,James DL | 13-13 | 26 | 0-1 | 1-1 | 1-0 | 0-2 | 3-1 | 0-1 | 1-0 | - | 2-0 | 0-1 | 3-0 | 1-2 | 1-3 | 0-1 |
| Mayze,Ace DB | 12-13 | 25 | 1-6 | 4-1 | 0-3 | 2-1 | - | DNP | 2-1 | 1-1 | DNP | - | 1-0 | - | 1-0 | - |
| Schrader,Lear DL | 11-13 | 24 | 0-1 | 3-0 | 1-2 | - | 0-2 | - | - | 0-1 | 3-0 | 1-3 | 2-0 | 0-1 | 1-1 | 0-2 |
| Goodman,Brandon LB | 14-10 | 24 | 0-1 | 0-1 | DNP | 1-1 | 0-1 | - | - | 1-0 | 5-3 | 1-2 | DNP | 1-1 | 5-0 | - |
| Glover,DeAndre DL | 9-12 | 21 | 0-3 | 2-0 | 1-1 | 0-1 | 0-2 | 2-0 | - | 1-1 | - | 0-4 | 1-0 | - | 1-0 | 1-0 |
| Walker,Donovan DE | 10-11 | 21 | 0-3 | 0-1 | 1-0 | 5-0 | 1-3 | - | 0-2 | 1-0 | - | DNP | DNP | 2-1 | - | 0-1 |
| Houghton,Marcus DB | 14-6 | 20 | 1-1 | - | - | 1-2 | - | 1-0 | 2-0 | - | 1-0 | 2-0 | 4-1 | 1-1 | 1-0 | 0-1 |
| Mathis,MJ | 11-6 | 17 | 0-1 | 2-0 | - | 1-2 | - | - | 0-1 | 1-1 | 3-0 | 1-1 | 1-0 | - | 2-0 | - |
| Whitley,Rem LB | 3-8 | 11 | 0-2 | - | 1-1 | 0-2 | - | - | 1-0 | - | 1-1 | 0-2 | DNP | DNP | DNP | - |
| Cook,Drew DB | 5-3 | 8 | DNP | - | - | 2-1 | DNP | DNP | DNP | 1-0 | 1-1 | 0-1 | - | DNP | 1-0 | DNP |
| McKenzie,Ty LB | 6-2 | 8 | DNP | DNP | DNP | 3-0 | DNP | - | - | - | - | 0-1 | 1-0 | - | 1-1 | 1-0 |
| Shorts,Curtis DB | 6-2 | 8 | DNP | DNP | 1-0 | 1-1 | - | DNP | - | 1-0 | 1-0 | DNP | DNP | - | 2-1 | - |
| Allen,Brandon DE | 4-3 | 7 | 1-0 | DNP | 0-1 | 1-2 | - | - | - | - | - | - | 2-0 | - | - | - |
| Strode,Jarrett DB | 5-2 | 7 | 2-0 | DNP | - | 0-1 | DNP | DNP | DNP | DNP | 2-0 | - | DNP | DNP | 1-1 | DNP |
| Ogles,Jarron LB | 2-3 | 5 | 1-1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | - | 0-1 | 1-0 | DNP | DNP | DNP |
| Buckingham,Reid | 2-3 | 5 | 1-0 | - | - | - | - | - | - | - | 1-2 | - | - | - | 0-1 | - |
| Squier,Brock | 3-1 | 4 | - | DNP | 1-0 | 1-0 | 1-0 | - | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Nault,Landon | 2-2 | 4 | - | 1-0 | - | - | - | - | - | - | - | 0-1 | - | 1-1 | - | - |
| Ervin,Kavaski | 2-1 | 3 | - | - | - | - | - | - | 1-0 | - | 0-1 | - | - | 1-0 | - | - |
| Strong,Denzel | 2-1 | 3 | - | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 | 0-1 | - |
| Radel,Jaylon | 1-1 | 2 | - | - | 1-0 | - | - | - | - | - | - | 0-1 | - | DNP | DNP | DNP |
| Wilson,Brent | 2-0 | 2 | - | 1-0 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Brown,Justin | 1-1 | 2 | 1-0 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Powell,Logan DE | 1-0 | 1 | DNP | - | - | - | DNP | - | DNP | - | 1-0 | - | - | - | - | DNP |
| Marcha,Justin | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Robinson,Deonte | 1-0 | 1 | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Williams,Morris | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Vega,Nick DL | 0-1 | 1 | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Armstead,Kumani | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu | nwmsu | unk | msu | hsu | nwmsu |
| Tetuan,Jason LB | 5-4 | 7.0 | - | 2.0-11 | - | 0.5-2 | 0.5-4 | - | - | - | - | - | - | 2.5-19 | - | 1.5-9 |
| Jones,Dominique DE | 2-6 | 5.0 | 0.5-3 | - | DNP | DNP | 0.5-2 | - | 1.0-2 | 0.5-4 | - | 1.0-4 | - | - | 1.5-11 | - |
| Robinson,Jordan DE | 2-5 | 4.5 | - | - | 2.0-12 | - | - | - | - | 1.0-7 | 0.5-1 | - | - | - | 1.0-6 | - |
| Junious,James DL | 3-2 | 4.0 | 0.5-3 | - | - | - | 1.0-2 | - | 1.0-11 | - | - | - | 1.0-4 | - | 0.5-5 | - |
| Schankie,Kole LB | 2-4 | 4.0 | - | 1.0-6 | - | - | - | - | 1.0-1 | 0.5-3 | - | 1.0-3 | - | 0.5-3 | - | - |
| Vinson,Eddie DL | 2-4 | 4.0 | 0.5-3 | - | 0.5-5 | - | 0.5-4 | 1.0-4 | - | - | 1.0-10 | - | - | - | - | 0.5-2 |
| Abston,Larenz DL | 2-3 | 3.5 | - | - | - | 1.0-1 | 1.5-15 | - | - | - | 0.5-2 | - | - | - | 0.5-8 | - |
| Walker,Donovan DE | 2-1 | 2.5 | 0.5-4 | - | - | 1.0-8 | 1.0-9 | - | - | - | - | DNP | DNP | - | - | - |
| Glover,DeAndre DL | 1-1 | 1.5 | - | 1.0-5 | 0.5-3 | - | - | - | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | - | - | - | - | - |
| Cleveland,Gabe LB | 1-0 | 1.0 | - | - | - | 1.0-10 | - | - | - | - | - | - | - | - | - | - |
| Monteagudo,Josh LB | 1-0 | 1.0 | - | 1.0-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Allen,Brandon DE | 0-1 | 0.5 | - | DNP | - | 0.5-2 | - | - | - | - | - | - | - | - | - | - |
| Schrader,Lear DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-8 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu | nwmsu | unk | msu | hsu | nwmsu |
| Tetuan,Jason LB | 12-10 | 17.0 | 1.0-1 | 3.0-13 | 2.0-9 | 0.5-2 | 0.5-4 | 1.0-1 | 1.0-2 | 2.0-7 | - | - | - | 3.5-21 | - | 2.5-10 |
| Schankie,Kole LB | 9-9 | 13.5 | - | 1.0-6 | - | 1.5-1 | 0.5-3 | 1.0-5 | 2.5-6 | 0.5-3 | 1.0-3 | 2.0-8 | 0.5-0 | 2.5-6 | - | 0.5-1 |
| Monteagudo,Josh LB | 6-8 | 10.0 | 1.0-2 | 1.0-12 | 1.5-7 | 0.5-1 | - | - | 1.0-1 | 1.0-2 | - | - | 1.5-2 | 0.5-0 | 2.0-8 | - |
| Junious,James DL | 6-5 | 8.5 | 0.5-3 | - | - | - | 1.5-4 | - | 1.0-11 | - | 1.0-5 | - | 2.0-5 | - | 2.5-16 | - |
| Jones,Dominique DE | 4-9 | 8.5 | 1.0-3 | - | DNP | DNP | 0.5-2 | 1.0-3 | 2.5-5 | 1.0-4 | - | 1.0-4 | - | - | 1.5-11 | - |
| Vinson,Eddie DL | 4-8 | 8.0 | 2.0-7 | - | 0.5-5 | - | 1.5-11 | 1.0-4 | 0.5-1 | - | 1.0-10 | - | 0.5-1 | 0.5-0 | - | 0.5-2 |
| Walker,Donovan DE | 5-2 | 6.0 | 0.5-4 | - | - | 3.0-15 | 1.0-9 | - | 0.5-1 | - | - | DNP | DNP | 1.0-1 | - | - |
| Robinson,Jordan DE | 3-5 | 5.5 | - | - | 2.0-12 | 1.0-3 | - | - | - | 1.0-7 | 0.5-1 | - | - | - | 1.0-6 | - |
| Abston,Larenz DL | 3-5 | 5.5 | - | - | - | 2.0-3 | 1.5-15 | - | - | - | 0.5-2 | - | - | - | 1.0-9 | 0.5-0 |
| Dickerson,Tre DB | 3-1 | 3.5 | - | - | 1.0-1 | - | 1.0-3 | - | 0.5-1 | - | - | - | - | - | - | 1.0-1 |
| Lohrentz,JP DB | 3-1 | 3.5 | 1.5-2 | - | - | - | - | 1.0-3 | - | - | - | - | - | - | 1.0-1 | - |
| West,AJ DB | 3-0 | 3.0 | - | - | - | - | 1.0-4 | - | - | - | - | - | 2.0-11 | - | - | - |
| Cleveland,Gabe LB | 2-1 | 2.5 | 0.5-1 | 1.0-2 | - | 1.0-10 | - | - | - | - | - | - | - | - | - | - |
| Glover,DeAndre DL | 2-1 | 2.5 | - | 2.0-7 | 0.5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Allen,Brandon DE | 0-2 | 1.0 | - | DNP | - | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
| Houghton,Marcus DB | 0-2 | 1.0 | - | - | - | 0.5-1 | - | - | - | - | - | - | 0.5-1 | - | - | - |
| Schrader,Lear DL | 0-2 | 1.0 | - | - | 0.5-2 | - | - | - | - | - | - | - | - | - | 0.5-8 | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | - | - | - | - | - |
| Mathis,MJ | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
| Gentz,Brandon DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-0 | - |
| Mayze,Ace DB | 0-1 | 0.5 | - | - | - | - | - | DNP | 0.5-1 | - | DNP | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu | nwmsu | unk | msu | hsu | nwmsu |
| Ervin,Kavaski | 1219 | 46 | 102 | 106 | 16 | 140 | 88 | 73 | 99 | 120 | 49 | 125 | 138 | 38 | 79 |
| Williams,Morris | 1143 | 103 | 105 | 67 | 162 | 47 | 87 | -1 | 23 | 45 | 85 | 69 | 164 | -4 | 191 |
| Brown,Antonio | 1116 | 129 | 89 | 54 | 65 | 128 | 75 | 50 | 62 | 132 | 66 | 56 | 69 | 59 | 82 |
| Foote,Mitchell | 1080 | 138 | 94 | 77 | 56 | 95 | 53 | 203 | 87 | 54 | 67 | DNP | 116 | - | 40 |
| Nault,Landon | 864 | 33 | 102 | 85 | 88 | 12 | 88 | 54 | 19 | 37 | 21 | 68 | 31 | 179 | 47 |
| Strong,Denzel | 429 | 8 | 8 | 80 | 42 | - | 19 | 24 | 108 | 59 | 15 | 41 | -6 | 31 | - |
| Wilson,Brent | 316 | 35 | -1 | 15 | -6 | 24 | 108 | 1 | 25 | 28 | 14 | 61 | 11 | - | 1 |
| Brown,Justin | 292 | 61 | 155 | 76 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Buffalomeat,Ant | 243 | 14 | DNP | - | 22 | 55 | 15 | 21 | - | 17 | DNP | 99 | - | - | - |
| Smithton,Drake | 203 | 27 | 48 | 12 | 50 | 15 | 40 | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mathis,MJ | 195 | - | - | - | 42 | - | - | - | - | - | - | 138 | - | 15 | - |
| Reed,Jordan | 121 | DNP | DNP | DNP | 16 | 12 | 69 | - | 6 | 3 | 8 | 7 | - | - | - |
| West,AJ | 75 | - | - | 9 | - | - | - | - | - | 59 | - | 7 | - | - | - |
| Jackson,Jordan | 65 | - | DNP | DNP | 25 | - | - | DNP | - | - | - | 40 | - | - | - |
| Richards,Reese | 64 | 49 | 15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Oliver,Nick | 34 | DNP | DNP | - | DNP | DNP | 7 | - | DNP | 9 | - | - | - | 18 | - |
| Marcha,Justin | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| Dickerson,Tre | 28 | - | - | - | - | - | -1 | 15 | - | - | - | - | - | - | 14 |
| Clothier,Logan | 26 | DNP | DNP | - | 15 | - | - | - | 7 | - | 4 | - | DNP | DNP | - |
| Ball,Trenton | 24 | DNP | - | - | - | - | 4 | - | 18 | - | - | - | - | 2 | DNP |
| Monteagudo,Josh | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Morton,Austin | 14 | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - |
| Schankie,Kole | 10 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - |
| Thierolf,Conner | 7 | - | 7 | - | - | - | - | DNP | - | - | - | - | - | - | - |
| Squier,Brock | 6 | - | DNP | - | - | - | - | 6 | - | - | DNP | DNP | DNP | DNP | DNP |
| Robinson,Deonte | 5 | DNP | DNP | - | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gentz,Brandon | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
| Lohrentz,JP | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Reasnor,Ty | -4 | - | DNP | DNP | 4 | DNP | DNP | DNP | - | -12 | 1 | 3 | DNP | - | - |
| TEAM | -42 | - | -3 | -4 | -4 | -8 | -12 | - | -3 | -5 | - | -3 | - | - | - |