Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu | nwmsu | unk |
| 24 | Abila,Corben | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Allen,Brandon | 11/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 17 | Allen,Tariq | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Armstead,Kumani | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 77 | Blount,Aaron | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 27 | Brown,Antonio | 11/9 | START | START | START | START | START | START | START | XXX | START | XXX | START |
| 71 | Brown,Clayton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Brown,Justin | 10/2 | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 48 | Buckingham,Reid | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 82 | Buffalomeat,Ant | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 40 | Callins,Kai | 9/1 | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | START | XXX |
| 55 | Cleveland,Gabe | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 81 | Clothier,Logan | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 37 | Combes,Cole | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 30 | Culp,Seth | 11/5 | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | START | START |
| 42 | Dickerson,Tre | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
| 23 | Dinwiddie,Des | 8/8 | START | START | START | ... | ... | START | ... | START | START | START | START |
| 22 | Dinwiddie,Dev | 9/8 | START | START | ... | ... | XXX | START | START | START | START | START | START |
| 6 | Ervin,Kavaski | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 53 | Fischer,Jeramie | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 47 | Fleming,Steele | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 10 | Foote,Mitchell | 10/1 | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 2 | Gentz,Brandon | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | Goodman,Brandon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Goodman,Danny | 9/9 | START | START | ... | ... | START | START | START | START | START | START | START |
| 67 | Hall,Dylan | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 99 | Hartshorn,Reed | 6/1 | XXX | XXX | XXX | START | XXX | ... | ... | ... | ... | ... | XXX |
| 39 | Hicks,Marcus | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | Houghton,Marcus | 8/5 | ... | XXX | ... | ... | START | START | START | XXX | START | XXX | START |
| 76 | Jenkins,Beau | 7/2 | ... | XXX | START | START | XXX | XXX | ... | XXX | ... | XXX | ... |
| 8 | Johnson,Lyndell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Jones,Dominique | 10/2 | ... | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 98 | Junious,James | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Karn,Cameron | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Lohrentz,JP | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 49 | Marcha,Justin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Marstall,Braxto | 5/3 | START | ... | ... | ... | ... | ... | XXX | START | START | XXX | ... |
| 12 | Mathews,Josh | 7/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 3 | Mayze,Ace | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 69 | Mcadoo,Jordan | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 33 | Monteagudo,Josh | 10/8 | START | START | START | START | START | START | START | START | XXX | ... | XXX |
| 35 | Montgomery,Ell | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 61 | Morris,Dam | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 92 | Morton,Austin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Nault,Landon | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 41 | Ogles,Jarron | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Pomatto,Joe | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu | nwmsu | unk |
| 54 | Powell,Logan | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Proffit,Carson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 51 | Pruitt,Eric | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Radel,Jaylon | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 13 | Reasnor,Ty | 10/5 | XXX | XXX | XXX | XXX | START | START | START | ... | XXX | START | START |
| 45 | Richards,Reese | 8/6 | START | XXX | START | XXX | START | START | START | START | ... | ... | ... |
| 72 | Riley,Dane | 5/1 | ... | XXX | XXX | START | XXX | ... | XXX | ... | ... | ... | ... |
| 44 | Robinson,Jordan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 36 | Saidi,Samuel | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Satchell,Kadeem | 11/7 | START | START | START | START | XXX | XXX | XXX | START | START | START | XXX |
| 38 | Schankie,Kole | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Schrader,Lear | 10/4 | START | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX | ... |
| 94 | Schutte,Nick | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 79 | Sellers,Kenneth | 3/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 29 | Shorts,Curtis | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | Smithton,Drake | 11/9 | START | XXX | START | START | START | START | START | START | START | XXX | START |
| 64 | Stastny,Jarret | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Stephenson,J | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 34 | Tetuan,Jason | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Thierolf,Connor | 5/2 | ... | ... | ... | ... | XXX | ... | ... | XXX | START | XXX | START |
| 1 | Tice,Jordan | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
| 90 | Vega,Nick | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 9 | Vinson,Eddie | 11/9 | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 52 | Walker,Donovan | 11/7 | XXX | START | XXX | START | XXX | XXX | START | START | START | START | START |
| 96 | Weaver,Dakota | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | West,AJ | 11/3 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Whitley,Rem | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Willis,Austin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Wilson,Brent | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu | nwmsu | unk |
| Dinwiddie,Des LB | 44-36 | 80 | 4-6 | 2-3 | 11-6 | DNP | DNP | 6-5 | DNP | 4-5 | 8-3 | 7-4 | 2-4 |
| Tetuan,Jason LB | 38-35 | 73 | 3-4 | 3-7 | 2-0 | 4-5 | 4-0 | 1-6 | 5-2 | 5-5 | 4-3 | 4-1 | 3-2 |
| Johnson,Lyndell LB | 43-23 | 66 | 4-2 | 3-3 | 4-0 | 1-3 | 3-2 | 2-5 | 6-3 | 6-1 | 7-1 | 4-0 | 3-3 |
| Satchell,Kadeem DB | 35-19 | 54 | 5-1 | 4-1 | 2-1 | 6-4 | 4-2 | 0-3 | 4-2 | 5-2 | 2-2 | 3-1 | - |
| Vinson,Eddie DE | 31-22 | 53 | 3-2 | 5-1 | 4-2 | 2-1 | - | 1-5 | 6-2 | 3-4 | 0-2 | 2-2 | 5-1 |
| Dinwiddie,Dev DB | 42-7 | 49 | 2-0 | 10-2 | DNP | DNP | 1-0 | 4-1 | 4-1 | 6-0 | 6-0 | 6-1 | 3-2 |
| Monteagudo,Josh DB | 28-19 | 47 | 1-3 | 5-2 | 8-1 | 4-5 | 2-0 | 5-6 | 1-0 | 0-2 | 1-0 | DNP | 1-0 |
| Culp,Seth LB | 33-13 | 46 | 1-0 | - | 1-0 | 6-5 | 1-1 | 3-2 | 4-1 | 1-0 | 1-1 | 8-1 | 7-2 |
| Schutte,Nick DL | 14-15 | 29 | 0-1 | 1-3 | 1-0 | 0-2 | 2-1 | 1-1 | 1-2 | 0-3 | 4-1 | 2-1 | 2-0 |
| Junious,James DE | 14-13 | 27 | 1-1 | 3-1 | 1-2 | 1-1 | 1-1 | 0-1 | 2-2 | 0-1 | 1-0 | 3-3 | 1-0 |
| Walker,Donovan DL | 10-15 | 25 | 0-3 | - | 1-0 | 0-1 | - | 0-5 | 2-0 | 0-2 | 4-2 | 2-0 | 1-2 |
| West,AJ | 17-7 | 24 | 1-0 | - | 0-1 | 5-1 | 1-1 | 2-1 | - | 1-1 | 2-1 | 2-1 | 3-0 |
| Mayze,Ace DB | 14-7 | 21 | 1-4 | 1-0 | 2-0 | 4-1 | 1-0 | - | 2-1 | 2-1 | 1-0 | - | - |
| Robinson,Jordan LB | 10-8 | 18 | 3-2 | 0-1 | 0-1 | 1-3 | 1-0 | 0-1 | - | 3-0 | 1-0 | DNP | 1-0 |
| Houghton,Marcus DB | 12-6 | 18 | DNP | 0-1 | DNP | DNP | 3-0 | - | 1-0 | 1-2 | 6-2 | 0-1 | 1-0 |
| Whitley,Rem LB | 5-10 | 15 | 1-3 | - | - | - | 1-1 | 2-2 | 0-2 | 0-1 | - | - | 1-1 |
| Goodman,Brandon LB | 6-8 | 14 | 1-4 | - | - | 0-2 | 1-0 | 1-1 | - | - | - | 1-1 | 2-0 |
| Dickerson,Tre DB | 9-5 | 14 | 2-0 | 1-0 | 2-0 | 1-3 | 2-1 | DNP | DNP | 0-1 | DNP | - | 1-0 |
| Fleming,Steele DE | 5-8 | 13 | 2-0 | - | - | 1-2 | 1-2 | 0-3 | - | - | 1-1 | DNP | DNP |
| Armstead,Kumani DB | 8-4 | 12 | DNP | DNP | 2-1 | - | 3-1 | 2-2 | - | 1-0 | - | - | DNP |
| Jones,Dominique | 10-1 | 11 | DNP | - | - | - | - | - | - | 1-0 | 1-0 | 4-0 | 4-1 |
| Schrader,Lear DL | 2-9 | 11 | - | - | - | 1-1 | 0-3 | 0-1 | 0-1 | 1-2 | 0-1 | - | DNP |
| Allen,Brandon DE | 3-5 | 8 | 1-0 | - | - | 0-1 | 1-2 | 0-2 | - | - | - | 1-0 | - |
| Schankie,Kole LB | 8-0 | 8 | DNP | - | - | 1-0 | 2-0 | 1-0 | - | 1-0 | - | 1-0 | 2-0 |
| Hartshorn,Reed DL | 5-2 | 7 | 2-0 | 2-0 | 1-0 | - | 0-2 | DNP | DNP | DNP | DNP | DNP | - |
| Tice,Jordan | 4-2 | 6 | 1-0 | - | 1-0 | - | 0-1 | - | 1-0 | 0-1 | - | - | 1-0 |
| TEAM | 4-0 | 4 | - | - | - | - | - | - | - | - | - | - | 4-0 |
| Lohrentz,JP | 1-3 | 4 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | 1-3 | DNP |
| Morris,Dam DL | 3-1 | 4 | 2-0 | 0-1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Willis,Austin | 3-1 | 4 | - | - | 1-0 | - | - | 2-1 | - | - | - | - | - |
| Allen,Tariq LB | 1-3 | 4 | DNP | DNP | 1-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Reasnor,Ty | 3-0 | 3 | - | - | 2-0 | - | - | - | 1-0 | DNP | - | - | - |
| Brown,Justin | 3-0 | 3 | DNP | - | - | 1-0 | 1-0 | - | 1-0 | - | - | - | - |
| Mathews,Josh | 1-2 | 3 | DNP | DNP | - | 1-1 | 0-1 | - | DNP | DNP | - | - | - |
| Callins,Kai | 2-0 | 2 | - | - | - | 1-0 | DNP | DNP | 1-0 | - | - | - | - |
| Pruitt,Eric | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Gentz,Brandon DB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Clothier,Logan | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-0 | - | DNP |
| Marcha,Justin | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Buckingham,Reid | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | DNP | - | DNP |
| Vega,Nick DL | 0-1 | 1 | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Foote,Mitchell | 1-0 | 1 | - | - | - | - | - | DNP | - | - | 1-0 | - | - |
| Stephenson,J DE | 1-0 | 1 | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Radel,Jaylon | 0-1 | 1 | DNP | - | - | - | - | - | 0-1 | - | - | - | DNP |
| Combes,Cole LB | 1-0 | 1 | - | - | - | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Montgomery,Ell DB | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Cleveland,Gabe LB | 1-0 | 1 | DNP | - | - | - | - | - | - | - | 1-0 | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu | nwmsu | unk |
| Vinson,Eddie DE | 3-0 | 3.0 | 1.0-7 | - | - | - | - | 1.0-9 | 1.0-3 | - | - | - | - |
| Junious,James DE | 2-1 | 2.5 | - | 1.0-5 | - | - | - | - | 0.5-4 | - | - | 1.0-1 | - |
| Schutte,Nick DL | 2-1 | 2.5 | - | - | - | - | 1.0-1 | - | 0.5-5 | - | - | - | 1.0-7 |
| Johnson,Lyndell LB | 2-1 | 2.5 | - | 0.5-1 | - | - | - | 1.0-4 | - | - | 1.0-11 | - | - |
| Tetuan,Jason LB | 1-1 | 1.5 | - | 1.5-7 | - | - | - | - | - | - | - | - | - |
| Fleming,Steele DE | 1-1 | 1.5 | - | - | - | 1.0-12 | 0.5-4 | - | - | - | - | DNP | DNP |
| Morris,Dam DL | 1-0 | 1.0 | 1.0-5 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Jones,Dominique | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | 1.0-8 | - | - |
| Hartshorn,Reed DL | 0-1 | 0.5 | - | - | - | - | 0.5-4 | DNP | DNP | DNP | DNP | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu | nwmsu | unk |
| Johnson,Lyndell LB | 6-3 | 7.5 | 2.0-6 | 1.0-3 | - | - | 1.0-2 | 1.0-4 | 0.5-0 | - | 1.0-11 | 1.0-1 | - |
| Dinwiddie,Des LB | 6-1 | 6.5 | 1.0-2 | - | 2.5-7 | DNP | DNP | - | DNP | 1.0-3 | 1.0-6 | 1.0-4 | - |
| Vinson,Eddie DE | 5-2 | 6.0 | 1.0-7 | 1.0-5 | - | - | - | 1.5-9 | 2.5-10 | - | - | - | - |
| Culp,Seth LB | 4-2 | 5.0 | - | - | - | 0.5-0 | - | 0.5-1 | - | - | - | 1.0-1 | 3.0-15 |
| Tetuan,Jason LB | 3-3 | 4.5 | - | 1.5-7 | - | - | - | - | 1.5-4 | - | - | - | 1.5-3 |
| Schutte,Nick DL | 4-1 | 4.5 | - | - | - | - | 1.0-1 | - | 0.5-5 | - | 2.0-5 | - | 1.0-7 |
| Satchell,Kadeem DB | 3-0 | 3.0 | 1.0-1 | - | - | - | - | - | - | 1.0-5 | - | 1.0-2 | - |
| Junious,James DE | 2-2 | 3.0 | - | 1.0-5 | 0.5-4 | - | - | - | 0.5-4 | - | - | 1.0-1 | - |
| Jones,Dominique | 3-0 | 3.0 | DNP | - | - | - | - | - | - | - | 1.0-8 | - | 2.0-4 |
| Dinwiddie,Dev DB | 1-3 | 2.5 | - | 0.5-3 | DNP | DNP | - | - | 0.5-6 | 1.0-4 | - | - | 0.5-1 |
| Fleming,Steele DE | 1-3 | 2.5 | - | - | - | 1.5-13 | 0.5-4 | 0.5-1 | - | - | - | DNP | DNP |
| Houghton,Marcus DB | 2-0 | 2.0 | DNP | - | DNP | DNP | 1.0-3 | - | - | - | 1.0-2 | - | - |
| Hartshorn,Reed DL | 1-1 | 1.5 | - | 1.0-3 | - | - | 0.5-4 | DNP | DNP | DNP | DNP | DNP | - |
| Morris,Dam DL | 1-0 | 1.0 | 1.0-5 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Goodman,Brandon LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Allen,Brandon DE | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
| Walker,Donovan DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu | nwmsu | unk |
| Willis,Austin | 967 | 126 | 196 | 195 | 90 | 26 | 31 | 69 | 72 | 1 | 32 | 129 |
| Brown,Antonio | 775 | 90 | 103 | 63 | 76 | 115 | 142 | 18 | 64 | 32 | 44 | 28 |
| Ervin,Kavaski | 621 | 27 | 61 | 39 | 76 | 43 | 19 | 93 | 98 | 75 | 15 | 75 |
| Johnson,Lyndell | 431 | - | - | 92 | - | - | 40 | 57 | 76 | 26 | 140 | - |
| Callins,Kai | 401 | 111 | 7 | - | 51 | DNP | DNP | 101 | 40 | 58 | 23 | 10 |
| Foote,Mitchell | 383 | 39 | 51 | 28 | 93 | 24 | DNP | 22 | 28 | 25 | 22 | 51 |
| Brown,Justin | 356 | DNP | - | 7 | 22 | - | - | 52 | 34 | 32 | 42 | 167 |
| Smithton,Drake | 239 | 21 | 37 | 17 | 12 | 43 | - | 24 | 23 | 19 | 13 | 30 |
| Richards,Reese | 210 | - | 104 | 6 | 22 | 33 | 45 | - | - | DNP | DNP | DNP |
| Tice,Jordan | 183 | 76 | 21 | 4 | - | 46 | 21 | 8 | 7 | - | - | - |
| Dinwiddie,Dev | 158 | 58 | 33 | DNP | DNP | - | - | - | 28 | - | 39 | - |
| Mathews,Josh | 141 | DNP | DNP | 14 | 3 | 53 | - | DNP | DNP | 5 | 21 | 45 |
| Wilson,Brent | 97 | 15 | 6 | 59 | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Satchell,Kadeem | 81 | - | - | - | - | 81 | - | - | - | - | - | - |
| West,AJ | 77 | 20 | 20 | 20 | - | - | 17 | - | - | - | - | - |
| Dinwiddie,Des | 49 | - | 23 | - | DNP | DNP | - | DNP | - | - | - | 26 |
| Reasnor,Ty | 42 | 13 | - | - | - | 5 | 8 | -4 | DNP | 10 | 7 | 3 |
| Jones,Dominique | 21 | DNP | - | 21 | - | - | - | - | - | - | - | - |
| Culp,Seth | 20 | - | - | - | - | - | - | 20 | - | - | - | - |
| Radel,Jaylon | 19 | DNP | - | - | - | 18 | - | - | - | - | 1 | DNP |
| Monteagudo,Josh | 13 | - | 5 | - | 8 | - | - | - | - | - | DNP | - |
| Buffalomeat,Ant | 10 | DNP | - | - | - | - | - | - | DNP | - | 10 | DNP |
| Clothier,Logan | 6 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 6 | - | DNP |
| Whitley,Rem | 6 | - | - | - | - | - | 6 | - | - | - | - | - |
| Marstall,Braxto | -6 | - | DNP | DNP | DNP | DNP | DNP | 3 | - | -9 | - | DNP |
| TEAM | -32 | -1 | - | - | -2 | -1 | - | - | -2 | -26 | - | - |