Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | nsu | psu | unkfb | lwu | nwmsu | fhsu | ucm | mwsu | wu | mssu | uco | uam |
| 20 | Aldridge,Jawill | 11/6 | START | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 95 | Ammons,Tre'Vaun | 12/10 | START | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 75 | Arana,Estevan | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Baird,Cole | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 80 | Ball,Trenton | 11/3 | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
| 79 | Banta,Tyler | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 90 | Bass,Parker | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 5 | Brown,Justin | 12/11 | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 94 | Burton,Anthony | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | Cahill,Zach | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 9 | Callins,Kai | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Cashier,Darric | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 58 | Cason,Immanuel | 9/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | ... | ... |
| 72 | Cason,Xavier | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 2 | Cowan,Dalton | 5/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 13 | Davenport,Brent | 12/8 | START | XXX | XXX | XXX | START | XXX | START | START | START | START | START | START |
| 40 | Dobbins,Sam | 5/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 91 | Edwards,Marcell | 6/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 3 | Gatewood,Roscoe | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 50 | Goering,Clayton | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 23 | Goldston,Asher | 4/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 52 | Griffin,Jordan | 11/4 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 43 | Hammes,Dawson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 38 | Harelson,Cade | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | ... | START |
| 82 | Harris,Tyler | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Harrison,Kyle | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 99 | Haworth,Dyllan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 1 | Holbert,Lawson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Jackson,Jordan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 77 | Janzen,Braden | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Jones,Travon | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 70 | Lillich,Andrew | 11/10 | ... | XXX | START | START | START | START | START | START | START | START | START | START |
| 19 | Lohr,Dillon | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 98 | Maase,Jackson | 11/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 66 | Malcom,Wyatt | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 14 | Marstall,Braxto | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 31 | McDown,Jace | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Morris,Trey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 92 | Murphy,Jahmek | 8/1 | XXX | XXX | ... | ... | XXX | XXX | XXX | START | XXX | XXX | ... | ... |
| 26 | Nault,Landon | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Passemore,Austi | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 37 | Phillips,Clay | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 28 | Pool,Jaedon | 12/5 | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Powell,Logan | 8/3 | START | XXX | XXX | XXX | XXX | START | START | ... | ... | ... | ... | XXX |
| 10 | Radel,Jaylon | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | START | XXX |
| 64 | Reed,Hayden | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Reed,Jordan | 11/11 | START | START | START | START | ... | START | START | START | START | START | START | START |
| ## | Player | gp/gs | nsu | psu | unkfb | lwu | nwmsu | fhsu | ucm | mwsu | wu | mssu | uco | uam |
| 21 | Rinck,Kyle | 11/10 | ... | START | START | START | XXX | START | START | START | START | START | START | START |
| 53 | Roy,Jarrett | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 42 | Savage,Cody | 10/1 | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 46 | Schoonover,Clar | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 48 | Schumacker,Cole | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 17 | Sheets,Orlando | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 24 | Strong,Denzel | 12/9 | XXX | START | START | XXX | START | START | START | START | START | START | XXX | START |
| 85 | Surface,Seth | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 60 | Swanson,Cody | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 63 | Taylor,Carlos | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 96 | Taylor,Hawkens | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 83 | Thomas,Corey | 6/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX |
| 36 | Thompson,Logan | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 93 | Thompson,Marek | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 76 | Unterreiner,Aus | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 25 | VanWeezel,Ricky | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | Wallace,Jordan | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Wallace,T'Quan | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 55 | Watts,Brance | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 78 | Williams,Stephe | 8/2 | START | START | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 27 | Wilson,Blake | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 8 | Woods II,Gary | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nsu | psu | unkfb | lwu | nwmsu | fhsu | ucm | mwsu | wu | mssu | uco | uam |
| McDown,Jace LB | 79-48 | 127 | 4-2 | 7-4 | 7-5 | 11-2 | 2-7 | 8-4 | 4-5 | 7-4 | 11-3 | 8-1 | 8-4 | 2-7 |
| Thompson,Logan LB | 58-26 | 84 | 1-1 | 8-0 | 6-2 | 5-1 | 4-4 | 7-3 | 7-2 | 6-3 | 0-1 | - | 5-3 | 9-6 |
| Woods II,Gary LB | 58-21 | 79 | 5-1 | 6-4 | 6-4 | 4-0 | 5-1 | 7-2 | 2-1 | 7-3 | 4-1 | 1-0 | 8-4 | 3-0 |
| Rinck,Kyle DB | 46-9 | 55 | DNP | 1-0 | 1-1 | 4-1 | 3-0 | 6-2 | 7-1 | 3-1 | 4-3 | 2-0 | 10-0 | 5-0 |
| Bass,Parker DE | 37-15 | 52 | 4-1 | 4-1 | 3-0 | 2-0 | 2-2 | 4-1 | 4-1 | 2-0 | 2-2 | 4-0 | 2-6 | 4-1 |
| Ammons,Tre'Vaun DE | 30-16 | 46 | 3-2 | 2-1 | 1-3 | 6-0 | 0-1 | 6-1 | 2-0 | 3-2 | 1-2 | 2-0 | 3-4 | 1-0 |
| Gatewood,Roscoe DB | 27-14 | 41 | 3-0 | 5-5 | 6-1 | 4-0 | 2-3 | 6-3 | 1-2 | DNP | DNP | DNP | DNP | DNP |
| Wallace,Jordan DB | 34-5 | 39 | 2-0 | 3-1 | 5-0 | 5-0 | - | 2-0 | 2-0 | 3-2 | 5-1 | - | 6-1 | 1-0 |
| Thompson,Marek DL | 24-14 | 38 | 1-0 | 2-1 | 0-5 | 4-1 | 1-1 | 1-0 | 4-0 | 1-0 | 4-2 | 3-0 | 1-4 | 2-0 |
| Aldridge,Jawill DB | 25-8 | 33 | - | DNP | 2-0 | 3-1 | 1-1 | 1-0 | 3-2 | 1-0 | 6-2 | - | 2-0 | 6-2 |
| Davenport,Brent DB | 25-5 | 30 | 2-0 | 1-1 | 1-0 | 1-0 | - | 2-0 | 7-0 | 3-0 | 1-1 | 2-0 | 4-2 | 1-1 |
| Maase,Jackson DE | 16-7 | 23 | 1-1 | 0-3 | 2-1 | 1-0 | 2-1 | 1-0 | - | 3-1 | DNP | 1-0 | 2-0 | 3-0 |
| Griffin,Jordan DB | 11-10 | 21 | - | DNP | - | - | 2-2 | - | 1-1 | - | 1-2 | 4-0 | 0-3 | 3-2 |
| Harelson,Cade LB | 13-7 | 20 | 2-2 | - | 2-1 | 0-1 | 0-1 | 1-0 | 1-1 | 4-0 | 1-1 | 2-0 | DNP | - |
| Holbert,Lawson LB | 11-6 | 17 | 1-0 | - | - | 2-0 | 1-0 | 3-1 | 0-2 | 1-1 | 2-1 | 1-0 | 0-1 | - |
| Pool,Jaedon DB | 14-0 | 14 | 2-0 | 5-0 | 2-0 | 2-0 | 2-0 | - | - | - | 1-0 | - | - | - |
| Powell,Logan DE | 11-3 | 14 | 2-0 | 5-0 | 0-1 | - | 3-0 | 0-1 | - | DNP | DNP | DNP | DNP | 1-1 |
| Savage,Cody DB | 7-4 | 11 | - | DNP | 1-1 | - | 1-1 | 2-0 | 0-1 | - | DNP | 2-0 | 0-1 | 1-0 |
| Morris,Trey DB | 10-1 | 11 | 1-0 | 1-0 | 1-0 | 1-0 | 4-1 | - | - | - | DNP | 1-0 | 1-0 | - |
| Hammes,Dawson LB | 9-1 | 10 | - | - | - | - | 1-0 | 2-0 | 1-0 | 1-1 | DNP | 4-0 | DNP | DNP |
| Sheets,Orlando LB | 8-2 | 10 | - | - | - | - | 1-2 | - | - | 1-0 | DNP | 4-0 | 1-0 | 1-0 |
| Cason,Immanuel LB | 6-3 | 9 | 2-0 | - | - | - | 2-0 | - | 0-2 | 1-0 | DNP | 1-1 | DNP | DNP |
| Murphy,Jahmek DL | 5-0 | 5 | 1-0 | 1-0 | DNP | DNP | - | 1-0 | 1-0 | 1-0 | - | - | DNP | DNP |
| Haworth,Dyllan DL | 2-2 | 4 | 0-1 | 2-0 | - | - | - | - | - | - | DNP | - | 0-1 | DNP |
| Marstall,Braxto | 3-0 | 3 | - | - | 1-0 | - | - | - | 1-0 | - | 1-0 | - | - | - |
| Radel,Jaylon | 2-1 | 3 | 2-0 | - | - | 0-1 | - | - | DNP | DNP | DNP | - | - | - |
| Baird,Cole DB | 3-0 | 3 | - | - | - | - | - | - | - | - | 2-0 | - | DNP | 1-0 |
| Swanson,Cody DL | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | 1-0 | DNP |
| Taylor,Hawkens DE | 2-0 | 2 | 2-0 | - | - | DNP | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Goldston,Asher DB | 2-0 | 2 | DNP | DNP | DNP | 1-0 | DNP | DNP | - | - | DNP | 1-0 | DNP | DNP |
| Thomas,Corey | 1-0 | 1 | - | - | DNP | DNP | - | DNP | - | DNP | DNP | - | DNP | 1-0 |
| Brown,Justin | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Jackson,Jordan | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | DNP | - |
| Strong,Denzel | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
| Taylor,Carlos DL | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Callins,Kai | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Goering,Clayton LB | 1-0 | 1 | DNP | DNP | 1-0 | - | - | DNP | DNP | - | DNP | - | DNP | DNP |
| Watts,Brance DL | 0-1 | 1 | DNP | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Schoonover,Clar | 1-0 | 1 | DNP | - | - | - | - | - | - | 1-0 | DNP | DNP | DNP | DNP |
| Burton,Anthony DE | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nsu | psu | unkfb | lwu | nwmsu | fhsu | ucm | mwsu | wu | mssu | uco | uam |
| Bass,Parker DE | 5-3 | 6.5 | 3.5-15 | - | - | 1.0-2 | - | - | 0.5-5 | - | - | - | 1.5-13 | - |
| Thompson,Marek DL | 3-0 | 3.0 | - | - | - | - | - | - | 2.0-8 | - | - | - | - | 1.0-2 |
| McDown,Jace LB | 2-1 | 2.5 | - | - | 1.0-4 | 1.0-2 | - | - | 0.5-6 | - | - | - | - | - |
| Ammons,Tre'Vaun DE | 1-2 | 2.0 | 0.5-1 | 0.5-4 | - | - | - | 1.0-8 | - | - | - | - | - | - |
| Maase,Jackson DE | 1-1 | 1.5 | - | 0.5-3 | - | - | - | 1.0-4 | - | - | DNP | - | - | - |
| Harelson,Cade LB | 1-1 | 1.5 | 1.5-9 | - | - | - | - | - | - | - | - | - | DNP | - |
| Murphy,Jahmek DL | 1-0 | 1.0 | - | - | DNP | DNP | - | 1.0-6 | - | - | - | - | DNP | DNP |
| Thompson,Logan LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-12 |
| Woods II,Gary LB | 1-0 | 1.0 | - | - | - | 1.0-8 | - | - | - | - | - | - | - | - |
| Powell,Logan DE | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | DNP | DNP | DNP | 1.0-8 |
| Taylor,Carlos DL | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Haworth,Dyllan DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | DNP | - | 0.5-6 | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nsu | psu | unkfb | lwu | nwmsu | fhsu | ucm | mwsu | wu | mssu | uco | uam |
| Bass,Parker DE | 11-3 | 12.5 | 4.5-18 | 1.0-2 | - | 1.0-2 | - | 1.0-1 | 0.5-5 | 1.0-2 | - | 1.0-5 | 1.5-13 | 1.0-1 |
| McDown,Jace LB | 9-5 | 11.5 | - | 0.5-1 | 1.0-4 | 2.5-4 | - | 3.0-6 | 2.0-7 | 1.0-1 | - | 1.0-1 | - | 0.5-0 |
| Thompson,Logan LB | 8-3 | 9.5 | - | 2.0-3 | 1.0-1 | 1.0-3 | - | 2.0-3 | - | 1.0-1 | - | - | - | 2.5-14 |
| Maase,Jackson DE | 4-2 | 5.0 | 0.5-1 | 0.5-3 | - | 1.0-1 | - | 1.0-4 | - | - | DNP | - | 1.0-4 | 1.0-3 |
| Woods II,Gary LB | 5-0 | 5.0 | 1.0-1 | - | 1.0-2 | 2.0-13 | 1.0-1 | - | - | - | - | - | - | - |
| Ammons,Tre'Vaun DE | 3-3 | 4.5 | 0.5-1 | 0.5-4 | 1.0-5 | - | - | 2.5-25 | - | - | - | - | - | - |
| Thompson,Marek DL | 3-1 | 3.5 | - | - | - | 0.5-0 | - | - | 2.0-8 | - | - | - | - | 1.0-2 |
| Murphy,Jahmek DL | 3-0 | 3.0 | - | 1.0-1 | DNP | DNP | - | 1.0-6 | 1.0-4 | - | - | - | DNP | DNP |
| Sheets,Orlando LB | 2-0 | 2.0 | - | - | - | - | 1.0-3 | - | - | - | DNP | 1.0-2 | - | - |
| Rinck,Kyle DB | 2-0 | 2.0 | DNP | - | - | - | 1.0-3 | - | - | 1.0-4 | - | - | - | - |
| Aldridge,Jawill DB | 2-0 | 2.0 | - | DNP | - | - | - | - | - | - | 2.0-2 | - | - | - |
| Gatewood,Roscoe DB | 1-2 | 2.0 | - | 0.5-1 | 1.0-5 | - | - | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP |
| Harelson,Cade LB | 1-1 | 1.5 | 1.5-9 | - | - | - | - | - | - | - | - | - | DNP | - |
| Powell,Logan DE | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | - | DNP | DNP | DNP | DNP | 1.0-8 |
| Hammes,Dawson LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | 1.0-1 | DNP | DNP |
| Griffin,Jordan DB | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | - | - | - | 1.0-3 |
| Cason,Immanuel LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | 1.0-2 | DNP | DNP |
| Haworth,Dyllan DL | 0-2 | 1.0 | 0.5-0 | - | - | - | - | - | - | - | DNP | - | 0.5-6 | DNP |
| Taylor,Carlos DL | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nsu | psu | unkfb | lwu | nwmsu | fhsu | ucm | mwsu | wu | mssu | uco | uam |
| Nault,Landon | 1316 | 94 | 177 | 140 | 94 | 44 | 103 | 134 | 62 | 88 | 139 | 105 | 136 |
| Harris,Tyler | 879 | 56 | -1 | 36 | 65 | 17 | 140 | 92 | 149 | 90 | 37 | 135 | 63 |
| Brown,Justin | 747 | 23 | 59 | 35 | 126 | 68 | 42 | 54 | 79 | 91 | 46 | 68 | 56 |
| Reed,Jordan | 605 | 53 | 25 | 98 | 38 | DNP | 50 | 53 | 22 | 55 | 59 | 59 | 93 |
| Callins,Kai | 553 | 31 | 4 | 52 | 39 | 27 | 42 | 60 | 44 | 62 | 93 | 48 | 51 |
| Jones,Travon | 524 | 12 | 43 | - | 32 | 84 | 34 | 51 | 31 | 52 | 91 | DNP | 94 |
| Marstall,Braxto | 428 | 46 | -20 | 72 | 38 | 11 | 68 | 63 | 7 | 40 | 42 | 40 | 21 |
| Strong,Denzel | 237 | 22 | 6 | 5 | 36 | 5 | 10 | 16 | 24 | 71 | 19 | 23 | - |
| Schumacker,Cole | 112 | DNP | DNP | DNP | DNP | - | 10 | 12 | 5 | DNP | 85 | DNP | DNP |
| Morris,Trey | 95 | - | - | - | 46 | - | 32 | - | 17 | DNP | - | - | - |
| Jackson,Jordan | 89 | - | - | 3 | 23 | - | - | 6 | 6 | 10 | 18 | DNP | 23 |
| VanWeezel,Ricky | 86 | 81 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Harrison,Kyle | 60 | - | - | -5 | 6 | 15 | - | - | - | 26 | 14 | DNP | 4 |
| Radel,Jaylon | 55 | 12 | 7 | - | 6 | 11 | 6 | DNP | DNP | DNP | 9 | - | 4 |
| Thomas,Corey | 53 | - | - | DNP | DNP | 8 | DNP | - | DNP | DNP | 45 | DNP | - |
| Wallace,Jordan | 35 | - | 35 | - | - | - | - | - | - | - | - | - | - |
| Holbert,Lawson | 33 | - | - | - | - | - | - | - | - | - | - | 33 | - |
| Cowan,Dalton | 23 | - | 11 | DNP | DNP | DNP | - | DNP | DNP | DNP | 11 | DNP | 1 |
| Surface,Seth | 18 | DNP | - | - | 18 | - | - | DNP | DNP | DNP | - | DNP | DNP |
| Phillips,Clay | 14 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 14 | DNP | DNP |
| Savage,Cody | 11 | - | DNP | - | - | 11 | - | - | - | DNP | - | - | - |
| Lohr,Dillon | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 10 | DNP | DNP |
| Ball,Trenton | 6 | - | - | 6 | - | - | - | - | - | - | - | - | DNP |
| McDown,Jace | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Wallace,T'Quan | -12 | DNP | DNP | DNP | DNP | -12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -37 | - | - | -32 | - | - | - | - | - | - | -1 | -3 | -1 |