#82 Harris,Tyler
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2018  at Northeastern State  0  0  0  0  6  56  2  21  0-0-0  0  0  0  0  0  0  0  0  0  0  0  56 
Sep 06, 2018  PITTSBURG STATE  0  0  0  0  1  -1  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Sep 13, 2018  at Nebraska-Kearney  1  2  1  2  5  34  0  10  0-0-0  0  0  0  0  0  0  0  0  0  0  0  36 
Sep 22, 2018  LINDENWOOD  0  0  0  0  7  65  1  29  0-0-0  0  0  0  0  0  0  0  0  0  0  0  65 
Sep 29, 2018  at Northwest Missouri  0  0  0  0  2  17  0  11  1-1-0  9  0  9  0  0  0  0  0  0  0  0  17 
Oct 06, 2018  FORT HAYS STATE  0  0  0  0  4  140  2  72  0-0-0  0  0  0  0  0  0  0  0  0  0  0  140 
Oct 13, 2018  at Central Missouri  0  0  0  0  7  92  1  23  0-0-0  0  0  0  0  0  0  0  0  0  0  0  92 
Oct 20, 2018  MO. WESTERN ST.  2  32  0  26  9  117  2  64  0-0-0  0  0  0  0  0  0  0  0  0  0  0  149 
Oct 27, 2018  at Washburn  0  0  0  0  8  90  1  52  0-0-0  0  0  0  0  0  0  0  0  0  0  0  90 
Nov 03, 2018  MO. SOUTHERN ST.  1  20  0  20  1  17  1  17  0-0-0  0  0  0  0  0  0  0  0  0  0  0  37 
Nov 10, 2018  at Central Oklahoma  0  0  0  0  3  135  1  50  0-0-0  0  0  0  0  0  0  0  0  0  0  0  135 
Dec 01, 2018  vs Ark.-Monticello  1  -4  0  0  4  67  2  31  0-0-0  0  0  0  0  0  0  0  0  0  0  0  63 
Totals     5  50  1  26  57  829  13  72  1-1-0  9  0  9  0  0  0  0  0  0  0  0  879 

Games: 12
Avg/rush: 10.0
Avg/catch: 14.5
Pass effic: 175.60
All purpose avg/game: 73.2
Total offense avg/gm: 4.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2018  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Sep 06, 2018  PITTSBURG STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2018  at Nebraska-Kearney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 22, 2018  LINDENWOOD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 29, 2018  at Northwest Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2018  FORT HAYS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Oct 13, 2018  at Central Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 20, 2018  MO. WESTERN ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Oct 27, 2018  at Washburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 03, 2018  MO. SOUTHERN ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 10, 2018  at Central Oklahoma  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Dec 01, 2018  vs Ark.-Monticello  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  84 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2018  at Northeastern State  4  155  38.8  42  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2018  PITTSBURG STATE  7  294  42.0  55  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2018  at Nebraska-Kearney  5  203  40.6  57  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  LINDENWOOD  3  126  42.0  44  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  at Northwest Missouri  9  350  38.9  51  0  2  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2018  FORT HAYS STATE  9  300  33.3  44  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2018  at Central Missouri  6  210  35.0  41  0  0  3  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  MO. WESTERN ST.  8  271  33.9  48  0  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2018  at Washburn  6  321  53.5  73  0  0  1  3  3  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2018  MO. SOUTHERN ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  at Central Oklahoma  5  215  43.0  51  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Dec 01, 2018  vs Ark.-Monticello  3  108  36.0  52  1  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Totals     65  2553  39.3  73  1  3  11  9  16  0-0  0  0  0  0  0.0  0  0