#46 Schoonover,Clark
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2018  PITTSBURG STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2018  at Nebraska-Kearney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  LINDENWOOD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  at Northwest Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  FORT HAYS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  at Central Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  MO. WESTERN ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2018  PITTSBURG STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Sep 13, 2018  at Nebraska-Kearney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Sep 22, 2018  LINDENWOOD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Sep 29, 2018  at Northwest Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2018  FORT HAYS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 13, 2018  at Central Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Oct 20, 2018  MO. WESTERN ST.  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  21-25  0  0  0  -  21 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2018  PITTSBURG STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  163  54.3  1  0 
Sep 13, 2018  at Nebraska-Kearney  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  221  55.2  1  0 
Sep 22, 2018  LINDENWOOD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  352  58.7  1  0 
Sep 29, 2018  at Northwest Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  55  55.0  0  0 
Oct 06, 2018  FORT HAYS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  266  53.2  0  0 
Oct 13, 2018  at Central Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  326  46.6  0  0 
Oct 20, 2018  MO. WESTERN ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  265  53.0  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-1  0  0  31  1648  53.2  4  0