Emporia State
Team Game-by-Game Statistics
Game Results
2002 Emporia State Hornets
Emporia State Game Results (as of Jan 12, 2012)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2002 FT. HAYS STATE W 38-7 1- 0- 0 0- 0- 0 2:46 6122
Sep 14, 2002 at East Central Univ W 17-9 2- 0- 0 0- 0- 0 2:20 3000
* Sep 21, 2002 TRUMAN STATE UNIV. W 34-17 3- 0- 0 1- 0- 0 3:03 5054
* Sep 28, 2002 at Central Missouri 13-41 L 3- 1- 0 1- 1- 0 2:50 5149
* Oct 05, 2002 at Missouri Western W 21-14 4- 1- 0 2- 1- 0 3:00 2300
* Oct 12, 2002 PITTSBURG STATE W 13-3 5- 1- 0 3- 1- 0 2:41 6587
* Oct 19, 2002 at Missouri-Rolla W 40-7 6- 1- 0 4- 1- 0 2:36 1900
* Oct 26, 2002 SOUTHWEST BAPTIST W 21-13 7- 1- 0 5- 1- 0 2:51 4827
* Nov 02, 2002 at Washburn 21-34 L 7- 2- 0 5- 2- 0 3:04 2298
* Nov 09, 2002 at Missouri Southern W 47-16 8- 2- 0 6- 2- 0 2:55 5567
* Nov 16, 2002 NORTHWEST MO. ST. 5-34 L 8- 3- 0 6- 3- 0 2:53 5907
$ Dec 07, 2002 vs Winona State WO 34-27 9- 3- 0 6- 3- 0 3:41 3022
* indicates conference game
Team Game-by-Game
2002 Emporia State Hornets
Emporia State Team Game-by-Game (as of Jan 12, 2012)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 2002 FT. HAYS STATE......... 62 296 3 28 9 161 2 81 16- 9- 0 161 2 81 2 54 0 35 6 26 0 13 537
Sep 14, 2002 at East Central Univ... 41 211 1 19 6 134 1 58 13- 6- 0 134 1 58 4 86 0 31 3 27 0 18 458
Sep 21, 2002 TRUMAN STATE UNIV...... 56 322 3 42 8 156 0 41 18- 8- 1 156 0 41 2 27 0 17 4 8 0 4 570
Sep 28, 2002 at Central Missouri.... 45 145 1 18 8 108 0 42 19- 8- 1 108 0 42 7 152 0 41 1 0 0 0 405
Oct 05, 2002 at Missouri Western.... 36 133 1 21 17 238 2 86 33- 17- 1 238 2 86 2 60 0 39 4 17 0 10 453
Oct 12, 2002 PITTSBURG STATE........ 47 111 0 16 7 105 1 24 18- 7- 1 105 1 24 0 0 0 0 1 10 0 10 226
Oct 19, 2002 at Missouri-Rolla...... 56 392 6 30 9 155 0 43 16- 9- 0 155 0 43 2 69 0 50 4 15 0 6 635
Oct 26, 2002 SOUTHWEST BAPTIST...... 54 216 1 19 12 170 1 43 23- 12- 0 170 1 43 2 89 0 76 4 40 0 22 599
Nov 02, 2002 at Washburn............ 42 184 2 27 11 180 1 39 25- 11- 3 180 1 39 6 141 0 39 5 42 0 33 547
Nov 09, 2002 at Missouri Southern... 43 175 3 30 17 331 4 69 32- 17- 0 331 4 69 4 57 0 19 1 10 0 10 576
Nov 16, 2002 NORTHWEST MO. ST....... 27 42 0 12 11 148 0 31 33- 11- 3 148 0 31 7 192 0 62 2 27 0 26 409
Dec 07, 2002 vs Winona State........ 52 287 4 31 22 236 0 28 45- 22- 2 236 0 28 1 13 0 13 3 12 0 5 548
Totals..............................561 2514 25 42 137 2122 12 86 291-137- 12 2122 12 86 39 940 0 76 38 234 0 33 5963
Opponent............................426 1246 11 95 170 2735 17 85 370-170- 8 2735 17 85 37 730 0 66 21 82 0 19 4896
Games played: 12
Avg per rush: 4.5
Avg per catch: 15.5
Pass efficiency: 113.69
Kick ret avg: 24.1
Punt ret avg: 6.2
All purpose avg/game: 496.9
Total offense avg/gm: 386.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2002 FT. HAYS STATE......... 25 28 53 4.0-16 0.0-0 1 1-0 0-0 0 1 0 5-5 0 0 0 38
Sep 14, 2002 at East Central Univ... 26 50 76 6.0-16 2.0-12 1 0-0 0-0 0 3 1 2-2 0 0 0 17
Sep 21, 2002 TRUMAN STATE UNIV...... 33 24 57 8.0-29 4.0-27 1 1-0 1-57 0 13 0 4-4 0 0 0 34
Sep 28, 2002 at Central Missouri.... 28 24 52 7.0-18 1.0-8 1 1-0 1-0 0 2 0 1-1 0 0 0 13
Oct 05, 2002 at Missouri Western.... 28 42 70 16.0-77 3.0-42 0 1-0 1-5 0 2 0 3-3 0 0 0 21
Oct 12, 2002 PITTSBURG STATE........ 31 38 69 12.0-55 6.0-47 1 2-0 1-0 0 5 0 1-1 0 0 0 13
Oct 19, 2002 at Missouri-Rolla...... 33 22 55 10.0-22 2.0-10 2 0-0 1-4 0 1 0 4-4 0 0 0 40
Oct 26, 2002 SOUTHWEST BAPTIST...... 27 28 55 7.0-33 3.0-28 1 1-0 1-84 0 8 0 3-3 0 0 0 21
Nov 02, 2002 at Washburn............ 43 22 65 8.0-17 2.0-9 0 0-0 0-0 0 1 0 3-3 0 0 0 21
Nov 09, 2002 at Missouri Southern... 34 40 74 8.0-53 1.0-17 0 1-0 2-3 0 2 0 7-5 0 0 0 47
Nov 16, 2002 NORTHWEST MO. ST....... 41 38 79 14.0-65 3.0-38 0 0-0 0-0 0 5 0 0-0 0 0 1 5
Dec 07, 2002 vs Winona State........ 28 28 56 7.0-25 1.0-10 1 1-0 0-0 0 10 1 4-4 0 0 0 34
Totals.............................. 377 384 761 107.0-426 28.0-248 9 9-0 8-153 0 53 2 37-35 0 0 1 304
Opponent............................ 438 488 926 67.0-163 4.0-25 15 13-0 12-103 0 41 3 27-22 0 0 1 222
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2002 FT. HAYS STATE......... 2 51 25.5 30 0 0 0 0 1 2-1 37 0 7 425 60.7 0 0
Sep 14, 2002 at East Central Univ... 3 107 35.7 37 0 0 1 0 0 3-1 23 1 4 197 49.2 0 0
Sep 21, 2002 TRUMAN STATE UNIV...... 3 95 31.7 41 0 0 1 0 1 3-2 41 0 7 442 63.1 0 0
Sep 28, 2002 at Central Missouri.... 6 210 35.0 43 0 0 2 0 0 3-2 40 0 3 134 44.7 0 0
Oct 05, 2002 at Missouri Western.... 5 192 38.4 50 0 0 2 1 3 2-0 0 0 4 250 62.5 0 0
Oct 12, 2002 PITTSBURG STATE........ 8 219 27.4 54 0 0 1 1 2 2-2 51 0 4 241 60.2 0 0
Oct 19, 2002 at Missouri-Rolla...... 4 137 34.2 43 0 0 0 0 1 0-0 0 0 7 365 52.1 0 0
Oct 26, 2002 SOUTHWEST BAPTIST...... 3 99 33.0 42 0 0 0 0 0 4-0 0 2 4 217 54.2 0 0
Nov 02, 2002 at Washburn............ 3 110 36.7 39 0 0 1 0 1 1-0 0 0 5 296 59.2 0 0
Nov 09, 2002 at Missouri Southern... 5 219 43.8 50 0 0 0 1 1 2-0 0 0 7 377 53.9 0 0
Nov 16, 2002 NORTHWEST MO. ST....... 6 245 40.8 48 0 1 1 0 3 1-1 41 0 2 68 34.0 0 0
Dec 07, 2002 vs Winona State........ 3 85 28.3 31 0 0 2 0 0 3-2 38 0 6 287 47.8 0 0
Totals.............................. 51 1769 34.7 54 0 1 11 3 13 26-11 51 3 60 3299 55.0 0 0
Opponent............................ 66 2531 38.3 57 0 8 0 5 18 21-10 38 2 51 2746 53.8 0 0
Opponent Game-by-Game
2002 Emporia State Hornets
Emporia State Opponent Game-by-Game (as of Jan 12, 2012)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 2002 FT. HAYS STATE......... 36 126 0 20 3 44 1 25 9- 3- 0 44 1 25 6 118 0 28 0 0 0 0 288
Sep 14, 2002 at East Central Univ... 39 117 0 22 10 116 0 41 18- 10- 0 116 0 41 2 44 0 22 2 6 0 6 283
Sep 21, 2002 TRUMAN STATE UNIV...... 28 76 0 26 22 271 2 26 48- 22- 1 271 2 26 3 66 0 32 0 0 0 0 414
Sep 28, 2002 at Central Missouri.... 37 148 4 39 12 333 2 65 22- 12- 1 333 2 65 2 36 0 23 2 11 0 11 528
Oct 05, 2002 at Missouri Western.... 44 209 2 95 14 176 0 30 35- 14- 1 176 0 30 1 17 0 17 1 2 0 2 420
Oct 12, 2002 PITTSBURG STATE........ 41 52 0 24 7 112 0 33 23- 7- 1 112 0 33 1 12 0 12 4 28 0 19 204
Oct 19, 2002 at Missouri-Rolla...... 32 116 0 52 10 117 1 21 22- 10- 1 117 1 21 6 161 0 66 2 13 0 9 407
Oct 26, 2002 SOUTHWEST BAPTIST...... 23 25 1 12 19 329 1 49 41- 19- 1 329 1 49 3 39 0 36 2 7 0 7 400
Nov 02, 2002 at Washburn............ 42 105 2 19 12 240 3 67 27- 12- 0 240 3 67 5 101 0 43 2 3 0 3 468
Nov 09, 2002 at Missouri Southern... 31 109 0 25 22 337 2 47 41- 22- 2 337 2 47 3 35 0 18 3 -14 0 1 467
Nov 16, 2002 NORTHWEST MO. ST....... 41 96 2 21 22 330 2 85 43- 22- 0 330 2 85 1 18 0 18 3 26 0 19 499
Dec 07, 2002 vs Winona State........ 32 67 0 14 17 330 3 54 41- 17- 0 330 3 54 4 83 0 30 0 0 0 0 518
Opponent totals.....................426 1246 11 95 170 2735 17 85 370-170- 8 2735 17 85 37 730 0 66 21 82 0 19 4896
Emporia State.......................561 2514 25 42 137 2122 12 86 291-137- 12 2122 12 86 39 940 0 76 38 234 0 33 5963
Games played: 12
Avg per rush: 2.9
Avg per catch: 16.1
Pass efficiency: 118.88
Kick ret avg: 19.7
Punt ret avg: 3.9
All purpose avg/game: 408.0
Total offense avg/gm: 331.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2002 FT. HAYS STATE......... 40 52 92 4.0-6 0.0-0 1 1-0 0-0 0 2 0 1-1 0 0 0 7
Sep 14, 2002 at East Central Univ... 29 42 71 1.0-2 0.0-0 0 0-0 0-0 0 1 1 0-0 0 0 0 9
Sep 21, 2002 TRUMAN STATE UNIV...... 50 24 74 1.0-3 0.0-0 2 2-0 1-1 0 3 0 2-2 0 0 0 17
Sep 28, 2002 at Central Missouri.... 34 42 76 6.0-20 1.0-9 2 1-0 1-0 0 4 0 6-5 0 0 0 41
Oct 05, 2002 at Missouri Western.... 36 34 70 3.0-6 0.0-0 0 1-0 1-16 0 3 0 2-2 0 0 0 14
Oct 12, 2002 PITTSBURG STATE........ 29 44 73 5.0-13 0.0-0 1 0-0 1-0 0 2 0 0-0 0 0 0 3
Oct 19, 2002 at Missouri-Rolla...... 45 30 75 7.0-14 0.0-0 2 2-0 0-0 0 2 0 1-1 0 0 0 7
Oct 26, 2002 SOUTHWEST BAPTIST...... 46 38 84 4.0-13 0.0-0 1 0-0 0-0 0 2 2 2-1 0 0 0 13
Nov 02, 2002 at Washburn............ 43 30 73 5.0-19 1.0-11 2 1-0 3-19 0 4 0 4-2 0 0 1 34
Nov 09, 2002 at Missouri Southern... 21 66 87 12.0-20 0.0-0 0 1-0 0-0 0 2 0 2-1 0 0 0 16
Nov 16, 2002 NORTHWEST MO. ST....... 33 24 57 7.0-19 2.0-5 1 1-0 3-29 0 7 0 4-4 0 0 0 34
Dec 07, 2002 vs Winona State........ 32 62 94 12.0-28 0.0-0 3 3-0 2-38 0 9 0 3-3 0 0 0 27
Opponent totals..................... 438 488 926 67.0-163 4.0-25 15 13-0 12-103 0 41 3 27-22 0 0 1 222
Emporia State....................... 377 384 761 107.0-426 28.0-248 9 9-0 8-153 0 53 2 37-35 0 0 1 304
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2002 FT. HAYS STATE......... 8 315 39.4 49 0 1 0 0 1 0-0 0 0 2 127 63.5 0 0
Sep 14, 2002 at East Central Univ... 5 195 39.0 46 0 1 0 0 2 4-3 30 1 4 244 61.0 0 0
Sep 21, 2002 TRUMAN STATE UNIV...... 6 223 37.2 52 0 1 0 1 1 3-1 22 0 4 241 60.2 0 0
Sep 28, 2002 at Central Missouri.... 3 125 41.7 50 0 1 0 1 0 2-0 0 0 7 403 57.6 0 0
Oct 05, 2002 at Missouri Western.... 5 170 34.0 37 0 0 0 0 2 1-0 0 0 3 116 38.7 0 0
Oct 12, 2002 PITTSBURG STATE........ 6 210 35.0 57 0 1 0 2 1 1-1 31 0 2 130 65.0 0 0
Oct 19, 2002 at Missouri-Rolla...... 7 266 38.0 46 0 1 0 0 1 1-0 0 0 2 121 60.5 0 0
Oct 26, 2002 SOUTHWEST BAPTIST...... 6 204 34.0 42 0 0 0 0 1 1-0 0 0 3 123 41.0 0 0
Nov 02, 2002 at Washburn............ 7 297 42.4 49 0 0 0 0 5 0-0 0 0 6 319 53.2 0 0
Nov 09, 2002 at Missouri Southern... 5 210 42.0 52 0 1 0 1 2 1-1 32 0 5 190 38.0 0 0
Nov 16, 2002 NORTHWEST MO. ST....... 4 150 37.5 44 0 1 0 0 0 2-2 38 0 8 438 54.8 0 0
Dec 07, 2002 vs Winona State........ 4 166 41.5 47 0 0 0 0 2 5-2 36 1 5 294 58.8 0 0
Opponent totals..................... 66 2531 38.3 57 0 8 0 5 18 21-10 38 2 51 2746 53.8 0 0
Emporia State....................... 51 1769 34.7 54 0 1 11 3 13 26-11 51 3 60 3299 55.0 0 0
Team Game-by-Game Comparison
2002 Emporia State Hornets
Emporia State Team Game-by-Game Comparison (as of Jan 12, 2012)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
FT. HAYS STATE...... 38-7 24/9 62-296 / 36-126 16- 9- 0 / 9- 3- 0 161/44 78/45 457/170 80/118 35/45 1/1
East Central Univ... 17-9 15/12 41-211 / 39-117 13- 6- 0 / 18-10- 0 134/116 54/57 345/233 113/50 115/21 0/0
TRUMAN STATE UNIV... 34-17 23/21 56-322 / 28-76 18- 8- 1 / 48-22- 1 156/271 74/76 478/347 92/67 100/28 3/2
Central Missouri.... 13-41 16/21 45-145 / 37-148 19- 8- 1 / 22-12- 1 108/333 64/59 253/481 152/47 110/105 2/2
Missouri Western.... 21-14 17/18 36-133 / 44-209 33-17- 1 / 35-14- 1 238/176 69/79 371/385 82/35 86/34 2/2
PITTSBURG STATE..... 13-3 14/12 47-111 / 41-52 18- 7- 1 / 23- 7- 1 105/112 65/64 216/164 10/40 80/40 1/3
Missouri-Rolla...... 40-7 29/12 56-392 / 32-116 16- 9- 0 / 22-10- 1 155/117 72/54 547/233 88/174 94/61 2/1
SOUTHWEST BAPTIST... 21-13 18/19 54-216 / 23-25 23-12- 0 / 41-19- 1 170/329 77/64 386/354 213/46 50/25 0/2
Washburn............ 21-34 18/22 42-184 / 42-105 25-11- 3 / 27-12- 0 180/240 67/69 364/345 183/123 130/114 4/0
Missouri Southern... 47-16 17/20 43-175 / 31-109 32-17- 0 / 41-22- 2 331/337 75/72 506/446 70/21 35/30 1/3
NORTHWEST MO. ST.... 5-34 10/26 27-42 / 41-96 33-11- 3 / 43-22- 0 148/330 60/84 190/426 219/73 93/53 4/0
Winona State........ 34-27 31/20 52-287 / 32-67 45-22- 2 / 41-17- 0 236/330 97/73 523/397 25/121 104/27 5/1
Totals.............. 304-222 232/212 561-2514/426-1246 291-137-12/370-170- 8 2122/2735 852/796 4636/3981 1327/915 1032/583 25/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
FT. HAYS STATE...... 13-18 / 3-11 1-1 / 0-0 38:23/ 21:37 16:46 4.8/3.5 10.1/4.9 5.9/3.8 2-25.5 / 8-39.4
East Central Univ... 4-11 / 5-16 0-1 / 2-2 22:59/ 27:05 -4:06 5.1/3.0 10.3/6.4 6.4/4.1 3-35.7 / 5-39.0
TRUMAN STATE UNIV... 9-15 / 5-17 0-0 / 0-1 34:08/ 25:52 8:16 5.8/2.7 8.7/5.6 6.5/4.6 3-31.7 / 6-37.2
Central Missouri.... 3-13 / 5-13 0-1 / 1-2 29:50/ 30:10 0:20 3.2/4.0 5.7/15.1 4.0/8.2 6-35.0 / 3-41.7
Missouri Western.... 5-15 / 4-16 1-2 / 3-5 30:36/ 29:24 1:12 3.7/4.8 7.2/5.0 5.4/4.9 5-38.4 / 5-34.0
PITTSBURG STATE..... 7-18 / 2-15 0-0 / 2-4 32:13/ 27:47 4:26 2.4/1.3 5.8/4.9 3.3/2.6 8-27.4 / 6-35.0
Missouri-Rolla...... 5-10 / 3-12 0-0 / 0-1 34:49/ 25:11 9:38 7.0/3.6 9.7/5.3 7.6/4.3 4-34.2 / 7-38.0
SOUTHWEST BAPTIST... 8-18 / 4-14 1-3 / 2-3 36:31/ 23:29 13:02 4.0/1.1 7.4/8.0 5.0/5.5 3-33.0 / 6-34.0
Washburn............ 4-13 / 3-12 1-3 / 1-1 27:14/ 29:41 -2:27 4.4/2.5 7.2/8.9 5.4/5.0 3-36.7 / 7-42.4
Missouri Southern... 8-17 / 4-15 2-2 / 0-3 32:53/ 27:07 5:46 4.1/3.5 10.3/8.2 6.7/6.2 5-43.8 / 5-42.0
NORTHWEST MO. ST.... 4-13 / 7-15 0-2 / 1-2 25:38/ 34:22 -8:44 1.6/2.3 4.5/7.7 3.2/5.1 6-40.8 / 4-37.5
Winona State........ 6-15 / 4-16 0-1 / 1-4 35:12/ 24:48 10:24 5.5/2.1 5.2/8.0 5.4/5.4 3-28.3 / 4-41.5
Totals.............. 76-176/ 49-172 6-16 / 13-28 380:26/326:33 53:53 4.5/2.9 7.3/7.4 5.4/5.0 51-34.7 / 66-38.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2002 Emporia State Hornets
Emporia State Game Results (as of Jan 12, 2012)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2002 FT. HAYS STATE W 38-7 1- 0- 0 0- 0- 0 2:46 6122
Sep 14, 2002 at East Central Univ W 17-9 2- 0- 0 0- 0- 0 2:20 3000
* Sep 21, 2002 TRUMAN STATE UNIV. W 34-17 3- 0- 0 1- 0- 0 3:03 5054
* Sep 28, 2002 at Central Missouri 13-41 L 3- 1- 0 1- 1- 0 2:50 5149
* Oct 05, 2002 at Missouri Western W 21-14 4- 1- 0 2- 1- 0 3:00 2300
* Oct 12, 2002 PITTSBURG STATE W 13-3 5- 1- 0 3- 1- 0 2:41 6587
* Oct 19, 2002 at Missouri-Rolla W 40-7 6- 1- 0 4- 1- 0 2:36 1900
* Oct 26, 2002 SOUTHWEST BAPTIST W 21-13 7- 1- 0 5- 1- 0 2:51 4827
* Nov 02, 2002 at Washburn 21-34 L 7- 2- 0 5- 2- 0 3:04 2298
* Nov 09, 2002 at Missouri Southern W 47-16 8- 2- 0 6- 2- 0 2:55 5567
* Nov 16, 2002 NORTHWEST MO. ST. 5-34 L 8- 3- 0 6- 3- 0 2:53 5907
$ Dec 07, 2002 vs Winona State WO 34-27 9- 3- 0 6- 3- 0 3:41 3022
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
FT. HAYS STATE...... 38-7 24/9 62-296 / 36-126 16- 9- 0 / 9- 3- 0 161/44 78/45 457/170 80/118 35/45 1/1
East Central Univ... 17-9 15/12 41-211 / 39-117 13- 6- 0 / 18-10- 0 134/116 54/57 345/233 113/50 115/21 0/0
TRUMAN STATE UNIV... 34-17 23/21 56-322 / 28-76 18- 8- 1 / 48-22- 1 156/271 74/76 478/347 92/67 100/28 3/2
Central Missouri.... 13-41 16/21 45-145 / 37-148 19- 8- 1 / 22-12- 1 108/333 64/59 253/481 152/47 110/105 2/2
Missouri Western.... 21-14 17/18 36-133 / 44-209 33-17- 1 / 35-14- 1 238/176 69/79 371/385 82/35 86/34 2/2
PITTSBURG STATE..... 13-3 14/12 47-111 / 41-52 18- 7- 1 / 23- 7- 1 105/112 65/64 216/164 10/40 80/40 1/3
Missouri-Rolla...... 40-7 29/12 56-392 / 32-116 16- 9- 0 / 22-10- 1 155/117 72/54 547/233 88/174 94/61 2/1
SOUTHWEST BAPTIST... 21-13 18/19 54-216 / 23-25 23-12- 0 / 41-19- 1 170/329 77/64 386/354 213/46 50/25 0/2
Washburn............ 21-34 18/22 42-184 / 42-105 25-11- 3 / 27-12- 0 180/240 67/69 364/345 183/123 130/114 4/0
Missouri Southern... 47-16 17/20 43-175 / 31-109 32-17- 0 / 41-22- 2 331/337 75/72 506/446 70/21 35/30 1/3
NORTHWEST MO. ST.... 5-34 10/26 27-42 / 41-96 33-11- 3 / 43-22- 0 148/330 60/84 190/426 219/73 93/53 4/0
Winona State........ 34-27 31/20 52-287 / 32-67 45-22- 2 / 41-17- 0 236/330 97/73 523/397 25/121 104/27 5/1
Totals.............. 304-222 232/212 561-2514/426-1246 291-137-12/370-170- 8 2122/2735 852/796 4636/3981 1327/915 1032/583 25/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 Emporia State Hornets
Emporia State Game Superlatives (as of Jan 12, 2012)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 40 Paul,Tyler vs Winona State (Dec 07, 2002)
Yards Rushing....... 224 Paul,Tyler vs Winona State (Dec 07, 2002)
TD Rushes........... 3 Paul,Tyler vs Winona State (Dec 07, 2002)
Long Rush........... 42 Perry,Andrae vs Truman State Univ. (Sep 21, 2002)
Pass attempts....... 44 Hatfield,Tad vs Winona State (Dec 07, 2002)
Pass completions.... 22 Hatfield,Tad vs Winona State (Dec 07, 2002)
Yards Passing....... 255 Hatfield,Tad at Missouri Southern (Nov 09, 2002)
TD Passes........... 3 Hatfield,Tad at Missouri Southern (Nov 09, 2002)
Long Pass........... 86 Hatfield,Tad at Missouri Western (Oct 05, 2002)
Receptions.......... 11 Day,Andre vs Winona State (Dec 07, 2002)
Yards Receiving..... 151 Johnson,Ryan at Missouri Western (Oct 05, 2002)
TD Receptions....... 2 Johnson,Ryan at Missouri Southern (Nov 09, 2002)
Long Reception...... 86 Johnson,Ryan at Missouri Western (Oct 05, 2002)
Field Goals......... 2 Gray,Justin vs Truman State Univ. (Sep 21, 2002)
Gray,Justin at Central Missouri (Sep 28, 2002)
Gray,Justin vs Pittsburg State (Oct 12, 2002)
Gray,Justin vs Winona State (Dec 07, 2002)
Long Field Goal..... 51 Gray,Justin vs Pittsburg State (Oct 12, 2002)
Punts............... 8 Servis,Mike vs Pittsburg State (Oct 12, 2002)
Punting Avg......... 43.8 Servis,Mike at Missouri Southern (Nov 09, 2002)
Long Punt........... 54 Servis,Mike vs Pittsburg State (Oct 12, 2002)
Long Punt Return.... 33 Oldfather,Josh at Washburn (Nov 02, 2002)
Long Kickoff Return. 76 Johnson,Ryan vs Southwest Baptist (Oct 26, 2002)
Tackles............. 14 Delaney,Dusty at Missouri Western (Oct 05, 2002)
Sacks............... 2.0 Mabion,Philip vs Pittsburg State (Oct 12, 2002)
Mabion,Philip at Washburn (Nov 02, 2002)
Tackles For Loss.... 4.0 Delaney,Dusty at Missouri Western (Oct 05, 2002)
Interceptions....... 1 Myers,Neal vs Truman State Univ. (Sep 21, 2002)
Williams,Josh at Central Missouri (Sep 28, 2002)
Williams,Josh at Missouri Western (Oct 05, 2002)
McCoy,Dontaye vs Pittsburg State (Oct 12, 2002)
Greer,Charles at Missouri-Rolla (Oct 19, 2002)
Oldfather,Josh vs Southwest Baptist (Oct 26, 2002)
Williams,Josh at Missouri Southern (Nov 09, 2002)
Mabion,Philip at Missouri Southern (Nov 09, 2002)
2002 Emporia State Hornets
Emporia State Game Superlatives (as of Jan 12, 2012)
All games
TEAM GAME HIGHS
Rushes.............. 62 vs Ft. Hays State (Sep 05, 2002)
Yards Rushing....... 392 at Missouri-Rolla (Oct 19, 2002)
Yards Per Rush...... 7.0 at Missouri-Rolla (Oct 19, 2002)
TD Rushes........... 6 at Missouri-Rolla (Oct 19, 2002)
Pass attempts....... 45 vs Winona State (Dec 07, 2002)
Pass completions.... 22 vs Winona State (Dec 07, 2002)
Yards Passing....... 331 at Missouri Southern (Nov 09, 2002)
Yards Per Pass...... 10.3 at Missouri Southern (Nov 09, 2002)
TD Passes........... 4 at Missouri Southern (Nov 09, 2002)
Total Plays......... 97 vs Winona State (Dec 07, 2002)
Total Offense....... 547 at Missouri-Rolla (Oct 19, 2002)
Yards Per Play...... 7.6 at Missouri-Rolla (Oct 19, 2002)
Points.............. 47 at Missouri Southern (Nov 09, 2002)
Sacks By............ 6 vs Pittsburg State (Oct 12, 2002)
First Downs......... 31 vs Winona State (Dec 07, 2002)
Penalties........... 14 at Washburn (Nov 02, 2002)
Penalty Yards....... 130 at Washburn (Nov 02, 2002)
Turnovers........... 5 vs Winona State (Dec 07, 2002)
Interceptions By.... 2 at Missouri Southern (Nov 09, 2002)
2002 Emporia State Hornets
Emporia State Game Superlatives (as of Jan 12, 2012)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 Coleman,Kegan, at Central Missouri (Sep 28, 2002)
Yards Rushing....... 185 Pitts,Derrick, at Missouri Western (Oct 05, 2002)
TD Rushes........... 4 Coleman,Kegan, at Central Missouri (Sep 28, 2002)
Long Rush........... 95 Pitts,Derrick, at Missouri Western (Oct 05, 2002)
Pass attempts....... 48 Burk,Dusty, vs Truman State Univ. (Sep 21, 2002)
Pass completions.... 22 Burk,Dusty, vs Truman State Univ. (Sep 21, 2002)
Yards Passing....... 333 Gile,Dennis, at Central Missouri (Sep 28, 2002)
TD Passes........... 3 Hickel,Dustin, at Washburn (Nov 02, 2002)
Carpenter,Bruce, vs Winona State (Dec 07, 2002)
Long Pass........... 85 McMenamin,John, vs Northwest Mo. St. (Nov 16, 2002)
Receptions.......... 9 Green,Marc, vs Southwest Baptist (Oct 26, 2002)
Yards Receiving..... 145 Samp,Chris, vs Winona State (Dec 07, 2002)
TD Receptions....... 2 Pugh,Alfonso, vs Truman State Univ. (Sep 21, 2002)
Long Reception...... 85 Rector,Jamaica, vs Northwest Mo. St. (Nov 16, 2002)
Field Goals......... 3 Cody Finney, at East Central Univ (Sep 14, 2002)
Long Field Goal..... 38 Ibarra,Eddie, vs Northwest Mo. St. (Nov 16, 2002)
Punts............... 8 Daniel Glynn, vs Ft. Hays State (Sep 05, 2002)
