#37 Gray,Justin
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 2002 FT. HAYS STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14, 2002 at East Central Univ... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2002 TRUMAN STATE UNIV...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 28, 2002 at Central Missouri.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2002 at Missouri Western.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 2002 PITTSBURG STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 2002 at Missouri-Rolla...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 2002 SOUTHWEST BAPTIST...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 02, 2002 at Washburn............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 09, 2002 at Missouri Southern... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 16, 2002 NORTHWEST MO. ST....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 07, 2002 vs Winona State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2002 FT. HAYS STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Sep 14, 2002 at East Central Univ... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 21, 2002 TRUMAN STATE UNIV...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Sep 28, 2002 at Central Missouri.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Oct 05, 2002 at Missouri Western.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 12, 2002 PITTSBURG STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Oct 19, 2002 at Missouri-Rolla...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 26, 2002 SOUTHWEST BAPTIST...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 02, 2002 at Washburn............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 09, 2002 at Missouri Southern... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-5 0 0 0 5
Nov 16, 2002 NORTHWEST MO. ST....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Dec 07, 2002 vs Winona State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 37-35 0 0 0 68
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2002 FT. HAYS STATE......... 0 0 0.0 0 0 0 0 0 0 2-1 37 0 0 0 0.0 0 0
Sep 14, 2002 at East Central Univ... 0 0 0.0 0 0 0 0 0 0 3-1 23 1 0 0 0.0 0 0
Sep 21, 2002 TRUMAN STATE UNIV...... 0 0 0.0 0 0 0 0 0 0 3-2 41 0 0 0 0.0 0 0
Sep 28, 2002 at Central Missouri.... 0 0 0.0 0 0 0 0 0 0 3-2 40 0 0 0 0.0 0 0
Oct 05, 2002 at Missouri Western.... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 12, 2002 PITTSBURG STATE........ 0 0 0.0 0 0 0 0 0 0 2-2 51 0 0 0 0.0 0 0
Oct 19, 2002 at Missouri-Rolla...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 26, 2002 SOUTHWEST BAPTIST...... 0 0 0.0 0 0 0 0 0 0 4-0 0 2 1 35 35.0 0 0
Nov 02, 2002 at Washburn............ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Nov 09, 2002 at Missouri Southern... 0 0 0.0 0 0 0 0 0 0 2-0 0 0 0 0 0.0 0 0
Nov 16, 2002 NORTHWEST MO. ST....... 0 0 0.0 0 0 0 0 0 0 1-1 41 0 0 0 0.0 0 0
Dec 07, 2002 vs Winona State........ 0 0 0.0 0 0 0 0 0 0 3-2 38 0 2 79 39.5 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 25-11 51 3 3 114 38.0 0 0