#32 Servis,Mike
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 2002 FT. HAYS STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14, 2002 at East Central Univ... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2002 TRUMAN STATE UNIV...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 28, 2002 at Central Missouri.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2002 at Missouri Western.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 2002 PITTSBURG STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 2002 at Missouri-Rolla...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 2002 SOUTHWEST BAPTIST...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 02, 2002 at Washburn............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 09, 2002 at Missouri Southern... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 16, 2002 NORTHWEST MO. ST....... 0 0 0 0 0 0 0 0 1- 1- 0 -4 0 0 0 0 0 0 0 0 0 0 0
Dec 07, 2002 vs Winona State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 1- 1- 0 -4 0 0 0 0 0 0 0 0 0 0 0
Games played: 12
Pass efficiency: 66.40
Total offense avg/gm: -0.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2002 FT. HAYS STATE......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 14, 2002 at East Central Univ... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 21, 2002 TRUMAN STATE UNIV...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 28, 2002 at Central Missouri.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 05, 2002 at Missouri Western.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 12, 2002 PITTSBURG STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 19, 2002 at Missouri-Rolla...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 26, 2002 SOUTHWEST BAPTIST...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 02, 2002 at Washburn............ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 09, 2002 at Missouri Southern... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 16, 2002 NORTHWEST MO. ST....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 07, 2002 vs Winona State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2002 FT. HAYS STATE......... 2 51 25.5 30 0 0 0 0 1 0-0 0 0 7 425 60.7 0 0
Sep 14, 2002 at East Central Univ... 3 107 35.7 37 0 0 1 0 0 0-0 0 0 4 197 49.2 0 0
Sep 21, 2002 TRUMAN STATE UNIV...... 3 95 31.7 41 0 0 1 0 1 0-0 0 0 7 442 63.1 0 0
Sep 28, 2002 at Central Missouri.... 6 210 35.0 43 0 0 2 0 0 0-0 0 0 3 134 44.7 0 0
Oct 05, 2002 at Missouri Western.... 5 192 38.4 50 0 0 2 1 3 1-0 0 0 4 250 62.5 0 0
Oct 12, 2002 PITTSBURG STATE........ 8 219 27.4 54 0 0 1 1 2 0-0 0 0 4 241 60.2 0 0
Oct 19, 2002 at Missouri-Rolla...... 4 137 34.2 43 0 0 0 0 1 0-0 0 0 7 365 52.1 0 0
Oct 26, 2002 SOUTHWEST BAPTIST...... 3 99 33.0 42 0 0 0 0 0 0-0 0 0 3 182 60.7 0 0
Nov 02, 2002 at Washburn............ 3 110 36.7 39 0 0 1 0 1 0-0 0 0 5 296 59.2 0 0
Nov 09, 2002 at Missouri Southern... 5 219 43.8 50 0 0 0 1 1 0-0 0 0 7 377 53.9 0 0
Nov 16, 2002 NORTHWEST MO. ST....... 6 245 40.8 48 0 1 1 0 3 0-0 0 0 2 68 34.0 0 0
Dec 07, 2002 vs Winona State........ 3 85 28.3 31 0 0 2 0 0 0-0 0 0 4 208 52.0 0 0
Totals.............................. 51 1769 34.7 54 0 1 11 3 13 1-0 0 0 57 3185 55.9 0 0