Emporia State
Team Game-by-Game Statistics
Game Results
Emporia State Football 2000
Emporia State Game Results (as of Jan 13, 2012)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2000 FT. HAYS STATE 10-16 L 0- 1- 0 0- 0- 0 3:12 7305
Sep 09, 2000 at East Central (Okla.) W 31-14 1- 1- 0 0- 0- 0 2:45 2590
* Sep 16, 2000 at Central Mo. State 21-34 L 1- 2- 0 0- 1- 0 2:54 5587
* Sep 23, 2000 MISSOURI SOUTHERN W 24-0 2- 2- 0 1- 1- 0 2:38 3413
* Sep 30, 2000 MISSOURI-ROLLA W 49-7 3- 2- 0 2- 1- 0 2:50 5595
* Oct 07, 2000 at Southwest Baptist W 34-13 4- 2- 0 3- 1- 0 3:02 2010
* Oct 14, 2000 PITTSBURG STATE 0-21 L 4- 3- 0 3- 2- 0 2:36 5574
* Oct 21, 2000 at Northwest Missouri 7-62 L 4- 4- 0 3- 3- 0 3:00 9250
* Oct 28, 2000 TRUMAN STATE W 55-20 5- 4- 0 4- 3- 0 3:15 4077
* Nov 04, 2000 at Missouri Western 27-28 L 5- 5- 0 4- 4- 0 3:15 1642
* Nov 11, 2000 at Washburn W 35-21 6- 5- 0 5- 4- 0 2:55 2156
* indicates conference game
Team Game-by-Game
Emporia State Football 2000
Emporia State Team Game-by-Game (as of Jan 13, 2012)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2000 FT. HAYS STATE......... 39 171 1 24 9 138 0 49 20- 9- 0 138 0 49 3 39 0 23 2 33 0 25 400
Sep 09, 2000 at East Central (Okla.) 42 201 2 24 13 225 2 62 21- 13- 1 225 2 62 0 0 0 0 3 67 0 38 493
Sep 16, 2000 at Central Mo. State... 43 166 1 18 11 168 2 42 25- 11- 2 168 2 42 4 48 0 20 1 4 0 4 411
Sep 23, 2000 MISSOURI SOUTHERN...... 60 296 1 19 7 82 2 46 15- 7- 0 82 2 46 2 34 0 25 4 31 0 19 466
Sep 30, 2000 MISSOURI-ROLLA......... 57 471 5 42 8 124 2 49 16- 8- 1 124 2 49 1 16 0 16 6 48 0 22 659
Oct 07, 2000 at Southwest Baptist... 42 238 1 48 11 199 3 67 24- 11- 2 199 3 67 2 50 0 23 7 73 0 26 581
Oct 14, 2000 PITTSBURG STATE........ 36 115 0 15 3 49 0 36 14- 3- 3 49 0 36 3 62 0 33 1 20 0 20 246
Oct 21, 2000 at Northwest Missouri.. 44 82 0 15 12 193 1 79 28- 12- 4 193 1 79 5 91 0 39 2 24 0 22 420
Oct 28, 2000 TRUMAN STATE........... 68 446 6 63 10 162 1 45 16- 10- 0 162 1 45 3 57 0 20 5 56 0 30 785
Nov 04, 2000 at Missouri Western.... 49 249 2 60 4 50 2 27 12- 4- 0 50 2 27 6 64 0 19 3 -10 0 0 391
Nov 11, 2000 at Washburn............ 52 322 4 66 7 98 1 35 14- 7- 0 98 1 35 2 63 0 44 4 11 0 5 506
Totals..............................532 2757 23 66 95 1488 16 79 205- 95- 13 1488 16 79 31 524 0 44 38 357 0 38 5358
Opponent............................514 1625 12 48 126 1808 20 79 270-126- 15 1808 20 79 36 501 0 48 29 211 0 23 4320
Games played: 11
Avg per rush: 5.2
Avg per catch: 15.7
Pass efficiency: 120.39
Kick ret avg: 16.9
Punt ret avg: 9.4
All purpose avg/game: 487.1
Total offense avg/gm: 385.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2000 FT. HAYS STATE......... 31 66 97 9.0-26 1.0-9 2 2-0 2-19 0 4 0 1-1 0 0 0 10
Sep 09, 2000 at East Central (Okla.) 40 44 84 10.0-26 3.0-18 1 1-0 1-0 0 2 0 4-4 0 0 0 31
Sep 16, 2000 at Central Mo. State... 38 44 82 9.0-33 4.0-28 1 1-0 1-25 0 1 0 3-3 0 0 0 21
Sep 23, 2000 MISSOURI SOUTHERN...... 23 34 57 5.0-11 3.0-9 0 0-0 1-23 0 3 0 3-3 0 0 0 24
Sep 30, 2000 MISSOURI-ROLLA......... 27 52 79 11.0-33 2.0-16 2 1-0 0-0 0 1 2 7-5 0 0 1 49
Oct 07, 2000 at Southwest Baptist... 37 52 89 17.0-61 4.0-29 0 1-0 2-21 0 4 0 4-4 0 0 0 34
Oct 14, 2000 PITTSBURG STATE........ 42 40 82 3.0-5 0.0-0 1 1-0 0-0 0 1 1 0-0 0 0 0 0
Oct 21, 2000 at Northwest Missouri.. 33 36 69 7.0-35 3.0-24 0 0-0 1-30 0 1 0 1-1 0 0 0 7
Oct 28, 2000 TRUMAN STATE........... 28 26 54 6.0-10 0.0-0 1 2-0 3-64 0 7 0 7-7 0 0 0 55
Nov 04, 2000 at Missouri Western.... 49 36 85 13.0-68 6.0-50 1 1-8 3-38 0 4 0 4-3 0 0 0 27
Nov 11, 2000 at Washburn............ 44 32 76 3.0-24 1.0-20 1 1-0 1-12 0 10 0 5-5 0 0 0 35
Totals.............................. 392 462 854 93.0-332 27.0-203 10 11-8 15-232 0 38 3 39-36 0 0 1 293
Opponent............................ 406 380 786 77.0-245 12.0-100 10 16-13 13-175 0 35 4 28-24 1 0 0 236
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2000 FT. HAYS STATE......... 5 209 41.8 52 0 0 0 1 2 3-1 36 1 3 146 48.7 0 0
Sep 09, 2000 at East Central (Okla.) 5 190 38.0 44 0 0 1 0 2 1-1 23 0 6 288 48.0 0 0
Sep 16, 2000 at Central Mo. State... 2 90 45.0 46 0 1 0 0 0 0-0 0 0 4 163 40.8 0 0
Sep 23, 2000 MISSOURI SOUTHERN...... 5 184 36.8 64 0 1 0 1 1 1-1 27 0 4 225 56.2 0 0
Sep 30, 2000 MISSOURI-ROLLA......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 8 417 52.1 0 0
Oct 07, 2000 at Southwest Baptist... 8 247 30.9 40 0 0 2 0 0 2-2 26 0 7 385 55.0 0 0
Oct 14, 2000 PITTSBURG STATE........ 6 187 31.2 40 1 1 0 0 0 0-0 0 0 1 31 31.0 0 0
Oct 21, 2000 at Northwest Missouri.. 8 257 32.1 45 1 0 1 0 1 0-0 0 0 2 77 38.5 0 0
Oct 28, 2000 TRUMAN STATE........... 2 76 38.0 43 0 0 1 0 0 3-2 32 1 10 475 47.5 0 0
Nov 04, 2000 at Missouri Western.... 6 241 40.2 50 0 0 0 1 1 0-0 0 0 5 202 40.4 0 0
Nov 11, 2000 at Washburn............ 7 235 33.6 42 0 0 4 0 1 0-0 0 0 6 293 48.8 0 0
Totals.............................. 54 1916 35.5 64 2 3 9 3 8 11-7 36 2 56 2702 48.2 0 0
Opponent............................ 63 2318 36.8 70 2 4 4 5 12 10-4 37 1 49 2479 50.6 0 0
Opponent Game-by-Game
Emporia State Football 2000
Emporia State Opponent Game-by-Game (as of Jan 13, 2012)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2000 FT. HAYS STATE......... 54 168 0 12 14 242 2 79 29- 14- 2 242 2 79 3 20 0 15 2 19 0 11 449
Sep 09, 2000 at East Central (Okla.) 48 181 1 26 9 121 1 33 17- 9- 1 121 1 33 6 72 0 21 3 10 0 8 384
Sep 16, 2000 at Central Mo. State... 49 126 0 15 13 228 4 44 18- 13- 1 228 4 44 4 22 0 10 0 0 0 0 403
Sep 23, 2000 MISSOURI SOUTHERN...... 35 82 0 8 1 8 0 8 11- 1- 1 8 0 8 3 47 0 26 1 3 0 3 140
Sep 30, 2000 MISSOURI-ROLLA......... 46 94 0 14 10 109 1 41 18- 10- 0 109 1 41 3 17 0 11 0 0 0 0 238
Oct 07, 2000 at Southwest Baptist... 57 110 0 18 3 52 1 26 22- 3- 2 52 1 26 3 55 0 25 5 27 0 12 324
Oct 14, 2000 PITTSBURG STATE........ 68 330 2 48 3 30 1 15 5- 3- 0 30 1 15 0 0 0 0 5 48 0 15 420
Oct 21, 2000 at Northwest Missouri.. 51 246 6 28 8 238 3 76 16- 8- 1 238 3 76 0 0 0 0 4 61 0 15 583
Oct 28, 2000 TRUMAN STATE........... 22 30 0 8 24 309 3 52 52- 24- 3 309 3 52 6 100 0 30 1 2 0 2 441
Nov 04, 2000 at Missouri Western.... 40 77 0 25 25 333 4 37 42- 25- 3 333 4 37 4 60 0 28 6 35 0 23 505
Nov 11, 2000 at Washburn............ 44 181 3 18 16 138 0 18 40- 16- 1 138 0 18 4 108 0 48 2 6 0 8 433
Opponent totals.....................514 1625 12 48 126 1808 20 79 270-126- 15 1808 20 79 36 501 0 48 29 211 0 23 4320
Emporia State.......................532 2757 23 66 95 1488 16 79 205- 95- 13 1488 16 79 31 524 0 44 38 357 0 38 5358
Games played: 11
Avg per rush: 3.2
Avg per catch: 14.3
Pass efficiency: 116.25
Kick ret avg: 13.9
Punt ret avg: 7.3
All purpose avg/game: 392.7
Total offense avg/gm: 312.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2000 FT. HAYS STATE......... 26 34 60 8.0-26 1.0-16 2 3-0 0-0 0 7 1 2-1 0 0 0 16
Sep 09, 2000 at East Central (Okla.) 39 24 63 4.0-14 0.0-0 0 1-0 1-0 0 3 0 2-2 0 0 0 14
Sep 16, 2000 at Central Mo. State... 31 28 59 6.0-21 2.0-18 2 3-0 2-27 0 4 0 4-4 0 0 0 34
Sep 23, 2000 MISSOURI SOUTHERN...... 41 50 91 5.0-13 1.0-5 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Sep 30, 2000 MISSOURI-ROLLA......... 36 42 78 8.0-16 0.0-0 3 2-0 1-18 0 3 0 1-1 0 0 0 7
Oct 07, 2000 at Southwest Baptist... 44 22 66 11.0-29 1.0-9 1 1-0 2-80 0 5 0 1-1 0 0 0 13
Oct 14, 2000 PITTSBURG STATE........ 26 28 54 5.0-20 0.0-0 1 1-0 3-12 0 1 1 2-1 1 0 0 21
Oct 21, 2000 at Northwest Missouri.. 39 36 75 9.0-18 2.0-8 0 1-13 4-38 0 4 1 9-8 0 0 0 62
Oct 28, 2000 TRUMAN STATE........... 46 46 92 3.0-15 1.0-7 0 1-0 0-0 0 3 1 2-2 0 0 0 20
Nov 04, 2000 at Missouri Western.... 38 38 76 9.0-33 1.0-12 0 2-0 0-0 0 2 0 2-1 0 0 0 28
Nov 11, 2000 at Washburn............ 40 32 72 9.0-40 3.0-25 1 1-0 0-0 0 1 0 3-3 0 0 0 21
Opponent totals..................... 406 380 786 77.0-245 12.0-100 10 16-13 13-175 0 35 4 28-24 1 0 0 236
Emporia State....................... 392 462 854 93.0-332 27.0-203 10 11-8 15-232 0 38 3 39-36 0 0 1 293
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2000 FT. HAYS STATE......... 4 174 43.5 59 0 0 0 1 1 1-1 37 0 4 201 50.2 0 0
Sep 09, 2000 at East Central (Okla.) 6 217 36.2 46 0 0 0 0 0 1-0 0 0 3 164 54.7 0 0
Sep 16, 2000 at Central Mo. State... 4 167 41.8 62 0 0 1 1 0 2-2 24 0 7 303 43.3 0 0
Sep 23, 2000 MISSOURI SOUTHERN...... 9 267 29.7 43 0 1 2 0 0 0-0 0 0 2 88 44.0 0 0
Sep 30, 2000 MISSOURI-ROLLA......... 8 279 34.9 70 2 1 0 1 2 1-0 0 0 2 113 56.5 0 0
Oct 07, 2000 at Southwest Baptist... 9 348 38.7 45 0 0 0 0 2 1-0 0 0 3 107 35.7 0 0
Oct 14, 2000 PITTSBURG STATE........ 5 207 41.4 60 0 2 0 2 1 1-0 0 1 4 252 63.0 0 0
Oct 21, 2000 at Northwest Missouri.. 3 85 28.3 35 0 0 0 0 0 1-0 0 0 10 599 59.9 0 0
Oct 28, 2000 TRUMAN STATE........... 5 171 34.2 40 0 0 0 0 1 0-0 0 0 4 192 48.0 0 0
Nov 04, 2000 at Missouri Western.... 3 126 42.0 46 0 0 0 0 2 2-1 21 0 6 270 45.0 0 0
Nov 11, 2000 at Washburn............ 7 277 39.6 48 0 0 1 0 3 0-0 0 0 4 190 47.5 0 0
Opponent totals..................... 63 2318 36.8 70 2 4 4 5 12 10-4 37 1 49 2479 50.6 0 0
Emporia State....................... 54 1916 35.5 64 2 3 9 3 8 11-7 36 2 56 2702 48.2 0 0
Team Game-by-Game Comparison
Emporia State Football 2000
Emporia State Team Game-by-Game Comparison (as of Jan 13, 2012)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
FT. HAYS STATE...... 10-16 17/24 39-171 / 54-168 20- 9- 0 / 29-14- 2 138/242 59/83 309/410 91/39 10/94 3/4
East Central (Okla.) 31-14 19/18 42-201 / 48-181 21-13- 1 / 17- 9- 1 225/121 63/65 426/302 67/82 79/15 2/2
Central Mo. State... 21-34 21/20 43-166 / 49-126 25-11- 2 / 18-13- 1 168/228 68/67 334/354 77/49 31/57 5/2
MISSOURI SOUTHERN... 24-0 18/6 60-296 / 35-82 15- 7- 0 / 11- 1- 1 82/8 75/46 378/90 88/50 93/25 0/1
MISSOURI-ROLLA...... 49-7 28/13 57-471 / 46-94 16- 8- 1 / 18-10- 0 124/109 73/64 595/203 64/35 56/36 3/1
Southwest Baptist... 34-13 14/14 42-238 / 57-110 24-11- 2 / 22- 3- 2 199/52 66/79 437/162 144/162 150/45 3/3
PITTSBURG STATE..... 0-21 11/20 36-115 / 68-330 14- 3- 3 / 5- 3- 0 49/30 50/73 164/360 82/60 64/75 4/1
Northwest Missouri.. 7-62 12/24 44-82 / 51-246 28-12- 4 / 16- 8- 1 193/238 72/67 275/484 145/112 70/51 5/1
TRUMAN STATE........ 55-20 31/21 68-446 / 22-30 16-10- 0 / 52-24- 3 162/309 84/74 608/339 177/102 72/62 1/5
Missouri Western.... 27-28 14/24 49-249 / 40-77 12- 4- 0 / 42-25- 3 50/333 61/82 299/410 100/95 108/119 2/4
Washburn............ 35-21 18/22 52-322 / 44-181 14- 7- 0 / 40-16- 1 98/138 66/84 420/319 86/114 45/40 1/2
Totals.............. 293-236 203/206 532-2757/514-1625 205- 95-13/270-126-15 1488/1808 737/784 4245/3433 1121/900 778/619 29/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
FT. HAYS STATE...... 1-12 / 10-18 1-2 / 0-1 23:43/ 36:17 -12:34 4.4/3.1 6.9/8.3 5.2/4.9 5-41.8 / 4-43.5
East Central (Okla.) 5-12 / 3-12 1-1 / 0-1 29:46/ 30:14 0:28 4.8/3.8 10.7/7.1 6.8/4.6 5-38.0 / 6-36.2
Central Mo. State... 3-12 / 7-14 2-4 / 1-1 25:16/ 34:44 -9:28 3.9/2.6 6.7/12.7 4.9/5.3 2-45.0 / 4-41.8
MISSOURI SOUTHERN... 8-17 / 3-14 1-3 / 1-1 36:14/ 23:46 12:28 4.9/2.3 5.5/0.7 5.0/2.0 5-36.8 / 9-29.7
MISSOURI-ROLLA...... 3-7 / 8-18 1-2 / 0-1 26:16/ 33:44 -7:28 8.3/2.0 7.8/6.1 8.2/3.2 0-0.0 / 8-34.9
Southwest Baptist... 5-16 / 3-18 0-0 / 0-3 25:26/ 34:34 -9:08 5.7/1.9 8.3/2.4 6.6/2.1 8-30.9 / 9-38.7
PITTSBURG STATE..... 4-11 / 5-16 0-0 / 2-2 23:56/ 36:04 -12:08 3.2/4.9 3.5/6.0 3.3/4.9 6-31.2 / 5-41.4
Northwest Missouri.. 5-19 / 6-11 0-2 / 0-1 32:19/ 27:41 4:38 1.9/4.8 6.9/14.9 3.8/7.2 8-32.1 / 3-28.3
TRUMAN STATE........ 5-13 / 4-14 1-2 / 4-5 33:10/ 26:50 6:20 6.6/1.4 10.1/5.9 7.2/4.6 2-38.0 / 5-34.2
Missouri Western.... 5-13 / 8-19 2-3 / 2-4 27:49/ 32:11 -4:22 5.1/1.9 4.2/7.9 4.9/5.0 6-40.2 / 3-42.0
Washburn............ 8-15 / 9-20 0-0 / 0-2 29:23/ 30:37 -1:14 6.2/4.1 7.0/3.5 6.4/3.8 7-33.6 / 7-39.6
Totals.............. 52-147/ 66-174 9-19 / 10-22 313:18/346:42 -33:24 5.2/3.2 7.3/6.7 5.8/4.4 54-35.5 / 63-36.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Emporia State Football 2000
Emporia State Game Results (as of Jan 13, 2012)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2000 FT. HAYS STATE 10-16 L 0- 1- 0 0- 0- 0 3:12 7305
Sep 09, 2000 at East Central (Okla.) W 31-14 1- 1- 0 0- 0- 0 2:45 2590
* Sep 16, 2000 at Central Mo. State 21-34 L 1- 2- 0 0- 1- 0 2:54 5587
* Sep 23, 2000 MISSOURI SOUTHERN W 24-0 2- 2- 0 1- 1- 0 2:38 3413
* Sep 30, 2000 MISSOURI-ROLLA W 49-7 3- 2- 0 2- 1- 0 2:50 5595
* Oct 07, 2000 at Southwest Baptist W 34-13 4- 2- 0 3- 1- 0 3:02 2010
* Oct 14, 2000 PITTSBURG STATE 0-21 L 4- 3- 0 3- 2- 0 2:36 5574
* Oct 21, 2000 at Northwest Missouri 7-62 L 4- 4- 0 3- 3- 0 3:00 9250
* Oct 28, 2000 TRUMAN STATE W 55-20 5- 4- 0 4- 3- 0 3:15 4077
* Nov 04, 2000 at Missouri Western 27-28 L 5- 5- 0 4- 4- 0 3:15 1642
* Nov 11, 2000 at Washburn W 35-21 6- 5- 0 5- 4- 0 2:55 2156
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
FT. HAYS STATE...... 10-16 17/24 39-171 / 54-168 20- 9- 0 / 29-14- 2 138/242 59/83 309/410 91/39 10/94 3/4
East Central (Okla.) 31-14 19/18 42-201 / 48-181 21-13- 1 / 17- 9- 1 225/121 63/65 426/302 67/82 79/15 2/2
Central Mo. State... 21-34 21/20 43-166 / 49-126 25-11- 2 / 18-13- 1 168/228 68/67 334/354 77/49 31/57 5/2
MISSOURI SOUTHERN... 24-0 18/6 60-296 / 35-82 15- 7- 0 / 11- 1- 1 82/8 75/46 378/90 88/50 93/25 0/1
MISSOURI-ROLLA...... 49-7 28/13 57-471 / 46-94 16- 8- 1 / 18-10- 0 124/109 73/64 595/203 64/35 56/36 3/1
Southwest Baptist... 34-13 14/14 42-238 / 57-110 24-11- 2 / 22- 3- 2 199/52 66/79 437/162 144/162 150/45 3/3
PITTSBURG STATE..... 0-21 11/20 36-115 / 68-330 14- 3- 3 / 5- 3- 0 49/30 50/73 164/360 82/60 64/75 4/1
Northwest Missouri.. 7-62 12/24 44-82 / 51-246 28-12- 4 / 16- 8- 1 193/238 72/67 275/484 145/112 70/51 5/1
TRUMAN STATE........ 55-20 31/21 68-446 / 22-30 16-10- 0 / 52-24- 3 162/309 84/74 608/339 177/102 72/62 1/5
Missouri Western.... 27-28 14/24 49-249 / 40-77 12- 4- 0 / 42-25- 3 50/333 61/82 299/410 100/95 108/119 2/4
Washburn............ 35-21 18/22 52-322 / 44-181 14- 7- 0 / 40-16- 1 98/138 66/84 420/319 86/114 45/40 1/2
Totals.............. 293-236 203/206 532-2757/514-1625 205- 95-13/270-126-15 1488/1808 737/784 4245/3433 1121/900 778/619 29/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Emporia State Football 2000
Emporia State Game Superlatives (as of Jan 13, 2012)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 29 Evans, DeAngelo vs Missouri Southern (Sep 23, 2000)
Yards Rushing....... 225 Evans, DeAngelo at Washburn (Nov 11, 2000)
TD Rushes........... 3 Evans, DeAngelo at Washburn (Nov 11, 2000)
Long Rush........... 66 Evans, DeAngelo at Washburn (Nov 11, 2000)
Pass attempts....... 25 Copeland,Kelton at Central Mo. State (Sep 16, 2000)
Pass completions.... 11 Copeland,Kelton at Central Mo. State (Sep 16, 2000)
Yards Passing....... 197 Copeland,Kelton at East Central (Okla.) (Sep 09, 2000)
TD Passes........... 3 Copeland,Kelton at Southwest Baptist (Oct 07, 2000)
Long Pass........... 79 Copeland,Kelton at Northwest Missouri (Oct 21, 2000)
Receptions.......... 9 McCoy, Lester vs Ft. Hays State (Aug 31, 2000)
McCoy, Lester at East Central (Okla.) (Sep 09, 2000)
Yards Receiving..... 171 McCoy, Lester at East Central (Okla.) (Sep 09, 2000)
McCoy, Lester at Southwest Baptist (Oct 07, 2000)
TD Receptions....... 2 McCoy, Lester at East Central (Okla.) (Sep 09, 2000)
McCoy, Lester vs Missouri-Rolla (Sep 30, 2000)
McCoy, Lester at Southwest Baptist (Oct 07, 2000)
Long Reception...... 79 McCoy, Lester at Northwest Missouri (Oct 21, 2000)
Field Goals......... 2 Contreras, Rob at Southwest Baptist (Oct 07, 2000)
Contreras, Rob vs Truman State (Oct 28, 2000)
Long Field Goal..... 36 Contreras, Rob vs Ft. Hays State (Aug 31, 2000)
Punts............... 8 Amon, Pat at Southwest Baptist (Oct 07, 2000)
Punting Avg......... 45.0 Amon, Pat at Central Mo. State (Sep 16, 2000)
Long Punt........... 64 Amon, Pat vs Missouri Southern (Sep 23, 2000)
Long Punt Return.... 38 Day, Andre at East Central (Okla.) (Sep 09, 2000)
Long Kickoff Return. 44 Paul, Tyler at Washburn (Nov 11, 2000)
Tackles............. 21 Pratz, Chad vs Ft. Hays State (Aug 31, 2000)
Sacks............... 2.0 Wyatt, Derek at Central Mo. State (Sep 16, 2000)
Meyers, Neal vs Missouri Southern (Sep 23, 2000)
Kohlmeier, Just at Southwest Baptist (Oct 07, 2000)
McCoy, Dontaye at Northwest Missouri (Oct 21, 2000)
Ochs, Brad at Missouri Western (Nov 04, 2000)
Tackles For Loss.... 4.0 Pratz, Chad at Southwest Baptist (Oct 07, 2000)
McCoy, Dontaye at Northwest Missouri (Oct 21, 2000)
Interceptions....... 2 McCoy, Dontaye at Southwest Baptist (Oct 07, 2000)
McCoy, Dontaye at Missouri Western (Nov 04, 2000)
Emporia State Football 2000
Emporia State Game Superlatives (as of Jan 13, 2012)
All games
TEAM GAME HIGHS
Rushes.............. 68 vs Truman State (Oct 28, 2000)
Yards Rushing....... 471 vs Missouri-Rolla (Sep 30, 2000)
Yards Per Rush...... 8.3 vs Missouri-Rolla (Sep 30, 2000)
TD Rushes........... 6 vs Truman State (Oct 28, 2000)
Pass attempts....... 28 at Northwest Missouri (Oct 21, 2000)
Pass completions.... 13 at East Central (Okla.) (Sep 09, 2000)
Yards Passing....... 225 at East Central (Okla.) (Sep 09, 2000)
Yards Per Pass...... 10.7 at East Central (Okla.) (Sep 09, 2000)
TD Passes........... 3 at Southwest Baptist (Oct 07, 2000)
Total Plays......... 84 vs Truman State (Oct 28, 2000)
Total Offense....... 608 vs Truman State (Oct 28, 2000)
Yards Per Play...... 8.2 vs Missouri-Rolla (Sep 30, 2000)
Points.............. 55 vs Truman State (Oct 28, 2000)
Sacks By............ 6 at Missouri Western (Nov 04, 2000)
First Downs......... 31 vs Truman State (Oct 28, 2000)
Penalties........... 16 at Southwest Baptist (Oct 07, 2000)
Penalty Yards....... 150 at Southwest Baptist (Oct 07, 2000)
Turnovers........... 5 at Central Mo. State (Sep 16, 2000)
at Northwest Missouri (Oct 21, 2000)
Interceptions By.... 3 vs Truman State (Oct 28, 2000)
at Missouri Western (Nov 04, 2000)
Emporia State Football 2000
Emporia State Game Superlatives (as of Jan 13, 2012)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 Thompson,Lee, at Central Mo. State (Sep 16, 2000)
Yards Rushing....... 156 Chatmon, Anthon, vs Pittsburg State (Oct 14, 2000)
TD Rushes........... 2 Chatmon, Anthon, vs Pittsburg State (Oct 14, 2000)
Hackett,Ryan, at Northwest Missouri (Oct 21, 2000)
Long Rush........... 48 Chatmon, Anthon, vs Pittsburg State (Oct 14, 2000)
Pass attempts....... 48 Howe,Eric, vs Truman State (Oct 28, 2000)
Pass completions.... 25 Waterman,Kasey, at Missouri Western (Nov 04, 2000)
Yards Passing....... 333 Waterman,Kasey, at Missouri Western (Nov 04, 2000)
TD Passes........... 4 Davis,Cable, at Central Mo. State (Sep 16, 2000)
Waterman,Kasey, at Missouri Western (Nov 04, 2000)
Long Pass........... 79 Jason Brown, vs Ft. Hays State (Aug 31, 2000)
Receptions.......... 10 Blakley,Andrew, vs Truman State (Oct 28, 2000)
Yards Receiving..... 164 Miles,Tony, at Northwest Missouri (Oct 21, 2000)
TD Receptions....... 2 Goos,Nick, at Central Mo. State (Sep 16, 2000)
Miles,Tony, at Northwest Missouri (Oct 21, 2000)
Collins,Kevin, vs Truman State (Oct 28, 2000)
Ziesel,Adam, at Missouri Western (Nov 04, 2000)
Long Reception...... 79 Rashaad Reed, vs Ft. Hays State (Aug 31, 2000)
Field Goals......... 2 Wilson,Pat, at Central Mo. State (Sep 16, 2000)
Long Field Goal..... 37 Adam Ryan, vs Ft. Hays State (Aug 31, 2000)
Punts............... 9 Creekmore,Mike, vs Missouri Southern (Sep 23, 2000)
Sepanski,David, at Southwest Baptist (Oct 07, 2000)
Punting Avg......... 46.5 Penn,Dustin, vs Missouri-Rolla (Sep 30, 2000)
Long Punt........... 70 Penn,Dustin, vs Missouri-Rolla (Sep 30, 2000)
Long Punt Return.... 23 Evans,Jerris, at Missouri Western (Nov 04, 2000)
Long Kickoff Return. 48 Hayes,Patrick, at Washburn (Nov 11, 2000)
Tackles............. 13 Reid,Matt, vs Missouri Southern (Sep 23, 2000)
Sacks............... 1.0 Sims,Andy, at Central Mo. State (Sep 16, 2000)
Harris,Brad, vs Missouri Southern (Sep 23, 2000)
Butler,George, at Southwest Baptist (Oct 07, 2000)
Becker,Aaron, at Northwest Missouri (Oct 21, 2000)
Prusha,Curtis, vs Truman State (Oct 28, 2000)
Schroder,Darin, at Washburn (Nov 11, 2000)
Young,Derek, at Washburn (Nov 11, 2000)
Kitchner,Mike, at Washburn (Nov 11, 2000)
Tackles For Loss.... 4.0 Sims,Andy, at Central Mo. State (Sep 16, 2000)
