#33 Amon, Pat
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2000 FT. HAYS STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2000 at East Central (Okla.) 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2000 at Central Mo. State... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2000 MISSOURI SOUTHERN...... 0 0 0 0 0 0 0 0 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2000 MISSOURI-ROLLA......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2000 at Southwest Baptist... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2000 PITTSBURG STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2000 at Northwest Missouri.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2000 TRUMAN STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2000 at Missouri Western.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2000 at Washburn............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
Pass efficiency: 0.00
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2000 FT. HAYS STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2000 at East Central (Okla.) 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2000 at Central Mo. State... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2000 MISSOURI SOUTHERN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2000 MISSOURI-ROLLA......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 07, 2000 at Southwest Baptist... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 2000 PITTSBURG STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2000 at Northwest Missouri.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2000 TRUMAN STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 04, 2000 at Missouri Western.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2000 at Washburn............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2000 FT. HAYS STATE......... 5 209 41.8 52 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Sep 09, 2000 at East Central (Okla.) 5 190 38.0 44 0 0 1 0 2 0-0 0 0 1 61 61.0 0 0
Sep 16, 2000 at Central Mo. State... 2 90 45.0 46 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 23, 2000 MISSOURI SOUTHERN...... 5 184 36.8 64 0 1 0 1 1 0-0 0 0 4 225 56.2 0 0
Sep 30, 2000 MISSOURI-ROLLA......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 129 64.5 0 0
Oct 07, 2000 at Southwest Baptist... 8 247 30.9 40 0 0 2 0 0 0-0 0 0 1 65 65.0 0 0
Oct 14, 2000 PITTSBURG STATE........ 5 187 37.4 40 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 21, 2000 at Northwest Missouri.. 7 257 36.7 45 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Oct 28, 2000 TRUMAN STATE........... 2 76 38.0 43 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Nov 04, 2000 at Missouri Western.... 6 241 40.2 50 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Nov 11, 2000 at Washburn............ 7 235 33.6 42 0 0 4 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 52 1916 36.8 64 0 3 9 3 8 0-0 0 0 8 480 60.0 0 0