#99 Contreras, Rob
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2000 FT. HAYS STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2000 at East Central (Okla.) 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2000 at Central Mo. State... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2000 MISSOURI SOUTHERN...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2000 MISSOURI-ROLLA......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2000 at Southwest Baptist... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2000 PITTSBURG STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2000 at Northwest Missouri.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2000 TRUMAN STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2000 at Missouri Western.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2000 at Washburn............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2000 FT. HAYS STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 09, 2000 at East Central (Okla.) 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Sep 16, 2000 at Central Mo. State... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 23, 2000 MISSOURI SOUTHERN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Sep 30, 2000 MISSOURI-ROLLA......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-5 0 0 0 5
Oct 07, 2000 at Southwest Baptist... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Oct 14, 2000 PITTSBURG STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2000 at Northwest Missouri.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 28, 2000 TRUMAN STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 13
Nov 04, 2000 at Missouri Western.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Nov 11, 2000 at Washburn............ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 39-36 0 0 0 57
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2000 FT. HAYS STATE......... 0 0 0.0 0 0 0 0 0 0 3-1 36 1 3 146 48.7 0 0
Sep 09, 2000 at East Central (Okla.) 0 0 0.0 0 0 0 0 0 0 1-1 23 0 5 227 45.4 0 0
Sep 16, 2000 at Central Mo. State... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 163 40.8 0 0
Sep 23, 2000 MISSOURI SOUTHERN...... 0 0 0.0 0 0 0 0 0 0 1-1 27 0 0 0 0.0 0 0
Sep 30, 2000 MISSOURI-ROLLA......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 6 288 48.0 0 0
Oct 07, 2000 at Southwest Baptist... 0 0 0.0 0 0 0 0 0 0 2-2 26 0 6 320 53.3 0 0
Oct 14, 2000 PITTSBURG STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 31 31.0 0 0
Oct 21, 2000 at Northwest Missouri.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 77 38.5 0 0
Oct 28, 2000 TRUMAN STATE........... 0 0 0.0 0 0 0 0 0 0 3-2 32 1 10 475 47.5 0 0
Nov 04, 2000 at Missouri Western.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 202 40.4 0 0
Nov 11, 2000 at Washburn............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 293 48.8 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 11-7 36 2 48 2222 46.3 0 0