Emporia State
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Emporia State Overall Team Statistics (as of Jan 18, 2012)
All matches
Overall record: 13-17 Conf: 7-9 Home: 4-5 Away: 4-9 Neutral: 5-3
TEAM STATISTICS ESU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1666 1469
Errors...................... 744 563
Total Attacks............... 4971 4322
Attack Pct.................. .185 .210
Kills/Game.................. 14.9 13.1
SET...........................
Assists..................... 1561 1317
Assists/Game................ 13.9 11.8
SERVE.........................
Aces........................ 187 154
Errors...................... 238 197
Aces/Game................... 1.7 1.4
SERVE RECEPTIONS..............
Errors...................... 172 166
Errors/Game................. 1.5 1.5
DEFENSE.......................
Digs........................ 2036 1943
Digs/Game................... 18.2 17.3
BLOCKING......................
Block Solo.................. 58 61
Block Assist................ 287 358
Total Blocks................ 201.5 240.0
Blocks Per Game............. 1.8 2.1
Block Errors................ 60 46
BALL HANDLING ERRORS.......... 44 63
ATTENDANCE....................
Total....................... 1710 4176
Dates/Avg Per Date.......... 9/190 13/321
Neutral site #/Avg.......... 8/39
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Emporia State....... 0 0 8 3 2 - 13
Opponents........... 0 0 8 3 6 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Emporia State....... 18 14 13 7 2 - 54
Opponents........... 12 16 17 7 6 - 58
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Emporia State....... 819 809 765 373 115 - 2881
Opponents........... 768 789 821 384 124 - 2886
Overall Individual Statistics
The Automated ScoreBook
Emporia State Overall Individual Statistics (as of Jan 18, 2012)
All matches
Overall record: 13-17 Conf: 7-9 Home: 4-5 Away: 4-9 Neutral: 5-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Wand,Libby 112 30-26 358 3.20 101 964 .267 10 0.09 28 0.25 33
17 Main,Candice 83 23-19 271 3.27 107 709 .231 4 0.05 34 0.41 48
7 Tolleson,Kristin 14 5-3 26 1.86 11 72 .208 0 0.00 1 0.07 2
9 Bachamp,Krista 34 18-0 2 0.06 1 5 .200 9 0.26 1 0.03 8
5 Edwards,Kim 111 30-26 46 0.41 17 148 .196 1444 13.01 42 0.38 42
14 Chutskoff,Mandy 110 30-26 257 2.34 125 722 .183 48 0.44 13 0.12 17
6 Browning,Natalie 108 30-25 302 2.80 146 938 .166 11 0.10 14 0.13 23
8 Griswold,Leah 111 30-25 346 3.12 180 1119 .148 8 0.07 39 0.35 50
13 Rausch,Kim 31 17-4 30 0.97 18 105 .114 6 0.19 8 0.26 8
1 Kerbs,Lacey 13 8-0 7 0.54 7 37 .000 0 0.00 0 0.00 3
15 Luehring,Holly 27 17-1 19 0.70 20 103 -.010 2 0.07 4 0.15 1
4 Weese,Sarah 65 25-0 1 0.02 5 29 -.138 14 0.22 2 0.03 1
12 Blank,Elizabeth 4 4-0 1 0.25 4 12 -.250 0 0.00 0 0.00 1
2 Villaflor,Natalie 48 16-0 0 0.00 2 8 -.250 5 0.10 1 0.02 1
EMPORIA STATE....... 112 30-30 1666 14.88 744 4971 .185 1561 13.94 187 1.67 238
Opponents........... 112 27-27 1469 13.12 563 4322 .210 1317 11.76 154 1.38 197
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Wand,Libby 112 3 81 0.72 20 65 85 0.76 12 2
17 Main,Candice 83 5 44 0.53 13 60 73 0.88 22 3
7 Tolleson,Kristin 14 1 10 0.71 3 6 9 0.64 2 1
9 Bachamp,Krista 34 3 45 1.32 0 0 0 0.00 1 0
5 Edwards,Kim 111 4 287 2.59 2 23 25 0.23 4 28
14 Chutskoff,Mandy 110 10 256 2.33 6 69 75 0.68 13 2
6 Browning,Natalie 108 24 364 3.37 4 26 30 0.28 4 2
8 Griswold,Leah 111 21 461 4.15 5 23 28 0.25 2 1
13 Rausch,Kim 31 3 34 1.10 3 10 13 0.42 0 3
1 Kerbs,Lacey 13 0 5 0.38 0 4 4 0.31 0 0
15 Luehring,Holly 27 4 35 1.30 1 1 2 0.07 0 0
4 Weese,Sarah 65 43 250 3.85 0 0 0 0.00 0 1
2 Villaflor,Natalie 48 27 163 3.40 0 0 0 0.00 0 1
12 Blank,Elizabeth 4 3 1 0.25 1 0 1 0.25 0 0
TEAM 21
EMPORIA STATE....... 112 172 2036 18.18 58 287 201.5 1.80 60 44
Opponents........... 112 166 1943 17.35 61 358 240.0 2.14 46 63
Category Leaders
The Automated ScoreBook
Emporia State Category Leaders (as of Jan 18, 2012)
All matches
## ATTACK (by TA) G K K/Game E TA Pct
--------------------------------------------------------
8 Griswold,Leah 111 346 3.12 180 1119 .148
11 Wand,Libby 112 358 3.20 101 964 .267
6 Browning,Natalie 108 302 2.80 146 938 .166
14 Chutskoff,Mandy 110 257 2.34 125 722 .183
17 Main,Candice 83 271 3.27 107 709 .231
5 Edwards,Kim 111 46 0.41 17 148 .196
13 Rausch,Kim 31 30 0.97 18 105 .114
15 Luehring,Holly 27 19 0.70 20 103 -.010
7 Tolleson,Kristin 14 26 1.86 11 72 .208
1 Kerbs,Lacey 13 7 0.54 7 37 .000
4 Weese,Sarah 65 1 0.02 5 29 -.138
12 Blank,Elizabeth 4 1 0.25 4 12 -.250
2 Villaflor,Natalie 48 0 0.00 2 8 -.250
9 Bachamp,Krista 34 2 0.06 1 5 .200
EMPORIA STATE....... 112 1666 14.88 744 4971 .185
Opponents........... 112 1469 13.12 563 4322 .210
## SET (by A) G A A/Game
---------------------------------------
5 Edwards,Kim 111 1444 13.01
14 Chutskoff,Mandy 110 48 0.44
4 Weese,Sarah 65 14 0.22
6 Browning,Natalie 108 11 0.10
11 Wand,Libby 112 10 0.09
9 Bachamp,Krista 34 9 0.26
8 Griswold,Leah 111 8 0.07
13 Rausch,Kim 31 6 0.19
2 Villaflor,Natalie 48 5 0.10
17 Main,Candice 83 4 0.05
15 Luehring,Holly 27 2 0.07
1 Kerbs,Lacey 13 0 0.00
7 Tolleson,Kristin 14 0 0.00
EMPORIA STATE....... 112 1561 13.94
Opponents........... 112 1317 11.76
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
11 Wand,Libby 112 20 65 85.0 0.76 12
14 Chutskoff,Mandy 110 6 69 75.0 0.68 13
17 Main,Candice 83 13 60 73.0 0.88 22
6 Browning,Natalie 108 4 26 30.0 0.28 4
8 Griswold,Leah 111 5 23 28.0 0.25 2
5 Edwards,Kim 111 2 23 25.0 0.23 4
13 Rausch,Kim 31 3 10 13.0 0.42 0
7 Tolleson,Kristin 14 3 6 9.0 0.64 2
1 Kerbs,Lacey 13 0 4 4.0 0.31 0
15 Luehring,Holly 27 1 1 2.0 0.07 0
12 Blank,Elizabeth 4 1 0 1.0 0.25 0
9 Bachamp,Krista 34 0 0 0.0 0.00 1
EMPORIA STATE....... 112 58 287 201.5 1.80 60
Opponents........... 112 61 358 240.0 2.14 46
## KILL (by K) G K K/Game
----------------------------------------
11 Wand,Libby 112 358 3.20
8 Griswold,Leah 111 346 3.12
6 Browning,Natalie 108 302 2.80
17 Main,Candice 83 271 3.27
14 Chutskoff,Mandy 110 257 2.34
5 Edwards,Kim 111 46 0.41
13 Rausch,Kim 31 30 0.97
7 Tolleson,Kristin 14 26 1.86
15 Luehring,Holly 27 19 0.70
1 Kerbs,Lacey 13 7 0.54
9 Bachamp,Krista 34 2 0.06
12 Blank,Elizabeth 4 1 0.25
4 Weese,Sarah 65 1 0.02
2 Villaflor,Natalie 48 0 0.00
EMPORIA STATE....... 112 1666 14.88
Opponents........... 112 1469 13.12
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
5 Edwards,Kim 111 42 42 0.38
8 Griswold,Leah 111 39 50 0.35
17 Main,Candice 83 34 48 0.41
11 Wand,Libby 112 28 33 0.25
6 Browning,Natalie 108 14 23 0.13
14 Chutskoff,Mandy 110 13 17 0.12
13 Rausch,Kim 31 8 8 0.26
15 Luehring,Holly 27 4 1 0.15
4 Weese,Sarah 65 2 1 0.03
9 Bachamp,Krista 34 1 8 0.03
2 Villaflor,Natalie 48 1 1 0.02
7 Tolleson,Kristin 14 1 2 0.07
1 Kerbs,Lacey 13 0 3 0.00
12 Blank,Elizabeth 4 0 1 0.00
TM TEAM 112 0 0 0.00
EMPORIA STATE....... 112 187 238 1.67
Opponents........... 112 154 197 1.38
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 Griswold,Leah 111 461 4.15 1
6 Browning,Natalie 108 364 3.37 2
5 Edwards,Kim 111 287 2.59 28
14 Chutskoff,Mandy 110 256 2.33 2
4 Weese,Sarah 65 250 3.85 1
2 Villaflor,Natalie 48 163 3.40 1
11 Wand,Libby 112 81 0.72 2
9 Bachamp,Krista 34 45 1.32 0
17 Main,Candice 83 44 0.53 3
15 Luehring,Holly 27 35 1.30 0
13 Rausch,Kim 31 34 1.10 3
7 Tolleson,Kristin 14 10 0.71 1
1 Kerbs,Lacey 13 5 0.38 0
12 Blank,Elizabeth 4 1 0.25 0
EMPORIA STATE....... 112 2036 18.18 44
Opponents........... 112 1943 17.35 63
## RECEPT (by RE) G RE RE/Gm
---------------------------------------
4 Weese,Sarah 65 43 0.66
2 Villaflor,Natalie 48 27 0.56
6 Browning,Natalie 108 24 0.22
TM TEAM 112 21 0.19
8 Griswold,Leah 111 21 0.19
14 Chutskoff,Mandy 110 10 0.09
17 Main,Candice 83 5 0.06
5 Edwards,Kim 111 4 0.04
15 Luehring,Holly 27 4 0.15
12 Blank,Elizabeth 4 3 0.75
9 Bachamp,Krista 34 3 0.09
11 Wand,Libby 112 3 0.03
13 Rausch,Kim 31 3 0.10
7 Tolleson,Kristin 14 1 0.07
1 Kerbs,Lacey 13 0 0.00
EMPORIA STATE....... 112 172 1.54
Opponents........... 112 166 1.48
Volleyball Statistics
The Automated ScoreBook
Emporia State Volleyball Statistics (as of Jan 18, 2012)
All matches
Overall record: 13-17 Conf: 7-9 Home: 4-5 Away: 4-9 Neutral: 5-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Wand,Libby.......... 112 358 3.20 101 964 .267 10 0.09 60 183 3.05 58 511 .245 6 0.10
17 Main,Candice........ 83 271 3.27 107 709 .231 4 0.05 48 183 3.81 64 468 .254 2 0.04
7 Tolleson,Kristin.... 14 26 1.86 11 72 .208 0 0.00 3 4 1.33 1 8 .375 0 0.00
9 Bachamp,Krista...... 34 2 0.06 1 5 .200 9 0.26 21 1 0.05 1 3 .000 7 0.33
5 Edwards,Kim......... 111 46 0.41 17 148 .196 1444 13.01 59 18 0.31 11 80 .087 762 12.92
14 Chutskoff,Mandy..... 110 257 2.34 125 722 .183 48 0.44 59 135 2.29 65 397 .176 27 0.46
6 Browning,Natalie.... 108 302 2.80 146 938 .166 11 0.10 56 146 2.61 78 461 .148 7 0.12
8 Griswold,Leah....... 111 346 3.12 180 1119 .148 8 0.07 59 177 3.00 93 582 .144 2 0.03
13 Rausch,Kim.......... 31 30 0.97 18 105 .114 6 0.19 18 16 0.89 14 67 .030 3 0.17
1 Kerbs,Lacey......... 13 7 0.54 7 37 .000 0 0.00 5 2 0.40 2 5 .000 0 0.00
15 Luehring,Holly...... 27 19 0.70 20 103 -.010 2 0.07 17 10 0.59 13 70 -.043 2 0.12
4 Weese,Sarah......... 65 1 0.02 5 29 -.138 14 0.22 25 0 0.00 2 12 -.167 4 0.16
12 Blank,Elizabeth..... 4 1 0.25 4 12 -.250 0 0.00 2 1 0.50 2 9 -.111 0 0.00
2 Villaflor,Natalie... 48 0 0.00 2 8 -.250 5 0.10 36 0 0.00 0 1 .000 2 0.06
EMPORIA STATE....... 112 1666 14.88 744 4971 .185 1561 13.94 60 876 14.60 404 2674 .177 824 13.73
Opponents........... 112 1469 13.12 563 4322 .210 1317 11.76 60 856 14.27 324 2585 .206 773 12.88
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Wand,Libby.......... 28 0.25 3 81 0.72 20 65 85 0.76 15 0.25 1 50 0.83 11 36 47 0.78
Main,Candice........ 34 0.41 5 44 0.53 13 60 73 0.88 19 0.40 3 29 0.60 7 29 36 0.75
Tolleson,Kristin.... 1 0.07 1 10 0.71 3 6 9 0.64 0 0.00 0 1 0.33 0 1 1 0.33
Bachamp,Krista...... 1 0.03 3 45 1.32 0 0 0 0.00 1 0.05 2 25 1.19 0 0 0 0.00
Edwards,Kim......... 42 0.38 4 287 2.59 2 23 25 0.23 24 0.41 2 159 2.69 1 10 11 0.19
Chutskoff,Mandy..... 13 0.12 10 256 2.33 6 69 75 0.68 8 0.14 10 150 2.54 3 34 37 0.63
Browning,Natalie.... 14 0.13 24 364 3.37 4 26 30 0.28 8 0.14 14 194 3.46 1 11 12 0.21
Griswold,Leah....... 39 0.35 21 461 4.15 5 23 28 0.25 20 0.34 10 260 4.41 1 14 15 0.25
Rausch,Kim.......... 8 0.26 3 34 1.10 3 10 13 0.42 4 0.22 1 19 1.06 2 6 8 0.44
Kerbs,Lacey......... 0 0.00 0 5 0.38 0 4 4 0.31 0 0.00 0 1 0.20 0 1 1 0.20
Luehring,Holly...... 4 0.15 4 35 1.30 1 1 2 0.07 0 0.00 3 24 1.41 1 0 1 0.06
Weese,Sarah......... 2 0.03 43 250 3.85 0 0 0 0.00 0 0.00 14 84 3.36 0 0 0 0.00
Blank,Elizabeth..... 0 0.00 3 1 0.25 1 0 1 0.25 0 0.00 2 0 0.00 1 0 1 0.50
Villaflor,Natalie... 1 0.02 27 163 3.40 0 0 0 0.00 1 0.03 24 119 3.31 0 0 0 0.00
TEAM................ 21 13
EMPORIA STATE....... 187 1.67 172 2036 18.18 58 287 201.5 1.80 100 1.67 99 1115 18.58 28 142 99.0 1.65
Opponents........... 154 1.38 166 1943 17.35 61 358 240.0 2.14 99 1.65 100 1212 20.20 32 198 131.0 2.18
Combined Team Statistics
The Automated ScoreBook
Emporia State Combined Team Statistics (as of Jan 18, 2012)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-17) ( 4-5 ) ( 4-9 ) ( 5-3 )
CONFERENCE.......... ( 7-9 ) ( 3-5 ) ( 4-4 ) ( 0-0 )
NON-CONFERENCE...... ( 6-8 ) ( 1-0 ) ( 0-5 ) ( 5-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 Wand,Libby 112 358 3.20 101 964 .267 10 0.09 28 33 0.25 3 81 0.72 20 65 85 0.76 12 2
17 Main,Candice 83 271 3.27 107 709 .231 4 0.05 34 48 0.41 5 44 0.53 13 60 73 0.88 22 3
7 Tolleson,Kristin 14 26 1.86 11 72 .208 0 0.00 1 2 0.07 1 10 0.71 3 6 9 0.64 2 1
9 Bachamp,Krista 34 2 0.06 1 5 .200 9 0.26 1 8 0.03 3 45 1.32 0 0 0 0.00 1 0
5 Edwards,Kim 111 46 0.41 17 148 .196 1444 13.01 42 42 0.38 4 287 2.59 2 23 25 0.23 4 28
14 Chutskoff,Mandy 110 257 2.34 125 722 .183 48 0.44 13 17 0.12 10 256 2.33 6 69 75 0.68 13 2
6 Browning,Natalie 108 302 2.80 146 938 .166 11 0.10 14 23 0.13 24 364 3.37 4 26 30 0.28 4 2
8 Griswold,Leah 111 346 3.12 180 1119 .148 8 0.07 39 50 0.35 21 461 4.15 5 23 28 0.25 2 1
13 Rausch,Kim 31 30 0.97 18 105 .114 6 0.19 8 8 0.26 3 34 1.10 3 10 13 0.42 0 3
1 Kerbs,Lacey 13 7 0.54 7 37 .000 0 0.00 0 3 0.00 0 5 0.38 0 4 4 0.31 0 0
15 Luehring,Holly 27 19 0.70 20 103 -.010 2 0.07 4 1 0.15 4 35 1.30 1 1 2 0.07 0 0
4 Weese,Sarah 65 1 0.02 5 29 -.138 14 0.22 2 1 0.03 43 250 3.85 0 0 0 0.00 0 1
12 Blank,Elizabeth 4 1 0.25 4 12 -.250 0 0.00 0 1 0.00 3 1 0.25 1 0 1 0.25 0 0
2 Villaflor,Natalie 48 0 0.00 2 8 -.250 5 0.10 1 1 0.02 27 163 3.40 0 0 0 0.00 0 1
TEAM 21
EMPORIA STATE....... 112 1666 14.88 744 4971 .185 1561 13.94 187 238 1.67 172 2036 18.18 58 287 201.5 1.80 60 44
Opponents........... 112 1469 13.12 563 4322 .210 1317 11.76 154 197 1.38 166 1943 17.35 61 358 240.0 2.14 46 63
TEAM STATISTICS ESU OPP
--------------------------------------
ATTACK..............
Kills............. 1666 1469
Errors............ 744 563
Total Attacks..... 4971 4322
Attack Pct........ .185 .210
Kills/Game........ 14.9 13.1
SET.................
Assists........... 1561 1317
Assists/Game...... 13.9 11.8
SERVE...............
Aces.............. 187 154
Errors............ 238 197
Aces/Game......... 1.7 1.4
SERVE RECEPTIONS....
Errors............ 172 166
Errors/Game....... 1.5 1.5
DEFENSE.............
Digs.............. 2036 1943
Digs/Game......... 18.2 17.3
BLOCKING............
Block Solo........ 58 61
Block Assist...... 287 358
Total Blocks...... 201.5 240.0
Blocks Per Game... 1.8 2.1
Block Errors...... 60 46
BALL HANDLING ERRORS 44 63
ATTENDANCE..........
Total............. 1710 4176
Dates/Avg Per Date 9/190 13/321
Neutral site #/Avg 8/39
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 27 vs Lees-McRae College W 3-0 30-22,30-16,30-28 30
Aug 27 vs SW Minnesota State L 0-3 25-30,26-30,28-30 35
Aug 28 vs Colo. State-Pueblo W 3-0 30-16,30-21,30-23 25
Aug 28 at St. Mary's Univ. L 2-3 31-29,30-22,28-30,25-30,17-19 179
Sep 03 vs Quincy W 3-0 30-11,30-23,30-27 35
Sep 03 vs SIU-Edwardsville L 2-3 31-29,17-30,30-24,23-30,13-15 50
Sep 04 vs Henderson State W 3-0 30-24,30-17,31-29 45
Sep 04 vs Central Oklahoma L 1-3 31-29,28-30,25-30,26-30 45
9/8/2004 at Fort Hays State L 0-3 19-30,23-30,24-30 522
Sep 09 ROCKHURST UNIV. W 3-2 31-29,26-30,28-30,30-24,24-22 176
* Sep 15 NORTHWEST MO. STATE L 2-3 30-17,29-31,22-30,30-28,9-15 164
* Sep 17 at #3 Truman L 0-3 19-30,26-30,13-30 405
* Sep 22 at Pittsburg State W 3-2 26-30,30-22,27-30,30-13,15-7 765
* Sep 24 MISSOURI SOUTHERN W 3-0 30-19,30-22,30-28 134
* Sep 25 SOUTHWEST BAPTIST W 3-0 30-20,30-20,30-19 178
* Sep 30 CENTRAL MO. STATE L 1-3 23-30,30-25,14-30,17-30 173
* Oct 02 at #15 Washburn Lady Blue L 0-3 24-30,26-30,21-30 615
* Oct 06 MISSOURI WESTERN W 3-1 30-27,21-30,30-24,30-24 205
Oct 08 at North Alabama L 1-3 23-30,30-23,21-30,22-30 258
Oct 09 vs Albany State W 3-0 30-22,30-21,30-22 50
Oct 09 at Alabama-Huntsville L 0-3 27-30,22-30,28-30 153
* Oct 13 at Northwest Mo. State W 3-1 30-25,30-26,20-30,30-28 140
* Oct 15 TRUMAN L 0-3 26-30,29-31,13-30 145
* Oct 20 PITTSBURG STATE L 2-3 26-30,18-30,30-23,31-29,13-15 183
* Oct 22 at Missouri Southern L 2-3 30-26,25-30,30-25,24-30,14-16 157
* Oct 23 at Southwest Baptist W 3-1 30-18,31-33,30-17,30-28 226
* Oct 28 at #7 Central Mo. State L 0-3 17-30,19-30,14-30 200
* Oct 30 WASHBURN LADY BLUES L 0-3 20-30,22-30,26-30 352
* Nov 02 at Missouri Western W 3-0 30-25,30-17,30-22 176
# Nov 09 at Pittsburg State L 2-3 30-20,31-29,22-30,25-30,10-15 380