Emporia State vs Missouri Southern (Oct 22, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Emporia State vs Missouri Southern (Oct 22, 2004 at Joplin, Mo.)
Emporia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Edwards,Kim......... 5| 4 0 8 .500| 67| 0 2| 0| 13| 0 3 1| 1| 5.5
6 Browning,Natalie.... 5| 11 7 34 .118| 2| 0 1| 1| 20| 0 1 0| 0| 11.5
8 Griswold,Leah....... 5| 7 8 31 -.032| 0| 0 1| 0| 11| 0 0 0| 0| 7.0
11 Wand,Libby.......... 5| 21 4 43 .395| 0| 0 1| 0| 4| 2 3 0| 0| 24.5
14 Chutskoff,Mandy..... 5| 13 4 28 .321| 2| 1 0| 1| 19| 0 2 2| 0| 15.0
17 Main,Candice........ 5| 19 7 54 .222| 0| 0 2| 0| 3| 0 3 1| 0| 20.5
2 Villaflor,Natalie... 3| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0| 0.0
4 Weese,Sarah......... 2| 0 0 1 .000| 1| 0 0| 3| 7| 0 0 0| 0| 0.0
15 Luehring,Holly...... 2| 0 1 6 -.167| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 75 31 205 .215| 72| 1 7| 7| 89| 2 12 4| 1| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 7 51 .216 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 6 41 .220 Emporia State....... (2) 30 25 30 24 14 11-14, 5-7 MIAA
3 18 7 43 .256 Missouri Southern... (3) 26 30 25 30 16 13-13, 5-6 MIAA
4 17 10 51 .137
5 7 1 19 .316
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lancaster,Denise.... 5| 6 4 16 .125| 64| 3 0| 0| 10| 0 1 0| 4| 9.5
3 Wright,Ashley....... 5| 14 5 40 .225| 0| 0 0| 0| 1| 0 2 0| 0| 15.0
7 Jaynes,Sara......... 5| 15 5 42 .238| 1| 1 3| 0| 18| 0 4 0| 1| 18.0
8 Hoffmeister,Sarah... 5| 5 2 26 .115| 2| 1 0| 0| 13| 0 1 0| 0| 6.5
10 Mehrer,Ashley....... 5| 12 2 30 .333| 0| 0 0| 0| 0| 1 4 0| 0| 15.0
13 Gallagher,Jackie.... 5| 25 9 54 .296| 1| 2 4| 0| 13| 0 0 0| 0| 27.0
2 Barnicle,Amy........ 5| 0 0 1 .000| 1| 0 0| 0| 29| 0 0 0| 0| 0.0
11 Johnson,Marci....... 5| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Wright,Jessi........ 2| 2 2 11 .000| 3| 0 0| 0| 2| 0 0 0| 1| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 79 29 220 .227| 72| 7 7| 1| 87| 1 12 0| 6| 93.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 9 60 .100 Site: Joplin, Mo. (Young Gym)
2 18 4 42 .333 Date: Oct 22, 2004 Attend: 157 Time: 2:04
3 14 6 48 .167 Referees: Brian Heaton, Tom VanSomerer
4 18 5 44 .295
5 14 5 26 .346
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Emporia State vs Missouri Southern (Oct 22, 2004 at Joplin, Mo.)
Emporia State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Edwards,Kim......... 5| 4 0 8 .500| 67 1 178 .376| 0 2 22 .909| 13 1| 0 3 1| 0 0 .000| 5.5
6 Browning,Natalie.... 5| 11 7 34 .118| 2 0 5 .400| 0 1 22 .955| 20 0| 0 1 0| 0 1 .000| 11.5
8 Griswold,Leah....... 5| 7 8 31 -.032| 0 0 3 .000| 0 1 15 .933| 11 0| 0 0 0| 0 0 .000| 7.0
11 Wand,Libby.......... 5| 21 4 43 .395| 0 0 1 .000| 0 1 15 .933| 4 0| 2 3 0| 0 0 .000| 24.5
14 Chutskoff,Mandy..... 5| 13 4 28 .321| 2 0 11 .182| 1 0 30 1.000| 19 0| 0 2 2| 0 1 .000| 15.0
17 Main,Candice........ 5| 19 7 54 .222| 0 0 3 .000| 0 2 11 .818| 3 0| 0 3 1| 0 0 .000| 20.5
2 Villaflor,Natalie... 3| 0 0 0 .000| 0 0 1 .000| 0 0 5 1.000| 10 0| 0 0 0| 0 1 .000| 0.0
4 Weese,Sarah......... 2| 0 0 1 .000| 1 0 2 .500| 0 0 3 1.000| 7 0| 0 0 0| 0 3 .000| 0.0
15 Luehring,Holly...... 2| 0 1 6 -.167| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 0 1 .000| 0.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0|106 0 1.000| 0.0
Totals.............. 5| 75 31 205 .215| 72 1 204 .353| 1 7 124 .944| 89 1| 2 12 4|106 7 .938| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 7 51 .216 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 6 41 .220 Emporia State....... (2) 30 25 30 24 14 11-14, 5-7 MIAA
3 18 7 43 .256 Missouri Southern... (3) 26 30 25 30 16 13-13, 5-6 MIAA
4 17 10 51 .137
5 7 1 19 .316
Missouri Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Lancaster,Denise.... 5| 6 4 16 .125| 64 2 179 .358| 3 0 23 1.000| 10 4| 0 1 0| 0 0 .000| 9.5
3 Wright,Ashley....... 5| 14 5 40 .225| 0 0 2 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 15.0
7 Jaynes,Sara......... 5| 15 5 42 .238| 1 0 8 .125| 1 3 17 .824| 18 1| 0 4 0| 0 0 .000| 18.0
8 Hoffmeister,Sarah... 5| 5 2 26 .115| 2 0 5 .400| 1 0 20 1.000| 13 0| 0 1 0| 0 0 .000| 6.5
10 Mehrer,Ashley....... 5| 12 2 30 .333| 0 0 3 .000| 0 0 0 .000| 0 0| 1 4 0| 0 0 .000| 15.0
13 Gallagher,Jackie.... 5| 25 9 54 .296| 1 0 3 .333| 2 4 25 .840| 13 0| 0 0 0| 0 0 .000| 27.0
2 Barnicle,Amy........ 5| 0 0 1 .000| 1 1 2 .500| 0 0 15 1.000| 29 0| 0 0 0| 0 0 .000| 0.0
11 Johnson,Marci....... 5| 0 0 0 .000| 0 0 0 .000| 0 0 20 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
12 Wright,Jessi........ 2| 2 2 11 .000| 3 0 4 .750| 0 0 5 1.000| 2 1| 0 0 0| 0 0 .000| 2.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0|111 1 .991| 0.0
Totals.............. 5| 79 29 220 .227| 72 3 206 .350| 7 7 125 .944| 87 6| 1 12 0|111 1 .991| 93.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 9 60 .100 Site: Joplin, Mo. (Young Gym)
2 18 4 42 .333 Date: Oct 22, 2004 Attend: 157 Time: 2:04
3 14 6 48 .167 Referees: Brian Heaton, Tom VanSomerer
4 18 5 44 .295
5 14 5 26 .346