Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
Feb 10, 2023 | vs | Minot State | W | 3-1 | 3-7-1 | / | 1-4-1 | 7 | 1-0-0 | 0-0-0 | Rabe, G. (W 1-0) | 35 | 1:35 | ||
Feb 10, 2023 | at | #21 Lubbock Christian | 0-9 | L | 0-1-4 | / | 9-13-0 | 5 | 1-1-0 | 0-0-0 | Righi, S. (L 0-1) | 79 | 1:30 | ||
Feb 11, 2023 | vs | Chadron State | W | 3-0 | 3-9-1 | / | 0-1-0 | 7 | 2-1-0 | 0-0-0 | Harrison, J. (W 1-0) | 64 | 1:30 | ||
Feb 11, 2023 | vs | UT-Permian Basin | W | 15-7 | 15-13-0 | / | 7-9-2 | 5 | 3-1-0 | 0-0-0 | Rabe, G. (W 2-0) | 48 | 2:11 | ||
Feb 12, 2023 | vs | Adams State | W | 8-2 | 8-11-1 | / | 2-7-3 | 7 | 4-1-0 | 0-0-0 | VanAckeren,J (W 1-0) | 26 | 1:59 | ||
Feb 12, 2023 | vs | Adams State | W | 9-1 | 9-12-1 | / | 1-6-0 | 6 | 5-1-0 | 0-0-0 | Righi, S. (W 1-1) | 21 | 1:50 | ||
Feb 18, 2023 | SIOUX FALLS | W | 4-1 | 4-4-0 | / | 1-5-1 | 7 | 6-1-0 | 0-0-0 | Harrison, J. (W 2-0) | 127 | 2:13 | |||
Feb 18, 2023 | WINONA STATE | 2-11 | L | 2-6-2 | / | 11-10-1 | 5 | 6-2-0 | 0-0-0 | Rabe, G. (L 2-1) | 73 | 1:52 | |||
Feb 19, 2023 | MINN. ST.-MANKATO | 0-5 | L | 0-4-2 | / | 5-10-0 | 7 | 6-3-0 | 0-0-0 | VanAckeren,J (L 1-1) | 137 | 1:45 | |||
Feb 19, 2023 | OKLAHOMA BAPTIST | 0-4 | L | 0-0-0 | / | 4-12-0 | 7 | 6-4-0 | 0-0-0 | Norquest, H. (L 0-1) | 124 | 1:37 | |||
Feb 20, 2023 | CONCORDIA-ST. PAUL | W | 5-3 | 5-5-0 | / | 3-6-3 | 7 | 7-4-0 | 0-0-0 | Righi, S. (W 2-1) | 97 | 1:35 | |||
Feb 20, 2023 | MISSOURI-ST. LOUIS | 0-5 | L | 0-1-0 | / | 5-9-1 | 7 | 7-5-0 | 0-0-0 | Harrison, J. (L 2-1) | 102 | 1:39 | |||
Feb 25, 2023 | vs | Sioux Falls | W | 13-4 | 13-12-3 | / | 4-5-1 | 5 | 8-5-0 | 0-0-0 | VanAckeren,J (W 2-1) | 150 | 1:46 | ||
Feb 25, 2023 | vs | Southwest Minnesota | W | 7-4 | 7-7-1 | / | 4-5-0 | 7 | 9-5-0 | 0-0-0 | Norquest, H. (W 1-1) | 50 | 2:00 | ||
Feb 26, 2023 | vs | Wayne State | W | 8-4 | 8-10-0 | / | 4-11-1 | 7 | 10-5-0 | 0-0-0 | Hipsher, K. (W 1-0) | 50 | 2:00 | ||
Feb 26, 2023 | vs | Missouri-St. Louis | W | 5-1 | 5-7-0 | / | 1-10-2 | 7 | 11-5-0 | 0-0-0 | Rabe, G. (W 3-1) | 61 | 2:00 | ||
Feb 27, 2023 | ST. CLOUD STATE | W | 3-1 | 3-5-2 | / | 1-2-1 | 7 | 12-5-0 | 0-0-0 | Rabe, G. (W 4-1) | 50 | 1:40 | |||
Feb 27, 2023 | ST. CLOUD STATE | W | 6-5 | 6-9-0 | / | 5-11-1 | 7 | 13-5-0 | 0-0-0 | VanAckeren,J (W 3-1) | 65 | 2:14 | |||
* | Mar 10, 2023 | CENTRAL OKLAHOMA-1 | 1-5 | L | 1-4-1 | / | 5-9-0 | 7 | 13-6-0 | 0-1-0 | Rabe, G. (L 4-2) | - | 1:38 | ||
* | Mar 10, 2023 | #6 CENTRAL OKLAHOMA | 2-7 | L | 2-5-0 | / | 7-9-0 | 7 | 13-7-0 | 0-2-0 | Harrison, J. (L 2-2) | 185 | 2:08 | ||
03/15/23 | at | Chaminade-1 | 3-4 | L | 3-5-0 | / | 4-8-2 | 7 | 13-8-0 | 0-2-0 | Harrison, J. (L 2-3) | - | 1:37 | ||
03/15/23 | at | Chaminade-2 | 5-6 | L | 5-9-4 | / | 6-7-0 | 7 | 13-9-0 | 0-2-0 | Hipsher, K. (L 1-1) | 154 | 2:06 | ||
Mar 16, 2023 | at | Hawaii Pacific-1 | W | 3-2 | 3-2-2 | / | 2-6-2 | (8) | 14-9-0 | 0-2-0 | Rabe, G. (W 5-2) | - | 1:48 | ||
Mar 16, 2023 | at | Hawaii Pacific-2 | 8-9 | L | 8-8-1 | / | 9-14-2 | 7 | 14-10-0 | 0-2-0 | Rabe, G. (L 5-3) | 45 | 2:32 | ||
Mar 22, 2023 | DRURY-1 | W | 9-1 | 9-9-0 | / | 1-7-0 | 5 | 15-10-0 | 0-2-0 | Rabe, G. (W 6-3) | - | 1:33 | |||
Mar 22, 2023 | DRURY-2 | W | 5-4 | 5-6-1 | / | 4-10-2 | 7 | 16-10-0 | 0-2-0 | VanAckeren,J (W 4-1) | 120 | 2:02 | |||
* | Mar 24, 2023 | CENTRAL MISSOURI-1 | 4-5 | L | 4-10-2 | / | 5-6-1 | 7 | 16-11-0 | 0-3-0 | Rabe, G. (L 6-4) | - | 2:00 | ||
* | Mar 24, 2023 | CENTRAL MISSOURI-2 | 1-4 | L | 1-4-0 | / | 4-9-2 | 7 | 16-12-0 | 0-4-0 | Righi, S. (L 2-2) | 105 | 1:55 | ||
* | Mar 25, 2023 | LINCOLN-1 | W | 8-0 | 8-8-1 | / | 0-1-2 | 5 | 17-12-0 | 1-4-0 | Harrison, J. (W 3-3) | 135 | 1:34 | ||
* | Mar 25, 2023 | LINCOLN-2 | W | 9-1 | 9-13-0 | / | 1-5-0 | 5 | 18-12-0 | 2-4-0 | VanAckeren,J (W 5-1) | 135 | 1:33 | ||
* | Mar 31, 2023 | at | Northwest Mo.-1 | W | 5-2 | 5-8-1 | / | 2-11-0 | 7 | 19-12-0 | 3-4-0 | Rabe, G. (W 7-4) | 87 | 1:50 | |
* | Mar 31, 2023 | at | Northwest Mo.-2 | 1-11 | L | 1-7-5 | / | 11-11-0 | 5 | 19-13-0 | 3-5-0 | VanAckeren,J (L 5-2) | 87 | 1:59 | |
* | 4/1/2023 | at | Mo. Western St.-1 | 0-8 | L | 0-5-1 | / | 8-11-1 | 5 | 19-14-0 | 3-6-0 | Harrison, J. (L 3-4) | 218 | 1:45 | |
* | 4/1/2023 | at | Mo. Western St. | 2-9 | L | 2-7-0 | / | 9-11-3 | 7 | 19-15-0 | 3-7-0 | Rabe, G. (L 7-5) | 0 | 2:04 | |
Apr 04, 2023 | WILLIAM JEWELL-1 | W | 15-0 | 15-11-1 | / | 0-1-3 | 5 | 20-15-0 | 3-7-0 | Rabe, G. (W 8-5) | - | 1:22 | |||
Apr 04, 2023 | WILLIAM JEWELL-2 | W | 9-1 | 9-12-1 | / | 1-4-2 | 6 | 21-15-0 | 3-7-0 | Righi, S. (W 3-2) | 103 | 1:52 | |||
* | Apr 07, 2023 | NEB.-KEARNEY-1 | W | 7-2 | 7-4-1 | / | 2-4-1 | 7 | 22-15-0 | 4-7-0 | Rabe, G. (W 9-5) | - | 1:47 | ||
* | Apr 07, 2023 | NEB.-KEARNEY-2 | W | 2-1 | 2-5-2 | / | 1-4-1 | 7 | 23-15-0 | 5-7-0 | Harrison, J. (W 4-4) | 178 | 1:53 | ||
* | Apr 08, 2023 | FORT HAYS STATE-1 | W | 4-3 | 4-4-1 | / | 3-6-1 | 7 | 24-15-0 | 6-7-0 | Righi, S. (W 4-2) | - | 1:42 | ||
* | Apr 08, 2023 | FORT HAYS STATE-2 | W | 6-0 | 6-6-0 | / | 0-4-2 | 7 | 25-15-0 | 7-7-0 | Rabe, G. (W 10-5) | 234 | 1:58 | ||
Apr 12, 2023 | ROCKHURST-1 | W | 4-2 | 4-7-2 | / | 2-3-1 | 7 | 26-15-0 | 7-7-0 | Rabe, G. (W 11-5) | - | 1:57 | |||
Apr 12, 2023 | ROCKHURST-2 | W | 6-1 | 6-7-0 | / | 1-6-2 | 7 | 27-15-0 | 7-7-0 | Harrison, J. (W 5-4) | 78 | 1:54 | |||
* | Apr 14, 2023 | at | Pittsburg State-1 | 3-16 | L | 3-6-1 | / | 16-16-2 | 5 | 27-16-0 | 7-8-0 | Rabe, G. (L 11-6) | 139 | 1:38 | |
* | Apr 14, 2023 | at | Pittsburg State-2 | W | 13-8 | 13-17-0 | / | 8-12-1 | 7 | 28-16-0 | 8-8-0 | Hipsher, K. (W 2-1) | 139 | 2:15 | |
* | Apr 15, 2023 | at | Mo. Southern St.-1 | W | 6-5 | 6-6-1 | / | 5-10-4 | 7 | 29-16-0 | 9-8-0 | Hipsher, K. (W 3-1) | 144 | 3:10 | |
* | Apr 15, 2023 | at | Mo. Southern St.-2 | 2-10 | L | 2-3-3 | / | 10-13-3 | 6 | 29-17-0 | 9-9-0 | Rabe, G. (L 11-7) | 101 | 2:08 | |
* | Apr 18, 2023 | NEWMAN-1 | W | 8-0 | 8-5-0 | / | 0-2-4 | 6 | 30-17-0 | 10-9-0 | Rabe, G. (W 12-6) | - | 1:34 | ||
* | Apr 18, 2023 | NEWMAN-2 | W | 5-2 | 5-7-1 | / | 2-6-2 | 7 | 31-17-0 | 11-9-0 | Harrison, J. (W 6-4) | 176 | 1:39 | ||
* | Apr 21, 2023 | at | #8 Rogers State-1 | 3-5 | L | 3-6-1 | / | 5-6-3 | (8) | 31-18-0 | 11-10-0 | Rabe, G. (L 12-8) | - | 1:57 | |
* | Apr 21, 2023 | at | #8 Rogers State-2 | 2-5 | L | 2-10-1 | / | 5-4-0 | 7 | 31-19-0 | 11-11-0 | Righi, S. (L 4-3) | 302 | 2:00 | |
* | Apr 22, 2023 | at | Northeastern St. | W | 7-1 | 7-6-0 | / | 1-5-3 | 7 | 32-19-0 | 12-11-0 | Rabe, G. (W 13-8) | 215 | 1:46 | |
* | Apr 22, 2023 | at | Northeastern St. | 2-7 | L | 2-5-0 | / | 7-12-1 | 7 | 32-20-0 | 12-12-0 | Righi, S. (L 4-4) | 220 | 2:18 | |
* | Apr 29, 2023 | at | Washburn-1 | W | 4-2 | 4-6-3 | / | 2-8-0 | 7 | 33-20-0 | 13-12-0 | Rabe, G. (W 14-8) | 425 | 1:23 | |
* | Apr 29, 2023 | at | Washburn-2 | 1-3 | L | 1-5-0 | / | 3-5-0 | (9) | 33-21-0 | 13-13-0 | Righi, S. (L 4-5) | 450 | 1:58 | |
May 03, 2023 | vs | Mo. Southern St. | 3-11 | L | 3-5-1 | / | 11-12-2 | 5 | 33-22-0 | 13-13-0 | Harrison, J. (L 6-5) | 150 | 1:41 | ||
May 04, 2023 | vs | Mo. Western St. | 1-9 | L | 1-5-1 | / | 9-9-1 | 5 | 33-23-0 | 13-13-0 | Rabe, G. (L 14-10) | 125 | 2:05 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 10, 2023 | vs | Minot State | 25 | 3 | 7 | 3 | 2 | 1 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 1 | 4 | .280 | |
Feb 10, 2023 | at | Lubbock Christian | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 7 | 4 | 1 | .200 | |
Feb 11, 2023 | vs | Chadron State | 26 | 3 | 9 | 3 | 0 | 0 | 1 | 12 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 21 | 4 | 1 | 5 | .258 | |
Feb 11, 2023 | vs | UT-Permian Basin | 28 | 15 | 13 | 12 | 2 | 0 | 2 | 21 | 7 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 9 | .319 | |
Feb 12, 2023 | vs | Adams State | 29 | 8 | 11 | 6 | 1 | 0 | 2 | 18 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 1 | 4 | .333 | |
Feb 12, 2023 | vs | Adams State | 29 | 9 | 12 | 8 | 1 | 2 | 0 | 17 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 18 | 6 | 1 | 5 | .349 | |
Feb 18, 2023 | SIOUX FALLS | 22 | 4 | 4 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | 5 | .328 | ||
Feb 18, 2023 | WINONA STATE | 17 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 15 | 9 | 2 | 4 | .330 | ||
Feb 19, 2023 | MINN. ST.-MANKATO | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 6 | 2 | 4 | .312 | ||
Feb 19, 2023 | OKLAHOMA BAPTIST | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 21 | 7 | 0 | 0 | .285 | ||
Feb 20, 2023 | CONCORDIA-ST. PAUL | 21 | 5 | 5 | 2 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 21 | 7 | 0 | 4 | .281 | ||
Feb 20, 2023 | MISSOURI-ST. LOUIS | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 10 | 0 | 3 | .262 | ||
Feb 25, 2023 | vs | Sioux Falls | 25 | 13 | 12 | 12 | 2 | 1 | 2 | 22 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 15 | 5 | 3 | 9 | .280 | |
Feb 25, 2023 | vs | Southwest Minnesota | 25 | 7 | 7 | 6 | 0 | 1 | 1 | 12 | 5 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 6 | 21 | 8 | 1 | 7 | .280 | |
Feb 26, 2023 | vs | Wayne State | 29 | 8 | 10 | 6 | 1 | 0 | 1 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 0 | 5 | .285 | |
Feb 26, 2023 | vs | Missouri-St. Louis | 29 | 5 | 7 | 5 | 2 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 11 | 0 | 8 | .282 | |
Feb 27, 2023 | ST. CLOUD STATE | 23 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 9 | 2 | 8 | .278 | ||
Feb 27, 2023 | ST. CLOUD STATE | 29 | 6 | 9 | 6 | 2 | 0 | 0 | 11 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 21 | 9 | 0 | 7 | .280 | ||
* | Mar 10, 2023 | CENTRAL OKLAHOMA | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | 4 | .274 | |
* | Mar 10, 2023 | CENTRAL OKLAHOMA | 26 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 4 | 0 | 7 | .270 | |
03/15/23 | at | Chaminade | 24 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 19 | 11 | 0 | 5 | .267 | |
03/15/23 | at | Chaminade | 30 | 5 | 9 | 5 | 3 | 2 | 0 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 4 | 5 | .269 | |
Mar 16, 2023 | at | Hawaii Pacific | 22 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 24 | 10 | 2 | 3 | .262 | |
Mar 16, 2023 | at | Hawaii Pacific | 31 | 8 | 8 | 8 | 1 | 0 | 0 | 9 | 5 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 18 | 7 | 1 | 9 | .262 | |
Mar 22, 2023 | DRURY | 22 | 9 | 9 | 9 | 0 | 0 | 1 | 12 | 5 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 10 | 0 | 6 | .267 | ||
Mar 22, 2023 | DRURY | 22 | 5 | 6 | 4 | 3 | 0 | 0 | 9 | 4 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 7 | 21 | 8 | 1 | 7 | .267 | ||
* | Mar 24, 2023 | CENTRAL MISSOURI | 31 | 4 | 10 | 4 | 2 | 1 | 0 | 14 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 14 | 2 | 8 | .270 | |
* | Mar 24, 2023 | CENTRAL MISSOURI | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 7 | .266 | |
* | Mar 25, 2023 | LINCOLN | 19 | 8 | 8 | 8 | 2 | 1 | 0 | 12 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 8 | 1 | 4 | .270 | |
* | Mar 25, 2023 | LINCOLN | 23 | 9 | 13 | 7 | 3 | 3 | 1 | 25 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 0 | 6 | .279 | |
* | Mar 31, 2023 | at | Northwest Mo. | 28 | 5 | 8 | 5 | 4 | 0 | 0 | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 6 | 1 | 7 | .279 |
* | Mar 31, 2023 | at | Northwest Mo. | 22 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 5 | 5 | 9 | .280 |
* | 4/1/2023 | at | Mo. Western St. | 22 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 4 | 1 | 7 | .279 |
* | 4/1/2023 | at | Mo. Western St. | 29 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 18 | 6 | 0 | 8 | .278 |
Apr 04, 2023 | WILLIAM JEWELL | 24 | 15 | 11 | 12 | 1 | 0 | 0 | 12 | 3 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 15 | 10 | 1 | 5 | .283 | ||
Apr 04, 2023 | WILLIAM JEWELL | 29 | 9 | 12 | 8 | 1 | 0 | 1 | 16 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 6 | 1 | 7 | .287 | ||
* | Apr 07, 2023 | NEB.-KEARNEY | 21 | 7 | 4 | 7 | 0 | 1 | 0 | 6 | 10 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 5 | 21 | 7 | 1 | 9 | .285 | |
* | Apr 07, 2023 | NEB.-KEARNEY | 21 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 6 | 2 | 6 | .284 | |
* | Apr 08, 2023 | FORT HAYS STATE | 20 | 4 | 4 | 4 | 1 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 21 | 11 | 1 | 3 | .282 | |
* | Apr 08, 2023 | FORT HAYS STATE | 24 | 6 | 6 | 4 | 0 | 1 | 0 | 8 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 11 | 0 | 5 | .281 | |
Apr 12, 2023 | ROCKHURST | 24 | 4 | 7 | 2 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 2 | 3 | .281 | ||
Apr 12, 2023 | ROCKHURST | 23 | 6 | 7 | 5 | 3 | 1 | 0 | 12 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 5 | .282 | ||
* | Apr 14, 2023 | at | Pittsburg State | 21 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 3 | 1 | 4 | .282 |
* | Apr 14, 2023 | at | Pittsburg State | 36 | 13 | 17 | 13 | 3 | 0 | 1 | 23 | 3 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 8 | 21 | 9 | 0 | 8 | .288 |
* | Apr 15, 2023 | at | Mo. Southern St. | 28 | 6 | 6 | 5 | 1 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 1 | 4 | .286 |
* | Apr 15, 2023 | at | Mo. Southern St. | 21 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 17 | 9 | 3 | 6 | .284 |
* | Apr 18, 2023 | NEWMAN | 19 | 8 | 5 | 6 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 18 | 7 | 0 | 3 | .283 | |
* | Apr 18, 2023 | NEWMAN | 24 | 5 | 7 | 4 | 0 | 0 | 0 | 7 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 6 | 21 | 5 | 1 | 6 | .284 | |
* | Apr 21, 2023 | at | Rogers State | 28 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 23 | 11 | 1 | 6 | .282 |
* | Apr 21, 2023 | at | Rogers State | 29 | 2 | 10 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 18 | 13 | 1 | 6 | .284 |
* | Apr 22, 2023 | at | Northeastern St. | 29 | 7 | 6 | 7 | 2 | 0 | 1 | 11 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 21 | 9 | 0 | 6 | .282 |
* | Apr 22, 2023 | at | Northeastern St. | 26 | 2 | 5 | 2 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 18 | 1 | 0 | 5 | .280 |
* | Apr 29, 2023 | at | Washburn | 24 | 4 | 6 | 4 | 1 | 1 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 12 | 3 | 2 | .279 |
* | Apr 29, 2023 | at | Washburn | 31 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 26 | 6 | 0 | 5 | .277 |
May 03, 2023 | vs | Mo. Southern St. | 20 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 4 | 1 | 4 | .276 | |
May 04, 2023 | vs | Mo. Western St. | 18 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 9 | 1 | 2 | .276 | |
Totals | 1379 | 270 | 381 | 233 | 57 | 18 | 19 | 531 | 154 | 0 | 155 | 19 | 51 | 15 | 10 | 7 | 247 | 1064 | 420 | 58 | 304 | .276 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 10, 2023 | vs | Minot State | 7.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-1 | 1 | 0 | 0 | 1.00 | |
Feb 10, 2023 | at | Lubbock Christian | 4.0 | 13 | 9 | 8 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-9 | 1 | 1 | 0 | 5.73 | |
Feb 11, 2023 | vs | Chadron State | 7.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 2 | 1 | 0 | 3.50 | |
Feb 11, 2023 | vs | UT-Permian Basin | 5.0 | 9 | 7 | 7 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 15-7 | 3 | 1 | 0 | 4.87 | |
Feb 12, 2023 | vs | Adams State | 7.0 | 7 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-2 | 4 | 1 | 0 | 3.97 | |
Feb 12, 2023 | vs | Adams State | 6.0 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-1 | 5 | 1 | 0 | 3.50 | |
Feb 18, 2023 | SIOUX FALLS | 7.0 | 5 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 6 | 1 | 0 | 3.09 | ||
Feb 18, 2023 | WINONA STATE | 5.0 | 10 | 11 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-11 | 6 | 2 | 0 | 3.94 | ||
Feb 19, 2023 | MINN. ST.-MANKATO | 7.0 | 10 | 5 | 5 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 6 | 3 | 0 | 4.07 | ||
Feb 19, 2023 | OKLAHOMA BAPTIST | 7.0 | 12 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 6 | 4 | 0 | 4.06 | ||
Feb 20, 2023 | CONCORDIA-ST. PAUL | 7.0 | 6 | 3 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 7 | 4 | 0 | 3.96 | ||
Feb 20, 2023 | MISSOURI-ST. LOUIS | 7.0 | 9 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-5 | 7 | 5 | 0 | 4.05 | ||
Feb 25, 2023 | vs | Sioux Falls | 5.0 | 5 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13-4 | 8 | 5 | 0 | 3.98 | |
Feb 25, 2023 | vs | Southwest Minnesota | 7.0 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-4 | 9 | 5 | 0 | 3.90 | |
Feb 26, 2023 | vs | Wayne State | 7.0 | 11 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8-4 | 10 | 5 | 0 | 3.91 | |
Feb 26, 2023 | vs | Missouri-St. Louis | 7.0 | 10 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 11 | 5 | 0 | 3.71 | |
