#21 Harrison, Josie - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2023  vs  Minot State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .000 
   Feb 10, 2023  at  Lubbock Christian   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .000 
   Feb 11, 2023  vs  Chadron State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Feb 11, 2023  vs  UT-Permian Basin   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .143 
   Feb 12, 2023  vs  Adams State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Feb 12, 2023  vs  Adams State   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .273 
   Feb 18, 2023    SIOUX FALLS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .231 
   Feb 18, 2023    WINONA STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .231 
   Feb 19, 2023    MINN. ST.-MANKATO   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .200 
   Feb 25, 2023  vs  Sioux Falls     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Feb 25, 2023  vs  Southwest Minnesota   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  9  0  0  .167 
   Feb 26, 2023  vs  Wayne State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   03/15/23   at  Chaminade-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 16, 2023  at  Hawaii Pacific-2   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 24, 2023    CENTRAL MISSOURI-2   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  6  1  0  .227 
   Mar 25, 2023    LINCOLN-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .240 
   Mar 25, 2023    LINCOLN-2   *  3  1  3  1  0  0  1  0  0  0  0  0  0  0  0  0  9  0  0  .321 
   Mar 31, 2023  at  Northwest Mo.-1     1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .345 
   Mar 31, 2023  at  Northwest Mo.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .312 
   4/1/2023   at  Mo. Western St.-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .303 
   4/1/2023   at  Mo. Western St.   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 04, 2023    WILLIAM JEWELL-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .300 
   Apr 07, 2023    NEB.-KEARNEY-1     1  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .317 
   Apr 07, 2023    NEB.-KEARNEY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .295 
   Apr 12, 2023    ROCKHURST-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .298 
   Apr 14, 2023  at  Pittsburg State-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   Apr 15, 2023  at  Mo. Southern St.-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   Apr 15, 2023  at  Mo. Southern St.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  2  .280 
   Apr 18, 2023    NEWMAN-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .280 
   Apr 21, 2023  at  Rogers State-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  13  0  0  .264 
   Apr 22, 2023  at  Northeastern St.   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .263 
   Apr 22, 2023  at  Northeastern St.   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Apr 29, 2023  at  Washburn-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .267 
   Apr 29, 2023  at  Washburn-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .266 
   May 03, 2023  vs  Mo. Southern St.   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .277 
   May 04, 2023  vs  Mo. Western St.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .269 
   Totals      29  67  8  18  12  7  0  1  4  0  1  0  1  0  0  0  4  125  16  3  .269 

#21 Harrison, Josie - 18 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 11, 2023  vs  Chadron State   *  7.0  1  0  0  3  4  0  0  0  0  0  0  0  3-0  1-0  0  0.00  90 
   Feb 12, 2023  vs  Adams State     2.0  3  1  1  1  4  0  0  0  0  0  0  0  8-2  1-0  0  0.78  - 
   Feb 18, 2023    SIOUX FALLS   *  7.0  5  1  1  3  6  2  0  0  0  0  0  0  4-1  2-0  0  0.88  118 
   Feb 20, 2023    MISSOURI-ST. LOUIS   *  1.0  5  4  4  1  0  0  0  1  1  0  1  0  0-5  2-1  0  2.47  38 
   Feb 26, 2023  vs  Wayne State   *  4.1  8  4  4  1  3  1  1  1  0  0  1  0  8-4  2-1  0  3.28  76 
   Mar 10, 2023    CENTRAL OKLAHOMA   *  4.1  4  3  3  6  4  0  0  0  0  0  0  0  2-7  2-2  0  3.55  102 
   03/15/23   at  Chaminade-1     0.1  2  2  2  1  0  1  0  0  2  0  0  0  3-4  2-3  0  4.04  17 
   Mar 16, 2023  at  Hawaii Pacific-2   *  3.0  6  4  4  1  1  0  0  0  0  0  0  0  8-9  2-3  0  4.59  56 
   Mar 25, 2023    LINCOLN-1   *  5.0  1  0  0  1  4  0  0  0  0  0  1  0  8-0  3-3  0  3.91  78 
   4/1/2023   at  Mo. Western St.-1   *  2.1  4  4  4  4  4  0  0  1  1  0  0  0  0-8  3-4  0  4.43  57 
   Apr 07, 2023    NEB.-KEARNEY-1     2.0  0  0  0  0  3  0  0  0  0  0  0  0  7-2  3-4  0  4.20  28 
   Apr 07, 2023    NEB.-KEARNEY-2     7.0  4  0  0  3  8  0  0  0  0  0  0  0  2-1  4-4  0  3.55  120 
   Apr 12, 2023    ROCKHURST-2     5.1  6  1  1  1  2  1  0  1  0  0  0  0  6-1  5-4  0  3.32  96 
   Apr 14, 2023  at  Pittsburg State-1     0.1  3  5  5  3  0  2  0  0  1  0  0  0  3-16  5-4  0  3.98  25 
   Apr 15, 2023  at  Mo. Southern St.-1     0.1  0  0  0  0  0  0  0  0  0  0  0  0  6-5  5-4  1  3.95  1 
   Apr 18, 2023    NEWMAN-2   *  7.0  6  2  1  1  3  1  0  0  0  0  0  0  5-2  6-4  1  3.60  95 
   Apr 22, 2023  at  Northeastern St.   *  6.0  8  3  3  2  6  2  0  1  0  0  0  0  2-7  6-4  1  3.59  126 
   May 03, 2023  vs  Mo. Southern St.   *  1.1  5  5  5  0  2  2  0  1  0  0  0  0  3-11  6-5  1  4.05  38 
   Totals      11  65.2  71  39  38  32  54  12  1  6  5  0  3  0  78-85  6-5  1  4.05  -