Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
Feb 05, 2022 | at | Ouachita | W | 4-1 | 4-8-4 | / | 1-2-4 | 7 | 1-0-0 | 0-0-0 | Righi,S. (W 1-0) | 158 | 2:10 | ||
Feb 05, 2022 | vs | Oklahoma Baptist | 6-7 | L | 6-10-5 | / | 7-6-0 | 7 | 1-1-0 | 0-0-0 | Bassett,B. (L 0-1) | 145 | 2:29 | ||
Feb 06, 2022 | at | Henderson State | W | 13-1 | 13-12-2 | / | 1-3-1 | 5 | 2-1-0 | 0-0-0 | Rabe,G (W 1-0) | 232 | 1:41 | ||
Feb 06, 2022 | vs | Ark.-Monticello | W | 7-5 | 7-10-1 | / | 5-9-1 | 7 | 3-1-0 | 0-0-0 | Sturm,H (W 1-0) | 176 | 2:10 | ||
Feb 07, 2022 | vs | Cameron | 2-3 | L | 2-9-0 | / | 3-5-0 | 7 | 3-2-0 | 0-0-0 | Righi,S. (L 1-1) | 78 | 1:28 | ||
Feb 11, 2022 | vs | Harding | 1-9 | L | 1-5-2 | / | 9-10-0 | 7 | 3-3-0 | 0-0-0 | Rabe,G (L 1-1) | 100 | 1:50 | ||
Feb 11, 2022 | vs | Ark.-Monticello | 1-5 | L | 1-6-3 | / | 5-4-0 | 7 | 3-4-0 | 0-0-0 | Righi,S. (L 1-2) | 50 | 1:52 | ||
2/13/2022 | vs | UT-Tyler | 4-8 | L | 4-9-4 | / | 8-11-0 | 7 | 3-5-0 | 0-0-0 | Sturm,H (L 1-1) | 125 | 2:11 | ||
Feb 13, 2022 | vs | Upper Iowa | W | 7-3 | 7-10-1 | / | 3-5-2 | 7 | 4-5-0 | 0-0-0 | VanAckeren (W 1-0) | 50 | 2:00 | ||
Feb 13, 2022 | vs | Southeastern Okla. | 2-3 | L | 2-6-0 | / | 3-6-0 | 7 | 4-6-0 | 0-0-0 | Harrison,J. (L 0-1) | 100 | 151 | ||
Feb 20, 2022 | vs | Quincy-1 | W | 7-6 | 7-9-0 | / | 6-12-1 | 7 | 5-6-0 | 0-0-0 | Sturm,H (W 2-1) | - | 1:29 | ||
Feb 20, 2022 | vs | Quincy-2 | W | 6-1 | 6-9-0 | / | 1-8-1 | 7 | 6-6-0 | 0-0-0 | Righi,S. (W 2-2) | 300 | 1:39 | ||
Feb 21, 2022 | vs | Missouri St. Louis-1 | W | 4-0 | 4-3-0 | / | 0-1-1 | 7 | 7-6-0 | 0-0-0 | Harrison,J. (W 1-1) | - | 1:45 | ||
Feb 21, 2022 | vs | Missouri St. Louis-2 | W | 5-1 | 5-3-2 | / | 1-6-5 | 7 | 8-6-0 | 0-0-0 | Righi,S. (W 3-2) | 175 | 1:49 | ||
Feb 26, 2022 | at | Wayne State (NE) | W | 13-2 | 13-10-0 | / | 2-3-4 | 5 | 9-6-0 | 0-0-0 | Sturm,H (W 2-1) | 200 | 1:48 | ||
Feb 26, 2022 | vs | Missouri St. Louis | 5-10 | L | 5-5-1 | / | 10-12-1 | 7 | 9-7-0 | 0-0-0 | Rabe,G (L 1-2) | 0 | |||
Feb 27, 2022 | vs | St. Cloud State | 1-8 | L | 1-4-4 | / | 8-6-0 | 7 | 9-8-0 | 0-0-0 | Righi,S. (L) | 0 | |||
Feb 27, 2022 | vs | Southwest Minn. St. | W | 8-0 | 8-6-0 | / | 0-4-0 | 6 | 10-8-0 | 0-0-0 | VanAckeren (W 2-0) | 110 | 1:46 | ||
Feb 28, 2022 | vs | Minn.-Crookston | W | 6-5 | 6-11-2 | / | 5-9-0 | 7 | 11-8-0 | 0-0-0 | Bassett,B. (W 1-1) | 175 | 1:50 | ||
Feb 28, 2022 | vs | Sioux Falls | 7-8 | L | 7-12-0 | / | 8-13-1 | 7 | 11-9-0 | 0-0-0 | Sturm,H (L 3-2) | 55 | 1:50 | ||
* | Mar 12, 2022 | at | #10 Central Okla.-1 | 0-8 | L | 0-2-2 | / | 8-5-0 | 5 | 11-10-0 | 0-1-0 | Sturm,H (L 3-3) | - | 1:06 | |
* | Mar 12, 2022 | at | #10 Central Okla.-2 | 2-7 | L | 2-5-2 | / | 7-9-1 | 7 | 11-11-0 | 0-2-0 | Righi,S. (L 3-4) | 300 | 1:42 | |
* | 3/13/2022 | at | Newman | W | 8-7 | 8-8-4 | / | 7-7-2 | 7 | 12-11-0 | 1-2-0 | Bassett,B. (W 2-1) | 162 | 1:50 | |
* | 3/13/2022 | at | Newman | 9-10 | L | 9-9-2 | / | 10-13-1 | 7 | 12-12-0 | 1-3-0 | VanAckeren (L 2-1) | 163 | 2:01 | |
Mar 16, 2022 | at | William Jewell-1 | 3-6 | L | 3-7-4 | / | 6-6-1 | 7 | 12-13-0 | 1-3-0 | Bassett,B. (L 2-2) | 118 | 1:28 | ||
Mar 16, 2022 | at | William Jewell-2 | 7-8 | L | 7-8-4 | / | 8-6-1 | (8) | 12-14-0 | 1-3-0 | Sturm,H (L 3-4) | 107 | 2:13 | ||
3/19/2022 | at | Drury-1 | 1-2 | L | 1-2-0 | / | 2-7-1 | 7 | 12-15-0 | 1-3-0 | Righi,S. (L 3-4) | 131 | 1:31 | ||
3/19/2022 | at | Drury-2 | 1-7 | L | 1-3-1 | / | 7-11-0 | 7 | 12-16-0 | 1-3-0 | Rabe,G (L 1-3) | 131 | 1:42 | ||
* | Mar 26, 2022 | at | Lincoln (MO)-1 | W | 8-3 | 8-9-3 | / | 3-6-2 | 7 | 13-16-0 | 2-3-0 | Righi,S. (W 4-5) | 121 | 2:10 | |
* | Mar 26, 2022 | at | Lincoln (MO)-2 | W | 7-2 | 7-8-2 | / | 2-5-2 | 7 | 14-16-0 | 3-3-0 | Sturm,H (W 4-4) | 138 | 1:57 | |
* | Mar 27, 2022 | at | Central Missouri-1 | W | 5-2 | 5-7-0 | / | 2-5-1 | 7 | 15-16-0 | 4-3-0 | Rabe,G (W 2-3) | - | 2:00 | |
* | Mar 27, 2022 | at | Central Missouri-2 | W | 5-2 | 5-11-1 | / | 2-8-1 | 7 | 16-16-0 | 5-3-0 | Righi,S. (W 5-4) | 178 | 1:54 | |
* | Apr 01, 2022 | NORTHWEST MO. ST.-1 | W | 8-0 | 8-12-0 | / | 0-6-1 | 5 | 17-16-0 | 6-3-0 | VanAckeren (W 3-1) | - | 1:34 | ||
* | Apr 01, 2022 | NORTHWEST MO. ST.-2 | W | 8-0 | 8-11-1 | / | 0-5-0 | 5 | 18-16-0 | 7-3-0 | Righi,S. (W 6-5) | 123 | 1:32 | ||
* | Apr 02, 2022 | MISSOURI WESTERN-1 | 1-2 | L | 1-5-0 | / | 2-4-0 | 7 | 18-17-0 | 7-4-0 | Rabe,G (L 2-4) | - | 1:26 | ||
* | Apr 02, 2022 | MISSOURI WESTERN-2 | 7-9 | L | 7-11-2 | / | 9-11-0 | 7 | 18-18-0 | 7-5-0 | Righi,S. (L 6-6) | 154 | 2:27 | ||
* | Apr 08, 2022 | at | Neb.-Kearney-1 | W | 2-1 | 2-5-0 | / | 1-7-3 | (8) | 19-18-0 | 8-5-0 | Sturm,H (W 5-4) | 130 | 1:48 | |
* | Apr 08, 2022 | at | Neb.-Kearney-2 | 5-7 | L | 5-8-2 | / | 7-9-0 | 7 | 19-19-0 | 8-6-0 | VanAckeren (L 3-2) | 130 | 1:34 | |
* | Apr 09, 2022 | at | Fort Hays State-1 | 6-7 | L | 6-8-2 | / | 7-9-0 | 7 | 19-20-0 | 8-7-0 | Righi,S. (L 6-7) | 150 | 2:16 | |
* | Apr 09, 2022 | at | Fort Hays State-2 | W | 8-0 | 8-10-1 | / | 0-6-3 | 7 | 20-20-0 | 9-7-0 | Rabe,G (W 3-4) | 150 | 1:58 | |
Apr 12, 2022 | ROCKHURST-1 | 1-3 | L | 1-2-0 | / | 3-9-2 | 7 | 20-21-0 | 9-7-0 | Sturm,H (L 5-5) | - | 1:59 | |||
Apr 12, 2022 | ROCKHURST-2 | 7-8 | L | 7-9-2 | / | 8-11-4 | (8) | 20-22-0 | 9-7-0 | Righi,S. (L 6-8) | 225 | 2:40 | |||
* | Apr 15, 2022 | PITTSBURG STATE-1 | 1-10 | L | 1-5-2 | / | 10-16-1 | 6 | 20-23-0 | 9-8-0 | Righi,S. (L 6-9) | - | 1:46 | ||
* | Apr 15, 2022 | PITTSBURG STATE-2 | W | 13-7 | 13-11-1 | / | 7-15-2 | 7 | 21-23-0 | 10-8-0 | Rabe,G (W 4-4) | 276 | 2:01 | ||
* | Apr 16, 2022 | MO. SOUTHERN ST.-1 | 2-7 | L | 2-6-1 | / | 7-9-1 | 7 | 21-24-0 | 10-9-0 | Rabe,G (L 4-5) | - | 2:02 | ||
* | Apr 16, 2022 | MO. SOUTHERN ST.-2 | W | 7-2 | 7-12-0 | / | 2-8-1 | 7 | 22-24-0 | 11-9-0 | Righi,S. (W 7-9) | 507 | 2:05 | ||
* | Apr 24, 2022 | #8 ROGERS STATE-1 | 0-4 | L | 0-1-2 | / | 4-8-0 | 7 | 22-25-0 | 11-10-0 | Rabe,G (L 4-6) | - | 1:23 | ||
* | Apr 24, 2022 | ROGERS STATE-2 | W | 6-2 | 6-7-1 | / | 2-8-2 | 7 | 23-25-0 | 12-10-0 | Righi,S. (W 8-9) | 127 | 1:32 | ||
* | Apr 25, 2022 | NORTHEASTERN STATE-1 | W | 10-8 | 10-11-3 | / | 8-13-1 | (8) | 24-25-0 | 13-10-0 | VanAckeren (W 4-2) | - | 3:13 | ||
* | Apr 25, 2022 | NORTHEASTERN STATE-2 | 1-2 | L | 1-4-0 | / | 2-5-1 | 7 | 24-26-0 | 13-11-0 | Righi,S. (L 8-10) | 131 | 1:40 | ||
* | Apr 30, 2022 | WASHBURN-1 | 1-5 | L | 1-6-0 | / | 5-7-0 | 7 | 24-27-0 | 13-12-0 | Bassett,B. (L 2-3) | - | 1:37 | ||
* | Apr 30, 2022 | WASHBURN-2 | 3-13 | L | 3-6-1 | / | 13-15-0 | 6 | 24-28-0 | 13-13-0 | Righi,S. (L 8-11) | 364 | 1:39 | ||
May 05, 2022 | vs | Washburn | 0-8 | L | 0-0-3 | / | 8-9-1 | 5 | 24-29-0 | 13-13-0 | Rabe,G (L 4-7) | 125 | 1:16 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 05, 2022 | at | Ouachita | 29 | 4 | 8 | 3 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 8 | 4 | 7 | .276 | |
Feb 05, 2022 | vs | Oklahoma Baptist | 29 | 6 | 10 | 6 | 2 | 1 | 1 | 17 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 11 | 21 | 7 | 5 | 6 | .310 | |
Feb 06, 2022 | at | Henderson State | 28 | 13 | 12 | 13 | 2 | 0 | 0 | 14 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 15 | 11 | 2 | 8 | .349 | |
Feb 06, 2022 | vs | Ark.-Monticello | 27 | 7 | 10 | 6 | 3 | 0 | 0 | 13 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 5 | 1 | 7 | .354 | |
Feb 07, 2022 | vs | Cameron | 29 | 2 | 9 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 2 | 0 | 7 | .345 | |
Feb 11, 2022 | vs | Harding | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 2 | 4 | .327 | |
Feb 11, 2022 | vs | Ark.-Monticello | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 18 | 7 | 3 | 6 | .314 | |
2/13/2022 | vs | UT-Tyler | 29 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 4 | 5 | .314 | |
Feb 13, 2022 | vs | Upper Iowa | 31 | 7 | 10 | 6 | 3 | 2 | 0 | 17 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 21 | 9 | 1 | 4 | .315 | |
Feb 13, 2022 | vs | Southeastern Okla. | 26 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 6 | 0 | 4 | .307 | |
Feb 20, 2022 | vs | Quincy | 30 | 7 | 9 | 6 | 5 | 0 | 0 | 14 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 9 | .306 | |
Feb 20, 2022 | vs | Quincy | 26 | 6 | 9 | 6 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 21 | 2 | 0 | 6 | .309 | |
Feb 21, 2022 | vs | Missouri St. Louis | 22 | 4 | 3 | 4 | 0 | 0 | 1 | 6 | 9 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | 10 | .299 | |
Feb 21, 2022 | vs | Missouri St. Louis | 20 | 5 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 21 | 8 | 2 | 2 | .291 | |
Feb 26, 2022 | at | Wayne State (NE) | 27 | 13 | 10 | 8 | 1 | 0 | 1 | 14 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 5 | 0 | 5 | .296 | |
Feb 26, 2022 | vs | Missouri St. Louis | 24 | 5 | 5 | 5 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 9 | 1 | 3 | .291 | |
Feb 27, 2022 | vs | St. Cloud State | 24 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 4 | 2 | .284 | |
Feb 27, 2022 | vs | Southwest Minn. St. | 24 | 8 | 6 | 7 | 1 | 0 | 0 | 7 | 4 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 4 | 18 | 11 | 0 | 6 | .283 | |
Feb 28, 2022 | vs | Minn.-Crookston | 28 | 6 | 11 | 6 | 1 | 0 | 1 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 2 | 6 | .289 | |
Feb 28, 2022 | vs | Sioux Falls | 30 | 7 | 12 | 6 | 2 | 0 | 2 | 20 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 20 | 9 | 0 | 7 | .295 | |
* | Mar 12, 2022 | at | Central Okla. | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 8 | 2 | 2 | .290 |
* | Mar 12, 2022 | at | Central Okla. | 24 | 2 | 5 | 1 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 18 | 7 | 2 | 4 | .286 |
* | 3/13/2022 | at | Newman | 29 | 8 | 8 | 6 | 2 | 0 | 1 | 13 | 4 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 16 | 4 | 7 | .286 |
* | 3/13/2022 | at | Newman | 30 | 9 | 9 | 8 | 1 | 1 | 1 | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 18 | 7 | 2 | 5 | .286 |
Mar 16, 2022 | at | William Jewell | 27 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 18 | 10 | 4 | 10 | .285 | |
Mar 16, 2022 | at | William Jewell | 29 | 7 | 8 | 7 | 2 | 2 | 1 | 17 | 5 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 23 | 7 | 4 | 5 | .285 | |
3/19/2022 | at | Drury | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 19 | 6 | 0 | 3 | .279 | |
3/19/2022 | at | Drury | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 18 | 12 | 1 | 5 | .275 | |
* | Mar 26, 2022 | at | Lincoln (MO) | 28 | 8 | 9 | 6 | 3 | 0 | 1 | 15 | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 21 | 8 | 3 | 6 | .276 |
* | Mar 26, 2022 | at | Lincoln (MO) | 26 | 7 | 8 | 6 | 1 | 0 | 1 | 12 | 1 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 4 | 21 | 9 | 2 | 3 | .277 |
* | Mar 27, 2022 | at | Central Missouri | 26 | 5 | 7 | 5 | 3 | 0 | 0 | 10 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 7 | 21 | 10 | 0 | 5 | .277 |
* | Mar 27, 2022 | at | Central Missouri | 31 | 5 | 11 | 5 | 3 | 0 | 0 | 14 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 1 | 6 | .280 |
* | Apr 01, 2022 | NORTHWEST MO. ST. | 22 | 8 | 12 | 7 | 3 | 0 | 0 | 15 | 6 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 9 | 0 | 8 | .287 | |
* | Apr 01, 2022 | NORTHWEST MO. ST. | 22 | 8 | 11 | 7 | 1 | 0 | 0 | 12 | 4 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 15 | 4 | 1 | 10 | .292 | |
* | Apr 02, 2022 | MISSOURI WESTERN | 26 | 1 | 5 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 12 | 0 | 5 | .289 | |
* | Apr 02, 2022 | MISSOURI WESTERN | 30 | 7 | 11 | 7 | 2 | 1 | 1 | 18 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 10 | 2 | 7 | .292 | |
* | Apr 08, 2022 | at | Neb.-Kearney | 29 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 9 | 0 | 3 | .288 |
* | Apr 08, 2022 | at | Neb.-Kearney | 28 | 5 | 8 | 4 | 3 | 0 | 0 | 11 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 18 | 5 | 2 | 6 | .288 |
* | Apr 09, 2022 | at | Fort Hays State | 28 | 6 | 8 | 6 | 0 | 0 | 1 | 11 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 5 | 2 | 8 | .288 |
* | Apr 09, 2022 | at | Fort Hays State | 29 | 8 | 10 | 6 | 1 | 1 | 0 | 13 | 3 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 6 | 21 | 10 | 1 | 7 | .289 |
Apr 12, 2022 | ROCKHURST | 23 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 10 | 0 | 7 | .285 | ||
Apr 12, 2022 | ROCKHURST | 33 | 7 | 9 | 5 | 1 | 0 | 0 | 10 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 24 | 7 | 2 | 9 | .285 | ||
* | Apr 15, 2022 | PITTSBURG STATE | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 2 | 8 | .284 | |
* | Apr 15, 2022 | PITTSBURG STATE | 28 | 13 | 11 | 12 | 1 | 0 | 2 | 18 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 11 | 1 | 3 | .286 | |
* | Apr 16, 2022 | MO. SOUTHERN ST. | 28 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 1 | 8 | .285 | |
* | Apr 16, 2022 | MO. SOUTHERN ST. | 30 | 7 | 12 | 7 | 3 | 1 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 0 | 6 | .287 | |
* | Apr 24, 2022 | ROGERS STATE | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 16 | 2 | 1 | .283 | |
* | Apr 24, 2022 | ROGERS STATE | 22 | 6 | 7 | 4 | 0 | 0 | 0 | 7 | 6 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 21 | 8 | 1 | 6 | .284 | |
* | Apr 25, 2022 | NORTHEASTERN STATE | 31 | 10 | 11 | 8 | 3 | 0 | 3 | 23 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 9 | 3 | 4 | .285 | |
* | Apr 25, 2022 | NORTHEASTERN STATE | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 1 | 0 | 9 | .283 | |
* | Apr 30, 2022 | WASHBURN | 26 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 12 | 0 | 10 | .282 | |
* | Apr 30, 2022 | WASHBURN | 24 | 3 | 6 | 3 | 2 | 1 | 0 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 9 | 1 | 6 | .281 | |
May 05, 2022 | vs | Washburn | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 5 | 3 | 2 | .278 | |
Totals | 1387 | 262 | 386 | 226 | 77 | 13 | 22 | 555 | 146 | 0 | 125 | 20 | 44 | 25 | 13 | 10 | 251 | 1040 | 434 | 80 | 308 | .278 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 05, 2022 | at | Ouachita | 7.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 1 | 0 | 0 | 0.00 | |
Feb 05, 2022 | vs | Oklahoma Baptist | 7.0 | 6 | 7 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6-7 | 1 | 1 | 0 | 2.50 | |
Feb 06, 2022 | at | Henderson State | 5.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-1 | 2 | 1 | 0 | 1.84 | |
Feb 06, 2022 | vs | Ark.-Monticello | 7.0 | 9 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-5 | 3 | 1 | 0 | 2.69 | |
Feb 07, 2022 | vs | Cameron | 6.0 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-3 | 3 | 2 | 0 | 2.84 | |
Feb 11, 2022 | vs | Harding | 7.0 | 10 | 9 | 7 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-9 | 3 | 3 | 0 | 3.59 | |
Feb 11, 2022 | vs | Ark.-Monticello | 6.0 | 4 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 3 | 4 | 0 | 3.27 | |
2/13/2022 | vs | UT-Tyler | 6.0 | 11 | 8 | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-8 | 3 | 5 | 0 | 3.71 | |
Feb 13, 2022 | vs | Upper Iowa | 7.0 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7-3 | 4 | 5 | 0 | 3.62 | |
Feb 13, 2022 | vs | Southeastern Okla. | 6.0 | 6 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 4 | 6 | 0 | 3.61 | |
Feb 20, 2022 | vs | Quincy | 7.0 | 12 | 6 | 6 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 5 | 6 | 0 | 3.85 | |
Feb 20, 2022 | vs | Quincy | 7.0 | 8 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-1 | 6 | 6 | 1 | 3.59 | |
Feb 21, 2022 | vs | Missouri St. Louis | 7.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-0 | 7 | 6 | 1 | 3.29 | |
Feb 21, 2022 | vs | Missouri St. Louis | 7.0 | 6 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 8 | 6 | 1 | 3.12 | |
Feb 26, 2022 | at | Wayne State (NE) | 5.0 | 3 | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-2 | 9 | 6 | 1 | 3.10 | |
Feb 26, 2022 | vs | Missouri St. Louis | 7.0 | 12 | 10 | 9 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5-10 | 9 | 7 | 1 | 3.50 | |
Feb 27, 2022 | vs | St. Cloud State | 7.0 | 6 | 8 | 6 | 5 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1-8 | 9 | 8 | 1 | 3.66 | |
Feb 27, 2022 | vs | Southwest Minn. St. | 6.0 | 4 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-0 | 10 | 8 | 1 | 3.47 | |
Feb 28, 2022 | vs | Minn.-Crookston | 7.0 | 9 | 5 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 11 | 8 | 1 | 3.44 | |
Feb 28, 2022 | vs | Sioux Falls | 6.2 | 13 | 8 | 8 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 7-8 | 11 | 9 | 1 | 3.70 | |
* | Mar 12, 2022 | at | Central Okla. | 4.0 | 5 | 8 | 7 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-8 | 11 | 10 | 1 | 3.95 |
* | Mar 12, 2022 | at | Central Okla. | 6.0 | 9 | 7 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2-7 | 11 | 11 | 1 | 3.93 |
* | 3/13/2022 | at | Newman | 7.0 | 7 | 7 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8-7 | 12 | 11 | 2 | 3.89 |
* | 3/13/2022 | at | Newman | 6.0 | 13 | 10 | 8 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-10 | 12 | 12 | 2 | 4.10 |
