News Box Score |
Emporia State
Emporia State at #10 Central Okla. (Game 1)
Mar 12, 2022 at Edmond, Okla. (Pinkston Stadium)
Player | ab | r | h | rbi |
Ward,Abbey ss | 2 | 0 | 0 | 0 |
Raines,Roni dh | 2 | 0 | 0 | 0 |
Shepherd,Brittanie cf | 2 | 0 | 1 | 0 |
Harrison,Josie 1b | 2 | 0 | 0 | 0 |
Glass,McKensy 2b | 1 | 0 | 0 | 0 |
Kaler,Hannah ph | 1 | 0 | 0 | 0 |
Dial,Alexis lf | 2 | 0 | 0 | 0 |
Sturm,Harley p | 0 | 0 | 0 | 0 |
Rabe,Gracie p | 2 | 0 | 1 | 0 |
Johnson,Karly 3b | 2 | 0 | 0 | 0 |
Furnish,Emma rf | 1 | 0 | 0 | 0 |
Flewelling,Bailey c | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 |
Player | ab | r | h | rbi |
Harper,Shayla 3b | 1 | 1 | 1 | 2 |
Gilbert,Brighton ss | 2 | 1 | 0 | 0 |
Dubler,Tarin 2b | 2 | 0 | 0 | 0 |
Minter,Jacee lf | 2 | 1 | 1 | 3 |
Ritz,Terin 1b | 2 | 1 | 0 | 0 |
Huggins,Amelya c | 2 | 0 | 0 | 0 |
Smith,Layne pr/c | 0 | 0 | 0 | 0 |
Odom,Shayleigh dh | 2 | 1 | 1 | 0 |
Skipworth,Korbyn rf | 3 | 2 | 1 | 0 |
Dobson,Lexy cf | 2 | 1 | 1 | 2 |
Lynch,Kylee p | 0 | 0 | 0 | 0 |
Totals | 18 | 8 | 5 | 7 |
Score by Innings R H E -------------------------------------- Emporia State....... 000 00 - 0 2 2 Central Okla........ 701 0X - 8 5 0 -------------------------------------- |
E - Harrison,J.; Johnson,K.. LOB - Hornets 2; Bronchos 6. 3B - Shepherd,B.(2). HR - Minter,J.(4). SH - Dubler,T.. SB - Harper,S.(5); Minter,J.(2). |
|
WP - Rabe,G.
Strikeouts - Harrison,J. 2; Furnish,E.; Ritz,T.; Huggins,A.. Walks - Harper,S. 2; Gilbert,B.; Minter,J.; Ritz,T.; Huggins,A.; Odom,S..
Umpires -
|
Box Score |
Emporia State
Emporia State at #10 Central Okla. (Game 1)
Mar 12, 2022 at Edmond, Okla. (Pinkston Stadium)
Emporia State 0 (11-10,0-1 MIAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Ward,Abbey ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Raines,Roni dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shepherd,Brittanie cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrison,Josie 1b | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | |
Glass,McKensy 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Kaler,Hannah ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dial,Alexis lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sturm,Harley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Rabe,Gracie p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Johnson,Karly 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Furnish,Emma rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Flewelling,Bailey c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 17 | 0 | 2 | 0 | 0 | 3 | 12 | 8 | 2 | |
Central Okla. 8 (18-3,1-0 MIAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Harper,Shayla 3b | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 6 | 0 | |
Gilbert,Brighton ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
Dubler,Tarin 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Minter,Jacee lf | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
Ritz,Terin 1b | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | |
Huggins,Amelya c | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
Smith,Layne pr/c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Odom,Shayleigh dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Skipworth,Korbyn rf | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Dobson,Lexy cf | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Lynch,Kylee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 8 | 5 | 7 | 7 | 2 | 15 | 9 | 6 |
Score by Innings R H E -------------------------------------- Emporia State....... 000 00 - 0 2 2 Central Okla........ 701 0X - 8 5 0 -------------------------------------- |
E - Harrison,J.; Johnson,K.. LOB - Hornets 2; Bronchos 6. 3B - Shepherd,B.(2). HR - Minter,J.(4). SH - Dubler,T.. SB - Harper,S.(5); Minter,J.(2). |
Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Sturm,Harley L,3-3 | 0.2 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 |
Rabe,Gracie | 3.1 | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 1 | 8 |
Central Okla. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Lynch,Kylee W,11-0 | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 9 |
Win - Lynch,K. (11-0). Loss - Sturm,H (3-3). Save - None.
WP - Rabe,G.
Umpires -
|
Composite Box Score |
Emporia State
Emporia State at #10 Central Okla. (Game 1) - Composite Box Score
Mar 12, 2022 at Edmond, Okla. (Pinkston Stadium)
Emporia State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Ward,A. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Raines,R. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherd,B. cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison,J. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 1 |
Glass,M. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kaler,H ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dial,A. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturm,H p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rabe,G p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson,K. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Furnish,E. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Flewelling,B c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 12 | 8 | 2 |
Central Okla. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Harper,S. 3b | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Gilbert,B. ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dubler,T. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minter,J. lf | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritz,T. 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
Huggins,A. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Smith,L. pr/c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odom,S. dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skipworth,K. rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dobson,L. cf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lynch,K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 8 | 5 | 7 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 15 | 9 | 0 |
Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Sturm,Harley L,3-3 | 0.2 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 |
Rabe,Gracie | 3.1 | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 1 | 8 |
Central Okla. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Lynch,Kylee W,11-0 | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 9 |
Umpires -
Start: 2:00 pm Time: 1:06 Attendance: Weather: Sunny, 52, wind SW at 15 mph |
Play-by-Play |
Emporia State
Emporia State at #10 Central Okla. (Game 1)
Mar 12, 2022 at Edmond, Okla. (Pinkston Stadium)
Emporia State starters: 1/ss Ward,A.; 4/dh Raines,R.; 2/cf Shepherd,B.; 21/1b
Harrison,J.; 8/2b Glass,M.; 16/lf Dial,A.; 12/p Sturm,H; 6/3b Johnson,K.; 5/rf
Furnish,E.; 11/c Flewelling,B;
Central Okla. starters: 11/3b Harper,S.; 5/ss Gilbert,B.; 4/2b Dubler,T.; 12/lf
Minter,J.; 99/1b Ritz,T.; 25/c Huggins,A.; 6/dh Odom,S.; 10/rf Skipworth,K.;
8/cf Dobson,L.; 22/p Lynch,K.;
Emporia State 1st - Ward,A. grounded out to ss.
Raines,R. lined out to rf. Shepherd,B. fouled out to 3b. 0 runs, 0 hits,
0 errors, 0 LOB.
Central Okla. 1st - Harper,S. walked. Harper,S.
stole second. Gilbert,B. walked. Dubler,T. grounded out to p, SAC, bunt;
Gilbert,B. advanced to second; Harper,S. advanced to third. Minter,J. homered
to left center, 3 RBI; Gilbert,B. scored; Harper,S. scored. Ritz,T. walked.
Huggins,A. struck out looking. Odom,S. walked; Ritz,T. advanced to second.
Rabe,G to p for Sturm,H. Skipworth,K. singled to second base; Odom,S. advanced
to second; Ritz,T. advanced to third. Dobson,L. singled up the middle, advanced
to second on the throw, 2 RBI; Skipworth,K. advanced to third; Odom,S. scored;
Ritz,T. scored. Harper,S. singled up the middle, 2 RBI; Dobson,L. scored;
Skipworth,K. scored. Gilbert,B. grounded out to 3b. 7 runs, 4 hits, 0
errors, 1 LOB.
Emporia State 2nd - Harrison,J. struck out looking.
Glass,M. grounded out to 3b. Dial,A. grounded out to 3b. 0 runs, 0 hits,
0 errors, 0 LOB.
Central Okla. 2nd - Dubler,T. grounded out to 3b.
Minter,J. walked. Ritz,T. struck out swinging. Minter,J. stole second.
Huggins,A. grounded out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.
Emporia State 3rd - Rabe,G grounded out to ss.
Johnson,K. grounded out to 3b. Furnish,E. struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
Central Okla. 3rd - Odom,S. grounded out to ss.
Skipworth,K. reached on a throwing error by 1b, advanced to second. Dobson,L.
grounded out to 2b; Skipworth,K. advanced to third. Harper,S. walked.
Gilbert,B. reached on a fielding error by 3b; Harper,S. advanced to second;
Skipworth,K. scored, unearned. Dubler,T. reached on a fielder's choice;
Gilbert,B. out at second ss unassisted. 1 run, 0 hits, 2 errors, 2
LOB.
Emporia State 4th - Ward,A. grounded out to 3b.
Raines,R. grounded out to 3b. Shepherd,B. tripled to left center. Harrison,J.
struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
Central Okla. 4th - Minter,J. grounded out to p.
Ritz,T. lined out to rf. Huggins,A. walked. Odom,S. singled through the left
side; Huggins,A. advanced to second. Smith,L. pinch ran for Huggins,A.. Odom,S.
advanced to second; Smith,L. advanced to third on a wild pitch. Skipworth,K.
grounded out to ss. 0 runs, 1 hit, 0 errors, 2 LOB.
Emporia State 5th - Smith,L. to c. Kaler,H pinch hit
for Glass,M.. Kaler,H flied out to cf to left center. Dial,A. grounded out to
3b. Rabe,G singled to left field. Johnson,K. grounded out to ss. 0 runs,
1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
Emporia State
Emporia State at #10 Central Okla. (Game 1) - Plate Appearance Breakdown
Mar 12, 2022 at Edmond, Okla. (Pinkston Stadium)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Emporia State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Ward,A. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
Raines,R. dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Shepherd,B. cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Harrison,J. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
Glass,M. 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Kaler,H ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Dial,A. lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
Sturm,H p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Rabe,G p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Johnson,K. 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
Furnish,E. rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Flewelling,B c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 17 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 2-17 | 0-0 | 0-1 | 0-2 | 0-2 | 2-7 | 0-5 | 0-0 | 0-0 | 0 | 2 | 0 | 9 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Emporia State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Sturm,H | 7 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1-2 | 1-2 | 0-0 | 1-1 | 1 | 0 | 30 |
Rabe,G | 19 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 3-12 | 4-11 | 4-9 | 0-3 | 8 | 1 | 68 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Central Okla. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Harper,S. 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
Gilbert,B. ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Dubler,T. 2b | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 3 | 0 |
Minter,J. lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
Ritz,T. 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Huggins,A. c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Smith,L. pr/c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Odom,S. dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Skipworth,K. rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
Dobson,L. cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 0 |
Lynch,K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 26 | 18 | 5 | 7 | 0 | 1 | 0 | 0 | 0-0 | 5-18 | 4-9 | 5-13 | 9-15 | 4-9 | 1-4 | 1-1 | 1-1 | 3 | 6 | 4 | 9 | 1 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Central Okla. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Lynch,K. | 17 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-5 | 1-12 | 0-2 | 2-7 | 0-5 | 9 | 3 | 54 |
Howe report |
Game number 22SBCO21 Central Okla. 8, Emporia State 0 (Mar 12, 2022 at Edmond, Okla.) Time: 1:06 Attendance: 0 DH number: 2 Visitor batting - Emporia State AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Ward,A. ss - 2 1 2 Raines,R. dh - 2 Shepherd,B. cf - 2 1 3 1 Harrison,J. 1b - 2 2 8 1 Glass,M. 2b - 1 2 Kaler,H ph - 1 Dial,A. lf - 2 Sturm,H p - 0 1 1 Rabe,G p - 2 1 1 1 1 Johnson,K. 3b - 2 2 1 Furnish,E. rf - 1 1 1 Flewelling,B c - 0 2 2 Totals...... - 17 0 2 4 0 1 0 0 0 0 0 0 0 0 3 0 0 0 12 8 2 0 0 2 0 0 Visitor pitching - Emporia State IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Sturm,H L 0.2 1 2 7 5 5 1 1 4 1 1 Rabe,G 3.1 4 16 19 3 2 3 1 1 1 Totals...... 4.0 5 18 26 8 7 1 0 1 0 0 7 0 2 1 0 1 1 0 1 1 Weather: Sunny, 52, wind SW at 15 mph |
Score by Innings R H E -------------------------------------- Emporia State....... 000 00 - 0 2 2 Central Okla........ 701 0X - 8 5 0 -------------------------------------- |
Line score |
Central Okla. 8, Emporia State 0 (Mar 12, 2022 at Edmond, Okla.) (Game 1) ---------------------------------------------------------------------- Emporia State....... 000 00 - 0 2 2 (11-10, 0-1 MIAA) Central Okla........ 701 0X - 8 5 0 (18-3, 1-0 MIAA) ---------------------------------------------------------------------- Pitchers: Emporia State - Sturm,Harley; Rabe,Gracie(1) and Flewelling,Bailey. Central Okla. - Lynch,Kylee and Huggins,Amelya; Smith,Layne. Win-Lynch,Kylee(11-0) Loss-Sturm,Harley(3-3) T-1:06 A-0 HR UCO - Minter,Jacee (4). Weather: Sunny, 52, wind SW at 15 mph |