Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
| Feb 13, 2015 | at | Harding | W | 4-2 | 4-11-0 | / | 2-8-2 | 7 | 1-0-0 | 0-0-0 | Caston,K. (W 1-0) | 100 | 1:15 | ||
| Feb 13, 2015 | vs | Arkansas Tech | 2-7 | L | 2-7-0 | / | 7-14-1 | 7 | 1-1-0 | 0-0-0 | Stockman,E. (L) | 100 | 2:05 | ||
| Feb 14, 2015 | vs | Drury | W | 3-0 | 3-7-0 | / | 0-1-3 | 7 | 2-1-0 | 0-0-0 | Henry,K. (W 1-0) | 56 | 2 ho | ||
| Feb 14, 2015 | vs | Northwestern Okla. | W | 7-6 | 7-10-1 | / | 6-9-1 | 7 | 3-1-0 | 0-0-0 | Caston,K. (W 2-0) | 60 | 1:58 | ||
| Feb 19, 2015 | ST. CLOUD STATE | W | 8-2 | 8-9-0 | / | 2-5-2 | 7 | 4-1-0 | 0-0-0 | Henry,K. (W) | 52 | 1:52 | |||
| Feb 19, 2015 | vs | Concordia-St. Paul | W | 9-0 | 9-10-0 | / | 0-3-3 | 5 | 5-1-0 | 0-0-0 | Stockman,E. (W) | 0 | 1:28 | ||
| Feb 20, 2015 | vs | Minnesota State | W | 2-1 | 2-8-1 | / | 1-4-2 | (9) | 6-1-0 | 0-0-0 | Caston,K. (W) | 50 | |||
| Feb 21, 2015 | vs | Wayne State College | W | 9-2 | 9-13-1 | / | 2-7-3 | 7 | 7-1-0 | 0-0-0 | Stockman,E. (W) | 50 | 2:10 | ||
| Feb 21, 2015 | vs | #23 Augustana (SD) | 8-12 | L | 8-11-2 | / | 12-12-1 | 7 | 7-2-0 | 0-0-0 | Stockman,E. (L 1-2) | 76 | 2:10 | ||
| Feb 26, 2015 | at | St. Edward's-1 | 3-7 | L | 3-9-1 | / | 7-10-2 | 7 | 7-3-0 | 0-0-0 | Caston,K. (L 3-1) | - | 2:02 | ||
| Feb 26, 2015 | at | St. Edward's-2 | 1-2 | L | 1-3-0 | / | 2-4-4 | (8) | 7-4-0 | 0-0-0 | Stockman,E. (L 2-3) | 78 | 2:04 | ||
| Feb 27, 2015 | at | St. Edward's | W | 17-4 | 17-16-1 | / | 4-5-4 | 6 | 8-4-0 | 0-0-0 | Stockman,E. (W 3-3) | 58 | 2:30 | ||
| * | Mar 07, 2015 | LINCOLN (MO.)-1 | W | 8-0 | 8-12-0 | / | 0-0-1 | 6 | 9-4-0 | 1-0-0 | Caston,K. (W 2-1) | 230 | 1:20 | ||
| * | Mar 07, 2015 | LINCOLN (MO.) | W | 7-0 | 7-9-0 | / | 0-1-1 | 7 | 10-4-0 | 2-0-0 | Stockman,E. (W 4-3) | 230 | 1:03 | ||
| * | Mar 08, 2015 | LINDENWOOD (MO.) | W | 9-0 | 9-11-0 | / | 0-4-1 | 5 | 11-4-0 | 3-0-0 | Caston,K. (W 5-1) | 175 | 1:10 | ||
| * | Mar 08, 2015 | LINDENWOOD (MO.) | W | 3-0 | 3-5-1 | / | 0-5-1 | 7 | 12-4-0 | 4-0-0 | Stockman,E. (W 5-3) | 175 | 1:15 | ||
| * | Mar 13, 2015 | at | Washburn-1 | W | 10-6 | 10-11-2 | / | 6-10-1 | 7 | 13-4-0 | 5-0-0 | Caston,K. (W 6-1) | 205 | 2:06 | |
| * | Mar 13, 2015 | at | Washburn-2 | W | 6-3 | 6-9-0 | / | 3-3-4 | 7 | 14-4-0 | 6-0-0 | Stockman,E. (W 6-3) | 225 | 1:40 | |
| Mar 14, 2015 | WASHBURN-1 | W | 6-4 | 6-10-0 | / | 4-7-1 | 7 | 15-4-0 | 6-0-0 | Henry,K. (W 3-0) | 215 | 1:51 | |||
| Mar 14, 2015 | WASHBURN-2 | W | 12-1 | 12-15-3 | / | 1-7-3 | 5 | 16-4-0 | 6-0-0 | Stockman,E. (W 7-3) | 215 | 1:22 | |||
| Mar 16, 2015 | at | Newman-1 | 7-9 | L | 7-8-2 | / | 9-12-1 | 7 | 16-5-0 | 6-0-0 | Henry,K. (L 3-0) | 107 | 2:15 | ||
| Mar 16, 2015 | at | Newman-2 | W | 8-0 | 8-12-0 | / | 0-4-2 | 7 | 17-5-0 | 6-0-0 | Henry,K. (W 4-1) | 105 | 2:00 | ||
| Mar 17, 2015 | SOUTHEASTERN OKLA.-1 | W | 8-0 | 8-6-0 | / | 0-4-2 | 5 | 18-5-0 | 6-0-0 | Stockman,E. (W 7-3) | 54 | 11:2 | |||
| Mar 17, 2015 | SOUTHEASTERN OKLA.-2 | W | 11-1 | 11-10-0 | / | 1-7-5 | 5 | 19-5-0 | 6-0-0 | Henry,K. (W 3-0) | 74 | 1:20 | |||
| Mar 20, 2015 | vs | Pittsburg State | 0-4 | L | 0-4-1 | / | 4-8-0 | 7 | 19-6-0 | 6-0-0 | Caston,K. (L 6-2) | 0 | 1:37 | ||
| Mar 20, 2015 | vs | Upper Iowa | W | 4-0 | 4-10-0 | / | 0-6-1 | 7 | 20-6-0 | 6-0-0 | Henry,K. (W 6-1) | 100 | 1:40 | ||
| Mar 21, 2015 | vs | Northern State | 2-4 | L | 2-7-2 | / | 4-4-4 | (8) | 20-7-0 | 6-0-0 | Stockman,E. (L 8-4) | 150 | 1:36 | ||
| Mar 21, 2015 | vs | Concordia-St. Paul | W | 13-4 | 13-14-0 | / | 4-6-4 | 6 | 21-7-0 | 6-0-0 | Caston,K. (W 7-2) | 92 | 1:53 | ||
| Mar 22, 2015 | vs | #14 Winona State | W | 9-3 | 9-14-4 | / | 3-6-2 | 7 | 22-7-0 | 6-0-0 | Stockman,E. (W 9-4) | 105 | 1:54 | ||
| Mar 22, 2015 | vs | Minnesota State | W | 4-3 | 4-7-3 | / | 3-7-0 | 7 | 23-7-0 | 6-0-0 | Caston,K. (W 8-2) | 0 | 1:50 | ||
| * | Mar 27, 2015 | PITTSBURG STATE-1 | W | 12-4 | 12-16-3 | / | 4-3-2 | 6 | 24-7-0 | 7-0-0 | Caston,K. (W 9-2) | 325 | 1:46 | ||
| * | Mar 27, 2015 | PITTSBURG STATE-2 | 2-9 | L | 2-6-2 | / | 9-12-0 | 7 | 24-8-0 | 7-1-0 | Stockman,E. (L 9-5) | 325 | 1:52 | ||
| * | Mar 28, 2015 | MO. SOUTHERN ST.-1 | W | 9-1 | 9-11-0 | / | 1-4-1 | 6 | 25-8-0 | 8-1-0 | Caston,K. (W 10-2) | 565 | 1:38 | ||
| * | Mar 28, 2015 | MO. SOUTHERN ST.-2 | W | 7-4 | 7-11-2 | / | 4-10-1 | 7 | 26-8-0 | 9-1-0 | Stockman,E. (W 10-5) | 565 | 2:12 | ||
| * | Apr 04, 2015 | at | Central Missouri-1 | 1-2 | L | 1-4-0 | / | 2-6-2 | 7 | 26-9-0 | 9-2-0 | None | - | ||
| * | Apr 04, 2015 | at | Central Missouri-2 | 2-5 | L | 2-5-2 | / | 5-7-1 | 7 | 26-10-0 | 9-3-0 | Stockman,E. (L 10-6) | 103 | 1:25 | |
| * | Apr 06, 2015 | at | Southwest Baptist-1 | W | 3-0 | 3-8-1 | / | 0-2-1 | 7 | 27-10-0 | 10-3-0 | Caston,K. (W 11-2) | 37 | 1:37 | |
| * | Apr 06, 2015 | at | Southwest Baptist-2 | 3-4 | L | 3-5-1 | / | 4-6-4 | 7 | 27-11-0 | 10-4-0 | Stockman,E. (L 10-7) | 28 | 2:12 | |
| * | Apr 10, 2015 | FORT HAYS ST.-1 | W | 2-1 | 2-6-0 | / | 1-8-0 | 7 | 28-11-0 | 11-4-0 | Caston,K. (W 12-2) | 563 | 1:37 | ||
| * | Apr 10, 2015 | FORT HAYS ST.-2 | W | 4-1 | 4-7-2 | / | 1-5-3 | 7 | 29-11-0 | 12-4-0 | Stockman,E. (W 11-7) | 703 | 1:33 | ||
| * | Apr 11, 2015 | NEB. KEARNEY-1 | W | 5-1 | 5-10-1 | / | 1-6-1 | 7 | 30-11-0 | 13-4-0 | Caston,K. (W 13-2) | 545 | 2:01 | ||
| * | Apr 11, 2015 | NEB. KEARNEY-2 | 4-5 | L | 4-11-1 | / | 5-11-1 | (10) | 30-12-0 | 13-5-0 | Henry,K. (L 6-2) | 545 | 3:02 | ||
| Apr 16, 2015 | at | William Jewell | 2-6 | L | 2-5-1 | / | 6-13-0 | 7 | 30-13-0 | 13-5-0 | Caston,K. (L 13-3) | 100 | 1:43 | ||
| Apr 16, 2015 | at | William Jewell | W | 11-5 | 11-15-0 | / | 5-13-1 | 7 | 31-13-0 | 13-5-0 | Stockman,E. (W 12-7) | 150 | 2:00 | ||
| * | Apr 19, 2015 | at | Central Oklahoma-1 | 0-8 | L | 0-4-2 | / | 8-10-0 | 5 | 31-14-0 | 13-6-0 | Caston,K. (L 13-4) | 175 | 1:04 | |
| * | Apr 19, 2015 | at | Central Oklahoma-2 | 8-17 | L | 8-12-2 | / | 17-17-1 | 6 | 31-15-0 | 13-7-0 | Stockman,E. (L 12-8) | 175 | 2:14 | |
| * | Apr 20, 2015 | at | Northeastern State-1 | 2-3 | L | 2-5-0 | / | 3-10-0 | 7 | 31-16-0 | 13-8-0 | Caston,K. (L 13-5) | 101 | 1:31 | |
| * | Apr 20, 2015 | at | Northeastern State-2 | 1-2 | L | 1-7-1 | / | 2-4-1 | 7 | 31-17-0 | 13-9-0 | Stockman,E. (L 11-11) | 104 | 1:29 | |
| * | Apr 23, 2015 | at | NW Missouri State-1 | W | 4-3 | 4-8-1 | / | 3-11-0 | (9) | 32-17-0 | 14-9-0 | Caston,K. (W 14-5) | 127 | 2:11 | |
| * | Apr 23, 2015 | at | NW Missouri State-2 | 1-2 | L | 1-3-1 | / | 2-4-1 | 7 | 32-18-0 | 14-10-0 | Caston,K. (L 14-6) | 127 | 1:20 | |
| * | Apr 25, 2015 | at | Missouri Western-1 | W | 2-1 | 2-9-0 | / | 1-4-1 | 7 | 33-18-0 | 15-10-0 | Caston,K. (W 15-6) | 210 | 1:45 | |
| * | Apr 25, 2015 | at | Missouri Western-2 | W | 5-1 | 5-8-1 | / | 1-7-1 | 7 | 34-18-0 | 16-10-0 | Caston,K. (W 16-6) | 210 | 1:44 | |
| Apr 30, 2015 | vs | Central Oklahoma | W | 7-4 | 7-13-1 | / | 4-7-2 | 7 | 35-18-0 | 16-10-0 | Caston,K. (W 17-7) | 200 | 1:50 | ||
| Apr 30, 2015 | vs | Pittsburg State | 0-2 | L | 0-4-2 | / | 2-5-1 | 7 | 35-19-0 | 16-10-0 | Caston,K. (L 17-8) | 0 | 1:38 | ||
| May 01, 2015 | vs | Missouri Western | 1-3 | L | 1-6-1 | / | 3-11-0 | (9) | 35-20-0 | 16-10-0 | Caston,K. (L 17-9) | 110 | 2:57 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 13, 2015 | at | Harding | 27 | 4 | 11 | 4 | 2 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 21 | 13 | 0 | 6 | .407 | |
| Feb 13, 2015 | vs | Arkansas Tech | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 21 | 10 | 0 | 11 | .327 | |
| Feb 14, 2015 | vs | Drury | 27 | 3 | 7 | 2 | 3 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 5 | 0 | 9 | .305 | |
| Feb 14, 2015 | vs | Northwestern Okla. | 29 | 7 | 10 | 7 | 1 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 16 | 1 | 4 | .315 | |
| Feb 19, 2015 | ST. CLOUD STATE | 29 | 8 | 9 | 7 | 1 | 0 | 0 | 10 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 0 | 5 | .314 | ||
| Feb 19, 2015 | vs | Concordia-St. Paul | 26 | 9 | 10 | 7 | 1 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 10 | 0 | 5 | .325 | |
| Feb 20, 2015 | vs | Minnesota State | 31 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 10 | 27 | 21 | 1 | 11 | .315 | |
| Feb 21, 2015 | vs | Wayne State College | 34 | 9 | 13 | 8 | 1 | 0 | 0 | 14 | 5 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 20 | 11 | 1 | 10 | .325 | |
| Feb 21, 2015 | vs | Augustana (SD) | 31 | 8 | 11 | 7 | 1 | 0 | 2 | 18 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 12 | 2 | 7 | .328 | |
| Feb 26, 2015 | at | St. Edward's | 29 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 18 | 9 | 1 | 12 | .326 | |
| Feb 26, 2015 | at | St. Edward's | 27 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 23 | 12 | 0 | 7 | .308 | |
| Feb 27, 2015 | at | St. Edward's | 36 | 17 | 16 | 16 | 3 | 1 | 2 | 27 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 2 | 18 | 11 | 1 | 8 | .322 | |
| * | Mar 07, 2015 | LINCOLN (MO.) | 29 | 8 | 12 | 7 | 2 | 1 | 0 | 16 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 9 | 0 | 5 | .329 | |
| * | Mar 07, 2015 | LINCOLN (MO.) | 26 | 7 | 9 | 7 | 0 | 2 | 1 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 10 | 0 | 2 | .330 | |
| * | Mar 08, 2015 | LINDENWOOD (MO.) | 24 | 9 | 11 | 6 | 3 | 0 | 1 | 17 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 15 | 6 | 0 | 8 | .337 | |
| * | Mar 08, 2015 | LINDENWOOD (MO.) | 24 | 3 | 5 | 3 | 2 | 1 | 0 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 4 | .330 | |
| * | Mar 13, 2015 | at | Washburn | 31 | 10 | 11 | 9 | 2 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 2 | 21 | 9 | 2 | 8 | .332 |
| * | Mar 13, 2015 | at | Washburn | 32 | 6 | 9 | 4 | 1 | 0 | 0 | 10 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 11 | 0 | 7 | .329 |
| Mar 14, 2015 | WASHBURN | 28 | 6 | 10 | 6 | 1 | 0 | 2 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 10 | .330 | ||
| Mar 14, 2015 | WASHBURN | 29 | 12 | 15 | 10 | 2 | 0 | 2 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 3 | 5 | .340 | ||
| Mar 16, 2015 | at | Newman | 30 | 7 | 8 | 7 | 2 | 0 | 2 | 16 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 20 | 11 | 2 | 6 | .336 | |
| Mar 16, 2015 | at | Newman | 34 | 8 | 12 | 8 | 3 | 1 | 0 | 17 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 21 | 6 | 0 | 13 | .337 | |
| Mar 17, 2015 | SOUTHEASTERN OKLA. | 20 | 8 | 6 | 7 | 2 | 0 | 1 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 4 | 0 | 3 | .336 | ||
| Mar 17, 2015 | SOUTHEASTERN OKLA. | 25 | 11 | 10 | 5 | 1 | 0 | 1 | 14 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 15 | 5 | 0 | 9 | .338 | ||
| Mar 20, 2015 | vs | Pittsburg State | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 21 | 12 | 1 | 4 | .333 | |
| Mar 20, 2015 | vs | Upper Iowa | 29 | 4 | 10 | 4 | 3 | 0 | 0 | 13 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 21 | 6 | 0 | 6 | .333 | |
| Mar 21, 2015 | vs | Northern State | 31 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 24 | 12 | 2 | 11 | .329 | |
| Mar 21, 2015 | vs | Concordia-St. Paul | 32 | 13 | 14 | 13 | 1 | 0 | 1 | 18 | 5 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 18 | 7 | 0 | 9 | .333 | |
| Mar 22, 2015 | vs | Winona State | 34 | 9 | 14 | 8 | 1 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 7 | 4 | 7 | .337 | |
| Mar 22, 2015 | vs | Minnesota State | 28 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 15 | 3 | 7 | .334 | |
| * | Mar 27, 2015 | PITTSBURG STATE | 32 | 12 | 16 | 12 | 2 | 0 | 2 | 24 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | 11 | 3 | 7 | .340 | |
| * | Mar 27, 2015 | PITTSBURG STATE | 26 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 8 | 2 | 3 | .337 | |
| * | Mar 28, 2015 | MO. SOUTHERN ST. | 27 | 9 | 11 | 9 | 2 | 0 | 1 | 16 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 18 | 11 | 0 | 4 | .339 | |
| * | Mar 28, 2015 | MO. SOUTHERN ST. | 27 | 7 | 11 | 5 | 4 | 0 | 0 | 15 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 21 | 9 | 2 | 8 | .341 | |
| * | Apr 04, 2015 | at | Central Missouri | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 18 | 7 | 0 | 8 | .336 |
| * | Apr 04, 2015 | at | Central Missouri | 27 | 2 | 5 | 2 | 2 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 2 | 6 | .332 |
| * | Apr 06, 2015 | at | Southwest Baptist | 28 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 10 | 1 | 8 | .330 |
| * | Apr 06, 2015 | at | Southwest Baptist | 29 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 7 | 1 | 11 | .326 |
| * | Apr 10, 2015 | FORT HAYS ST. | 22 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 8 | 0 | 9 | .325 | |
| * | Apr 10, 2015 | FORT HAYS ST. | 25 | 4 | 7 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 2 | 7 | .324 | |
| * | Apr 11, 2015 | NEB. KEARNEY | 25 | 5 | 10 | 5 | 1 | 0 | 0 | 11 | 6 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 12 | 1 | 11 | .326 | |
| * | Apr 11, 2015 | NEB. KEARNEY | 39 | 4 | 11 | 4 | 2 | 0 | 1 | 16 | 9 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 30 | 12 | 1 | 18 | .324 | |
| Apr 16, 2015 | at | William Jewell | 25 | 2 | 5 | 2 | 2 | 0 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 7 | 1 | 5 | .322 | |
| Apr 16, 2015 | at | William Jewell | 34 | 11 | 15 | 11 | 2 | 0 | 2 | 23 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 21 | 9 | 0 | 7 | .325 | |
| * | Apr 19, 2015 | at | Central Oklahoma | 17 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 6 | 2 | 4 | .324 |
| * | Apr 19, 2015 | at | Central Oklahoma | 30 | 8 | 12 | 5 | 2 | 0 | 1 | 17 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 16 | 6 | 2 | 10 | .326 |
| * | Apr 20, 2015 | at | Northeastern State | 25 | 2 | 5 | 1 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 8 | 0 | 5 | .323 |
| * | Apr 20, 2015 | at | Northeastern State | 29 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 1 | 8 | .322 |
| * | Apr 23, 2015 | at | NW Missouri State | 32 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 27 | 13 | 1 | 6 | .320 |
| * | Apr 23, 2015 | at | NW Missouri State | 24 | 1 | 3 | 1 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 9 | 1 | 4 | .317 |
| * | Apr 25, 2015 | at | Missouri Western | 29 | 2 | 9 | 2 | 1 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 21 | 8 | 0 | 10 | .316 |
| * | Apr 25, 2015 | at | Missouri Western | 30 | 5 | 8 | 4 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | 6 | .315 |
| Apr 30, 2015 | vs | Central Oklahoma | 34 | 7 | 13 | 6 | 0 | 0 | 3 | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 10 | 1 | 10 | .317 | |
| Apr 30, 2015 | vs | Pittsburg State | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 8 | 2 | 7 | .314 | |
| May 01, 2015 | vs | Missouri Western | 32 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 11 | 1 | 7 | .312 | |
| Totals | 1562 | 298 | 487 | 259 | 78 | 6 | 39 | 694 | 138 | 1 | 97 | 13 | 49 | 25 | 14 | 15 | 208 | 1104 | 507 | 53 | 408 | .312 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 13, 2015 | at | Harding | 7.0 | 8 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-2 | 1 | 0 | 0 | 2.00 | |
| Feb 13, 2015 | vs | Arkansas Tech | 7.0 | 14 | 7 | 7 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2-7 | 1 | 1 | 0 | 4.50 | |
| Feb 14, 2015 | vs | Drury | 7.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 2 | 1 | 0 | 3.00 | |
| Feb 14, 2015 | vs | Northwestern Okla. | 7.0 | 9 | 6 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-6 | 3 | 1 | 0 | 3.25 | |
| Feb 19, 2015 | ST. CLOUD STATE | 7.0 | 5 | 2 | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 4 | 1 | 0 | 3.00 | ||
| Feb 19, 2015 | vs | Concordia-St. Paul | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 5 | 1 | 0 | 2.62 | |
| Feb 20, 2015 | vs | Minnesota State | 9.0 | 4 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 6 | 1 | 0 | 2.29 | |
| Feb 21, 2015 | vs | Wayne State College | 7.0 | 7 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-2 | 7 | 1 | 0 | 2.25 | |
| Feb 21, 2015 | vs | Augustana (SD) | 7.0 | 12 | 12 | 9 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8-12 | 7 | 2 | 0 | 3.00 | |
| Feb 26, 2015 | at | St. Edward's | 6.0 | 10 | 7 | 7 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3-7 | 7 | 3 | 0 | 3.45 | |
| Feb 26, 2015 | at | St. Edward's | 7.2 | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-2 | 7 | 4 | 0 | 3.20 | |
| Feb 27, 2015 | at | St. Edward's | 6.0 | 5 | 4 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-4 | 8 | 4 | 0 | 3.22 | |
| * | Mar 07, 2015 | LINCOLN (MO.) | 6.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 9 | 4 | 0 | 3.00 | |
| * | Mar 07, 2015 | LINCOLN (MO.) | 7.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 10 | 4 | 0 | 2.78 | |
| * | Mar 08, 2015 | LINDENWOOD (MO.) | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 11 | 4 | 0 | 2.64 | |
| * | Mar 08, 2015 | LINDENWOOD (MO.) | 7.0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-0 | 12 | 4 | 0 | 2.47 | |
| * | Mar 13, 2015 | at | Washburn | 7.0 | 10 | 6 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-6 | 13 | 4 | 1 | 2.56 |
| * | Mar 13, 2015 | at | Washburn | 7.0 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-3 | 14 | 4 | 1 | 2.59 |
