News Box Score |
Emporia State
Washburn at #20 Emporia State (Game 2)
Mar 14, 2015 at Emporia,Kan (Trusler)
| Player | ab | r | h | rbi |
| Quimby,M. 1b/p | 3 | 0 | 0 | 0 |
| Merriman,C. ss | 3 | 0 | 1 | 0 |
| Thimmesch,L. dh/1b | 3 | 1 | 1 | 0 |
| Erickson,J. lf | 3 | 0 | 1 | 0 |
| Bell,K. c | 3 | 0 | 2 | 0 |
| Zimmerman,T. 2b | 3 | 0 | 0 | 0 |
| Moore,S. 3b | 2 | 0 | 0 | 0 |
| Abbs,M. rf | 2 | 0 | 1 | 0 |
| Stegman,M. cf | 2 | 0 | 1 | 0 |
| Carson,S. p/dh | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 7 | 0 |
| Player | ab | r | h | rbi |
| Zordel,Taylor ss | 4 | 0 | 2 | 1 |
| VanVleck,Caitlin rf | 3 | 1 | 0 | 0 |
| Koehler,Shelby rf | 1 | 0 | 0 | 0 |
| Goodwin,Stephanie cf | 2 | 2 | 2 | 2 |
| Neumann,Ashton ph | 1 | 0 | 1 | 0 |
| Gragg,Jessica 3b | 3 | 2 | 1 | 0 |
| Novelo,Brenda 1b | 2 | 0 | 0 | 0 |
| Berry,Cassidy ph | 1 | 0 | 0 | 0 |
| Stephens,Jacie c | 3 | 2 | 1 | 0 |
| Sprinkle,Danielle lf | 2 | 2 | 2 | 2 |
| Carmona,Marly ph | 1 | 1 | 1 | 0 |
| Caston,Kaitlyn dh | 3 | 1 | 3 | 2 |
| Owens,Sydney 2b | 2 | 0 | 1 | 0 |
| Weingartner,Hannah ph | 1 | 1 | 1 | 3 |
| Stockman,Eryn p | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 15 | 10 |
Score by Innings R H E -------------------------------------- Washburn............ 100 00 - 1 7 3 Emporia State....... 540 3X - 12 15 3 -------------------------------------- |
| E - Quimby,M.(2); Merriman,C.(2); Moore,S.(4); Goodwin,S.(1); Gragg,J.(4); Owens,S.(2). LOB - Ichabods 8; Hornets 5. 2B - Neumann,Asht(1); Caston,K.(3). HR - Goodwin,S.(3); Weingartner(2). SB - Gragg,J.(6). CS - Neumann,Asht(1). |
|
|
Strikeouts - Quimby,M.; Erickson,J..
Umpires - HP: Joe Cunningham 1B: Tracy Kutcher 3B: Richard Arensberg
|
Box Score |
Emporia State
Washburn at #20 Emporia State (Game 2)
Mar 14, 2015 at Emporia,Kan (Trusler)
Washburn 1 (11-8,6-6 MIAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Quimby,M. 1b/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Merriman,C. ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Thimmesch,L. dh/1b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Erickson,J. lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Bell,K. c | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Zimmerman,T. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Moore,S. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Abbs,M. rf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Stegman,M. cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Carson,S. p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 7 | 0 | 0 | 2 | 12 | 4 | 8 | |
Emporia State 12 (16-4,8-0 MIAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Zordel,Taylor ss | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | |
| VanVleck,Caitlin rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Koehler,Shelby rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goodwin,Stephanie cf | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Neumann,Ashton ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gragg,Jessica 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Novelo,Brenda 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Berry,Cassidy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephens,Jacie c | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Sprinkle,Danielle lf | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Carmona,Marly ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caston,Kaitlyn dh | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Owens,Sydney 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Weingartner,Hannah ph | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Stockman,Eryn p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 29 | 12 | 15 | 10 | 0 | 0 | 15 | 7 | 5 | |
Score by Innings R H E -------------------------------------- Washburn............ 100 00 - 1 7 3 Emporia State....... 540 3X - 12 15 3 -------------------------------------- |
| E - Quimby,M.(2); Merriman,C.(2); Moore,S.(4); Goodwin,S.(1); Gragg,J.(4); Owens,S.(2). LOB - Ichabods 8; Hornets 5. 2B - Neumann,Asht(1); Caston,K.(3). HR - Goodwin,S.(3); Weingartner(2). SB - Gragg,J.(6). CS - Neumann,Asht(1). |
| Washburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Carson,S. L,2-5 | 0.2 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 |
| Quimby,M. | 3.1 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 3 |
| Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stockman,Eryn W,7-3 | 5.0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 10 |
|
Win - Stockman,E. (7-3). Loss - Carson,S. (2-5). Save - None.
Umpires - HP: Joe Cunningham 1B: Tracy Kutcher 3B: Richard Arensberg
|
Composite Box Score |
Emporia State
Washburn at #20 Emporia State (Game 2) - Composite Box Score
Mar 14, 2015 at Emporia,Kan (Trusler)
| Washburn | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Quimby,M. 1b/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Merriman,C. ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Thimmesch,L. dh/1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Erickson,J. lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bell,K. c | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zimmerman,T. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Moore,S. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Abbs,M. rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stegman,M. cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson,S. p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 4 | 3 |
| Emporia State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Zordel,T. ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| VanVleck,C. rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koehler,S. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwin,S. cf | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Neumann,Asht ph | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gragg,J. 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Novelo,B. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Berry,C. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens,J. c | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sprinkle,D. lf | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmona,M. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caston,K. dh | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens,S. 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Weingartner ph | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockman,E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 12 | 15 | 10 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 3 |
| Washburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Carson,S. L,2-5 | 0.2 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 |
| Quimby,M. | 3.1 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 3 |
| Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stockman,Eryn W,7-3 | 5.0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 10 |
|
Umpires - HP: Joe Cunningham 1B: Tracy Kutcher 3B: Richard Arensberg
Start: 4:20 Time: 1:22 Attendance: 215 Weather: 63, Partly Cloudy |
Play-by-Play |
Emporia State
Washburn at #20 Emporia State (Game 2)
Mar 14, 2015 at Emporia,Kan (Trusler)
Washburn starters: 5/1b Quimby,M.; 17/ss Merriman,C.; 16/dh Thimmesch,L.; 8/lf
Erickson,J.; 3/c Bell,K.; 20/2b Zimmerman,T.; 7/3b Moore,S.; 18/rf Abbs,M.;
4/cf Stegman,M.; 11/p Carson,S.;
Emporia State starters: 1/ss Zordel,T.; 6/rf VanVleck,C.; 10/cf Goodwin,S.;
17/3b Gragg,J.; 23/1b Novelo,B.; 21/c Stephens,J.; 20/lf Sprinkle,D.; 24/dh
Caston,K.; 9/2b Owens,S.; 14/p Stockman,E.;
Washburn 1st - Quimby,M. struck out swinging.
Merriman,C. singled through the right side. Thimmesch,L. reached on a fielder's
choice; Merriman,C. out at second 3b to 2b. Erickson,J. singled up the middle;
Thimmesch,L. advanced to second. Bell,K. reached on an error by 2b; Erickson,J.
advanced to third; Thimmesch,L. scored, unearned. Zimmerman,T. reached on a
fielder's choice; Bell,K. out at second 2b to ss. 1 run, 2 hits, 1 error,
2 LOB.
Emporia State 1st - Zordel,T. singled to right
field. VanVleck,C. reached on a fielder's choice; Zordel,T. out at second 2b
unassisted. Goodwin,S. homered to center field, 2 RBI; VanVleck,C. scored.
Gragg,J. singled to right field. Novelo,B. flied out to lf. Gragg,J. stole
second. Stephens,J. singled to second base; Gragg,J. advanced to third.
Sprinkle,D. singled to right field, RBI; Stephens,J. advanced to third;
Gragg,J. scored. Caston,K. singled up the middle, RBI; Sprinkle,D. advanced to
second; Stephens,J. scored. Owens,S. singled up the middle; Caston,K. advanced
to second; Sprinkle,D. advanced to third. Zordel,T. singled up the middle, RBI;
Owens,S. advanced to second; Caston,K. advanced to third; Sprinkle,D. scored.
Quimby,M. to p. Thimmesch,L. to 1b. Carson,S. to dh. VanVleck,C. flied out to
ss. 5 runs, 8 hits, 0 errors, 3 LOB.
Washburn 2nd - Moore,S. flied out to p. Abbs,M.
singled up the middle. Stegman,M. singled up the middle, advanced to second on
an error by cf; Abbs,M. advanced to third. Quimby,M. grounded out to ss.
Merriman,C. grounded out to ss. 0 runs, 2 hits, 1 error, 2 LOB.
Emporia State 2nd - Goodwin,S. singled through the
left side. Gragg,J. reached on a fielding error by 3b; Goodwin,S. advanced to
second. Novelo,B. flied out to rf; Gragg,J. advanced to second; Goodwin,S.
advanced to third. Stephens,J. reached on a fielding error by ss; Gragg,J.
advanced to third; Goodwin,S. scored, unearned. Sprinkle,D. singled, bunt, RBI;
Stephens,J. advanced to second; Gragg,J. scored, unearned. Caston,K. doubled to
left field, RBI; Sprinkle,D. advanced to third; Stephens,J. scored, unearned.
Owens,S. reached on a throwing error by p, advanced to second; Caston,K.
advanced to third; Sprinkle,D. scored, unearned. Zordel,T. grounded out to 3b.
VanVleck,C. grounded out to p. 4 runs, 3 hits, 3 errors, 2 LOB.
Washburn 3rd - Thimmesch,L. singled to right center.
Erickson,J. reached on a fielder's choice; Thimmesch,L. out at second 2b to ss.
Bell,K. singled to right field; Erickson,J. advanced to second. Zimmerman,T.
grounded out to 1b unassisted; Bell,K. advanced to second; Erickson,J. advanced
to third. Moore,S. grounded out to 3b. 0 runs, 2 hits, 0 errors, 2
LOB.
Emporia State 3rd - Neumann,Asht pinch hit for
Goodwin,S.. Neumann,Asht doubled to center field. Neumann,Asht out at third c
to 3b, caught stealing. Gragg,J. grounded out to p. Berry,C. pinch hit for
Novelo,B.. Berry,C. fouled out to c. 0 runs, 1 hit, 0 errors, 0
LOB.
Washburn 4th - Koehler,S. to rf for VanVleck,C..
Goodwin,S. to cf for Neumann,Asht. Novelo,B. to 1b for Berry,C.. Abbs,M.
grounded out to 1b unassisted. Stegman,M. flied out to cf. Quimby,M. reached on
a fielding error by 3b. Merriman,C. grounded out to ss. 0 runs, 0 hits, 1
error, 1 LOB.
Emporia State 4th - Stephens,J. flied out to cf.
Carmona,M. pinch hit for Sprinkle,D.. Carmona,M. singled to left field.
Caston,K. singled through the left side; Carmona,M. advanced to second.
Weingartner pinch hit for Owens,S.. Weingartner homered to center field, 3 RBI;
Caston,K. scored; Carmona,M. scored. Zordel,T. flied out to rf. Koehler,S.
flied out to lf. 3 runs, 3 hits, 0 errors, 0 LOB.
Washburn 5th - Sprinkle,D. to lf for Carmona,M..
Owens,S. to 2b for Weingartner. Thimmesch,L. flied out to ss. Erickson,J.
struck out swinging. Bell,K. singled to shortstop. Zimmerman,T. grounded out to
1b unassisted. 0 runs, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
Emporia State
Washburn at #20 Emporia State (Game 2) - Plate Appearance Breakdown
Mar 14, 2015 at Emporia,Kan (Trusler)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Washburn | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Quimby,M. 1b/p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Merriman,C. ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 |
| Thimmesch,L. dh/1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Erickson,J. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Bell,K. c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 2-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Zimmerman,T. 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 2 | 3 | 0 | 3 | 0 |
| Moore,S. 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| Abbs,M. rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Stegman,M. cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Carson,S. p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 24 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7-24 | 0-6 | 3-13 | 5-13 | 2-9 | 1-5 | 0-0 | 0-1 | 2 | 8 | 0 | 10 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Washburn | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Carson,S. | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 7-8 | 6-8 | 5-5 | 1-1 | 1 | 1 | 33 |
| Quimby,M. | 19 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 6-16 | 4-11 | 0-4 | 2-3 | 3 | 6 | 52 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Emporia State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Zordel,T. ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 1-2 | 1-1 | 1-1 | 1-1 | 0-1 | 0 | 0 | 1 | 1 | 1 |
| VanVleck,C. rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 0-3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 5 | 0 | 2 | 1 |
| Koehler,S. rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Goodwin,S. cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Neumann,Asht ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gragg,J. 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Novelo,B. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 |
| Berry,C. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Stephens,J. c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| Sprinkle,D. lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| Carmona,M. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Caston,K. dh | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 3-3 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Owens,S. 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Weingartner ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Stockman,E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0-0 | 15-29 | 8-14 | 10-19 | 14-19 | 5-9 | 3-4 | 1-2 | 1-4 | 2 | 5 | 3 | 4 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Emporia State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Stockman,E. | 24 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7-24 | 3-13 | 2-9 | 1-5 | 10 | 3 | 87 |
Line score |
Emporia State 12, Washburn 1 (Mar 14, 2015 at Emporia,Kan) (Game 2) ---------------------------------------------------------------------- Washburn............ 100 00 - 1 7 3 (11-8, 6-6 MIAA) Emporia State....... 540 3X - 12 15 3 (16-4, 8-0 MIAA) ---------------------------------------------------------------------- Pitchers: Washburn - Carson,S.; Quimby,M.(1) and Bell,K.. Emporia State - Stockman,Eryn and Stephens,Jacie. Win-Stockman,Eryn(7-3) Loss-Carson,S.(2-5) T-1:22 A-215 HR ESU - Goodwin,Stephanie (3); Weingartner,Hannah (2). Weather: 63, Partly Cloudy |