Emporia State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ESU  OPP 
SCORING  446  304 
   Points Per Game  40.5  27.6 
FIRST DOWNS  264  242 
   Rushing  102  96 
   Passing  139  119 
   Penalty  23  27 
RUSHING YARDAGE  1864  1878 
   Yards gained rushing  2217  2124 
   Yards lost rushing  353  246 
   Rushing Attempts  468  420 
   Average Per Rush  4.0  4.5 
   Average Per Game  169.5  170.7 
   TDs Rushing  21  21 
PASSING YARDAGE  3445  2610 
   Comp-Att-Int  251-378-12  233-405-22 
   Average Per Pass  9.1  6.4 
   Average Per Catch  13.7  11.2 
   Average Per Game  313.2  237.3 
   TDs Passing  37  20 
TOTAL OFFENSE  5309  4488 
   Total Plays  846  825 
   Average Per Play  6.3  5.4 
   Average Per Game  482.6  408.0 
KICK RETURNS: #-Yards  36-602  71-1107 
PUNT RETURNS: #-Yards  17-166  17-191 
INT RETURNS: #-Yards  22-356  12-113 
KICK RETURN AVERAGE  16.7  15.6 
PUNT RETURN AVERAGE  9.8  11.2 
INT RETURN AVERAGE  16.2  9.4 
FUMBLES-LOST  6-2  23-8 
PENALTIES-Yards  83-848  77-751 
   Average Per Game  77.1  68.3 
PUNTS-Yards  52-1763  56-2081 
   Average Per Punt  33.9  37.2 
   Net punt average  29.3  33.3 
KICKOFFS-Yards  82-4528  55-2972 
   Average Per Kick  55.2  54.0 
   Net kick average  39.0  37.6 
TIME OF POSSESSION/Game  29:39  30:21 
3RD-DOWN Conversions  75/175  62/167 
   3rd-Down Pct  43%  37% 
4TH-DOWN Conversions  12/19  14/33 
   4th-Down Pct  63%  42% 
SACKS BY-Yards  18-107  30-226 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  58  42 
FIELD GOALS-ATTEMPTS  14-17  5-6 
ON-SIDE KICKS  0-0  0-3 
RED-ZONE SCORES  (48-53) 91%  (31-40) 77% 
RED-ZONE TOUCHDOWNS  (35-53) 66%  (29-40) 73% 
PAT-ATTEMPTS  (56-58) 97%  (37-41) 90% 
ATTENDANCE  30045  16051 
   Games/Avg Per Game  5/6009  6/2675 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Emporia State  130  139  88  89  446 
Opponents  46  86  96  76  304 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Iwuagwa,Dozie   11-1   118  590  29  561  4.8  6  55  51.0 
Brown,Antonio   11-6   111  567  31  536  4.8  9  35  48.7 
Wilson,Brent   10-10  112  584  188  396  3.5  4  32  39.6 
Tice,Jordan   11-4   66  240  14  226  3.4  1  24  20.5 
Mathews,Josh   6-0   14  87  6  81  5.8  0  19  13.5 
Banister,John   2-0   7  32  0  32  4.6  0  10  16.0 
Dinwiddie,Deveon  11-8   2  20  0  20  10.0  0  17  1.8 
Willis,Austin   9-7   2  18  3  15  7.5  0  18  1.7 
Shortell,Neil   10-2   1  12  0  12  12.0  0  12  1.2 
Jones,Corben   8-1   21  65  62  3  0.1  0  13  0.4 
Dinwiddie,Deshawn  10-10  1  0  1  -1  -1.0  0  0  -0.1 
Davis,Ray Ray   11-10  3  1  9  -8  -2.7  1  1  -0.7 
TEAM   7-0   10  1  10  -9  -0.9  0  1  -1.3 
Total..........  11   468  2217  353  1864  4.0  21  55  169.5 
Opponents......  11   420  2124  246  1878  4.5  21  69  170.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Wilson,Brent   10-10  177.4  220-320-6  68.8  2985  33  74  298.5 
Jones,Corben   8-1   124.3  31-57-6  54.4  460  4  55  57.5 
Foote,Mitchell   10-4   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   168.9  251-378-12  66.4  3445  37  74  313.2 
Opponents......  11   117.1  233-405-22  57.5  2610  20  74  237.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Davis,Ray Ray   11-10  84  1072  12.8  15  41  97.5 
Willis,Austin   9-7   45  911  20.2  10  67  101.2 
Ervin,Kavaski   11-8   31  473  15.3  8  74  43.0 
Foote,Mitchell   10-4   26  323  12.4  2  34  32.3 
Klumpe,Josh   8-8   20  238  11.9  1  38  29.8 
Iwuagwa,Dozie   11-1   11  122  11.1  0  29  11.1 
Brown,Antonio   11-6   11  79  7.2  0  19  7.2 
Tice,Jordan   11-4   7  47  6.7  0  22  4.3 
Richard,Reese   9-3   5  93  18.6  1  37  10.3 
Smithton,Drake   11-2   5  52  10.4  0  17  4.7 
Lohrentz,J.P.   7-0   3  26  8.7  0  11  3.7 
Dinwiddie,Deveon  11-8   1  8  8.0  0  8  0.7 
Wietham,Joe   2-0   1  1  1.0  0  1  0.5 
Walker,Dyland   3-0   1  0  0.0  0  0  0.0 
Total..........  11   251  3445  13.7  37  74  313.2 
Opponents......  11   233  2610  11.2  20  74  237.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Dinwiddie,Deveon  12  150  12.5  0  34 
Fortune,Gary   2  6  3.0  0  5 
Willis,Austin   1  0  0.0  0  0 
Ervin,Kavaski   1  9  9.0  0  0 
Smithton,Drake   1  1  1.0  0  1 
Total..........  17  166  9.8  0  34 
Opponents......  17  191  11.2  1  85 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Poston,Chris   4  34  8.5  0  23 
Fortune,Gary   4  96  24.0  0  31 
Satchell,Kadeem  3  16  5.3  0  11 
Dinwiddie,Deveon  2  65  32.5  0  44 
Gentz,Brandon   2  39  19.5  0  39 
Dozier,Julian   1  35  35.0  0  35 
Albila,Corben   1  21  21.0  0  21 
Allen,Tariq   1  3  3.0  0  3 
Louia,Ryan   1  0  0.0  0  0 
Reichmann,Ashton  1  0  0.0  0  0 
Monteagudo,Josh  1  14  14.0  0  14 
Shorts,Curtis   1  33  33.0  0  33 
Total..........  22  356  16.2  0  44 
Opponents......  12  113  9.4  0  43 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Dinwiddie,Deveon  14  309  22.1  0  31 
Iwuagwa,Dozie   7  105  15.0  0  22 
Dozier,Julian   3  27  9.0  0  14 
Willis,Austin   3  83  27.7  0  63 
Shortell,Neil   3  24  8.0  0  18 
Fortune,Gary   2  43  21.5  0  23 
Brown,Antonio   1  5  5.0  0  5 
Walker,Dyland   1  0  0.0  0  0 
Ervin,Kavaski   1  4  4.0  0  4 
Louia,Ryan   1  2  2.0  0  0 
Total..........  36  602  16.7  0  63 
Opponents......  71  1107  15.6  0  56 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  10  10.0  0  10 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Davis,Ray Ray   16  0-0  0-0  0-0  0  0-0  0  0  96 
Kuhns,Eli   0  14-17  54-56  0-0  0  0-0  0  0  96 
Willis,Austin   10  0-0  0-0  0-0  0  0-0  0  0  60 
Brown,Antonio   9  0-0  0-0  0-0  0  0-0  0  0  54 
Ervin,Kavaski   8  0-0  0-0  0-0  0  0-0  0  0  48 
Iwuagwa,Dozie   6  0-0  0-0  0-0  0  0-0  0  0  36 
Wilson,Brent   4  0-0  0-0  0-0  0  0-0  0  0  24 
Foote,Mitchell   2  0-0  0-0  0-0  0  0-0  0  0  12 
Klumpe,Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
Richard,Reese   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tice,Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Savner,Kyle   0  0-0  2-2  0-0  0  0-0  0  0  2 
Total..........  58  14-17  56-58  0-0  0  0-0  0  0  446 
Opponents......  42  5-6  37-41  0-0  0  0-1  0  0  304 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Wilson,Brent   10  432  396  2985  3381  338.1 
Iwuagwa,Dozie   11  118  561  0  561  51.0 
Brown,Antonio   11  111  536  0  536  48.7 
Jones,Corben   8  78  3  460  463  57.9 
Tice,Jordan   11  66  226  0  226  20.5 
Mathews,Josh   6  14  81  0  81  13.5 
Banister,John   2  7  32  0  32  16.0 
Dinwiddie,Deveon  11  2  20  0  20  1.8 
Willis,Austin   9  2  15  0  15  1.7 
Shortell,Neil   10  1  12  0  12  1.2 
Dinwiddie,Deshawn  10  1  -1  0  -1  -0.1 
Davis,Ray Ray   11  3  -8  0  -8  -0.7 
TEAM   7  10  -9  0  -9  -1.3 
Total..........  11  846  1864  3445  5309  482.6 
Opponents......  11  825  1878  2610  4488  408.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kuhns,Eli   14-17  82.4  1-1  6-7  5-5  2-4  0-0  49  1 

FG SEQUENCE  Emporia State  Opponents 
Fort Hays State  (35),(25),(27)  - 
Neb.-Kearney  (22),(49),42  - 
Central Oklahoma  (20),(27)  (50) 
Northeastern State  (41)  (44),46 
Lincoln  (31)  - 
Southwest Baptist  -  (35) 
Lindenwood  (30),45  - 
Missouri Western  -  (47) 
Northwest Mo. State  -  - 
Washburn  (19),24,(33)  (24) 
Minn.-Duluth  (34),(20)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kuhns,Eli   43  1550  36.0  57  2  8  13  3  3 
Tice,Jordan   6  191  31.8  44  0  1  1  0  0 
TEAM   3  22  7.3  22  0  0  0  0  0 
Total..........  52  1763  33.9  57  2  9  14  3  3 
Opponents......  56  2081  37.2  63  2  15  17  6  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Kuhns,Eli   74  4093  55.3  8  2 
Savner,Kyle   8  435  54.4  1  0 
Total..........  82  4528  55.2  9  2  15.6  39.0  26 
Opponents......  55  2972  54.0  12  3  16.7  37.6  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Davis,Ray Ray   11  -8  1072  0  0  0  1064  96.7 
Willis,Austin   9  15  911  0  83  0  1009  112.1 
Iwuagwa,Dozie   11  561  122  0  105  0  788  71.6 
Brown,Antonio   11  536  79  0  5  0  620  56.4 
Dinwiddie,Deveon  11  20  8  150  309  65  552  50.2 
Ervin,Kavaski   11  0  473  9  4  0  486  44.2 
Wilson,Brent   10  396  0  0  0  0  396  39.6 
Foote,Mitchell   10  0  323  0  0  0  323  32.3 
Tice,Jordan   11  226  47  0  0  0  273  24.8 
Klumpe,Josh   8  0  238  0  0  0  238  29.8 
Fortune,Gary   11  0  0  6  43  96  145  13.2 
Richard,Reese   9  0  93  0  0  0  93  10.3 
Mathews,Josh   6  81  0  0  0  0  81  13.5 
Dozier,Julian   10  0  0  0  27  35  62  6.2 
Smithton,Drake   11  0  52  1  0  0  53  4.8 
Gentz,Brandon   11  0  0  0  0  39  39  3.5 
Shortell,Neil   10  12  0  0  24  0  36  3.6 
Poston,Chris   7  0  0  0  0  34  34  4.9 
Shorts,Curtis   6  0  0  0  0  33  33  5.5 
Banister,John   2  32  0  0  0  0  32  16.0 
Lohrentz,J.P.   7  0  26  0  0  0  26  3.7 
Albila,Corben   11  0  0  0  0  21  21  1.9 
Satchell,Kadeem  11  0  0  0  0  16  16  1.5 
Monteagudo,Josh  11  0  0  0  0  14  14  1.3 
Allen,Tariq   10  0  0  0  0  3  3  0.3 
Jones,Corben   8  3  0  0  0  0  3  0.4 
Louia,Ryan   11  0  0  0  2  0  2  0.2 
Wietham,Joe   2  0  1  0  0  0  1  0.5 
Dinwiddie,Deshawn  10  -1  0  0  0  0  -1  -0.1 
TEAM   7  -9  0  0  0  0  -9  -1.3 
Total..........  11  1864  3445  166  602  356  6433  584.8 
Opponents......  11  1878  2610  191  1107  113  5899  536.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
52  Sanders,Jordan   10-10  50  39  89   5.5 - 10   0.5 - 4    . 1  1  .     . 1  1  . 
23  Dinwiddie,Deshawn  10-10  45  25  70   4.0 - 12   1.0 - 6    . 7  7  .  1 - 0 2  .  . 
17  Allen,Tariq   10-9  36  28  64   4.5 - 21   2.5 - 15 1 - 3 2  3  1     . .  .  . 
33  Monteagudo,Josh  11-0  43  9  52   6.0 - 13   1.0 - 4 1 - 14 1  2  .     . 1  .  . 
22  Dinwiddie,Deveon  11-8  44  6  50   2.5 - 3  .    2 - 65 2  4  1  2 - 0 1  .  . 
21  Satchell,Kadeem  11-11  27  13  40   3.5 - 12  .    3 - 16 3  6  .     . .  .  . 
88  Shortell,Neil   10-2  24  16  40   9.0 - 32   3.0 - 23    . .  .  .  1 - 0 1  .  . 
3   Dozier,Julian   10-9  33  6  39   2.0 - 7  .    1 - 35 9  10  .     . .  .  . 
9   Poston,Chris   7-6  26  12  38   2.5 - 8   1.0 - 6 4 - 34 1  5  .     . .  .  . 
54  Reichmann,Ashton  11-2  26  10  36   0.5 - 2  .    1 - 0 .  1  1     . .  .  . 
93  Wilson,Justin   11-11  16  17  33   3.5 - 14   2.0 - 12    . 1  1  .     . .  .  . 
2   Gentz,Brandon   11-6  22  7  29   .     .    2 - 39 3  5  .     . .  .  . 
48  Matthews,Aaron   11-9  18  8  26   6.0 - 27   3.0 - 20    . .  .  5  1 - 0 1  .  . 
91  Louia,Ryan   11-11  10  14  24   3.0 - 7  .    1 - 0 4  5  1     . 1  .  . 
4   Fortune,Gary   11-3  20  4  24   .     .    4 - 96 3  7  .     . .  .  . 
94  Schutte,Nick   10-5  10  9  19   2.0 - 8   2.0 - 8    . 1  1  .     . 1  .  . 
34  Tetuan,Jason   11-0  13  4  17   1.0 - 3  .       . .  .  .     . .  .  . 
1   Tice,Jordan   11-4  12  3  15   .     .       . .  .  .     . 1  .  . 
24  Albila,Corben   11-1  13  2  15   1.0 - 3  .    1 - 21 1  2  .     . .  .  . 
14  Mayze,Ace   11-0  7  4  11   .     .       . .  .  .     . .  .  . 
20  Strode,Jarett   8-2  8  1  9   .     .       . 1  1  .  1 - 0 .  .  . 
61  Morris,Dameitrik  8-0  8  .  8   1.0 - 1  .       . .  .  .     . .  .  . 
72  Kincaid,Ryan   11-6  1  4  5   0.5 - 2  .       . .  .  .     . .  .  . 
50  Goodman,Brandon  10-0  3  2  5   .     .       . .  .  .     . .  .  . 
38  Shankie,Cole   4-0  2  2  4   .     .       . .  .  .     . .  .  . 
26  Mathews,Josh   6-0  3  .  3   .     .       . .  .  .     . .  .  . 
98  Junious,James   10-0  3  .  3   .     .       . .  .  1  1 - 0 .  .  . 
8   Iwuagwa,Dozie   11-1  3  .  3   .     .       . .  .  .     . 1  .  . 
44  Robinson,Jordan  9-0  1  1  2   .     .       . .  .  .     . .  .  . 
75  Hampton,Russell  6-0  2  .  2   1.0 - 5  .       . .  .  .     . 1  .  . 
80  Loneberger,Kory  5-0  1  1  2   1.0 - 17  .       . .  .  .     . .  .  . 
6   Ervin,Kavaski   11-8  2  .  2   .     .       . .  .  .     . 1  1  . 
28  Dickerson,Tre   1-0  .  2  2   .     .       . .  .  .     . .  .  . 
29  Shorts,Curtis   6-0  .  2  2   .     .    1 - 33 .  1  .     . .  .  . 
99  Hartshorn,Reed   3-0  1  .  1   1.0 - 4  .       . .  .  .     . .  .  . 
71  Brown,Clayton   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
11  Davis,Ray Ray   11-10  1  .  1   .     .       . .  .  .     . 1  .  . 
5   Davis,Trent   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
43  Walker,Larhon   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
25  Willis,Austin   9-7  1  .  1   .     .       . .  .  .     . .  .  . 
90  Vega,Nick   1-0  .  .  .   .     .       . .  .  1     . .  .  . 
86  Klumpe,Josh   8-8  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11-0  537  252  789   61 - 211  18 - 107 22 - 356 40  62  11  8 - 0 14  2  . 
  Opponents......  11-0  539  306  845   86 - 343  30 - 226 12 - 113 29  41  12  2 - 10 2  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-2)  (4-1)  (5-1)  (0-0) 
CONFERENCE  (9-1)  (4-1)  (5-0)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 05, 2013 at Fort Hays State          W      43-13    3695
*Sep 12, 2013    NEB.-KEARNEY             W      34-21    5499
*Sep 21, 2013 at Central Oklahoma         W      54-38    3500
*Sep 28, 2013    NORTHEASTERN STATE       W      45-24    5387
*Oct 05, 2013 at Lincoln                  W      52-14    1942
*Oct 12, 2013    SOUTHWEST BAPTIST        W      63-17    6285
*Oct 19, 2013 at Lindenwood               W      52-21    2306
*Nov 02, 2013 at #12 Missouri Western     W      35-30    3706
*Nov 09, 2013    #2 NORTHWEST MO. STATE     L    21-48    6487
*Nov 16, 2013    #23 WASHBURN             W      34-23    6387
 Nov 23, 2013 at #5 Minn.-Duluth            L    13-55     902

TEAM STATISTICS  ESU  OPP 
FIRST DOWNS  264  242 
   Rushing  102  96 
   Passing  139  119 
   Penalty  23  27 
RUSHING YARDAGE  1864  1878 
   Rushing Attempts  468  420 
   Average Per Rush  4.0  4.5 
   Average Per Game  169.5  170.7 
   TDs Rushing  21  21 
PASSING YARDAGE  3445  2610 
   Comp-Att-Int  251-378-12  233-405-22 
   Average Per Pass  9.1  6.4 
   Average Per Catch  13.7  11.2 
   Average Per Game  313.2  237.3 
   TDs Passing  37  20 
TOTAL OFFENSE  5309  4488 
   Average Per Play  6.3  5.4 
   Average Per Game  482.6  408.0 
KICK RETURNS: #-Yards  36-602  71-1107 
PUNT RETURNS: #-Yards  17-166  17-191 
INT RETURNS: #-Yards  22-356  12-113 
FUMBLES-LOST  6-2  23-8 
PENALTIES-Yards  83-848  77-751 
PUNTS-AVG  52-33.9  56-37.2 
TIME OF POSSESSION/Game  29:39  30:21 
3RD-DOWN Conversions  75/175  62/167 
4TH-DOWN Conversions  12/19  14/33 

Score by quarters  1st  2nd  3rd  4th  Total 
Emporia State  130  139  88  89  446 
Opponents  46  86  96  76  304 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Iwuagwa,Dozie   11-1   118  590  29  561  4.8  6  55  51.0 
Brown,Antonio   11-6   111  567  31  536  4.8  9  35  48.7 
Wilson,Brent   10-10  112  584  188  396  3.5  4  32  39.6 
Tice,Jordan   11-4   66  240  14  226  3.4  1  24  20.5 
Mathews,Josh   6-0   14  87  6  81  5.8  0  19  13.5 
Banister,John   2-0   7  32  0  32  4.6  0  10  16.0 
Dinwiddie,Deveon  11-8   2  20  0  20  10.0  0  17  1.8 
Willis,Austin   9-7   2  18  3  15  7.5  0  18  1.7 
Shortell,Neil   10-2   1  12  0  12  12.0  0  12  1.2 
Jones,Corben   8-1   21  65  62  3  0.1  0  13  0.4 
Dinwiddie,Deshawn  10-10  1  0  1  -1  -1.0  0  0  -0.1 
Davis,Ray Ray   11-10  3  1  9  -8  -2.7  1  1  -0.7 
TEAM   7-0   10  1  10  -9  -0.9  0  1  -1.3 
Total..........  11   468  2217  353  1864  4.0  21  55  169.5 
Opponents......  11   420  2124  246  1878  4.5  21  69  170.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Wilson,Brent   10-10  177.4  220-320-6  68.8  2985  33  74  298.5 
Jones,Corben   8-1   124.3  31-57-6  54.4  460  4  55  57.5 
Foote,Mitchell   10-4   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   168.9  251-378-12  66.4  3445  37  74  313.2 
Opponents......  11   117.1  233-405-22  57.5  2610  20  74  237.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Davis,Ray Ray   11-10  84  1072  12.8  15  41  97.5 
Willis,Austin   9-7   45  911  20.2  10  67  101.2 
Ervin,Kavaski   11-8   31  473  15.3  8  74  43.0 
Foote,Mitchell   10-4   26  323  12.4  2  34  32.3 
Klumpe,Josh   8-8   20  238  11.9  1  38  29.8 
Iwuagwa,Dozie   11-1   11  122  11.1  0  29  11.1 
Brown,Antonio   11-6   11  79  7.2  0  19  7.2 
Tice,Jordan   11-4   7  47  6.7  0  22  4.3 
Richard,Reese   9-3   5  93  18.6  1  37  10.3 
Smithton,Drake   11-2   5  52  10.4  0  17  4.7 
Lohrentz,J.P.   7-0   3  26  8.7  0  11  3.7 
Dinwiddie,Deveon  11-8   1  8  8.0  0  8  0.7 
Wietham,Joe   2-0   1  1  1.0  0  1  0.5 
Walker,Dyland   3-0   1  0  0.0  0  0  0.0 
Total..........  11   251  3445  13.7  37  74  313.2 
Opponents......  11   233  2610  11.2  20  74  237.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kuhns,Eli   14-17  82.4  1-1  6-7  5-5  2-4  0-0  49  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kuhns,Eli   0  14-17  54-56  0-0  0  0-0  0  0  96 
Davis,Ray Ray   16  0-0  0-0  0-0  0  0-0  0  0  96 
Willis,Austin   10  0-0  0-0  0-0  0  0-0  0  0  60 
Brown,Antonio   9  0-0  0-0  0-0  0  0-0  0  0  54 
Ervin,Kavaski   8  0-0  0-0  0-0  0  0-0  0  0  48 
Iwuagwa,Dozie   6  0-0  0-0  0-0  0  0-0  0  0  36 
Wilson,Brent   4  0-0  0-0  0-0  0  0-0  0  0  24 
Foote,Mitchell   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tice,Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Richard,Reese   1  0-0  0-0  0-0  0  0-0  0  0  6 
Klumpe,Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
Savner,Kyle   0  0-0  2-2  0-0  0  0-0  0  0  2 
Total..........  58  14-17  56-58  0-0  0  0-0  0  0  446 
Opponents......  42  5-6  37-41  0-0  0  0-1  0  0  304 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Poston,Chris   4  34  8.5  0  23 
Fortune,Gary   4  96  24.0  0  31 
Satchell,Kadeem  3  16  5.3  0  11 
Gentz,Brandon   2  39  19.5  0  39 
Dinwiddie,Deveon  2  65  32.5  0  44 
Shorts,Curtis   1  33  33.0  0  33 
Louia,Ryan   1  0  0.0  0  0 
Albila,Corben   1  21  21.0  0  21 
Dozier,Julian   1  35  35.0  0  35 
Allen,Tariq   1  3  3.0  0  3 
Reichmann,Ashton  1  0  0.0  0  0 
Monteagudo,Josh  1  14  14.0  0  14 
Total..........  22  356  16.2  0  44 
Opponents......  12  113  9.4  0  43 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kuhns,Eli   43  1550  36.0  57  2  8  13  3  3 
Tice,Jordan   6  191  31.8  44  0  1  1  0  0 
TEAM   3  22  7.3  22  0  0  0  0  0 
Total..........  52  1763  33.9  57  2  9  14  3  3 
Opponents......  56  2081  37.2  63  2  15  17  6  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Dinwiddie,Deveon  12  150  12.5  0  34 
Fortune,Gary   2  6  3.0  0  5 
Smithton,Drake   1  1  1.0  0  1 
Ervin,Kavaski   1  9  9.0  0  0 
Willis,Austin   1  0  0.0  0  0 
Total..........  17  166  9.8  0  34 
Opponents......  17  191  11.2  1  85 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Dinwiddie,Deveon  14  309  22.1  0  31 
Iwuagwa,Dozie   7  105  15.0  0  22 
Dozier,Julian   3  27  9.0  0  14 
Shortell,Neil   3  24  8.0  0  18 
Willis,Austin   3  83  27.7  0  63 
Fortune,Gary   2  43  21.5  0  23 
Brown,Antonio   1  5  5.0  0  5 
Louia,Ryan   1  2  2.0  0  0 
Walker,Dyland   1  0  0.0  0  0 
Ervin,Kavaski   1  4  4.0  0  4 
Total..........  36  602  16.7  0  63 
Opponents......  71  1107  15.6  0  56 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Davis,Ray Ray   11  -8  1072  0  0  0  1064  96.7 
Willis,Austin   9  15  911  0  83  0  1009  112.1 
Iwuagwa,Dozie   11  561  122  0  105  0  788  71.6 
Brown,Antonio   11  536  79  0  5  0  620  56.4 
Total..........  11  1864  3445  166  602  356  6433  584.8 
Opponents......  11  1878  2610  191  1107  113  5899  536.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Wilson,Brent   10  432  396  2985  3381  338.1 
Iwuagwa,Dozie   11  118  561  0  561  51.0 
Brown,Antonio   11  111  536  0  536  48.7 
Jones,Corben   8  78  3  460  463  57.9 
Total..........  11  846  1864  3445  5309  482.6 
Opponents......  11  825  1878  2610  4488  408.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
52  Sanders,Jordan   10-10  50  39  89   5.5 - 10   0.5 - 4    . 1  1  .     . 1  1  . 
23  Dinwiddie,Deshawn  10-10  45  25  70   4.0 - 12   1.0 - 6    . 7  7  .  1 - 0 2  .  . 
17  Allen,Tariq   10-9  36  28  64   4.5 - 21   2.5 - 15 1 - 3 2  3  1     . .  .  . 
33  Monteagudo,Josh  11-0  43  9  52   6.0 - 13   1.0 - 4 1 - 14 1  2  .     . 1  .  . 
  Total..........  11-0  537  252  789   61 - 211  18 - 107 22 - 356 40  62  11  8 - 0 14  2  . 
  Opponents......  11-0  539  306  845   86 - 343  30 - 226 12 - 113 29  41  12  2 - 10 2  5  .