Individual Game-by-Game |
Games Played |
## | Player | gp/gs | nsu | psu | unkfb | lu | nwmsu | fhsu | ucm | mwsu | wu | mssu | uco |
20 | Aldridge,Jawill | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
95 | Ammons,Tre'Vaun | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
12 | Amos,Wil | 9/8 | ... | ... | XXX | START | START | START | START | START | START | START | START |
16 | Anderson,Ethan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
75 | Arana,Estevan | 7/7 | START | START | ... | ... | ... | ... | START | START | START | START | START |
29 | Baird,Cole | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
79 | Banta,Tyler | 9/9 | START | START | ... | ... | START | START | START | START | START | START | START |
51 | Barger,Jack | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
90 | Bass,Parker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
23 | Birch,Jordan | 6/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
35 | Boyce,Calvin | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
15 | Briningstool,Pa | 3/1 | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START |
58 | Brungardt,Ross | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Burton,Anthony | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
89 | Cahill,Zach | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9 | Callins,Kai | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
34 | Carrethers,Josh | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
72 | Cason,Xavier | 11/4 | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
67 | Clark,Aaron | 5/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX |
49 | Cochran,Case | 8/1 | XXX | XXX | ... | XXX | XXX | START | ... | XXX | XXX | XXX | ... |
45 | Courtwright,Dan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5 | Cowan,Dalton | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
36 | Diaz,Noah | 5/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... |
40 | Dobbins,Sam | 7/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
88 | Edwards,Marcell | 10/6 | START | ... | START | START | XXX | XXX | START | START | XXX | START | XXX |
3 | Gatewood,Roscoe | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Gleason,Braden | 7/2 | XXX | ... | ... | XXX | XXX | XXX | ... | START | ... | START | XXX |
30 | Gordon,Kelin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
22 | Grace,Carlos | 11/6 | XXX | XXX | START | START | XXX | START | XXX | START | START | START | XXX |
52 | Griffin,Jordan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Hall,Xavier | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
43 | Hammes,Dawson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
38 | Harelson,Cade | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
99 | Haworth,Dyllan | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Holbert,Lawson | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
55 | Johnson,David | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2 | Jones,Travon | 11/4 | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Kane,Brandon | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
41 | Ladson,Cody | 4/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX |
84 | Lemons,Kai | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
98 | Maase,Jackson | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
13 | Mackey,JT | 11/2 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
31 | McDown,Jace | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
61 | McKeithen,Marlo | 3/1 | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | START |
33 | Messner,Levi | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
18 | Morris,Trey | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
92 | Murphy,Jahmek | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
## | Player | gp/gs | nsu | psu | unkfb | lu | nwmsu | fhsu | ucm | mwsu | wu | mssu | uco |
11 | Noel,Rasheed | 5/1 | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | START | XXX |
82 | Pascuzzi,Sam | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
57 | Passmore,Austin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
32 | Petz,Jack | 9/3 | XXX | START | XXX | ... | ... | XXX | XXX | XXX | START | XXX | START |
28 | Pool,Jaedon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
64 | Reed,Hayden | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
21 | Rinck,Kyle | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
42 | Rodriguez,Chanc | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
53 | Roy,Jarrett | 8/3 | XXX | XXX | START | START | START | ... | XXX | XXX | ... | XXX | ... |
65 | Sanchez,Denton | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
46 | Schoonover,Clar | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Schumacher,Cole | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
25 | Shabazz,Vinnie | 4/- | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
80 | Shell,Grant | 6/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
19 | Stanley,Gee | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
85 | Surface,Seth | 10/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
54 | Swanson,Cody | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
81 | Swinehart,Dexto | 11/5 | XXX | XXX | XXX | START | START | START | START | XXX | START | XXX | XXX |
86 | Talley,Sean | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
96 | Taylor,Hawkens | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
4 | Thomas,Corey | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
6 | Thomas-Cobb,And | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
93 | Thompson,Marek | 10/9 | ... | START | START | START | START | START | START | START | START | START | XXX |
76 | Unterreiner,Aus | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
62 | Valentas,Will | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
74 | Wade,Miles | 6/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
7 | Wallace,Jordan | 8/7 | START | START | START | START | START | START | START | ... | XXX | ... | ... |
91 | Williams,Jordan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
78 | Williams,Stephe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
27 | Wilson,Blake | 5/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
24 | Wilson,Montrell | 8/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
69 | Woeppel,Gus | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
8 | Woods II,Gary | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | nsu | psu | unkfb | lu | nwmsu | fhsu | ucm | mwsu | wu | mssu | uco |
McDown,Jace LB | 58-37 | 95 | 3-3 | 11-3 | 8-7 | 1-0 | 7-6 | 3-5 | 7-3 | 5-2 | 5-4 | 3-3 | 5-1 |
Holbert,Lawson DB | 49-23 | 72 | 4-0 | 3-1 | - | 4-1 | 4-3 | 2-7 | 6-3 | 9-0 | 7-4 | 7-3 | 3-1 |
Hammes,Dawson LB | 35-35 | 70 | 2-1 | 4-3 | 4-2 | 8-1 | 1-5 | 5-1 | 1-1 | 2-4 | 5-6 | 1-8 | 2-3 |
Stanley,Gee LB | 38-27 | 65 | 3-0 | 2-1 | 4-2 | 2-1 | 2-4 | 3-4 | 7-3 | 7-3 | 2-3 | 3-4 | 3-2 |
Woods II,Gary DB | 33-32 | 65 | 2-1 | 2-1 | 4-2 | 3-0 | 7-3 | 3-9 | 2-4 | 4-2 | 3-4 | 0-4 | 3-2 |
Bass,Parker DL | 18-23 | 41 | - | 1-3 | 3-3 | 3-1 | 2-0 | 3-4 | 1-3 | 1-1 | 2-4 | 2-3 | 0-1 |
Pool,Jaedon DB | 28-10 | 38 | 1-0 | 1-0 | 6-2 | 1-0 | 1-1 | 7-2 | 2-1 | 0-2 | 1-1 | 4-0 | 4-1 |
Thompson,Marek DL | 16-14 | 30 | DNP | 3-1 | 2-2 | 1-0 | 1-0 | 2-3 | 1-0 | 1-1 | 3-3 | 2-4 | - |
Rinck,Kyle DB | 24-4 | 28 | 0-1 | 1-0 | 3-1 | - | 3-0 | 1-1 | 4-0 | 1-0 | 4-0 | 4-1 | 3-0 |
Harelson,Cade LB | 18-6 | 24 | 2-0 | 4-0 | 1-2 | 4-0 | 2-0 | DNP | DNP | 2-1 | - | 1-3 | 2-0 |
Wallace,Jordan DB | 17-5 | 22 | 1-0 | 1-0 | 3-1 | - | 4-0 | 0-2 | 3-1 | DNP | 5-1 | DNP | DNP |
Maase,Jackson DL | 11-11 | 22 | 1-0 | 0-1 | 0-1 | 0-1 | 2-3 | 1-0 | 2-0 | 1-2 | 2-0 | 0-1 | 2-2 |
Morris,Trey DB | 15-5 | 20 | 3-0 | - | 0-1 | 1-0 | 3-0 | 1-1 | 1-0 | 6-3 | - | - | - |
Ammons,Tre'Vaun DL | 8-11 | 19 | 1-0 | - | 2-2 | 1-1 | 2-2 | 0-1 | 0-1 | 1-0 | 1-1 | 0-3 | - |
Swanson,Cody DL | 10-7 | 17 | 1-0 | 2-0 | 1-1 | - | - | 0-1 | 1-0 | 1-0 | 0-1 | 3-4 | 1-0 |
Griffin,Jordan LB | 12-5 | 17 | - | 2-1 | 1-1 | 5-0 | 1-1 | 0-2 | - | - | 2-0 | - | 1-0 |
Gatewood,Roscoe DB | 12-3 | 15 | 1-0 | 1-0 | 2-0 | - | 3-1 | 2-1 | - | 0-1 | 1-0 | - | 2-0 |
Gordon,Kelin DB | 12-2 | 14 | 3-0 | 1-1 | 1-0 | 2-0 | 1-1 | 1-0 | 1-0 | - | 1-0 | DNP | 1-0 |
Williams,Jordan DL | 8-6 | 14 | 1-0 | 1-0 | 2-0 | 2-0 | 1-4 | - | DNP | 1-2 | - | - | - |
Baird,Cole LB | 9-3 | 12 | 3-0 | 2-1 | - | 3-0 | - | DNP | - | - | - | 1-2 | - |
Wilson,Montrell DB | 9-2 | 11 | 2-0 | DNP | - | - | DNP | DNP | - | - | 1-0 | 1-1 | 5-1 |
Barger,Jack LB | 4-4 | 8 | 1-0 | 1-1 | 1-0 | 1-2 | - | - | - | - | - | 0-1 | DNP |
Murphy,Jahmek DL | 4-3 | 7 | 1-0 | 0-1 | - | 1-0 | 1-0 | - | 1-0 | - | DNP | 0-2 | - |
Surface,Seth | 2-1 | 3 | - | DNP | - | - | - | - | 1-0 | - | 1-1 | - | - |
Ladson,Cody DB | 3-0 | 3 | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-0 | 1-0 |
Wilson,Blake DB | 1-1 | 2 | 1-0 | DNP | DNP | DNP | DNP | - | DNP | - | 0-1 | DNP | - |
Haworth,Dyllan DL | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | 1-0 | - | - |
Passmore,Austin | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | 1-0 | DNP | - |
Aldridge,Jawill DB | 2-0 | 2 | - | 2-0 | - | - | - | DNP | - | - | DNP | DNP | DNP |
Diaz,Noah | 1-1 | 2 | - | - | DNP | 1-0 | - | DNP | DNP | DNP | DNP | 0-1 | DNP |
Carrethers,Josh LB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Thomas,Corey | 1-0 | 1 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Petz,Jack | 1-0 | 1 | 1-0 | - | - | DNP | DNP | - | - | - | - | - | - |
Shell,Grant | 0-1 | 1 | - | DNP | DNP | - | DNP | - | - | - | DNP | 0-1 | DNP |
Schumacher,Cole | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Birch,Jordan | 1-0 | 1 | DNP | DNP | DNP | - | DNP | - | DNP | - | - | 1-0 | - |
Schoonover,Clar | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
Rodriguez,Chanc DB | 0-1 | 1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jones,Travon | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | nsu | psu | unkfb | lu | nwmsu | fhsu | ucm | mwsu | wu | mssu | uco |
Stanley,Gee LB | 3-3 | 4.5 | 1.0-5 | 1.0-5 | - | - | - | - | 0.5-3 | - | - | 1.0-9 | 1.0-8 |
Bass,Parker DL | 2-1 | 2.5 | - | - | - | - | - | - | - | - | - | 2.5-15 | - |
Hammes,Dawson LB | 2-1 | 2.5 | - | 1.0-4 | - | 1.0-2 | 0.5-4 | - | - | - | - | - | - |
Williams,Jordan DL | 1-1 | 1.5 | - | - | - | 1.0-6 | - | - | DNP | 0.5-1 | - | - | - |
McDown,Jace LB | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | 1.0-1 |
Ammons,Tre'Vaun DL | 0-3 | 1.5 | - | - | - | - | 0.5-3 | - | 0.5-0 | - | - | 0.5-4 | - |
Swanson,Cody DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - |
Wilson,Montrell DB | 1-0 | 1.0 | - | DNP | - | - | DNP | DNP | - | - | - | - | 1.0-1 |
Thompson,Marek DL | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | 1.0-7 | - |
Harelson,Cade LB | 1-0 | 1.0 | - | - | - | - | - | DNP | DNP | - | - | - | 1.0-4 |
Wallace,Jordan DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | DNP | - | DNP | DNP |
Maase,Jackson DL | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-0 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | nsu | psu | unkfb | lu | nwmsu | fhsu | ucm | mwsu | wu | mssu | uco |
Stanley,Gee LB | 8-6 | 11.0 | 3.0-11 | 1.0-5 | - | - | 1.0-7 | 0.5-2 | 0.5-3 | 1.5-8 | - | 2.5-12 | 1.0-8 |
McDown,Jace LB | 8-2 | 9.0 | 0.5-2 | 2.0-4 | - | - | 1.0-2 | - | 1.5-3 | 1.0-1 | - | 1.0-5 | 2.0-2 |
Hammes,Dawson LB | 4-8 | 8.0 | 0.5-1 | 1.0-4 | - | 1.0-2 | 0.5-4 | 0.5-1 | - | 1.0-4 | 1.5-3 | 1.5-3 | 0.5-1 |
Bass,Parker DL | 6-3 | 7.5 | - | 0.5-1 | 1.0-4 | 1.5-2 | - | 1.0-5 | - | 1.0-1 | - | 2.5-15 | - |
Harelson,Cade LB | 6-2 | 7.0 | 1.0-1 | 1.0-3 | 1.0-2 | 1.0-3 | 1.0-4 | DNP | DNP | - | - | 1.0-0 | 1.0-4 |
Thompson,Marek DL | 4-2 | 5.0 | DNP | 1.5-1 | - | - | 1.0-1 | - | 1.0-3 | - | - | 1.5-8 | - |
Wallace,Jordan DB | 4-1 | 4.5 | 1.0-4 | - | 2.0-5 | - | - | - | 0.5-2 | DNP | 1.0-1 | DNP | DNP |
Maase,Jackson DL | 2-4 | 4.0 | - | - | - | 0.5-1 | 0.5-0 | - | 2.0-2 | 1.0-2 | - | - | - |
Woods II,Gary DB | 3-1 | 3.5 | - | - | 1.0-1 | - | - | 0.5-2 | - | - | - | - | 2.0-4 |
Swanson,Cody DL | 2-2 | 3.0 | - | - | - | - | - | - | - | - | 0.5-1 | 2.5-8 | - |
Ammons,Tre'Vaun DL | 1-3 | 2.5 | - | - | 1.0-4 | - | 0.5-3 | - | 0.5-0 | - | - | 0.5-4 | - |
Murphy,Jahmek DL | 2-1 | 2.5 | 1.0-1 | - | - | 1.0-1 | - | - | - | - | DNP | 0.5-2 | - |
Morris,Trey DB | 2-1 | 2.5 | 1.0-1 | - | - | - | 1.0-4 | 0.5-0 | - | - | - | - | - |
Griffin,Jordan LB | 2-0 | 2.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | 1.0-3 |
Rinck,Kyle DB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-1 | 1.0-2 | - |
Wilson,Montrell DB | 1-1 | 1.5 | - | DNP | - | - | DNP | DNP | - | - | - | - | 1.5-1 |
Williams,Jordan DL | 1-1 | 1.5 | - | - | - | 1.0-6 | - | - | DNP | 0.5-1 | - | - | - |
Holbert,Lawson DB | 0-2 | 1.0 | - | - | - | - | 0.5-1 | - | - | - | - | 0.5-3 | - |
Pool,Jaedon DB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | nsu | psu | unkfb | lu | nwmsu | fhsu | ucm | mwsu | wu | mssu | uco |
Grace,Carlos | 933 | 34 | 162 | 60 | 81 | 23 | 53 | 87 | 26 | 102 | 203 | 102 |
Jones,Travon | 681 | 12 | 78 | 101 | 167 | 43 | 29 | 74 | 41 | - | 84 | 52 |
Amos,Wil | 557 | DNP | DNP | 51 | 151 | 40 | 46 | 69 | 43 | 17 | 65 | 75 |
Schumacher,Cole | 461 | 38 | 60 | 45 | 29 | 59 | 4 | 53 | 48 | 32 | 39 | 54 |
Swinehart,Dexto | 413 | 112 | 15 | 16 | 97 | 20 | 30 | 44 | 38 | 2 | 25 | 14 |
Cowan,Dalton | 241 | 88 | 6 | 12 | 9 | 24 | 56 | 1 | 17 | 25 | 1 | 2 |
Mackey,JT | 184 | - | 24 | 8 | - | 25 | - | 43 | 25 | - | 29 | 30 |
Boyce,Calvin | 182 | 57 | - | 7 | 23 | 24 | 27 | 18 | 9 | 8 | 3 | 6 |
Gleason,Braden | 179 | 10 | DNP | DNP | 17 | -4 | - | DNP | 45 | DNP | 81 | 30 |
Noel,Rasheed | 142 | DNP | DNP | DNP | DNP | DNP | DNP | 118 | -1 | - | 10 | 15 |
Birch,Jordan | 138 | DNP | DNP | DNP | 9 | DNP | 12 | DNP | 56 | 52 | 4 | 5 |
Thomas,Corey | 126 | 99 | - | 27 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Holbert,Lawson | 92 | - | - | - | - | - | - | 54 | - | - | 38 | - |
Surface,Seth | 83 | 6 | DNP | 5 | - | - | 9 | 4 | 6 | - | 43 | 10 |
Diaz,Noah | 74 | 27 | 22 | DNP | 20 | - | DNP | DNP | DNP | DNP | 5 | DNP |
Edwards,Marcell | 64 | - | DNP | - | - | - | 26 | 14 | 13 | 11 | - | - |
Callins,Kai | 55 | 50 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Petz,Jack | 51 | 26 | 3 | 10 | DNP | DNP | - | 5 | - | 1 | 3 | 3 |
Shabazz,Vinnie | 44 | 1 | DNP | DNP | 35 | - | DNP | DNP | 8 | DNP | DNP | DNP |
Thomas-Cobb,And | 38 | - | 30 | 8 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Shell,Grant | 38 | 16 | DNP | DNP | - | DNP | 13 | - | - | DNP | 9 | DNP |
Morris,Trey | 33 | - | - | - | - | - | 33 | - | - | - | - | - |
Woods II,Gary | 22 | - | - | 22 | - | - | - | - | - | - | - | - |
Wilson,Montrell | 14 | - | DNP | - | - | DNP | DNP | - | - | - | 14 | - |
Lemons,Kai | 10 | 10 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Talley,Sean | 7 | - | DNP | DNP | DNP | DNP | DNP | DNP | 7 | DNP | - | DNP |
Briningstool,Pa | 6 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 | 2 |
Cochran,Case | 3 | - | - | DNP | 3 | - | - | DNP | - | - | - | DNP |
Stanley,Gee | -2 | - | - | - | -2 | - | - | - | - | - | - | - |
TEAM | -19 | -3 | -2 | - | -5 | - | - | - | - | -1 | - | -8 |