Emporia State
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Football
Emporia State Game Results (as of Sep 11, 2012)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 1999 at Fort Hays State W 31-14 1- 0- 0 0- 0- 0 2:36 3555
Sep 11, 1999 CENTRAL OKLAHOMA 25-28 L 1- 1- 0 0- 0- 0 3:10 6001
* Sep 18, 1999 CENTRAL MO. STATE W 41-12 2- 1- 0 1- 0- 0 2:48 4209
**Sep 23, 1999 at Missouri Southern 12-29 L 2- 2- 0 1- 1- 0 3:07 5000
* Oct. 2, 1999 at Missouri-Rolla W 48-6 3- 2- 0 2- 1- 0 2:41 2000
* Oct 09, 1999 SOUTHWEST BAPTIST W 31-0 4- 2- 0 3- 1- 0 2:45 5710
**Oct 16, 1999 at Pittsburg St. 7-21 L 4- 3- 0 3- 2- 0 2:32 8647
* Oct 23, 1999 NORTHWEST MO. ST. U 28-59 L 4- 4- 0 3- 3- 0 3:08 6259
**Oct 30, 1999 at Truman Bulldogs O 24-31 L 4- 5- 0 3- 4- 0 3:10 4000
* Nov 04, 1999 MISSOURI WESTERN 7-27 L 4- 6- 0 3- 5- 0 3:07 3663
* Nov 13, 1999 WASHBURN W 45-20 5- 6- 0 4- 5- 0 3:15 4505
* indicates conference game
Team Game-by-Game
The Automated ScoreBook For Football
Emporia State Team Game-by-Game (as of Sep 11, 2012)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 1999 at Fort Hays State..... 37 135 0 25 15 238 4 37 26- 15- 0 238 4 37 1 17 0 17 2 5 0 4 434
Sep 11, 1999 CENTRAL OKLAHOMA....... 36 129 0 29 15 172 2 43 32- 15- 2 172 2 43 5 84 0 22 4 50 0 26 480
Sep 18, 1999 CENTRAL MO. STATE...... 46 59 1 12 14 186 2 48 20- 14- 1 186 2 48 4 153 1 100 4 31 0 13 501
Sep 23, 1999 at Missouri Southern... 29 124 0 35 12 147 2 27 21- 12- 1 147 2 27 4 27 0 18 1 -2 0 0 328
Oct. 2, 1999 at Missouri-Rolla...... 47 261 2 55 11 215 5 43 15- 11- 0 215 5 43 2 22 0 12 2 13 0 7 551
Oct 09, 1999 SOUTHWEST BAPTIST...... 38 140 2 14 23 310 2 41 35- 23- 1 310 2 41 1 39 0 39 5 69 0 20 611
Oct 16, 1999 at Pittsburg St........ 33 90 0 20 13 196 1 48 28- 13- 2 196 1 48 1 15 0 15 1 2 0 2 303
Oct 23, 1999 NORTHWEST MO. ST. U.... 27 123 0 18 18 276 4 78 36- 18- 3 276 4 78 7 97 0 23 0 0 0 0 505
Oct 30, 1999 at Truman Bulldogs..... 42 181 1 18 16 160 2 30 25- 16- 2 160 2 30 4 78 0 25 1 12 0 12 431
Nov 04, 1999 MISSOURI WESTERN....... 40 246 0 27 13 139 1 33 31- 13- 2 139 1 33 4 39 0 13 3 32 0 17 456
Nov 13, 1999 WASHBURN............... 39 198 2 29 17 336 4 62 29- 17- 0 336 4 62 2 18 0 15 0 0 0 0 552
Totals..............................414 1686 8 55 167 2375 29 78 298-167- 14 2375 29 78 35 589 1 100 23 212 0 26 5152
Opponent............................528 1930 17 49 124 1688 15 63 239-124- 11 1688 15 63 43 798 0 45 23 164 0 30 4663
Games played: 11
Avg per rush: 4.1
Avg per catch: 14.2
Pass efficiency: 145.70
Kick ret avg: 16.8
Punt ret avg: 9.2
All purpose avg/game: 468.4
Total offense avg/gm: 369.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 1999 at Fort Hays State..... 36 32 68 7.0-61 3.0-26 1 2-0 2-39 0 3 0 4-4 0 0 0 31
Sep 11, 1999 CENTRAL OKLAHOMA....... 35 42 77 10.0-33 2.0-12 1 2-0 1-45 0 2 0 2-2 0 0 1 25
Sep 18, 1999 CENTRAL MO. STATE...... 23 48 71 11.0-44 2.0-21 0 2-8 2-72 0 0 1 4-3 0 1 3 41
Sep 23, 1999 at Missouri Southern... 41 64 105 9.0-21 2.0-9 0 0-0 1-32 0 2 0 1-0 0 0 0 12
Oct. 2, 1999 at Missouri-Rolla...... 37 34 71 10.0-29 4.0-19 1 0-0 1-40 0 4 0 6-4 0 1 0 48
Oct 09, 1999 SOUTHWEST BAPTIST...... 27 36 63 7.0-27 2.0-16 0 1-0 2-53 0 1 0 4-4 0 0 0 31
Oct 16, 1999 at Pittsburg St........ 42 52 94 6.0-19 0.0-0 2 2-0 0-0 0 0 0 1-1 0 0 0 7
Oct 23, 1999 NORTHWEST MO. ST. U.... 26 68 94 9.0-15 0.0-0 0 0-0 2-9 0 2 0 4-4 0 0 0 28
Oct 30, 1999 at Truman Bulldogs..... 38 56 94 9.0-23 3.0-30 1 1-0 0-0 0 0 0 3-3 0 0 0 24
Nov 04, 1999 MISSOURI WESTERN....... 29 50 79 2.0-6 0.0-0 1 0-0 0-0 0 3 0 1-1 0 0 0 7
Nov 13, 1999 WASHBURN............... 45 45 90 12.0-48 7.0-40 2 1-8 0-0 0 4 2 5-4 0 1 0 45
Totals.............................. 379 527 906 92.0-326 25.0-173 9 11-16 11-290 0 21 3 35-30 0 3 4 299
Opponent............................ 376 345 721 61.0-179 9.0-55 11 15-0 14-83 0 30 2 29-26 1 1 2 247
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 1999 at Fort Hays State..... 4 116 29.0 36 0 0 0 0 0 1-1 25 0 6 268 44.7 0 0
Sep 11, 1999 CENTRAL OKLAHOMA....... 5 171 34.2 39 0 0 0 0 2 2-1 42 0 5 242 48.4 0 0
Sep 18, 1999 CENTRAL MO. STATE...... 4 136 34.0 40 0 0 0 0 0 0-0 0 0 7 384 54.9 0 0
Sep 23, 1999 at Missouri Southern... 1 54 54.0 54 0 0 0 1 1 0-0 0 0 4 177 44.2 0 0
Oct. 2, 1999 at Missouri-Rolla...... 3 104 34.7 42 0 0 0 0 1 0-0 0 0 8 447 55.9 0 0
Oct 09, 1999 SOUTHWEST BAPTIST...... 1 44 44.0 44 0 0 0 0 0 1-1 23 0 6 352 58.7 0 0
Oct 16, 1999 at Pittsburg St........ 7 259 37.0 47 0 1 0 0 2 1-0 0 1 2 130 65.0 0 0
Oct 23, 1999 NORTHWEST MO. ST. U.... 3 114 38.0 40 0 0 1 0 1 0-0 0 0 5 231 46.2 0 0
Oct 30, 1999 at Truman Bulldogs..... 4 186 46.5 59 0 1 0 2 1 1-1 26 0 5 268 53.6 0 0
Nov 04, 1999 MISSOURI WESTERN....... 2 80 40.0 41 0 0 0 0 0 2-0 0 1 2 130 65.0 0 0
Nov 13, 1999 WASHBURN............... 4 145 36.2 44 0 0 0 0 0 2-1 47 0 8 480 60.0 0 0
Totals.............................. 38 1409 37.1 59 0 2 1 3 8 10-5 47 2 58 3109 53.6 0 0
Opponent............................ 51 1803 35.4 60 2 4 5 1 8 13-5 43 1 50 2655 53.1 0 0
Opponent Game-by-Game
The Automated ScoreBook For Football
Emporia State Opponent Game-by-Game (as of Sep 11, 2012)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 1999 at Fort Hays State..... 35 69 1 11 17 168 1 35 28- 17- 2 168 1 35 3 84 0 45 2 8 0 5 329
Sep 11, 1999 CENTRAL OKLAHOMA....... 56 271 4 49 3 50 0 37 9- 3- 1 50 0 37 4 74 0 27 3 32 0 30 427
Sep 18, 1999 CENTRAL MO. STATE...... 40 43 0 26 6 46 1 13 20- 6- 2 46 1 13 6 104 0 40 3 20 0 9 213
Sep 23, 1999 at Missouri Southern... 65 246 2 29 11 121 1 29 18- 11- 1 121 1 29 3 49 0 24 0 0 0 0 430
Oct. 2, 1999 at Missouri-Rolla...... 43 139 1 48 5 42 0 13 19- 5- 1 42 0 13 5 100 0 33 3 10 0 6 291
Oct 09, 1999 SOUTHWEST BAPTIST...... 38 86 0 13 4 113 0 48 18- 4- 2 113 0 48 6 116 0 30 1 4 0 4 340
Oct 16, 1999 at Pittsburg St........ 65 350 2 27 3 53 0 39 7- 3- 0 53 0 39 1 17 0 17 5 45 0 16 494
Oct 23, 1999 NORTHWEST MO. ST. U.... 46 213 4 20 19 291 4 46 27- 19- 2 291 4 46 3 51 0 25 2 17 0 9 587
Oct 30, 1999 at Truman Bulldogs..... 41 92 2 17 30 394 2 63 40- 30- 0 394 2 63 5 70 0 16 1 5 0 5 565
Nov 04, 1999 MISSOURI WESTERN....... 49 221 0 21 11 171 4 39 22- 11- 0 171 4 39 1 18 0 18 1 5 0 5 415
Nov 13, 1999 WASHBURN............... 50 200 1 33 15 239 2 59 31- 15- 0 239 2 59 6 115 0 30 2 18 0 15 572
Opponent totals.....................528 1930 17 49 124 1688 15 63 239-124- 11 1688 15 63 43 798 0 45 23 164 0 30 4663
Emporia State.......................414 1686 8 55 167 2375 29 78 298-167- 14 2375 29 78 35 589 1 100 23 212 0 26 5152
Games played: 11
Avg per rush: 3.7
Avg per catch: 13.6
Pass efficiency: 122.72
Kick ret avg: 18.6
Punt ret avg: 7.1
All purpose avg/game: 423.9
Total offense avg/gm: 328.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 1999 at Fort Hays State..... 31 32 63 4.0-8 0.0-0 0 1-0 0-0 0 4 0 2-2 0 0 0 14
Sep 11, 1999 CENTRAL OKLAHOMA....... 34 41 75 6.0-17 0.0-0 1 2-0 2-0 0 4 0 3-2 1 0 0 28
Sep 18, 1999 CENTRAL MO. STATE...... 40 34 74 8.0-17 0.0-0 2 2-0 1-0 0 1 0 1-1 0 0 1 12
Sep 23, 1999 at Missouri Southern... 27 18 45 6.0-15 0.0-0 2 4-0 1-14 0 2 0 3-3 0 0 1 29
Oct. 2, 1999 at Missouri-Rolla...... 47 12 59 4.0-16 2.0-13 1 1-0 0-0 0 0 0 1-0 0 0 0 6
Oct 09, 1999 SOUTHWEST BAPTIST...... 38 40 78 7.0-31 0.0-0 1 1-0 1-21 0 2 0 0-0 0 0 0 0
Oct 16, 1999 at Pittsburg St........ 23 38 61 7.0-27 3.0-16 3 1-0 2-29 0 7 1 3-3 0 0 0 21
Oct 23, 1999 NORTHWEST MO. ST. U.... 31 29 60 6.0-11 1.0-4 0 1-0 3-15 0 2 0 8-8 0 0 0 59
Oct 30, 1999 at Truman Bulldogs..... 32 46 78 3.0-8 2.0-17 0 0-0 2-4 0 2 0 4-4 0 0 0 31
Nov 04, 1999 MISSOURI WESTERN....... 40 22 62 3.0-10 1.0-5 1 2-0 2-0 0 6 1 4-3 0 0 0 27
Nov 13, 1999 WASHBURN............... 33 33 66 7.0-19 0.0-0 0 0-0 0-0 0 0 0 0-0 0 1 0 20
Opponent totals..................... 376 345 721 61.0-179 9.0-55 11 15-0 14-83 0 30 2 29-26 1 1 2 247
Emporia State....................... 379 527 906 92.0-326 25.0-173 9 11-16 11-290 0 21 3 35-30 0 3 4 299
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 1999 at Fort Hays State..... 4 155 38.8 46 0 0 1 0 1 0-0 0 0 3 137 45.7 0 0
Sep 11, 1999 CENTRAL OKLAHOMA....... 6 219 36.5 46 0 0 0 0 1 0-0 0 0 6 331 55.2 0 0
Sep 18, 1999 CENTRAL MO. STATE...... 6 217 36.2 60 1 0 1 1 1 1-1 37 0 5 287 57.4 0 0
Sep 23, 1999 at Missouri Southern... 3 103 34.3 42 0 0 0 0 1 4-2 31 0 6 246 41.0 0 0
Oct. 2, 1999 at Missouri-Rolla...... 5 182 36.4 45 0 1 0 0 0 0-0 0 0 2 99 49.5 0 0
Oct 09, 1999 SOUTHWEST BAPTIST...... 7 249 35.6 46 0 0 0 0 1 0-0 0 0 1 51 51.0 0 0
Oct 16, 1999 at Pittsburg St........ 5 190 38.0 48 0 1 0 0 2 1-0 0 0 4 256 64.0 0 0
Oct 23, 1999 NORTHWEST MO. ST. U.... 2 77 38.5 39 0 1 0 0 0 1-1 43 0 10 531 53.1 0 0
Oct 30, 1999 at Truman Bulldogs..... 2 53 26.5 38 0 0 1 0 0 3-1 25 0 4 231 57.8 0 0
Nov 04, 1999 MISSOURI WESTERN....... 4 150 37.5 45 0 0 0 0 0 1-0 0 0 5 285 57.0 0 0
Nov 13, 1999 WASHBURN............... 7 208 29.7 43 1 1 2 0 1 2-0 0 1 4 201 50.2 0 0
Opponent totals..................... 51 1803 35.4 60 2 4 5 1 8 13-5 43 1 50 2655 53.1 0 0
Emporia State....................... 38 1409 37.1 59 0 2 1 3 8 10-5 47 2 58 3109 53.6 0 0
Team Game-by-Game Comparison
The Automated ScoreBook For Football
Emporia State Team Game-by-Game Comparison (as of Sep 11, 2012)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Fort Hays State..... 31-14 19/14 37-135 / 35-69 26-15- 0 / 28-17- 2 238/168 63/63 373/237 61/92 28/20 1/4
CENTRAL OKLAHOMA.... 25-28 14/19 36-129 / 56-271 32-15- 2 / 9- 3- 1 172/50 68/65 301/321 179/106 48/89 4/3
CENTRAL MO. STATE... 41-12 11/7 46-59 / 40-43 20-14- 1 / 20- 6- 2 186/46 66/60 245/89 264/124 75/18 3/4
Missouri Southern... 12-29 16/26 29-124 / 65-246 21-12- 1 / 18-11- 1 147/121 50/83 271/367 57/63 63/94 5/1
Missouri-Rolla...... 48-6 21/11 47-261 / 43-139 15-11- 0 / 19- 5- 1 215/42 62/62 476/181 75/110 88/23 1/1
SOUTHWEST BAPTIST... 31-0 21/9 38-140 / 38-86 35-23- 1 / 18- 4- 2 310/113 73/56 450/199 161/141 69/15 2/3
Pittsburg St........ 7-21 12/22 33-90 / 65-350 28-13- 2 / 7- 3- 0 196/53 61/72 286/403 17/91 37/35 3/2
NORTHWEST MO. ST. U. 28-59 20/27 27-123 / 46-213 36-18- 3 / 27-19- 2 276/291 63/73 399/504 106/83 52/34 4/2
Truman Bulldogs..... 24-31 23/29 42-181 / 41-92 25-16- 2 / 40-30- 0 160/394 67/81 341/486 90/79 95/46 2/1
MISSOURI WESTERN.... 7-27 22/24 40-246 / 49-221 31-13- 2 / 22-11- 0 139/171 71/71 385/392 71/23 44/15 4/0
WASHBURN............ 45-20 22/22 39-198 / 50-200 29-17- 0 / 31-15- 0 336/239 68/81 534/439 26/133 74/84 0/1
Totals.............. 299-247 201/210 414-1686/528-1930 298-167-14/239-124-11 2375/1688 712/767 4061/3618 1107/1045 673/473 29/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Fort Hays State..... 5-11 / 4-13 0-1 / 1-3 29:12/ 30:48 -1:36 3.6/2.0 9.2/6.0 5.9/3.8 4-29.0 / 4-38.8
CENTRAL OKLAHOMA.... 6-15 / 4-12 1-1 / 0-1 28:02/ 31:58 -3:56 3.6/4.8 5.4/5.6 4.4/4.9 5-34.2 / 6-36.5
CENTRAL MO. STATE... 9-17 / 3-15 0-2 / 1-5 34:37/ 25:23 9:14 1.3/1.1 9.3/2.3 3.7/1.5 4-34.0 / 6-36.2
Missouri Southern... 0-8 / 9-17 2-5 / 1-1 14:21/ 45:39 -31:18 4.3/3.8 7.0/6.7 5.4/4.4 1-54.0 / 3-34.3
Missouri-Rolla...... 9-13 / 4-16 1-1 / 1-5 31:58/ 28:02 3:56 5.6/3.2 14.3/2.2 7.7/2.9 3-34.7 / 5-36.4
SOUTHWEST BAPTIST... 6-12 / 3-15 1-4 / 1-2 33:07/ 26:53 6:14 3.7/2.3 8.9/6.3 6.2/3.6 1-44.0 / 7-35.6
Pittsburg St........ 6-16 / 6-13 0-0 / 0-1 30:56/ 29:04 1:52 2.7/5.4 7.0/7.6 4.7/5.6 7-37.0 / 5-38.0
NORTHWEST MO. ST. U. 3-12 / 7-12 2-3 / 1-1 27:08/ 32:52 -5:44 4.6/4.6 7.7/10.8 6.3/6.9 3-38.0 / 2-38.5
Truman Bulldogs..... 6-11 / 11-17 0-0 / 1-1 26:41/ 33:19 -6:38 4.3/2.2 6.4/9.9 5.1/6.0 4-46.5 / 2-26.5
MISSOURI WESTERN.... 10-15 / 8-15 0-1 / 1-1 27:56/ 32:04 -4:08 6.2/4.5 4.5/7.8 5.4/5.5 2-40.0 / 4-37.5
WASHBURN............ 5-12 / 7-18 0-1 / 1-2 28:16/ 31:44 -3:28 5.1/4.0 11.6/7.7 7.9/5.4 4-36.2 / 7-29.7
Totals.............. 65-142/ 66-163 7-19 / 9-23 312:14/347:46 -35:32 4.1/3.7 8.0/7.1 5.7/4.7 38-37.1 / 51-35.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook For Football
Emporia State Game Results (as of Sep 11, 2012)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 1999 at Fort Hays State W 31-14 1- 0- 0 0- 0- 0 2:36 3555
Sep 11, 1999 CENTRAL OKLAHOMA 25-28 L 1- 1- 0 0- 0- 0 3:10 6001
* Sep 18, 1999 CENTRAL MO. STATE W 41-12 2- 1- 0 1- 0- 0 2:48 4209
**Sep 23, 1999 at Missouri Southern 12-29 L 2- 2- 0 1- 1- 0 3:07 5000
* Oct. 2, 1999 at Missouri-Rolla W 48-6 3- 2- 0 2- 1- 0 2:41 2000
* Oct 09, 1999 SOUTHWEST BAPTIST W 31-0 4- 2- 0 3- 1- 0 2:45 5710
**Oct 16, 1999 at Pittsburg St. 7-21 L 4- 3- 0 3- 2- 0 2:32 8647
* Oct 23, 1999 NORTHWEST MO. ST. U 28-59 L 4- 4- 0 3- 3- 0 3:08 6259
**Oct 30, 1999 at Truman Bulldogs O 24-31 L 4- 5- 0 3- 4- 0 3:10 4000
* Nov 04, 1999 MISSOURI WESTERN 7-27 L 4- 6- 0 3- 5- 0 3:07 3663
* Nov 13, 1999 WASHBURN W 45-20 5- 6- 0 4- 5- 0 3:15 4505
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Fort Hays State..... 31-14 19/14 37-135 / 35-69 26-15- 0 / 28-17- 2 238/168 63/63 373/237 61/92 28/20 1/4
CENTRAL OKLAHOMA.... 25-28 14/19 36-129 / 56-271 32-15- 2 / 9- 3- 1 172/50 68/65 301/321 179/106 48/89 4/3
CENTRAL MO. STATE... 41-12 11/7 46-59 / 40-43 20-14- 1 / 20- 6- 2 186/46 66/60 245/89 264/124 75/18 3/4
Missouri Southern... 12-29 16/26 29-124 / 65-246 21-12- 1 / 18-11- 1 147/121 50/83 271/367 57/63 63/94 5/1
Missouri-Rolla...... 48-6 21/11 47-261 / 43-139 15-11- 0 / 19- 5- 1 215/42 62/62 476/181 75/110 88/23 1/1
SOUTHWEST BAPTIST... 31-0 21/9 38-140 / 38-86 35-23- 1 / 18- 4- 2 310/113 73/56 450/199 161/141 69/15 2/3
Pittsburg St........ 7-21 12/22 33-90 / 65-350 28-13- 2 / 7- 3- 0 196/53 61/72 286/403 17/91 37/35 3/2
NORTHWEST MO. ST. U. 28-59 20/27 27-123 / 46-213 36-18- 3 / 27-19- 2 276/291 63/73 399/504 106/83 52/34 4/2
Truman Bulldogs..... 24-31 23/29 42-181 / 41-92 25-16- 2 / 40-30- 0 160/394 67/81 341/486 90/79 95/46 2/1
MISSOURI WESTERN.... 7-27 22/24 40-246 / 49-221 31-13- 2 / 22-11- 0 139/171 71/71 385/392 71/23 44/15 4/0
WASHBURN............ 45-20 22/22 39-198 / 50-200 29-17- 0 / 31-15- 0 336/239 68/81 534/439 26/133 74/84 0/1
Totals.............. 299-247 201/210 414-1686/528-1930 298-167-14/239-124-11 2375/1688 712/767 4061/3618 1107/1045 673/473 29/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook For Football
Emporia State Game Superlatives (as of Sep 11, 2012)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 Jacobs, Joe vs Central Oklahoma (Sep 11, 1999)
Yards Rushing....... 124 Tactikos, Pete vs Missouri Western (Nov 04, 1999)
TD Rushes........... 2 Fesseh, William at Missouri-Rolla (Oct. 2, 1999)
Long Rush........... 55 Jacobs, Joe at Missouri-Rolla (Oct. 2, 1999)
Pass attempts....... 30 Jacobs, Joe vs Southwest Baptist (Oct 09, 1999)
Jacobs, Joe vs Northwest Mo. St. U (Oct 23, 1999)
Pass completions.... 20 Jacobs, Joe vs Southwest Baptist (Oct 09, 1999)
Yards Passing....... 273 Jacobs, Joe vs Southwest Baptist (Oct 09, 1999)
TD Passes........... 4 Jacobs, Joe at Fort Hays State (Sep 04, 1999)
Jacobs, Joe at Missouri-Rolla (Oct. 2, 1999)
Long Pass........... 78 Jacobs, Joe vs Northwest Mo. St. U (Oct 23, 1999)
Receptions.......... 14 McCoy, Lester at Truman Bulldogs (Oct 30, 1999)
Yards Receiving..... 200 McCoy, Lester at Pittsburg St. (Oct 16, 1999)
TD Receptions....... 3 McCoy, Lester vs Washburn (Nov 13, 1999)
Long Reception...... 78 McCoy, Lester vs Northwest Mo. St. U (Oct 23, 1999)
Field Goals......... 1 Contreras, Rob at Fort Hays State (Sep 04, 1999)
Contreras, Rob vs Central Oklahoma (Sep 11, 1999)
Contreras, Rob vs Southwest Baptist (Oct 09, 1999)
Contreras, Rob at Truman Bulldogs (Oct 30, 1999)
Contreras, Rob vs Washburn (Nov 13, 1999)
Long Field Goal..... 47 Contreras, Rob vs Washburn (Nov 13, 1999)
Punts............... 7 Amon, Pat at Pittsburg St. (Oct 16, 1999)
Punting Avg......... 54.0 Amon, Pat at Missouri Southern (Sep 23, 1999)
Long Punt........... 59 Amon, Pat at Truman Bulldogs (Oct 30, 1999)
Long Punt Return.... 26 Black, Matt vs Central Oklahoma (Sep 11, 1999)
Long Kickoff Return. 100 Johnson, Ryan vs Central Mo. State (Sep 18, 1999)
Tackles............. 19 Boss, Lucas at Pittsburg St. (Oct 16, 1999)
Sacks............... 2.0 Coleman, Donte vs Washburn (Nov 13, 1999)
Becker, Travis vs Washburn (Nov 13, 1999)
McCoy, Max vs Washburn (Nov 13, 1999)
Tackles For Loss.... 4.0 Lee, Jamaal vs Central Mo. State (Sep 18, 1999)
Interceptions....... 1 Hachinsky, Matt at Fort Hays State (Sep 04, 1999)
Pratz, Chad at Fort Hays State (Sep 04, 1999)
McCoy, Dontaye vs Central Oklahoma (Sep 11, 1999)
Bishop, Jerry vs Central Mo. State (Sep 18, 1999)
McCoy, Dontaye vs Central Mo. State (Sep 18, 1999)
Bishop, Jerry at Missouri Southern (Sep 23, 1999)
Greer, Charles at Missouri-Rolla (Oct. 2, 1999)
McCoy, Dontaye vs Southwest Baptist (Oct 09, 1999)
Boss, Lucas vs Southwest Baptist (Oct 09, 1999)
Davis Maurice vs Northwest Mo. St. U (Oct 23, 1999)
Reese, Matt vs Northwest Mo. St. U (Oct 23, 1999)
The Automated ScoreBook For Football
Emporia State Game Superlatives (as of Sep 11, 2012)
All games
TEAM GAME HIGHS
Rushes.............. 47 at Missouri-Rolla (Oct. 2, 1999)
Yards Rushing....... 261 at Missouri-Rolla (Oct. 2, 1999)
Yards Per Rush...... 6.2 vs Missouri Western (Nov 04, 1999)
TD Rushes........... 2 at Missouri-Rolla (Oct. 2, 1999)
vs Southwest Baptist (Oct 09, 1999)
vs Washburn (Nov 13, 1999)
Pass attempts....... 36 vs Northwest Mo. St. U (Oct 23, 1999)
Pass completions.... 23 vs Southwest Baptist (Oct 09, 1999)
Yards Passing....... 336 vs Washburn (Nov 13, 1999)
Yards Per Pass...... 14.3 at Missouri-Rolla (Oct. 2, 1999)
TD Passes........... 5 at Missouri-Rolla (Oct. 2, 1999)
Total Plays......... 73 vs Southwest Baptist (Oct 09, 1999)
Total Offense....... 534 vs Washburn (Nov 13, 1999)
Yards Per Play...... 7.9 vs Washburn (Nov 13, 1999)
Points.............. 48 at Missouri-Rolla (Oct. 2, 1999)
Sacks By............ 7 vs Washburn (Nov 13, 1999)
First Downs......... 23 at Truman Bulldogs (Oct 30, 1999)
Penalties........... 15 at Missouri-Rolla (Oct. 2, 1999)
Penalty Yards....... 95 at Truman Bulldogs (Oct 30, 1999)
Turnovers........... 5 at Missouri Southern (Sep 23, 1999)
Interceptions By.... 2 at Fort Hays State (Sep 04, 1999)
vs Central Mo. State (Sep 18, 1999)
vs Southwest Baptist (Oct 09, 1999)
vs Northwest Mo. St. U (Oct 23, 1999)
The Automated ScoreBook For Football
Emporia State Game Superlatives (as of Sep 11, 2012)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 32 Donner, Reggie, vs Central Oklahoma (Sep 11, 1999)
Yards Rushing....... 208 Donner, Reggie, vs Central Oklahoma (Sep 11, 1999)
TD Rushes........... 3 Donner, Reggie, vs Central Oklahoma (Sep 11, 1999)
Long Rush........... 49 Briley, Greg, vs Central Oklahoma (Sep 11, 1999)
Pass attempts....... 40 Howe,Eric, at Truman Bulldogs (Oct 30, 1999)
Pass completions.... 30 Howe,Eric, at Truman Bulldogs (Oct 30, 1999)
Yards Passing....... 394 Howe,Eric, at Truman Bulldogs (Oct 30, 1999)
TD Passes........... 4 Waterman,Kasey, vs Missouri Western (Nov 04, 1999)
Long Pass........... 63 Howe,Eric, at Truman Bulldogs (Oct 30, 1999)
Receptions.......... 9 Blakley,Andrew, at Truman Bulldogs (Oct 30, 1999)
Yards Receiving..... 165 Nardella,Marc, vs Washburn (Nov 13, 1999)
TD Receptions....... 2 George,Ryan, vs Northwest Mo. St. U (Oct 23, 1999)
Burnside,Brandn, vs Missouri Western (Nov 04, 1999)
Nardella,Marc, vs Washburn (Nov 13, 1999)
Long Reception...... 63 Collins,Kevin, at Truman Bulldogs (Oct 30, 1999)
Field Goals......... 2 Lewandowski,Mrk, at Missouri Southern (Sep 23, 1999)
Long Field Goal..... 43 Purnell,David, vs Northwest Mo. St. U (Oct 23, 1999)
Punts............... 7 Sepanski, David, vs Southwest Baptist (Oct 09, 1999)
Punting Avg......... 44.0 DuBois, Lee, vs Central Mo. State (Sep 18, 1999)
Long Punt........... 60 DuBois, Lee, vs Central Mo. State (Sep 18, 1999)
Long Punt Return.... 30 Jones, Johnnie, vs Central Oklahoma (Sep 11, 1999)
