#99 Contreras, Rob
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 1999 at Fort Hays State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 1999 CENTRAL OKLAHOMA....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 1999 CENTRAL MO. STATE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 1999 at Missouri Southern... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 2, 1999 at Missouri-Rolla...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 1999 SOUTHWEST BAPTIST...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 1999 at Pittsburg St........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 1999 NORTHWEST MO. ST. U.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 1999 at Truman Bulldogs..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 1999 MISSOURI WESTERN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 1999 WASHBURN............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 1999 at Fort Hays State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Sep 11, 1999 CENTRAL OKLAHOMA....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 18, 1999 CENTRAL MO. STATE...... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Sep 23, 1999 at Missouri Southern... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Oct. 2, 1999 at Missouri-Rolla...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-4 0 0 0 4
Oct 09, 1999 SOUTHWEST BAPTIST...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 16, 1999 at Pittsburg St........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 23, 1999 NORTHWEST MO. ST. U.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 30, 1999 at Truman Bulldogs..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Nov 04, 1999 MISSOURI WESTERN....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 13, 1999 WASHBURN............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 7
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 35-30 0 0 0 45
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 1999 at Fort Hays State..... 0 0 0.0 0 0 0 0 0 0 1-1 25 0 6 268 44.7 0 0
Sep 11, 1999 CENTRAL OKLAHOMA....... 0 0 0.0 0 0 0 0 0 0 2-1 42 0 5 242 48.4 0 0
Sep 18, 1999 CENTRAL MO. STATE...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 384 54.9 0 0
Sep 23, 1999 at Missouri Southern... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 177 44.2 0 0
Oct. 2, 1999 at Missouri-Rolla...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 447 55.9 0 0
Oct 09, 1999 SOUTHWEST BAPTIST...... 0 0 0.0 0 0 0 0 0 0 1-1 23 0 6 352 58.7 0 0
Oct 16, 1999 at Pittsburg St........ 0 0 0.0 0 0 0 0 0 0 1-0 0 1 2 130 65.0 0 0
Oct 23, 1999 NORTHWEST MO. ST. U.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 231 46.2 0 0
Oct 30, 1999 at Truman Bulldogs..... 0 0 0.0 0 0 0 0 0 0 1-1 26 0 5 268 53.6 0 0
Nov 04, 1999 MISSOURI WESTERN....... 0 0 0.0 0 0 0 0 0 0 2-0 0 1 2 130 65.0 0 0
Nov 13, 1999 WASHBURN............... 0 0 0.0 0 0 0 0 0 0 2-1 47 0 8 480 60.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 10-5 47 2 58 3109 53.6 0 0