Emporia State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

Emporia State University
Emporia State Team Game-by-Game
(as of Mar 12, 2012)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Newman 11/11/11 58-65 L 19-56 .339 2-21 .095 18-29 .621 17 24 41  41.0 26 9 13 4 3 58  58.0
ROCKHURST 11/15/11 71-50 W 21-64 .328 6-20 .300 23-29 .793 15 27 42  41.5 22 16 9 4 9 71  64.5
vs Alabama-Huntsville 11/25/11 88-61 W 30-57 .526 5-17 .294 23-36 .639 12 36 48  43.7 20 14 17 7 6 88  72.3
at West Florida 11/26/11 84-49 W 27-57 .474 10-21 .476 20-27 .741 13 25 38  42.2 13 18 15 0 10 84  75.2
at NW Missouri State 11/30/11 68-56 W 25-60 .417 8-21 .381 10-14 .714 13 28 41  42.0 18 10 16 3 6 68  73.8
at Missouri Western 12/03/11 66-48 W 27-62 .435 4-17 .235 8-15 .533 16 29 45  42.5 16 17 14 2 2 66  72.5
at Northeastern State ( 12/06/11 60-54 W 21-42 .500 8-12 .667 10-13 .769 12 29 41  42.3 15 14 23 4 3 60  70.7
CENTRAL MISSOURI 12/10/11 80-66 W 28-50 .560 10-19 .526 14-19 .737 4 20 24  40.0 18 17 6 5 4 80  71.9
TRUMAN 12/17/11 70-49 W 26-56 .464 3-11 .273 15-19 .789 12 30 42  40.2 19 17 16 4 4 70  71.7
at Southwest Baptist 12/31/11 70-67 Wot 26-67 .388 4-13 .308 14-19 .737 13 26 39  40.1 15 9 13 3 7 70  71.5
at Missouri Southern 01/04/12 74-55 W 23-44 .523 6-19 .316 22-31 .710 10 25 35  39.6 17 15 19 4 5 74  71.7
PITTSBURG STATE 01/07/12 60-66 L 18-57 .316 2-13 .154 22-33 .667 16 26 42  39.8 18 10 10 6 3 60  70.8
LINCOLN 01/11/12 81-68 W 30-59 .508 8-15 .533 13-21 .619 12 35 47  40.4 20 19 18 5 2 81  71.5
at Washburn 01/14/12 66-73 L 19-52 .365 5-16 .313 23-27 .852 12 23 35  40.0 20 5 12 7 5 66  71.1
FT. HAYS STATE 01/18/12 81-70 W 28-63 .444 7-13 .538 18-20 .900 15 29 44  40.3 17 15 12 10 5 81  71.8
NW MISSOURI ST. 01/22/12 63-50 W 26-63 .413 5-22 .227 6-12 .500 14 42 56  41.2 14 14 21 4 7 63  71.2
MISSOURI WESTERN 01/25/12 73-65 W 25-48 .521 4-14 .286 19-22 .864 8 19 27  40.4 20 16 21 0 8 73  71.4
at Truman State Univ. 01/28/12 60-78 L 18-56 .321 2-16 .125 22-29 .759 11 27 38  40.3 22 8 13 5 5 60  70.7
at Central Missouri 02/01/12 62-63 L 19-60 .317 5-18 .278 19-22 .864 18 18 36  40.1 23 12 15 3 9 62  70.3
NORTHEASTERN STATE ( 02/04/12 52-42 W 16-47 .340 5-21 .238 15-22 .682 15 36 51  40.6 17 8 21 2 2 52  69.3
SOUTHWEST BAPTIST 02/08/12 70-57 W 25-49 .510 5-16 .313 15-19 .789 9 24 33  40.2 19 12 18 2 4 70  69.4
MISSOURI SOUTHERN 02/11/12 79-65 W 26-52 .500 9-24 .375 18-23 .783 10 30 40  40.2 19 19 19 2 9 79  69.8
at Pittsburg State 2/15/12 42-49 L 17-62 .274 2-10 .200 6-8 .750 15 26 41  40.3 16 5 15 9 6 42  68.6
at Lincoln Blue Tigers 02/18/12 62-57 W 20-56 .357 7-18 .389 15-23 .652 15 25 40  40.2 20 11 20 5 9 62  68.3
WASHBURN 02/22/12 52-53 L 19-58 .328 3-11 .273 11-17 .647 15 24 39  40.2 12 12 8 5 3 52  67.7
at Fort Hays State 02/25/12 73-64 W 24-55 .436 7-9 .778 18-21 .857 9 31 40  40.2 19 9 18 6 5 73  67.9
vs Truman 03/01/12 64-63 W 22-51 .431 3-10 .300 17-18 .944 14 20 34  40.0 18 11 23 9 12 64  67.7
vs Lincoln 03/03/12 68-60 W 25-68 .368 7-19 .368 11-16 .688 19 29 48  40.2 18 16 13 9 8 68  67.8
vs Washburn 03/04/12 59-68 L 20-49 .408 9-18 .500 10-12 .833 4 20 24  39.7 18 9 11 5 2 59  67.4
vs Tarleton State 03/09/12 64-56 W 15-43 .349 5-15 .333 29-33 .879 13 31 44  39.8 20 7 24 5 6 64  67.3
at Washburn 03/10/12 71-65 W 25-43 .581 8-19 .421 13-17 .765 2 33 35  39.7 21 10 15 4 4 71  67.5
vs Pittsburg State 03/12/12 67-79 L 22-54 .407 9-23 .391 14-18 .778 5 19 24  39.2 22 10 8 4 3 67  67.4


Emporia State   2158   732-1760 .416 183-531 .345 511-684 .747 388 866 1254  39.2 592 394 496 147 176 2158  67.4
Opponents   1931   651-1808 .360 112-391 .286 517-696 .743 361 720 1081  33.8 586 334 415 115 224 1931  60.3
 
Games played: 32    Rebounds/game: 39.2
Points/game: 67.4    Assists/game: 12.3
FG Pct: 41.6    Turnovers/game: 15.5
3FG Pct: 34.5    Assist/turnover ratio: 0.8
FT Pct: 74.7    Steals/game: 5.5
     Blocks/game: 4.6


 

Opponent Game-by-Game

 

Emporia State University
Emporia State Opponent Game-by-Game
(as of Mar 12, 2012)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Newman 11/11/11 58-65 L 19-55 .345 1-9 .111 26-37 .703 16 27 43  43.0 23 14 10 1 3 65  65.0
ROCKHURST 11/15/11 71-50 W 15-51 .294 3-13 .231 17-24 .708 8 26 34  38.5 26 9 18 3 2 50  57.5
vs Alabama-Huntsville 11/25/11 88-61 W 15-63 .238 6-18 .333 25-28 .893 13 22 35  37.3 24 8 14 1 7 61  58.7
at West Florida 11/26/11 84-49 W 17-46 .370 3-7 .429 12-17 .706 8 21 29  35.2 20 8 27 2 5 49  56.2
at NW Missouri State 11/30/11 68-56 W 22-63 .349 0-3 .000 12-19 .632 14 24 38  35.8 15 10 13 1 5 56  56.2
at Missouri Western 12/03/11 66-48 W 18-60 .300 4-17 .235 8-11 .727 15 24 39  36.3 15 7 14 4 9 48  54.8
at Northeastern State ( 12/06/11 60-54 W 19-54 .352 5-23 .217 11-13 .846 7 12 19  33.9 14 16 9 2 11 54  54.7
CENTRAL MISSOURI 12/10/11 80-66 W 24-51 .471 2-9 .222 16-24 .667 11 19 30  33.4 16 13 10 2 3 66  56.1
TRUMAN 12/17/11 70-49 W 13-50 .260 0-6 .000 23-29 .793 8 22 30  33.0 18 7 14 4 5 49  55.3
at Southwest Baptist 12/31/11 70-67 Wot 23-57 .404 7-21 .333 14-17 .824 10 31 41  33.8 22 12 18 3 6 67  56.5
at Missouri Southern 01/04/12 74-55 W 15-45 .333 5-15 .333 20-24 .833 7 16 23  32.8 18 9 17 0 7 55  56.4
PITTSBURG STATE 01/07/12 60-66 L 21-60 .350 4-15 .267 20-22 .909 10 28 38  33.2 25 12 6 11 3 66  57.2
LINCOLN 01/11/12 81-68 W 25-71 .352 5-13 .385 13-23 .565 12 22 34  33.3 18 15 7 0 3 68  58.0
at Washburn 01/14/12 66-73 L 25-59 .424 4-7 .571 19-25 .760 14 23 37  33.6 19 8 10 1 7 73  59.1
FT. HAYS STATE 01/18/12 81-70 W 23-67 .343 4-14 .286 20-23 .870 16 21 37  33.8 18 12 9 7 5 70  59.8
NW MISSOURI ST. 01/22/12 63-50 W 17-75 .227 4-13 .308 12-14 .857 17 28 45  34.5 18 10 12 5 16 50  59.2
MISSOURI WESTERN 01/25/12 73-65 W 23-50 .460 4-10 .400 15-19 .789 8 14 22  33.8 19 13 19 5 11 65  59.5
at Truman State Univ. 01/28/12 60-78 L 26-63 .413 5-13 .385 21-34 .618 16 30 46  34.4 21 19 10 5 7 78  60.6
at Central Missouri 02/01/12 62-63 L 22-48 .458 1-13 .077 18-25 .720 10 23 33  34.4 18 11 17 10 4 63  60.7
NORTHEASTERN STATE ( 02/04/12 52-42 W 16-56 .286 5-21 .238 5-10 .500 8 18 26  34.0 20 8 12 3 10 42  59.8
SOUTHWEST BAPTIST 02/08/12 70-57 W 21-49 .429 1-10 .100 14-17 .824 6 17 23  33.4 19 8 16 1 4 57  59.6
MISSOURI SOUTHERN 02/11/12 79-65 W 20-56 .357 7-19 .368 18-23 .783 8 20 28  33.2 19 7 13 4 12 65  59.9
at Pittsburg State 2/15/12 42-49 L 16-48 .333 4-10 .400 13-18 .722 9 30 39  33.4 12 9 17 12 9 49  59.4
at Lincoln Blue Tigers 02/18/12 62-57 W 22-63 .349 0-13 .000 13-19 .684 20 26 46  34.0 19 9 20 4 8 57  59.3
WASHBURN 02/22/12 52-53 L 24-59 .407 3-9 .333 2-6 .333 11 24 35  34.0 13 13 9 5 3 53  59.0
at Fort Hays State 02/25/12 73-64 W 21-59 .356 4-11 .364 18-26 .692 11 24 35  34.0 18 8 11 7 12 64  59.2
vs Truman 03/01/12 64-63 W 22-54 .407 5-9 .556 14-20 .700 13 14 27  33.8 13 11 16 3 13 63  59.4
vs Lincoln 03/03/12 68-60 W 21-63 .333 1-9 .111 17-23 .739 14 24 38  33.9 18 12 8 3 6 60  59.4
vs Washburn 03/04/12 59-68 L 21-48 .438 7-16 .438 19-23 .826 9 26 35  34.0 12 13 12 2 7 68  59.7
vs Tarleton State 03/09/12 64-56 W 17-52 .327 2-8 .250 20-24 .833 6 17 23  33.6 23 7 10 1 10 56  59.6
at Washburn 03/10/12 71-65 W 22-62 .355 5-13 .385 16-25 .640 15 18 33  33.6 17 9 7 0 7 65  59.7
vs Pittsburg State 03/12/12 67-79 L 26-51 .510 1-4 .250 26-34 .765 11 29 40  33.8 16 7 10 3 4 79  60.3


Opponents   1931   651-1808 .360 112-391 .286 517-696 .743 361 720 1081  33.8 586 334 415 115 224 1931  60.3
Emporia State   2158   732-1760 .416 183-531 .345 511-684 .747 388 866 1254  39.2 592 394 496 147 176 2158  67.4
 
Games played: 32    Rebounds/game: 33.8
Points/game: 60.3    Assists/game: 10.4
FG Pct: 36.0    Turnovers/game: 13.0
3FG Pct: 28.6    Assist/turnover ratio: 0.8
FT Pct: 74.3    Steals/game: 7.0
     Blocks/game: 3.6


 

Team Game-by-Game Comparison

 

Emporia State University
Emporia State Team Game-by-Game Comparison
(as of Mar 12, 2012)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Newman 22/25 36/40 58-65 (7) 19-56/19-55 .339/.345 2-21/1-9 .095/.111 18-29/26-37 .621/.703 41/43 (2) 9/14 13/10 4/1 3/3 26/23
ROCKHURST 31/23 40/27 71-50 +21 21-64/15-51 .328/.294 6-20/3-13 .300/.231 23-29/17-24 .793/.708 42/34 +8 16/9 9/18 4/3 9/2 22/26
Alabama-Huntsville 31/35 57/26 88-61 +27 30-57/15-63 .526/.238 5-17/6-18 .294/.333 23-36/25-28 .639/.893 48/35 +13 14/8 17/14 7/1 6/7 20/24
West Florida 43/27 41/22 84-49 +35 27-57/17-46 .474/.370 10-21/3-7 .476/.429 20-27/12-17 .741/.706 38/29 +9 18/8 15/27 0/2 10/5 13/20
NW Missouri State 34/24 34/32 68-56 +12 25-60/22-63 .417/.349 8-21/0-3 .381/.000 10-14/12-19 .714/.632 41/38 +3 10/10 16/13 3/1 6/5 18/15
Missouri Western 31/23 35/25 66-48 +18 27-62/18-60 .435/.300 4-17/4-17 .235/.235 8-15/8-11 .533/.727 45/39 +6 17/7 14/14 2/4 2/9 16/15
Northeastern State ( 38/30 22/24 60-54 +6 21-42/19-54 .500/.352 8-12/5-23 .667/.217 10-13/11-13 .769/.846 41/19 +22 14/16 23/9 4/2 3/11 15/14
CENTRAL MISSOURI 37/29 43/37 80-66 +14 28-50/24-51 .560/.471 10-19/2-9 .526/.222 14-19/16-24 .737/.667 24/30 (6) 17/13 6/10 5/2 4/3 18/16
TRUMAN 34/20 36/29 70-49 +21 26-56/13-50 .464/.260 3-11/0-6 .273/.000 15-19/23-29 .789/.793 42/30 +12 17/7 16/14 4/4 4/5 19/18
Southwest Baptist 23/26 34/31 70-67 +3 26-67/23-57 .388/.404 4-13/7-21 .308/.333 14-19/14-17 .737/.824 39/41 (2) 9/12 13/18 3/3 7/6 15/22
Missouri Southern 37/25 37/30 74-55 +19 23-44/15-45 .523/.333 6-19/5-15 .316/.333 22-31/20-24 .710/.833 35/23 +12 15/9 19/17 4/0 5/7 17/18
PITTSBURG STATE 29/29 31/37 60-66 (6) 18-57/21-60 .316/.350 2-13/4-15 .154/.267 22-33/20-22 .667/.909 42/38 +4 10/12 10/6 6/11 3/3 18/25
LINCOLN 38/30 43/38 81-68 +13 30-59/25-71 .508/.352 8-15/5-13 .533/.385 13-21/13-23 .619/.565 47/34 +13 19/15 18/7 5/0 2/3 20/18
Washburn 27/36 39/37 66-73 (7) 19-52/25-59 .365/.424 5-16/4-7 .313/.571 23-27/19-25 .852/.760 35/37 (2) 5/8 12/10 7/1 5/7 20/19
FT. HAYS STATE 34/32 47/38 81-70 +11 28-63/23-67 .444/.343 7-13/4-14 .538/.286 18-20/20-23 .900/.870 44/37 +7 15/12 12/9 10/7 5/5 17/18
NW MISSOURI ST. 37/23 26/27 63-50 +13 26-63/17-75 .413/.227 5-22/4-13 .227/.308 6-12/12-14 .500/.857 56/45 +11 14/10 21/12 4/5 7/16 14/18
MISSOURI WESTERN 43/30 30/35 73-65 +8 25-48/23-50 .521/.460 4-14/4-10 .286/.400 19-22/15-19 .864/.789 27/22 +5 16/13 21/19 0/5 8/11 20/19
Truman State Univ. 26/31 34/47 60-78 (18) 18-56/26-63 .321/.413 2-16/5-13 .125/.385 22-29/21-34 .759/.618 38/46 (8) 8/19 13/10 5/5 5/7 22/21
Central Missouri 21/28 41/35 62-63 (1) 19-60/22-48 .317/.458 5-18/1-13 .278/.077 19-22/18-25 .864/.720 36/33 +3 12/11 15/17 3/10 9/4 23/18
NORTHEASTERN STATE ( 25/17 27/25 52-42 +10 16-47/16-56 .340/.286 5-21/5-21 .238/.238 15-22/5-10 .682/.500 51/26 +25 8/8 21/12 2/3 2/10 17/20
SOUTHWEST BAPTIST 40/28 30/29 70-57 +13 25-49/21-49 .510/.429 5-16/1-10 .313/.100 15-19/14-17 .789/.824 33/23 +10 12/8 18/16 2/1 4/4 19/19
MISSOURI SOUTHERN 28/27 51/38 79-65 +14 26-52/20-56 .500/.357 9-24/7-19 .375/.368 18-23/18-23 .783/.783 40/28 +12 19/7 19/13 2/4 9/12 19/19
Pittsburg State 24/20 18/29 42-49 (7) 17-62/16-48 .274/.333 2-10/4-10 .200/.400 6-8/13-18 .750/.722 41/39 +2 5/9 15/17 9/12 6/9 16/12
Lincoln Blue Tigers 30/27 32/30 62-57 +5 20-56/22-63 .357/.349 7-18/0-13 .389/.000 15-23/13-19 .652/.684 40/46 (6) 11/9 20/20 5/4 9/8 20/19
WASHBURN 29/32 23/21 52-53 (1) 19-58/24-59 .328/.407 3-11/3-9 .273/.333 11-17/2-6 .647/.333 39/35 +4 12/13 8/9 5/5 3/3 12/13
Fort Hays State 28/28 45/36 73-64 +9 24-55/21-59 .436/.356 7-9/4-11 .778/.364 18-21/18-26 .857/.692 40/35 +5 9/8 18/11 6/7 5/12 19/18
Truman 31/27 33/36 64-63 +1 22-51/22-54 .431/.407 3-10/5-9 .300/.556 17-18/14-20 .944/.700 34/27 +7 11/11 23/16 9/3 12/13 18/13
Lincoln 29/29 39/31 68-60 +8 25-68/21-63 .368/.333 7-19/1-9 .368/.111 11-16/17-23 .688/.739 48/38 +10 16/12 13/8 9/3 8/6 18/18
Washburn 22/33 37/35 59-68 (9) 20-49/21-48 .408/.438 9-18/7-16 .500/.438 10-12/19-23 .833/.826 24/35 (11) 9/13 11/12 5/2 2/7 18/12
Tarleton State 33/28 31/28 64-56 +8 15-43/17-52 .349/.327 5-15/2-8 .333/.250 29-33/20-24 .879/.833 44/23 +21 7/7 24/10 5/1 6/10 20/23
Washburn 35/32 36/33 71-65 +6 25-43/22-62 .581/.355 8-19/5-13 .421/.385 13-17/16-25 .765/.640 35/33 +2 10/9 15/7 4/0 4/7 21/17
Pittsburg State 32/31 35/48 67-79 (12) 22-54/26-51 .407/.510 9-23/1-4 .391/.250 14-18/26-34 .778/.765 24/40 (16) 10/7 8/10 4/3 3/4 22/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game-by-Game Points-Rebounds-Assists

 

Emporia State University
Emporia State Game-by-Game Points-Rebounds-Assists
(as of Mar 12, 2012)
All games

        03  04  05  10  11  15  21 
Opponent  Date  Score  WL  EGLI,RHEA  HANF,RACH  CUMMINGS,  PARKER,HA  BALCOM,KE  FLOTT,KAT  ROBBEN,HE 
at Newman 11/11/11 58-65 L 0-2-0 6-5-2 8-5-1 1-1-1 4-4-1 4-4-0 21-3-4
ROCKHURST 11/15/11 71-50 W 2-2-1 11-1-1 5-2-7 4-3-5 11-9-1 2-1-0 5-5-1
vs Alabama-Huntsville 11/25/11 88-61 W 5-1-1 15-11-2 12-4-4 DNP 26-4-2 7-4-0 7-2-3
at West Florida 11/26/11 84-49 W 6-3-2 15-4-3 10-1-5 DNP 13-6-4 9-6-0 13-2-3
at NW Missouri State 11/30/11 68-56 W 0-3-1 18-4-0 7-2-4 4-0-0 10-5-3 2-4-0 10-6-1
at Missouri Western 12/03/11 66-48 W 5-0-3 18-5-6 7-6-5 0-1-0 12-5-1 7-7-0 8-4-0
at Northeastern State ( 12/06/11 60-54 W 2-1-1 17-5-4 5-1-4 0-2-0 5-6-0 3-3-0 15-2-4
CENTRAL MISSOURI 12/10/11 80-66 W 2-2-1 14-2-6 7-0-2 3-0-2 6-5-3 8-3-0 31-1-1
TRUMAN 12/17/11 70-49 W 2-0-1 10-7-2 7-1-2 4-2-2 16-4-1 0-1-1 9-5-5
at Southwest Baptist 12/31/11 70-67 WO 9-2-0 4-6-1 DNP 2-0-1 15-9-1 2-1-0 7-3-6
at Missouri Southern 01/04/12 74-55 W 9-2-1 10-1-1 11-5-2 2-0-3 21-4-1 1-4-0 6-3-7
PITTSBURG STATE 01/07/12 60-66 L 5-3-2 7-2-3 11-2-1 2-1-0 4-9-3 0-1-0 15-5-1
LINCOLN 01/11/12 81-68 W 8-3-3 12-7-6 9-7-3 3-0-0 19-5-1 2-2-0 17-7-6
at Washburn 01/14/12 66-73 L 5-1-0 8-6-2 3-3-2 0-1-0 11-5-0 0-3-0 27-4-1
FT. HAYS STATE 01/18/12 81-70 W 0-2-3 15-3-5 12-7-2 4-1-0 10-12-1 2-2-0 18-5-2
NW MISSOURI ST. 01/22/12 63-50 W 2-1-2 11-7-1 5-9-6 7-2-1 DNP 8-11-0 12-3-2
MISSOURI WESTERN 01/25/12 73-65 W 0-0-3 4-3-5 7-2-2 0-0-0 DNP 9-2-0 27-0-2
at Truman State Univ. 01/28/12 60-78 L 2-1-4 13-7-2 10-4-1 2-1-0 DNP 12-6-0 11-5-0
at Central Missouri 02/01/12 62-63 L 6-5-0 0-1-1 9-2-2 0-0-1 19-9-2 0-3-0 11-3-5
NORTHEASTERN STATE ( 02/04/12 52-42 W 9-3-4 6-5-2 1-1-0 0-1-0 10-12-0 0-1-1 16-6-1
SOUTHWEST BAPTIST 02/08/12 70-57 W 9-1-1 6-0-2 0-3-3 7-2-1 2-6-3 8-7-0 22-3-1
MISSOURI SOUTHERN 02/11/12 79-65 W 8-1-0 9-2-4 15-6-3 4-0-2 4-5-2 14-10-1 11-4-5
at Pittsburg State 2/15/12 42-49 L 2-0-0 3-2-0 4-3-2 DNP 2-8-1 3-5-1 11-3-0
at Lincoln Blue Tigers 02/18/12 62-57 W 8-1-0 11-6-2 4-4-3 0-0-0 13-8-1 2-1-1 10-5-3
WASHBURN 02/22/12 52-53 L 0-0-1 3-4-3 12-6-2 0-0-0 5-6-0 2-5-1 11-2-5
at Fort Hays State 02/25/12 73-64 W 4-1-1 5-2-1 15-6-2 0-0-1 7-9-1 6-4-0 25-3-3
vs Truman 03/01/12 64-63 W 4-1-3 0-0-2 8-1-3 2-0-0 11-9-0 5-8-0 14-2-3
vs Lincoln 03/03/12 68-60 W 6-2-3 6-4-1 15-6-5 0-0-0 11-7-2 2-4-1 8-7-4
vs Washburn 03/04/12 59-68 L 10-1-2 7-5-1 8-0-2 DNP 17-8-1 6-3-1 7-2-2
vs Tarleton State 03/09/12 64-56 W 6-4-0 6-1-2 3-4-0 0-0-1 16-8-2 0-2-0 19-4-2
at Washburn 03/10/12 71-65 W 6-3-4 6-2-1 27-3-1 0-0-0 8-9-2 8-5-2 8-3-0
vs Pittsburg State 03/12/12 67-79 L 6-2-1 3-0-2 8-3-1 0-0-0 8-5-3 21-6-0 17-2-3

        24  32  35  44  45 
Opponent  Date  Score  WL  STEWART,S  KRUEGER,K  QUICK,MER  WOOD,SARA  LOGSDON,D 
at Newman 11/11/11 58-65 L 0-1-0 DNP 9-4-0 5-7-0 DNP
ROCKHURST 11/15/11 71-50 W 2-2-0 0-1-0 16-8-0 13-4-0 0-0-0
vs Alabama-Huntsville 11/25/11 88-61 W DNP 0-1-0 12-9-1 4-5-1 0-1-0
at West Florida 11/26/11 84-49 W DNP 3-4-0 11-7-1 4-3-0 0-0-0
at NW Missouri State 11/30/11 68-56 W DNP 0-0-0 15-11-1 2-1-0 DNP
at Missouri Western 12/03/11 66-48 W DNP 0-0-0 5-7-1 4-5-1 0-0-0
at Northeastern State ( 12/06/11 60-54 W DNP DNP 9-10-0 4-3-0 0-0-1
CENTRAL MISSOURI 12/10/11 80-66 W DNP DNP 8-10-2 1-0-0 DNP
TRUMAN 12/17/11 70-49 W DNP 0-0-0 12-12-2 10-6-1 0-0-0
at Southwest Baptist 12/31/11 70-67 WO DNP 0-0-0 27-10-0 4-4-0 DNP
at Missouri Southern 01/04/12 74-55 W DNP 0-1-0 11-4-0 3-7-0 0-0-0
PITTSBURG STATE 01/07/12 60-66 L DNP DNP 16-10-0 0-4-0 0-1-0
LINCOLN 01/11/12 81-68 W DNP DNP 7-6-0 4-8-0 DNP
at Washburn 01/14/12 66-73 L DNP DNP 8-6-0 4-1-0 0-0-0
FT. HAYS STATE 01/18/12 81-70 W DNP DNP 20-7-2 0-1-0 0-0-0
NW MISSOURI ST. 01/22/12 63-50 W DNP 5-2-0 2-5-1 9-8-1 2-4-0
MISSOURI WESTERN 01/25/12 73-65 W DNP 2-1-1 10-6-3 6-3-0 8-7-0
at Truman State Univ. 01/28/12 60-78 L DNP DNP 4-6-0 6-5-0 0-0-1
at Central Missouri 02/01/12 62-63 L DNP DNP 12-4-1 5-3-0 DNP
NORTHEASTERN STATE ( 02/04/12 52-42 W DNP DNP 7-11-0 3-9-0 0-1-0
SOUTHWEST BAPTIST 02/08/12 70-57 W DNP 0-0-0 4-3-0 12-5-1 0-1-0
MISSOURI SOUTHERN 02/11/12 79-65 W DNP 0-0-0 12-5-2 0-1-0 2-1-0
at Pittsburg State 2/15/12 42-49 L DNP DNP 15-12-1 2-4-0 DNP
at Lincoln Blue Tigers 02/18/12 62-57 W DNP DNP 13-5-1 1-4-0 DNP
WASHBURN 02/22/12 52-53 L DNP DNP 16-5-0 3-4-0 DNP
at Fort Hays State 02/25/12 73-64 W DNP DNP 7-9-0 4-5-0 DNP
vs Truman 03/01/12 64-63 W DNP DNP 20-5-0 0-6-0 DNP
vs Lincoln 03/03/12 68-60 W DNP DNP 16-10-0 4-5-0 DNP
vs Washburn 03/04/12 59-68 L DNP DNP 2-1-0 2-1-0 DNP
vs Tarleton State 03/09/12 64-56 W DNP DNP 6-9-0 8-6-0 DNP
at Washburn 03/10/12 71-65 W DNP DNP 7-2-0 1-1-0 DNP
vs Pittsburg State 03/12/12 67-79 L DNP DNP 2-3-0 2-0-0 DNP


 

Individual Game-by-Game

 

Emporia State University
Emporia State Individual Game-by-Game
(as of Mar 12, 2012)
All games

#03 Egli,Rheanna
#04 Hanf,Rachel
#05 Cummings,Jocelyn
#10 Parker,Haley
#11 Balcom,Kelsey
#15 Flott,Kathryn
#21 Robben,Heather
#24 Stewart,Shandelyn
#32 Krueger,Kayla
#35 Quick,Merissa
#44 Wood,Sarah
#45 Logsdon,Dava
#TM TEAM