Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Southwest Minnesota State | 11/09/18 | 83-74 | W | 31-56 | .554 | 8-22 | .364 | 13-25 | .520 | 8 | 33 | 41 | 41.0 | 19 | 19 | 12 | 0 | 6 | 83 | 83.0 | |
| vs Sioux Falls | 11/10/18 | 63-99 | L | 17-59 | .288 | 4-27 | .148 | 25-29 | .862 | 12 | 20 | 32 | 36.5 | 17 | 6 | 16 | 0 | 6 | 63 | 73.0 | |
| at Newman | 11/17/18 | 58-68 | L | 17-52 | .327 | 2-19 | .105 | 22-32 | .688 | 16 | 24 | 40 | 37.7 | 18 | 5 | 20 | 2 | 4 | 58 | 68.0 | |
| ST. MARY (KS) | 11/19/18 | 119-64 | W | 41-77 | .532 | 14-29 | .483 | 23-27 | .852 | 15 | 32 | 47 | 40.0 | 12 | 27 | 12 | 0 | 14 | 119 | 80.8 | |
| BETHEL (KS) | 11/24/18 | 127-81 | W | 43-68 | .632 | 21-37 | .568 | 20-24 | .833 | 5 | 32 | 37 | 39.4 | 16 | 28 | 10 | 1 | 7 | 127 | 90.0 | |
| ROGERS ST. | 12/01/18 | 82-70 | W | 22-50 | .440 | 9-28 | .321 | 29-37 | .784 | 10 | 29 | 39 | 39.3 | 12 | 12 | 14 | 2 | 4 | 82 | 88.7 | |
| at Nebraska-Kearney | 12/6/18 | 60-56 | W | 23-56 | .411 | 4-14 | .286 | 10-13 | .769 | 9 | 30 | 39 | 39.3 | 10 | 11 | 18 | 3 | 11 | 60 | 84.6 | |
| at Fort Hays State | 12/08/18 | 78-86 | L | 22-53 | .415 | 7-16 | .438 | 27-34 | .794 | 4 | 27 | 31 | 38.2 | 22 | 6 | 10 | 1 | 6 | 78 | 83.8 | |
| at Rockhurst | 12/15/18 | 90-95 | L | 28-59 | .475 | 8-22 | .364 | 26-30 | .867 | 7 | 21 | 28 | 37.1 | 22 | 15 | 12 | 2 | 8 | 90 | 84.4 | |
| MCPHERSON | 12/19/18 | 93-85 | W | 33-60 | .550 | 14-31 | .452 | 13-16 | .813 | 4 | 23 | 27 | 36.1 | 21 | 24 | 13 | 3 | 14 | 93 | 85.3 | |
| at Northwestern Okla. | 12/30/18 | 90-94 | Lot | 26-61 | .426 | 9-29 | .310 | 29-35 | .829 | 10 | 33 | 43 | 36.7 | 26 | 16 | 16 | 2 | 4 | 90 | 85.7 | |
| WASHBURN | 01/05/19 | 81-94 | L | 23-62 | .371 | 14-35 | .400 | 21-30 | .700 | 6 | 25 | 31 | 36.2 | 21 | 16 | 11 | 0 | 9 | 81 | 85.3 | |
| at Northwest Missouri State | 01/09/19 | 59-79 | L | 22-48 | .458 | 8-22 | .364 | 7-11 | .636 | 7 | 23 | 30 | 35.8 | 15 | 6 | 9 | 3 | 2 | 59 | 83.3 | |
| at Missouri Western | 01/12/19 | 85-79 | W | 32-63 | .508 | 9-22 | .409 | 12-15 | .800 | 13 | 31 | 44 | 36.4 | 17 | 16 | 12 | 4 | 5 | 85 | 83.4 | |
| FORT HAYS STATE | 01/16/19 | 71-82 | L | 29-52 | .558 | 8-22 | .364 | 5-10 | .500 | 6 | 18 | 24 | 35.5 | 13 | 11 | 12 | 3 | 4 | 71 | 82.6 | |
| NEB.-KEARNEY | 01/19/19 | 53-59 | L | 17-51 | .333 | 4-23 | .174 | 15-22 | .682 | 5 | 23 | 28 | 35.1 | 15 | 8 | 11 | 3 | 9 | 53 | 80.8 | |
| at Pittsburg State | 1/23/19 | 66-90 | L | 20-65 | .308 | 7-30 | .233 | 19-21 | .905 | 9 | 31 | 40 | 35.4 | 19 | 7 | 10 | 0 | 2 | 66 | 79.9 | |
| at Mo. Southern St. | 1/26/19 | 77-80 | L | 27-60 | .450 | 17-35 | .486 | 6-7 | .857 | 6 | 28 | 34 | 35.3 | 23 | 15 | 13 | 1 | 3 | 77 | 79.7 | |
| LINDENWOOD (MO) | 01/31/19 | 85-68 | W | 26-55 | .473 | 12-28 | .429 | 21-26 | .808 | 10 | 26 | 36 | 35.3 | 16 | 15 | 8 | 3 | 8 | 85 | 80.0 | |
| LINCOLN (MO) | 02/02/19 | 71-76 | L | 25-56 | .446 | 8-25 | .320 | 13-22 | .591 | 7 | 23 | 30 | 35.0 | 15 | 20 | 7 | 0 | 8 | 71 | 79.6 | |
| at Southwest Baptist | 02-07-19 | 89-77 | W | 30-61 | .492 | 18-33 | .545 | 11-12 | .917 | 12 | 18 | 30 | 34.8 | 16 | 19 | 10 | 0 | 11 | 89 | 80.0 | |
| at Central Missouri | 02/09/19 | 71-73 | L | 22-55 | .400 | 12-30 | .400 | 15-16 | .938 | 15 | 19 | 34 | 34.8 | 15 | 12 | 11 | 1 | 4 | 71 | 79.6 | |
| CENTRAL OKLA. | 02/14/19 | 66-63 | W | 20-48 | .417 | 8-19 | .421 | 18-23 | .783 | 8 | 18 | 26 | 34.4 | 15 | 10 | 13 | 2 | 5 | 66 | 79.0 | |
| NORTHEASTERN ST. | 02/16/19 | 70-64 | W | 26-54 | .481 | 9-25 | .360 | 9-15 | .600 | 6 | 29 | 35 | 34.4 | 13 | 14 | 9 | 2 | 3 | 70 | 78.6 | |
| PITTSBURG STATE | 02/21/19 | 69-73 | L | 23-62 | .371 | 7-29 | .241 | 16-18 | .889 | 13 | 29 | 42 | 34.7 | 13 | 11 | 12 | 3 | 2 | 69 | 78.2 | |
| MO. SOUTHERN ST. | 02/23/19 | 82-91 | L | 25-65 | .385 | 12-27 | .444 | 20-25 | .800 | 7 | 27 | 34 | 34.7 | 17 | 15 | 7 | 2 | 6 | 82 | 78.4 | |
| at Northeastern St. | 2/28/19 | 83-76 | W | 27-51 | .529 | 9-24 | .375 | 20-26 | .769 | 3 | 31 | 34 | 34.7 | 17 | 10 | 13 | 4 | 5 | 83 | 78.6 | |
| at Central Okla. | 03/02/19 | 100-95 | W | 34-66 | .515 | 13-30 | .433 | 19-19 | 1.000 | 10 | 23 | 33 | 34.6 | 15 | 15 | 6 | 1 | 5 | 100 | 79.3 | |
| vs Northeastern St. | 03/06/19 | 72-68 | W | 21-50 | .420 | 11-25 | .440 | 19-26 | .731 | 11 | 27 | 38 | 34.7 | 21 | 11 | 17 | 2 | 2 | 72 | 79.1 | |
| vs Northwest Missouri State | 03/07/19 | 79-82 | L | 25-51 | .490 | 13-24 | .542 | 16-21 | .762 | 8 | 20 | 28 | 34.5 | 26 | 9 | 14 | 3 | 6 | 79 | 79.1 | |
| Emporia State | 2372 | 777-1726 | .450 | 299-782 | .382 | 519-667 | .778 | 262 | 773 | 1035 | 34.5 | 517 | 409 | 358 | 53 | 183 | 2372 | 79.1 | |||
| Opponents | 2341 | 842-1807 | .466 | 289-782 | .370 | 368-518 | .710 | 271 | 753 | 1024 | 34.1 | 580 | 424 | 366 | 80 | 169 | 2341 | 78.0 | |||
| Games played: 30 | Rebounds/game: 34.5 | |
| Points/game: 79.1 | Assists/game: 13.6 | |
| FG Pct: 45.0 | Turnovers/game: 11.9 | |
| 3FG Pct: 38.2 | Assist/turnover ratio: 1.1 | |
| FT Pct: 77.8 | Steals/game: 6.1 | |
| Blocks/game: 1.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Southwest Minnesota State | 11/09/18 | 83-74 | W | 26-64 | .406 | 12-27 | .444 | 10-13 | .769 | 8 | 22 | 30 | 30.0 | 23 | 15 | 10 | 1 | 6 | 74 | 74.0 | |
| vs Sioux Falls | 11/10/18 | 63-99 | L | 35-64 | .547 | 17-34 | .500 | 12-15 | .800 | 10 | 33 | 43 | 36.5 | 21 | 17 | 15 | 4 | 8 | 99 | 86.5 | |
| at Newman | 11/17/18 | 58-68 | L | 27-57 | .474 | 5-18 | .278 | 9-14 | .643 | 8 | 26 | 34 | 35.7 | 23 | 18 | 15 | 0 | 12 | 68 | 80.3 | |
| ST. MARY (KS) | 11/19/18 | 119-64 | W | 25-59 | .424 | 8-29 | .276 | 6-10 | .600 | 6 | 23 | 29 | 34.0 | 22 | 18 | 26 | 2 | 6 | 64 | 76.2 | |
| BETHEL (KS) | 11/24/18 | 127-81 | W | 33-83 | .398 | 9-37 | .243 | 6-13 | .462 | 18 | 21 | 39 | 35.0 | 22 | 11 | 16 | 1 | 6 | 81 | 77.2 | |
| ROGERS ST. | 12/01/18 | 82-70 | W | 27-62 | .435 | 7-24 | .292 | 9-9 | 1.000 | 6 | 19 | 25 | 33.3 | 30 | 15 | 11 | 0 | 5 | 70 | 76.0 | |
| at Nebraska-Kearney | 12/6/18 | 60-56 | W | 24-65 | .369 | 7-30 | .233 | 1-3 | .333 | 13 | 25 | 38 | 34.0 | 17 | 10 | 18 | 5 | 5 | 56 | 73.1 | |
| at Fort Hays State | 12/08/18 | 78-86 | L | 29-53 | .547 | 8-16 | .500 | 20-28 | .714 | 3 | 28 | 31 | 33.6 | 26 | 14 | 10 | 4 | 8 | 86 | 74.8 | |
| at Rockhurst | 12/15/18 | 90-95 | L | 34-59 | .576 | 9-21 | .429 | 18-24 | .750 | 5 | 23 | 28 | 33.0 | 22 | 19 | 13 | 6 | 7 | 95 | 77.0 | |
| MCPHERSON | 12/19/18 | 93-85 | W | 32-57 | .561 | 6-14 | .429 | 15-20 | .750 | 5 | 25 | 30 | 32.7 | 17 | 19 | 19 | 1 | 6 | 85 | 77.8 | |
| at Northwestern Okla. | 12/30/18 | 90-94 | Lot | 32-77 | .416 | 9-29 | .310 | 21-33 | .636 | 17 | 30 | 47 | 34.0 | 23 | 20 | 8 | 2 | 9 | 94 | 79.3 | |
| WASHBURN | 01/05/19 | 81-94 | L | 36-64 | .563 | 11-28 | .393 | 11-20 | .550 | 8 | 37 | 45 | 34.9 | 26 | 23 | 18 | 2 | 8 | 94 | 80.5 | |
| at Northwest Missouri State | 01/09/19 | 59-79 | L | 27-61 | .443 | 17-39 | .436 | 8-9 | .889 | 12 | 21 | 33 | 34.8 | 15 | 12 | 3 | 1 | 7 | 79 | 80.4 | |
| at Missouri Western | 01/12/19 | 85-79 | W | 30-63 | .476 | 8-28 | .286 | 11-19 | .579 | 8 | 18 | 26 | 34.1 | 18 | 10 | 6 | 3 | 4 | 79 | 80.3 | |
| FORT HAYS STATE | 01/16/19 | 71-82 | L | 30-54 | .556 | 17-29 | .586 | 5-7 | .714 | 6 | 18 | 24 | 33.5 | 13 | 17 | 13 | 0 | 6 | 82 | 80.4 | |
| NEB.-KEARNEY | 01/19/19 | 53-59 | L | 19-56 | .339 | 7-26 | .269 | 14-16 | .875 | 14 | 33 | 47 | 34.3 | 19 | 12 | 17 | 4 | 4 | 59 | 79.1 | |
| at Pittsburg State | 1/23/19 | 66-90 | L | 31-64 | .484 | 14-31 | .452 | 14-23 | .609 | 7 | 37 | 44 | 34.9 | 17 | 12 | 7 | 6 | 7 | 90 | 79.7 | |
| at Mo. Southern St. | 1/26/19 | 77-80 | L | 25-58 | .431 | 11-30 | .367 | 19-24 | .792 | 9 | 28 | 37 | 35.0 | 14 | 17 | 10 | 2 | 4 | 80 | 79.7 | |
| LINDENWOOD (MO) | 01/31/19 | 85-68 | W | 26-60 | .433 | 5-19 | .263 | 11-15 | .733 | 10 | 24 | 34 | 34.9 | 21 | 7 | 10 | 6 | 2 | 68 | 79.1 | |
| LINCOLN (MO) | 02/02/19 | 71-76 | L | 26-58 | .448 | 14-29 | .483 | 10-12 | .833 | 10 | 29 | 39 | 35.2 | 19 | 17 | 12 | 1 | 3 | 76 | 78.9 | |
| at Southwest Baptist | 02-07-19 | 89-77 | W | 26-50 | .520 | 9-22 | .409 | 16-18 | .889 | 8 | 20 | 28 | 34.8 | 16 | 14 | 13 | 3 | 4 | 77 | 78.9 | |
| at Central Missouri | 02/09/19 | 71-73 | L | 28-53 | .528 | 9-24 | .375 | 8-14 | .571 | 10 | 19 | 29 | 34.5 | 13 | 7 | 10 | 2 | 6 | 73 | 78.6 | |
| CENTRAL OKLA. | 02/14/19 | 66-63 | W | 21-48 | .438 | 8-23 | .348 | 13-18 | .722 | 9 | 22 | 31 | 34.4 | 18 | 13 | 18 | 4 | 5 | 63 | 77.9 | |
| NORTHEASTERN ST. | 02/16/19 | 70-64 | W | 27-67 | .403 | 8-24 | .333 | 2-11 | .182 | 15 | 26 | 41 | 34.7 | 17 | 13 | 7 | 4 | 4 | 64 | 77.3 | |
| PITTSBURG STATE | 02/21/19 | 69-73 | L | 26-59 | .441 | 9-27 | .333 | 12-16 | .750 | 6 | 25 | 31 | 34.5 | 11 | 6 | 9 | 4 | 5 | 73 | 77.2 | |
| MO. SOUTHERN ST. | 02/23/19 | 82-91 | L | 32-59 | .542 | 14-32 | .438 | 13-18 | .722 | 3 | 32 | 35 | 34.5 | 18 | 24 | 10 | 1 | 3 | 91 | 77.7 | |
| at Northeastern St. | 2/28/19 | 83-76 | W | 26-64 | .406 | 9-32 | .281 | 15-20 | .750 | 11 | 24 | 35 | 34.6 | 22 | 14 | 11 | 3 | 6 | 76 | 77.6 | |
| at Central Okla. | 03/02/19 | 100-95 | W | 36-66 | .545 | 10-26 | .385 | 13-16 | .813 | 10 | 22 | 32 | 34.5 | 18 | 13 | 8 | 2 | 2 | 95 | 78.2 | |
| vs Northeastern St. | 03/06/19 | 72-68 | W | 24-55 | .436 | 6-18 | .333 | 14-21 | .667 | 8 | 22 | 30 | 34.3 | 22 | 10 | 14 | 3 | 6 | 68 | 77.9 | |
| vs Northwest Missouri State | 03/07/19 | 79-82 | L | 22-48 | .458 | 6-16 | .375 | 32-39 | .821 | 8 | 21 | 29 | 34.1 | 17 | 7 | 9 | 3 | 5 | 82 | 78.0 | |
| Opponents | 2341 | 842-1807 | .466 | 289-782 | .370 | 368-518 | .710 | 271 | 753 | 1024 | 34.1 | 580 | 424 | 366 | 80 | 169 | 2341 | 78.0 | |||
| Emporia State | 2372 | 777-1726 | .450 | 299-782 | .382 | 519-667 | .778 | 262 | 773 | 1035 | 34.5 | 517 | 409 | 358 | 53 | 183 | 2372 | 79.1 | |||
| Games played: 30 | Rebounds/game: 34.1 | |
| Points/game: 78.0 | Assists/game: 14.1 | |
| FG Pct: 46.6 | Turnovers/game: 12.2 | |
| 3FG Pct: 37.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 71.0 | Steals/game: 5.6 | |
| Blocks/game: 2.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Southwest Minnesota State | 39/40 | 44/34 | 83-74 | +9 | 31-56/26-64 | .554/ .406 | 8-22/12-27 | .364/ .444 | 13-25/10-13 | .520/ .769 | 41/30 | +11 | 19/15 | 12/10 | 0/1 | 6/6 | 19/23 |
| Sioux Falls | 34/52 | 29/47 | 63-99 | (36) | 17-59/35-64 | .288/ .547 | 4-27/17-34 | .148/ .500 | 25-29/12-15 | .862/ .800 | 32/43 | (11) | 6/17 | 16/15 | 0/4 | 6/8 | 17/21 |
| Newman | 28/37 | 30/31 | 58-68 | (10) | 17-52/27-57 | .327/ .474 | 2-19/5-18 | .105/ .278 | 22-32/9-14 | .688/ .643 | 40/34 | +6 | 5/18 | 20/15 | 2/0 | 4/12 | 18/23 |
| ST. MARY (KS) | 51/29 | 68/35 | 119-64 | +55 | 41-77/25-59 | .532/ .424 | 14-29/8-29 | .483/ .276 | 23-27/6-10 | .852/ .600 | 47/29 | +18 | 27/18 | 12/26 | 0/2 | 14/6 | 12/22 |
| BETHEL (KS) | 72/33 | 55/48 | 127-81 | +46 | 43-68/33-83 | .632/ .398 | 21-37/9-37 | .568/ .243 | 20-24/6-13 | .833/ .462 | 37/39 | (2) | 28/11 | 10/16 | 1/1 | 7/6 | 16/22 |
| ROGERS ST. | 40/25 | 42/45 | 82-70 | +12 | 22-50/27-62 | .440/ .435 | 9-28/7-24 | .321/ .292 | 29-37/9-9 | .784/1.000 | 39/25 | +14 | 12/15 | 14/11 | 2/0 | 4/5 | 12/30 |
| Nebraska-Kearney | 30/26 | 30/30 | 60-56 | +4 | 23-56/24-65 | .411/ .369 | 4-14/7-30 | .286/ .233 | 10-13/1-3 | .769/ .333 | 39/38 | +1 | 11/10 | 18/18 | 3/5 | 11/5 | 10/17 |
| Fort Hays State | 36/39 | 42/47 | 78-86 | (8) | 22-53/29-53 | .415/ .547 | 7-16/8-16 | .438/ .500 | 27-34/20-28 | .794/ .714 | 31/31 | - | 6/14 | 10/10 | 1/4 | 6/8 | 22/26 |
| Rockhurst | 46/35 | 44/60 | 90-95 | (5) | 28-59/34-59 | .475/ .576 | 8-22/9-21 | .364/ .429 | 26-30/18-24 | .867/ .750 | 28/28 | - | 15/19 | 12/13 | 2/6 | 8/7 | 22/22 |
| MCPHERSON | 50/34 | 43/51 | 93-85 | +8 | 33-60/32-57 | .550/ .561 | 14-31/6-14 | .452/ .429 | 13-16/15-20 | .813/ .750 | 27/30 | (3) | 24/19 | 13/19 | 3/1 | 14/6 | 21/17 |
| Northwestern Okla. | 35/32 | 47/50 | 90-94 | (4) | 26-61/32-77 | .426/ .416 | 9-29/9-29 | .310/ .310 | 29-35/21-33 | .829/ .636 | 43/47 | (4) | 16/20 | 16/8 | 2/2 | 4/9 | 26/23 |
| WASHBURN | 35/53 | 46/41 | 81-94 | (13) | 23-62/36-64 | .371/ .563 | 14-35/11-28 | .400/ .393 | 21-30/11-20 | .700/ .550 | 31/45 | (14) | 16/23 | 11/18 | 0/2 | 9/8 | 21/26 |
| Northwest Missouri State | 23/37 | 36/42 | 59-79 | (20) | 22-48/27-61 | .458/ .443 | 8-22/17-39 | .364/ .436 | 7-11/8-9 | .636/ .889 | 30/33 | (3) | 6/12 | 9/3 | 3/1 | 2/7 | 15/15 |
| Missouri Western | 39/40 | 46/39 | 85-79 | +6 | 32-63/30-63 | .508/ .476 | 9-22/8-28 | .409/ .286 | 12-15/11-19 | .800/ .579 | 44/26 | +18 | 16/10 | 12/6 | 4/3 | 5/4 | 17/18 |
| FORT HAYS STATE | 39/26 | 32/56 | 71-82 | (11) | 29-52/30-54 | .558/ .556 | 8-22/17-29 | .364/ .586 | 5-10/5-7 | .500/ .714 | 24/24 | - | 11/17 | 12/13 | 3/0 | 4/6 | 13/13 |
| NEB.-KEARNEY | 23/17 | 30/42 | 53-59 | (6) | 17-51/19-56 | .333/ .339 | 4-23/7-26 | .174/ .269 | 15-22/14-16 | .682/ .875 | 28/47 | (19) | 8/12 | 11/17 | 3/4 | 9/4 | 15/19 |
| Pittsburg State | 23/40 | 43/50 | 66-90 | (24) | 20-65/31-64 | .308/ .484 | 7-30/14-31 | .233/ .452 | 19-21/14-23 | .905/ .609 | 40/44 | (4) | 7/12 | 10/7 | 0/6 | 2/7 | 19/17 |
| Mo. Southern St. | 34/35 | 43/45 | 77-80 | (3) | 27-60/25-58 | .450/ .431 | 17-35/11-30 | .486/ .367 | 6-7/19-24 | .857/ .792 | 34/37 | (3) | 15/17 | 13/10 | 1/2 | 3/4 | 23/14 |
| LINDENWOOD (MO) | 42/38 | 43/30 | 85-68 | +17 | 26-55/26-60 | .473/ .433 | 12-28/5-19 | .429/ .263 | 21-26/11-15 | .808/ .733 | 36/34 | +2 | 15/7 | 8/10 | 3/6 | 8/2 | 16/21 |
| LINCOLN (MO) | 33/40 | 38/36 | 71-76 | (5) | 25-56/26-58 | .446/ .448 | 8-25/14-29 | .320/ .483 | 13-22/10-12 | .591/ .833 | 30/39 | (9) | 20/17 | 7/12 | 0/1 | 8/3 | 15/19 |
| Southwest Baptist | 44/41 | 45/36 | 89-77 | +12 | 30-61/26-50 | .492/ .520 | 18-33/9-22 | .545/ .409 | 11-12/16-18 | .917/ .889 | 30/28 | +2 | 19/14 | 10/13 | 0/3 | 11/4 | 16/16 |
| Central Missouri | 36/34 | 35/39 | 71-73 | (2) | 22-55/28-53 | .400/ .528 | 12-30/9-24 | .400/ .375 | 15-16/8-14 | .938/ .571 | 34/29 | +5 | 12/7 | 11/10 | 1/2 | 4/6 | 15/13 |
| CENTRAL OKLA. | 34/25 | 32/38 | 66-63 | +3 | 20-48/21-48 | .417/ .438 | 8-19/8-23 | .421/ .348 | 18-23/13-18 | .783/ .722 | 26/31 | (5) | 10/13 | 13/18 | 2/4 | 5/5 | 15/18 |
| NORTHEASTERN ST. | 31/33 | 39/31 | 70-64 | +6 | 26-54/27-67 | .481/ .403 | 9-25/8-24 | .360/ .333 | 9-15/2-11 | .600/ .182 | 35/41 | (6) | 14/13 | 9/7 | 2/4 | 3/4 | 13/17 |
| PITTSBURG STATE | 33/31 | 36/42 | 69-73 | (4) | 23-62/26-59 | .371/ .441 | 7-29/9-27 | .241/ .333 | 16-18/12-16 | .889/ .750 | 42/31 | +11 | 11/6 | 12/9 | 3/4 | 2/5 | 13/11 |
| MO. SOUTHERN ST. | 32/45 | 50/46 | 82-91 | (9) | 25-65/32-59 | .385/ .542 | 12-27/14-32 | .444/ .438 | 20-25/13-18 | .800/ .722 | 34/35 | (1) | 15/24 | 7/10 | 2/1 | 6/3 | 17/18 |
| Northeastern St. | 32/31 | 51/45 | 83-76 | +7 | 27-51/26-64 | .529/ .406 | 9-24/9-32 | .375/ .281 | 20-26/15-20 | .769/ .750 | 34/35 | (1) | 10/14 | 13/11 | 4/3 | 5/6 | 17/22 |
| Central Okla. | 46/51 | 54/44 | 100-95 | +5 | 34-66/36-66 | .515/ .545 | 13-30/10-26 | .433/ .385 | 19-19/13-16 | 1.000/ .813 | 33/32 | +1 | 15/13 | 6/8 | 1/2 | 5/2 | 15/18 |
| Northeastern St. | 26/39 | 46/29 | 72-68 | +4 | 21-50/24-55 | .420/ .436 | 11-25/6-18 | .440/ .333 | 19-26/14-21 | .731/ .667 | 38/30 | +8 | 11/10 | 17/14 | 2/3 | 2/6 | 21/22 |
| Northwest Missouri State | 31/36 | 48/46 | 79-82 | (3) | 25-51/22-48 | .490/ .458 | 13-24/6-16 | .542/ .375 | 16-21/32-39 | .762/ .821 | 28/29 | (1) | 9/7 | 14/9 | 3/3 | 6/5 | 26/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 11 | 12 | 14 | ||||
| Opponent | Date | Score | WL | TUCKER,JU | HLUCHOWEC | THOMAS,HA | ROWAN,KAM | SHELL,GRA | JACKSON,J | FORT,DUNC |
| at Southwest Minnesota | 11/09/18 | 83-74 | W | 0-0-0 | 22-4-5 | 16-11-1 | 4-1-2 | 0-2-3 | DNP | DNP |
| vs Sioux Falls | 11/10/18 | 63-99 | L | 6-4-0 | 15-5-3 | 4-1-0 | 0-1-1 | 11-1-0 | DNP | 2-2-0 |
| at Newman | 11/17/18 | 58-68 | L | 3-1-0 | 3-2-1 | 4-7-0 | 1-1-2 | 3-3-0 | DNP | 0-0-0 |
| ST. MARY (KS) | 11/19/18 | 119-64 | W | DNP | 7-4-4 | 19-5-2 | 8-2-7 | 3-6-1 | 13-4-2 | 7-7-0 |
| BETHEL (KS) | 11/24/18 | 127-81 | W | DNP | 14-6-8 | 30-6-1 | 3-1-5 | 14-2-2 | 21-3-0 | 5-2-0 |
| ROGERS ST. | 12/01/18 | 82-70 | W | DNP | 20-2-3 | 15-9-2 | 5-0-2 | 9-2-0 | 0-1-0 | 0-0-0 |
| at Nebraska-Kearney | 12/6/18 | 60-56 | W | DNP | 11-3-7 | 0-0-0 | DNP | 5-3-0 | 5-2-2 | 3-1-1 |
| at Fort Hays State | 12/08/18 | 78-86 | L | DNP | 20-7-1 | 0-3-1 | DNP | 3-4-0 | 21-1-0 | 0-1-0 |
| at Rockhurst | 12/15/18 | 90-95 | L | DNP | 16-2-4 | 6-2-0 | 0-1-1 | 2-1-0 | 16-0-0 | 8-5-1 |
| MCPHERSON | 12/19/18 | 93-85 | W | DNP | 15-4-11 | 6-2-0 | 4-3-3 | 10-2-1 | DNP | 13-0-0 |
| at Northwestern Okla. | 12/30/18 | 90-94 | OL | DNP | 18-7-6 | 2-3-2 | 0-0-0 | 4-6-4 | 15-3-2 | 9-7-0 |
| WASHBURN | 01/05/19 | 81-94 | L | DNP | 6-5-4 | 8-3-0 | 6-1-2 | 1-1-0 | 21-3-1 | 0-2-1 |
| at Northwest Missouri S | 01/09/19 | 59-79 | L | DNP | 14-4-3 | 4-5-0 | 0-2-0 | 3-0-0 | 0-2-0 | 1-3-0 |
| at Missouri Western | 01/12/19 | 85-79 | W | DNP | 16-5-5 | 0-1-0 | 2-0-0 | 0-0-0 | 8-3-1 | 0-0-0 |
| FORT HAYS STATE | 01/16/19 | 71-82 | L | DNP | 16-4-3 | 4-4-1 | 7-2-0 | 0-1-2 | 5-1-1 | 1-0-0 |
| NEB.-KEARNEY | 01/19/19 | 53-59 | L | DNP | 16-4-1 | 2-2-0 | 7-5-0 | 0-0-0 | 7-1-2 | 0-0-0 |
| at Pittsburg State | 1/23/19 | 66-90 | L | DNP | 10-3-0 | 7-4-1 | 9-4-0 | 2-3-0 | 2-1-1 | 0-1-0 |
| at Mo. Southern St. | 1/26/19 | 77-80 | L | DNP | 12-1-5 | 9-8-1 | 10-2-5 | DNP | 22-2-2 | 3-0-0 |
| LINDENWOOD (MO) | 01/31/19 | 85-68 | W | DNP | 3-2-1 | 17-12-0 | 11-2-4 | DNP | 30-1-1 | 0-1-0 |
| LINCOLN (MO) | 02/02/19 | 71-76 | L | DNP | 2-1-1 | 10-5-1 | 11-3-6 | DNP | 22-2-0 | 5-3-2 |
| at Southwest Baptist | 02-07-19 | 89-77 | W | DNP | 9-0-1 | 20-5-3 | 7-9-4 | 0-0-0 | 22-2-2 | 2-3-1 |
| at Central Missouri | 02/09/19 | 71-73 | L | DNP | 6-2-0 | 13-5-0 | 2-5-3 | 0-0-0 | 21-2-2 | 2-2-1 |
| CENTRAL OKLA. | 02/14/19 | 66-63 | W | DNP | 5-2-2 | 10-6-0 | 7-5-0 | 0-0-0 | 26-2-2 | 0-1-0 |
| NORTHEASTERN ST. | 02/16/19 | 70-64 | W | DNP | 6-6-4 | 8-6-0 | 9-3-3 | DNP | 22-3-3 | 0-0-1 |
| PITTSBURG STATE | 02/21/19 | 69-73 | L | DNP | 16-1-3 | 12-8-0 | 5-7-1 | DNP | 22-4-3 | 0-1-2 |
| MO. SOUTHERN ST. | 02/23/19 | 82-91 | L | DNP | 6-3-3 | 17-3-0 | 8-3-1 | 0-0-0 | 10-6-4 | 7-2-1 |
| at Northeastern St. | 2/28/19 | 83-76 | W | DNP | 24-6-2 | 7-4-1 | DNP | 0-0-0 | 22-2-1 | 3-1-0 |
| at Central Okla. | 03/02/19 | 100-95 | W | DNP | 7-1-2 | 8-9-2 | DNP | 0-0-0 | 29-7-3 | 7-2-0 |
| vs Northeastern St. | 03/06/19 | 72-68 | W | DNP | DNP | 6-10-0 | DNP | 2-3-0 | 21-7-6 | 9-7-0 |
| vs Northwest Missouri S | 03/07/19 | 79-82 | L | DNP | 3-0-0 | 1-6-0 | 7-1-0 | DNP | 38-4-2 | 5-4-1 |
| 20 | 21 | 22 | 23 | 24 | 30 | 32 | ||||
