#11 Shell,Grant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southwest Minnesota State  11/09/18    20  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.0  2  0  3  0  0  1  0  0.0 
vs Sioux Falls  11/10/18    15  4-7  .571  3-6  .500  0-0  .000  0  1  1  1.5  2  0  0  2  0  1  11  5.5 
at Newman  11/17/18    20  0-4  .000  0-3  .000  3-4  .750  0  3  3  2.0  3  0  0  3  0  0  3  4.7 
ST. MARY (KS)  11/19/18    21  1-4  .250  1-3  .333  0-0  .000  1  5  6  3.0  4  0  1  0  0  1  3  4.3 
BETHEL (KS)  11/24/18    16  4-5  .800  3-4  .750  3-4  .750  0  2  2  2.8  1  0  2  1  1  0  14  6.2 
ROGERS ST.  12/01/18    21  2-3  .667  2-3  .667  3-6  .500  0  2  2  2.7  1  0  0  0  0  2  9  6.7 
at Nebraska-Kearney  12/6/18     11  1-3  .333  1-1  1.000  2-2  1.000  0  3  3  2.7  0  0  0  2  1  1  5  6.4 
at Fort Hays State  12/08/18    22  0-2  .000  0-0  .000  3-3  1.000  0  4  4  2.9  3  0  0  0  0  0  3  6.0 
at Rockhurst  12/15/18    12  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.7  3  0  0  0  1  1  2  5.6 
MCPHERSON  12/19/18    21  3-4  .750  3-4  .750  1-2  .500  0  2  2  2.6  4  0  1  1  0  1  10  6.0 
at Northwestern Okla.  12/30/18    20  1-3  .333  0-1  .000  2-2  1.000  2  4  6  2.9  3  0  4  1  0  1  4  5.8 
WASHBURN  01/05/19    17  0-3  .000  0-2  .000  1-3  .333  1  0  1  2.8  3  0  0  0  0  0  1  5.4 
at Northwest Missouri State  01/09/19    6  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.5  2  0  0  1  0  0  3  5.2 
at Missouri Western  01/12/19    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  1  0  0  0  4.9 
FORT HAYS STATE  01/16/19    22  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.3  1  0  2  1  0  0  0  4.5 
NEB.-KEARNEY  01/19/19    6  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  4.3 
at Pittsburg State  1/23/19   *  13  0-5  .000  0-2  .000  2-2  1.000  0  3  3  2.2  0  0  0  0  0  0  2  4.1 
at Mo. Southern St.  1/26/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southwest Baptist  02-07-19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  1  0  3.9 
at Central Missouri  02/09/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  3.7 
CENTRAL OKLA.  02/14/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  1  0  0  0  3.5 
MO. SOUTHERN ST.  02/23/19    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  3.3 
at Northeastern St.  2/28/19     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  3.2 
at Central Okla.  03/02/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  3.0 
vs Northeastern St.  03/06/19    7  0-0  .000  0-0  .000  2-2  1.000  1  2  3  1.7  1  0  0  1  0  0  2  3.0 
vs Northwest Missouri State  03/07/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  289  18-52  .346  14-35  .400  22-30  .733  5  35  40  1.7  37  0  13  15  3  10  72  3.0 
 
Games played: 24      Rebounds/game: 1.7 
Points/game: 3.0      Assists/game: 0.5 
FG Pct: 34.6      Turnovers/game: 0.6 
3FG Pct: 40.0      Assist/turnover ratio: 0.9 
FT Pct: 73.3      Steals/game: 0.4 
       Blocks/game: 0.1