Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Norlin,Josh | 7 | - | - | - | 7 |
Michel,Brady | 4 | 1 | - | - | 5 |
Hurst,Connor | 4 | 1 | - | - | 5 |
Claassen,Paul | 5 | - | - | - | 5 |
Chaput,Sam | 4 | - | - | - | 4 |
Minnick,Cooper | 4 | - | - | - | 4 |
Carroll,Blake | 1 | 2 | 1 | - | 4 |
Maki,Jack | 2 | 1 | - | - | 3 |
Graff,Kade | 3 | - | - | - | 3 |
Krolikowski,Ryan | - | 2 | - | - | 2 |
TEAM | 34 | 7 | 1 | - | 42 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Hurst,Connor | 4 | 1 | 1 | - | 6 |
Chaput,Sam | 2 | 2 | 1 | - | 5 |
Norlin,Josh | 3 | 1 | 1 | - | 5 |
Minnick,Cooper | 2 | 1 | - | 1 | 4 |
Michel,Brady | 2 | 1 | - | 1 | 4 |
Carroll,Blake | - | 2 | 1 | - | 3 |
Krolikowski,Ryan | 1 | - | - | - | 1 |
Graff,Kade | 1 | - | - | - | 1 |
Maki,Jack | 1 | - | - | - | 1 |
Claassen,Paul | - | 1 | - | - | 1 |
Barclay,Tyrus | 1 | - | - | - | 1 |
TEAM | 17 | 9 | 4 | 2 | 32 |
HITTING STREAKS | Longest | Current |
Minnick,Cooper | 8 | 8 |
Norlin,Josh | 8 | 2 |
Chaput,Sam | 6 | 6 |
Claassen,Paul | 5 | 2 |
Hurst,Connor | 5 | 1 |
Carroll,Blake | 4 | 1 |
Michel,Brady | 4 | - |
Maki,Jack | 3 | - |
Krolikowski,Ryan | 2 | 1 |
Graff,Kade | 2 | 2 |
Barclay,Tyrus | 2 | - |
Langley,Tauren | 2 | 2 |
REACHED BASE STREAKS | Longest | Current |
Carroll,Blake | 17 | 1 |
Minnick,Cooper | 11 | 11 |
Maki,Jack | 11 | - |
Hurst,Connor | 10 | 2 |
Chaput,Sam | 8 | 6 |
Norlin,Josh | 8 | 8 |
Michel,Brady | 6 | 1 |
Claassen,Paul | 5 | 2 |
Krolikowski,Ryan | 4 | 1 |
Graff,Kade | 3 | 3 |
Barclay,Tyrus | 2 | 1 |
Langley,Tauren | 2 | 2 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Carroll,Blake | 20 | . | . | . | . | . | . | . | . | 20 | . | . | 15 | . | . | . | . | . | . | . | 5 | |
Minnick,Cooper | 20 | . | 14 | 5 | . | . | . | . | . | . | . | 1 | 5 | 15 | . | . | . | . | . | . | . | |
Claassen,Paul | 20 | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . | . | 12 | 6 | 2 | . | |
Hurst,Connor | 20 | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | 20 | . | . | . | . | . | |
Chaput,Sam | 20 | . | . | . | . | . | . | 19 | . | . | . | 1 | . | . | 3 | . | 17 | . | . | . | . | |
Norlin,Josh | 20 | . | . | . | . | . | 20 | . | . | . | . | . | . | 5 | 12 | . | 3 | . | . | . | . | |
Michel,Brady | 19 | . | . | 5 | . | . | . | 1 | . | . | . | 13 | . | . | 5 | . | . | 6 | 8 | . | . | |
Krolikowski,Ryan | 11 | . | . | 10 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 1 | 8 | . | |
Maki,Jack | 11 | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 11 | |
Graff,Kade | 9 | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 4 | |
Barclay,Tyrus | 9 | . | 6 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 4 | 5 | . | |
Repp,Drew | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Barton,Jake | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kengott,Jared | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Seaton,Jarrett | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mooney,Brigham | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Minnick,Cooper/ESU | .349 | 18 | 43 | 12 | 15 | 4 | 0 | 0 | 6 | 19 | .442 | 14 | 8 | 8 | 0 | .569 | 0 | 2 | 1-1 | 119 | 23 | 5 | .966 |
c | Barclay,Tyrus/ESU | .125 | 6 | 16 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | .188 | 3 | 0 | 9 | 0 | .263 | 0 | 1 | 0-0 | 40 | 4 | 0 | 1.000 |
1b | Krolikowski,Ryan/ESU | .333 | 13 | 30 | 3 | 10 | 1 | 0 | 0 | 3 | 11 | .367 | 3 | 1 | 11 | 0 | .412 | 0 | 2 | 0-0 | 88 | 12 | 2 | .980 |
1b | Minnick,Cooper/ESU | .278 | 5 | 18 | 5 | 5 | 1 | 0 | 1 | 10 | 9 | .500 | 0 | 2 | 3 | 0 | .333 | 1 | 0 | 0-0 | 35 | 1 | 1 | .973 |
1b | Michel,Brady/ESU | .167 | 5 | 18 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 2 | 2 | 10 | 0 | .318 | 0 | 0 | 0-0 | 42 | 0 | 3 | .933 |
1b | Barclay,Tyrus/ESU | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
1b | Roduner,Christian/ESU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Maki,Jack/ESU | .367 | 12 | 30 | 9 | 11 | 1 | 0 | 0 | 3 | 12 | .400 | 8 | 1 | 7 | 1 | .500 | 1 | 0 | 1-4 | 23 | 26 | 0 | 1.000 |
2b | Graff,Kade/ESU | .207 | 11 | 29 | 0 | 6 | 1 | 0 | 0 | 4 | 7 | .241 | 3 | 0 | 12 | 0 | .273 | 1 | 2 | 1-1 | 21 | 25 | 3 | .939 |
2b | Roduner,Christian/ESU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Claassen,Paul/ESU | .303 | 20 | 66 | 16 | 20 | 4 | 1 | 0 | 9 | 26 | .394 | 14 | 1 | 12 | 0 | .432 | 0 | 0 | 3-3 | 16 | 44 | 0 | 1.000 |
ss | Norlin,Josh/ESU | .289 | 20 | 76 | 14 | 22 | 8 | 1 | 0 | 17 | 32 | .421 | 11 | 2 | 25 | 0 | .385 | 2 | 0 | 2-2 | 24 | 57 | 8 | .910 |
of | Carroll,Blake/ESU | .294 | 20 | 68 | 22 | 20 | 2 | 2 | 3 | 13 | 35 | .515 | 14 | 7 | 13 | 0 | .461 | 0 | 2 | 7-8 | 30 | 1 | 0 | 1.000 |
of | Chaput,Sam/ESU | .281 | 19 | 64 | 12 | 18 | 3 | 0 | 5 | 19 | 36 | .563 | 16 | 1 | 25 | 0 | .427 | 1 | 1 | 5-5 | 21 | 0 | 0 | 1.000 |
of | Hurst,Connor/ESU | .234 | 20 | 77 | 16 | 18 | 4 | 1 | 5 | 16 | 39 | .506 | 8 | 3 | 28 | 1 | .330 | 0 | 0 | 3-3 | 28 | 1 | 0 | 1.000 |
of | Michel,Brady/ESU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Mooney,Brigham/ESU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Chaput,Sam/ESU | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Michel,Brady/ESU | .289 | 13 | 45 | 8 | 13 | 1 | 0 | 4 | 11 | 26 | .578 | 5 | 1 | 10 | 0 | .373 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Barclay,Tyrus/ESU | .250 | 3 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 3 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Minnick,Cooper/ESU | .200 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mooney,Brigham/ESU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Krolikowski,Ryan/ESU | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Langley,Tauren/ESU | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Huelsmann,Brett/ESU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Roduner,Christian/ESU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Heibert,Rustin/ESU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Krolikowski,Ryan/ESU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Maki,Jack/ESU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mooney,Brigham/ESU | .000 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Maki,Jack/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Roduner,Christian/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Graff,Kade/ESU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Huelsmann,Brett/ESU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Barclay,Tyrus/ESU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Kengott,Jared | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Crisp,Coleton | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Repp,Drew | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | LeClair,Mason | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Debey,Alex | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Mayes,Robert | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Barton,Jake | 7 | 1 | 5 | 1 | .857 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Seaton,Jarrett | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Brown,Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Baker,Sloan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Miller,Dale | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Maki,Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Schaeffer,Hayden | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Hopkins,Matt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Barclay,Tyrus | 44 | 40 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 1 | 0 |
c | Minnick,Cooper | 147 | 119 | 23 | 5 | .966 | 1 | 11 | 4 | .733 | 2 | 0 |
1b | Barclay,Tyrus | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Krolikowski,Ryan | 102 | 88 | 12 | 2 | .980 | 8 | 0 | 0 | --- | 0 | 0 |
1b | Minnick,Cooper | 37 | 35 | 1 | 1 | .973 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Michel,Brady | 45 | 42 | 0 | 3 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Roduner,Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Maki,Jack | 49 | 23 | 26 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Roduner,Christian | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Graff,Kade | 49 | 21 | 25 | 3 | .939 | 7 | 0 | 0 | --- | 0 | 0 |
3b | Claassen,Paul | 60 | 16 | 44 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
ss | Norlin,Josh | 89 | 24 | 57 | 8 | .910 | 10 | 0 | 0 | --- | 0 | 0 |
of | Carroll,Blake | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hurst,Connor | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chaput,Sam | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Michel,Brady | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mooney,Brigham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Roduner,Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 38 | - | at CSU-Pueblo (Feb 09, 2020) |
Runs scored: | 16 | - | vs Augustana (Feb 22, 2020) |
Hits: | 13 | - | vs Mo. Southern St. (Feb 28, 2020) |
13 | - | vs Mo. Southern St. (Feb 29, 2020) | |
13 | - | vs NW Missouri St. (Mar 08, 2020) | |
RBIs: | 15 | - | vs Augustana (Feb 22, 2020) |
Doubles: | 5 | - | vs Henderson State (Feb 02, 2020 at Edmond, Okla.) |
Triples: | 2 | - | vs Augustana (Feb 22, 2020) |
2 | - | vs Mo. Southern St. (Feb 28, 2020) | |
Home runs: | 4 | - | vs Mo. Southern St. (Feb 29, 2020) |
Total bases: | 27 | - | vs Mo. Southern St. (Feb 29, 2020) |
Walks: | 11 | - | at CSU-Pueblo (Feb 08, 2020) |
Strikeouts: | 16 | - | at Metro State (Feb 15, 2020) |
Sac hits: | 2 | - | vs Henderson State (Feb 02, 2020 at Edmond, Okla.) |
2 | - | vs Mo. Southern St. (Mar 01, 2020) | |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 4 | - | at Metro State (Feb 15, 2020) |
Hit by pitch: | 3 | - | at Metro State (Feb 15, 2020) |
3 | - | at Metro State (Feb 16, 2020) | |
3 | - | vs Augustana (Feb 22, 2020) | |
Caught stealing: | 1 | - | (5 times ) |
Runners LOB: | 13 | - | at CSU-Pueblo (Feb 08, 2020) |
Hit into DP: | 3 | - | vs NW Missouri St. (Mar 08, 2020) |
Fielding
Putouts: | 27 | - | (12 times ) |
Assists: | 17 | - | vs Southwestern Okla. (Feb 01, 2020 at Edmond, Okla.) |
Errors: | 4 | - | at CSU-Pueblo (Feb 08, 2020) |
4 | - | vs Augustana (Feb 21, 2020) | |
Passed balls: | 1 | - | at CSU-Pueblo (Feb 09, 2020) |
1 | - | vs Augustana (Feb 23, 2020) | |
1 | - | vs NW Missouri St. (Mar 07, 2020) | |
DPs turned: | 2 | - | vs Pittsburg State (Jan 31, 2020 at Edmond, Okla.) |
2 | - | vs Southwestern Okla. (Feb 01, 2020 at Edmond, Okla.) | |
2 | - | vs Mo. Southern St. (Mar 01, 2020) |
Pitching
Innings pitched: | 9.0 | - | (12 times ) |
Runs allowed: | 14 | - | vs Augustana (Feb 21, 2020) |
Earned runs: | 12 | - | vs Augustana (Feb 22, 2020) |
Walks allowed: | 6 | - | vs NW Missouri St. (Mar 06, 2020) |
Strikeouts: | 12 | - | vs Pittsburg State (Jan 31, 2020 at Edmond, Okla.) |
Hits allowed: | 19 | - | vs Augustana (Feb 21, 2020) |
Doubles allowed: | 4 | - | vs Henderson State (Feb 02, 2020 at Edmond, Okla.) |
4 | - | at Metro State (Feb 15, 2020) | |
4 | - | vs Augustana (Feb 21, 2020) | |
Triples allowed: | 2 | - | vs Augustana (Feb 21, 2020) |
Homers allowed: | 4 | - | vs NW Missouri St. (Mar 08, 2020) |
Wild pitches: | 4 | - | vs NW Missouri St. (Mar 06, 2020) |
Hit batters: | 4 | - | vs Mo. Southern St. (Mar 01, 2020) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Carroll,Blake vs Mo. Southern St. (Feb 28, 2020) |
Runs scored: | 3 | - | Minnick,Cooper vs Augustana (Feb 22, 2020) |
Hits: | 4 | - | Carroll,Blake vs Mo. Southern St. (Feb 28, 2020) |
RBIs: | 5 | - | Minnick,Cooper vs Augustana (Feb 22, 2020) |
5 | - | Michel,Brady vs Mo. Southern St. (Feb 29, 2020) | |
Doubles: | 1 | - | (33 times ) |
Triples: | 2 | - | Carroll,Blake vs Mo. Southern St. (Feb 28, 2020) |
Home runs: | 2 | - | Michel,Brady vs Mo. Southern St. (Feb 29, 2020) |
Total bases: | 9 | - | Michel,Brady vs Mo. Southern St. (Feb 29, 2020) |
Walks: | 3 | - | Chaput,Sam vs Pittsburg State (Jan 31, 2020 at Edmond, Okla.) |
3 | - | Claassen,Paul vs Henderson State (Feb 02, 2020 at Edmond, Okla.) | |
Strikeouts: | 4 | - | Norlin,Josh at Metro State (Feb 16, 2020) |
4 | - | Chaput,Sam vs Augustana (Feb 23, 2020) | |
Sac hits: | 1 | - | (10 times ) |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 2 | - | Carroll,Blake at CSU-Pueblo (Feb 08, 2020) |
2 | - | Chaput,Sam at CSU-Pueblo (Feb 08, 2020) | |
2 | - | Carroll,Blake at Metro State (Feb 15, 2020) | |
Hit by pitch: | 2 | - | (5 times ) |
Caught stealing: | 1 | - | (5 times ) |
Runners LOB: | 5 | - | Norlin,Josh vs Pittsburg State (Jan 31, 2020 at Edmond, Okla.) |
Fielding
Putouts: | 13 | - | Minnick,Cooper at CSU-Pueblo (Feb 09, 2020) |
13 | - | Krolikowski,Ryan vs Mo. Southern St. (Feb 29, 2020) | |
Assists: | 6 | - | Norlin,Josh vs Southwestern Okla. (Feb 01, 2020 at Edmond, Okla.) |
Errors: | 2 | - | (4 times ) |
Passed balls: | 1 | - | Barclay,Tyrus at CSU-Pueblo (Feb 09, 2020) |
1 | - | Minnick,Cooper vs Augustana (Feb 23, 2020) | |
1 | - | Minnick,Cooper vs NW Missouri St. (Mar 07, 2020) |
Pitching
Innings pitched: | 8.0 | - | Barton,Jake vs Mo. Southern St. (Feb 28, 2020) |
Runs allowed: | 9 | - | Barton,Jake vs Augustana (Feb 21, 2020) |
9 | - | Repp,Drew vs Augustana (Feb 22, 2020) | |
Earned runs: | 9 | - | Repp,Drew vs Augustana (Feb 22, 2020) |
Walks allowed: | 4 | - | Barton,Jake at Metro State (Feb 15, 2020) |
4 | - | Kengott,Jared vs Augustana (Feb 22, 2020) | |
Strikeouts: | 11 | - | Barton,Jake at Metro State (Feb 15, 2020) |
Hits allowed: | 10 | - | Repp,Drew vs Augustana (Feb 22, 2020) |
10 | - | Barton,Jake vs NW Missouri St. (Mar 06, 2020) | |
Doubles allowed: | 3 | - | Kengott,Jared at Metro State (Feb 15, 2020) |
3 | - | Barton,Jake vs Mo. Southern St. (Feb 28, 2020) | |
Triples allowed: | 1 | - | (5 times ) |
Homers allowed: | 2 | - | Kengott,Jared at Metro State (Feb 15, 2020) |
2 | - | Barton,Jake vs Augustana (Feb 21, 2020) | |
2 | - | Repp,Drew vs Mo. Southern St. (Mar 01, 2020) | |
Wild pitches: | 4 | - | Barton,Jake vs NW Missouri St. (Mar 06, 2020) |
Hit batters: | 3 | - | Repp,Drew vs Mo. Southern St. (Mar 01, 2020) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Maki,Jack | 12 | 31 | .92 | .08 | .00 | .00 | .67 | .67 | .25 | .08 | .75 | 75 | 21 | 26 | 7 | 19 | 19 | 29 | 4 | 26 |
Minnick,Cooper | 20 | 66 | 1.05 | .30 | .00 | .05 | .70 | .65 | .80 | .05 | .90 | 70 | 19 | 22 | 17 | 15 | 13 | 32 | 16 | 20 |
Claassen,Paul | 20 | 66 | 1.00 | .20 | .05 | .00 | .70 | .60 | .45 | .15 | .80 | 81 | 19 | 24 | 11 | 17 | 14 | 32 | 19 | 20 |
Carroll,Blake | 20 | 68 | 1.00 | .10 | .10 | .15 | .70 | .65 | .65 | .35 | 1.10 | 74 | 24 | 21 | 14 | 15 | 14 | 38 | 20 | 18 |
Norlin,Josh | 20 | 76 | 1.10 | .40 | .05 | .00 | .55 | 1.25 | .85 | .10 | .70 | 83 | 15 | 24 | 18 | 12 | 27 | 35 | 9 | 21 |
Chaput,Sam | 20 | 66 | .95 | .15 | .00 | .30 | .85 | 1.30 | 1.00 | .25 | .65 | 76 | 15 | 22 | 23 | 19 | 30 | 46 | 16 | 8 |
Krolikowski,Ryan | 16 | 35 | .63 | .06 | .00 | .00 | .31 | .75 | .25 | .00 | .19 | 81 | 6 | 23 | 9 | 11 | 27 | 25 | 16 | 16 |
Michel,Brady | 19 | 66 | .84 | .05 | .00 | .21 | .37 | 1.05 | .68 | .00 | .53 | 85 | 12 | 20 | 16 | 9 | 25 | 37 | 23 | 15 |
Hurst,Connor | 20 | 77 | .90 | .20 | .05 | .25 | .40 | 1.40 | .80 | .15 | .80 | 87 | 18 | 20 | 18 | 9 | 31 | 44 | 22 | 10 |
Graff,Kade | 12 | 29 | .50 | .08 | .00 | .00 | .25 | 1.00 | .33 | .08 | .08 | 82 | 2 | 17 | 11 | 8 | 34 | 20 | 17 | 20 |
Barclay,Tyrus | 12 | 28 | .33 | .17 | .00 | .00 | .50 | 1.25 | .25 | .00 | .50 | 80 | 17 | 11 | 8 | 17 | 42 | 17 | 8 | 17 |
---------- | ||||||||||||||||||||
Langley,Tauren | 3 | 3 | .67 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 66 | 0 | 0 | 33 | 66 | 0 | 0 |
Mooney,Brigham | 8 | 6 | .00 | .00 | .00 | .00 | .00 | .38 | .00 | .13 | .38 | 100 | 50 | 0 | 0 | 0 | 50 | 0 | 16 | 33 |
Roduner,Christian | 3 | 4 | .00 | .00 | .00 | .00 | .00 | 1.33 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Huelsmann,Brett | 3 | 2 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .33 | 100 | 50 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
Heibert,Rustin | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
Totals | 20 | 625 | 8.45 | 1.65 | .25 | .95 | 5.35 | 9.65 | 5.90 | 1.20 | 6.60 | 80 | 16 | 21 | 15 | 13 | 24 | 34 | 16 | 17 |
Opponents | 20 | 658 | 9.10 | 1.65 | .25 | 1.15 | 3.20 | 8.35 | 4.85 | .80 | 5.25 | 88 | 14 | 24 | 12 | 8 | 22 | 39 | 16 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Brown,Mike | 2 | 1.2 | 0.2 | 0 | 0 | 9.0 | 10.8 | 0.0 | 0.0 | 0.0 | 5.4 | --- | --- | --- | 37.8 | 0.00 | 16.2 | 5.4 |
Mayes,Robert | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 9.0 | 18.0 | --- | --- | --- | 36.0 | 0.00 | 0.0 | 9.0 |
Maki,Jack | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 9.0 | 9.0 | --- | --- | 45.0 | 0.00 | 0.0 | 18.0 |
