#8  Maki,Jack - 12 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Feb 09, 2020 | at | CSU-Pueblo | * | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | .750 | 
|  | Feb 15, 2020 | at | Metro State-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .429 | 
|  | Feb 15, 2020 | at | Metro State-2 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .444 | 
|  | Feb 16, 2020 | at | Metro State-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .417 | 
|  | Feb 21, 2020 |  | AUGUSTANA | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | .357 | 
|  | Feb 22, 2020 |  | AUGUSTANA-1 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | .312 | 
|  | Feb 22, 2020 |  | AUGUSTANA-2 | * | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .333 | 
|  | Feb 28, 2020 |  | MO. SOUTHERN ST. | * | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .286 | 
|  | Mar 01, 2020 |  | MO. SOUTHERN ST. | * | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .348 | 
|  | Mar 06, 2020 |  | NW MISSOURI ST. | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | .346 | 
|  | Mar 07, 2020 |  | NW MISSOURI ST. | * | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .367 | 
|  | Mar 08, 2020 |  | NW MISSOURI ST. |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .355 | 
|  | Totals |  |  | 11 | 31 | 9 | 11 | 3 | 1 | 0 | 0 | 8 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 8 | 23 | 26 | 0 | .355 | 
#8  Maki,Jack - 1 appearance (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Feb 21, 2020 |  | AUGUSTANA |  | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-14 | 0-0 | 0 | 0.00 | 17 | 
|  | Totals |  |  | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-14 | 0-0 | 0 | 0.00 | - |