Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Maki,Jack | .355 | 12-11 | 31 | 9 | 11 | 1 | 0 | 0 | 3 | 12 | .387 | 8 | 1 | 8 | 1 | .488 | 1 | 0 | 1-4 | 23 | 26 | 0 | 1.000 |
Minnick,Cooper | .318 | 20-20 | 66 | 18 | 21 | 6 | 0 | 1 | 16 | 30 | .455 | 14 | 10 | 13 | 0 | .495 | 1 | 2 | 1-1 | 154 | 24 | 6 | .967 |
Claassen,Paul | .303 | 20-20 | 66 | 16 | 20 | 4 | 1 | 0 | 9 | 26 | .394 | 14 | 1 | 12 | 0 | .432 | 0 | 0 | 3-3 | 16 | 44 | 0 | 1.000 |
Carroll,Blake | .294 | 20-20 | 68 | 22 | 20 | 2 | 2 | 3 | 13 | 35 | .515 | 14 | 7 | 13 | 0 | .461 | 0 | 2 | 7-8 | 30 | 1 | 0 | 1.000 |
Norlin,Josh | .289 | 20-20 | 76 | 14 | 22 | 8 | 1 | 0 | 17 | 32 | .421 | 11 | 2 | 25 | 0 | .385 | 2 | 0 | 2-2 | 24 | 57 | 8 | .910 |
Chaput,Sam | .288 | 20-20 | 66 | 13 | 19 | 3 | 0 | 6 | 20 | 40 | .606 | 17 | 1 | 26 | 0 | .435 | 1 | 1 | 5-5 | 21 | 0 | 0 | 1.000 |
Krolikowski,Ryan | .286 | 16-11 | 35 | 3 | 10 | 1 | 0 | 0 | 4 | 11 | .314 | 5 | 1 | 12 | 0 | .390 | 0 | 2 | 0-0 | 88 | 12 | 2 | .980 |
Michel,Brady | .242 | 19-19 | 66 | 10 | 16 | 1 | 0 | 4 | 13 | 29 | .439 | 7 | 3 | 20 | 0 | .342 | 0 | 0 | 0-0 | 44 | 0 | 3 | .936 |
Hurst,Connor | .234 | 20-20 | 77 | 16 | 18 | 4 | 1 | 5 | 16 | 39 | .506 | 8 | 3 | 28 | 1 | .330 | 0 | 0 | 3-3 | 28 | 1 | 0 | 1.000 |
Graff,Kade | .207 | 12-9 | 29 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .241 | 3 | 0 | 12 | 0 | .273 | 1 | 2 | 1-1 | 21 | 25 | 3 | .939 |
Barclay,Tyrus | .143 | 12-9 | 28 | 6 | 4 | 2 | 0 | 0 | 3 | 6 | .214 | 6 | 0 | 15 | 0 | .294 | 0 | 1 | 0-0 | 46 | 4 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Langley,Tauren | .667 | 3-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Mooney,Brigham | .000 | 8-1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Roduner,Christian | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Huelsmann,Brett | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Heibert,Rustin | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .270 | 20-20 | 625 | 132 | 169 | 33 | 5 | 19 | 118 | 269 | .430 | 107 | 29 | 193 | 2 | .398 | 6 | 10 | 24-29 | 497 | 214 | 24 | .967 |
Opponents | .277 | 20-20 | 658 | 105 | 182 | 33 | 5 | 23 | 97 | 294 | .447 | 64 | 16 | 167 | 8 | .355 | 1 | 8 | 16-21 | 486 | 168 | 21 | .969 |
LOB - Team (160), Opp (145). DPs turned - Team (17), Opp (12). CI - Team (0), Opp (1). IBB - Team (1), Minnick,C. 1. Picked off - Hurst,C. 1, Carroll,B. 1, Minnick,C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brown,Mike | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
Mayes,Robert | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Maki,Jack | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
Schaeffer,Hayden | 2.70 | 1-1 | 5-0 | 0 | 0/0 | 0 | 6.2 | 3 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 22 | .136 | 1 | 2 | 0 | 0 | 1 |
Debey,Alex | 2.92 | 2-0 | 8-0 | 0 | 0/0 | 0 | 12.1 | 17 | 4 | 4 | 3 | 8 | 3 | 0 | 3 | 48 | .354 | 1 | 0 | 0 | 0 | 1 |
Kengott,Jared | 3.00 | 2-0 | 6-6 | 0 | 0/1 | 0 | 30.0 | 22 | 12 | 10 | 16 | 28 | 5 | 0 | 4 | 110 | .200 | 0 | 5 | 1 | 0 | 1 |
Seaton,Jarrett | 3.57 | 1-1 | 8-2 | 0 | 0/2 | 3 | 22.2 | 18 | 9 | 9 | 8 | 17 | 4 | 1 | 2 | 83 | .217 | 1 | 1 | 0 | 0 | 1 |
Barton,Jake | 4.19 | 3-3 | 6-6 | 0 | 0/1 | 0 | 34.1 | 37 | 24 | 16 | 15 | 52 | 5 | 2 | 4 | 136 | .272 | 5 | 2 | 0 | 0 | 1 |
LeClair,Mason | 4.50 | 1-0 | 8-0 | 0 | 0/0 | 0 | 14.0 | 21 | 9 | 7 | 2 | 11 | 4 | 2 | 1 | 64 | .328 | 0 | 1 | 0 | 0 | 0 |
Repp,Drew | 7.94 | 2-1 | 6-6 | 0 | 0/0 | 0 | 28.1 | 35 | 26 | 25 | 9 | 23 | 3 | 0 | 6 | 115 | .304 | 2 | 4 | 0 | 0 | 1 |
Crisp,Coleton | 8.68 | 1-1 | 7-0 | 0 | 0/0 | 1 | 9.1 | 14 | 10 | 9 | 2 | 11 | 2 | 0 | 1 | 41 | .341 | 1 | 0 | 0 | 0 | 2 |
Miller,Dale | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 8 | 3 | 3 | 0 | 3 | 2 | 0 | 2 | 15 | .533 | 1 | 0 | 0 | 1 | 0 |
Baker,Sloan | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
Hopkins,Matt | 45.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 6 | .333 | 4 | 1 | 0 | 0 | 0 |
Totals | 4.94 | 13-7 | 20-20 | 0 | 2/2 | 4 | 165.2 | 182 | 105 | 91 | 64 | 167 | 33 | 5 | 23 | 658 | .277 | 17 | 16 | 1 | 1 | 8 |
Opponents | 6.56 | 7-13 | 20-20 | 1 | 1/1 | 2 | 162.0 | 169 | 132 | 118 | 107 | 193 | 33 | 5 | 19 | 625 | .270 | 17 | 29 | 1 | 6 | 10 |
PB - Team (3), Minnick,C. 2, Barclay,T. 1, Opp (6). Pickoffs - Team (3), Minnick,C. 2, Seaton,J. 1, Opp (1). SBA/ATT - Minnick,C. (11-15), Barton,J. (6-7), Barclay,T. (5-6), Kengott,J. (3-5), Repp,D. (3-4), Debey,A. (1-2), Hopkins,M. (1-1), Seaton,J. (1-1), Schaeffer,H. (1-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Claassen,Paul | 60 | 16 | 44 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Barclay,Tyrus | 50 | 46 | 4 | 0 | 1.000 | 1 | 5 | 1 | .833 | 1 | 0 |
Maki,Jack | 49 | 23 | 26 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Carroll,Blake | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hurst,Connor | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chaput,Sam | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kengott,Jared | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Crisp,Coleton | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Repp,Drew | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Mayes,Robert | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Debey,Alex | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Roduner,Christian | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LeClair,Mason | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Krolikowski,Ryan | 102 | 88 | 12 | 2 | .980 | 8 | 0 | 0 | --- | 0 | 0 |
Minnick,Cooper | 184 | 154 | 24 | 6 | .967 | 5 | 11 | 4 | .733 | 2 | 0 |
Graff,Kade | 49 | 21 | 25 | 3 | .939 | 7 | 0 | 0 | --- | 0 | 0 |
Michel,Brady | 47 | 44 | 0 | 3 | .936 | 4 | 0 | 0 | --- | 0 | 0 |
Norlin,Josh | 89 | 24 | 57 | 8 | .910 | 10 | 0 | 0 | --- | 0 | 0 |
Barton,Jake | 7 | 1 | 5 | 1 | .857 | 0 | 6 | 1 | .857 | 0 | 0 |
Seaton,Jarrett | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Langley,Tauren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brown,Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Heibert,Rustin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Huelsmann,Brett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Baker,Sloan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mooney,Brigham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Schaeffer,Hayden | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hopkins,Matt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Miller,Dale | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 735 | 497 | 214 | 24 | .967 | 17 | 16 | 5 | .762 | 3 | 0 |
Opponents | 675 | 486 | 168 | 21 | .969 | 12 | 24 | 5 | .828 | 6 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Barclay,Tyrus | 1 | 6 | .167 | 3 | 22 | .136 | 2 | 11 | .182 | 2 | 17 | .118 | 0 | 1 | .000 | 4 | 9 | .444 | 3 | 6 | 0.5 |
Carroll,Blake | 4 | 19 | .211 | 16 | 49 | .327 | 9 | 31 | .290 | 11 | 37 | .297 | 2 | 3 | .667 | 13 | 33 | .394 | 19 | 17 | 1.1 |
Chaput,Sam | 8 | 17 | .471 | 11 | 49 | .224 | 10 | 38 | .263 | 9 | 28 | .321 | 2 | 5 | .400 | 8 | 17 | .471 | 14 | 7 | 2.0 |
Claassen,Paul | 5 | 16 | .313 | 15 | 50 | .300 | 12 | 35 | .343 | 8 | 31 | .258 | 1 | 4 | .250 | 7 | 15 | .467 | 16 | 17 | 0.9 |
Graff,Kade | 2 | 10 | .200 | 4 | 19 | .211 | 4 | 15 | .267 | 2 | 14 | .143 | 1 | 3 | .333 | 2 | 5 | .400 | 6 | 7 | 0.9 |
Heibert,Rustin | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
Huelsmann,Brett | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Hurst,Connor | 6 | 21 | .286 | 12 | 56 | .214 | 10 | 45 | .222 | 8 | 32 | .250 | 1 | 4 | .250 | 9 | 18 | .500 | 20 | 9 | 2.2 |
Krolikowski,Ryan | 3 | 11 | .273 | 7 | 24 | .292 | 4 | 14 | .286 | 6 | 21 | .286 | 1 | 3 | .333 | 5 | 12 | .417 | 7 | 7 | 1.0 |
Langley,Tauren | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Maki,Jack | 1 | 5 | .200 | 10 | 26 | .385 | 5 | 16 | .313 | 6 | 15 | .400 | 0 | 1 | .000 | 4 | 7 | .571 | 2 | 11 | 0.2 |
Michel,Brady | 4 | 19 | .211 | 12 | 47 | .255 | 9 | 37 | .243 | 7 | 29 | .241 | 2 | 4 | .500 | 6 | 16 | .375 | 18 | 12 | 1.5 |
Minnick,Cooper | 10 | 25 | .400 | 11 | 41 | .268 | 10 | 31 | .323 | 11 | 35 | .314 | 3 | 4 | .750 | 5 | 12 | .417 | 15 | 19 | 0.8 |
Mooney,Brigham | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
Norlin,Josh | 6 | 26 | .231 | 16 | 50 | .320 | 13 | 41 | .317 | 9 | 35 | .257 | 1 | 5 | .200 | 4 | 14 | .286 | 9 | 20 | 0.4 |
Roduner,Christian | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0.0 |
Totals | 50 | 177 | .282 | 119 | 448 | .266 | 88 | 321 | .274 | 81 | 304 | .266 | 14 | 37 | .378 | 67 | 163 | .411 | 132 | 135 | 1.0 |
Opponents | 26 | 101 | .257 | 156 | 557 | .280 | 85 | 317 | .268 | 97 | 341 | .284 | 6 | 21 | .286 | 62 | 167 | .371 | 125 | 173 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Barclay,Tyrus | 0 | 0 | --- | 1 | 8 | .125 | 1 | 3 | .333 | 2 | 7 | .286 | 2 | 6 | 13 | .462 | 2 | 5 | 0 | 2 | 1 |
Carroll,Blake | 0 | 0 | --- | 7 | 22 | .318 | 3 | 4 | .750 | 10 | 20 | .500 | 10 | 24 | 40 | .600 | 7 | 12 | 1 | 4 | 3 |
Chaput,Sam | 0 | 0 | --- | 8 | 26 | .308 | 5 | 8 | .625 | 7 | 29 | .241 | 6 | 25 | 47 | .532 | 6 | 25 | 2 | 0 | 4 |
Claassen,Paul | 0 | 0 | --- | 7 | 22 | .318 | 2 | 3 | .667 | 7 | 24 | .292 | 6 | 22 | 41 | .537 | 4 | 15 | 1 | 4 | 4 |
Graff,Kade | 0 | 0 | --- | 2 | 9 | .222 | 2 | 6 | .333 | 1 | 7 | .143 | 2 | 10 | 19 | .526 | 6 | 4 | 1 | 0 | 1 |
Heibert,Rustin | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Huelsmann,Brett | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
Hurst,Connor | 0 | 0 | --- | 6 | 31 | .194 | 3 | 9 | .333 | 5 | 23 | .217 | 5 | 19 | 51 | .373 | 1 | 19 | 2 | 2 | 8 |
Krolikowski,Ryan | 0 | 1 | .000 | 3 | 9 | .333 | 1 | 3 | .333 | 4 | 11 | .364 | 3 | 8 | 17 | .471 | 5 | 6 | 1 | 2 | 6 |
Langley,Tauren | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Maki,Jack | 0 | 1 | .000 | 2 | 11 | .182 | 2 | 4 | .500 | 4 | 13 | .308 | 1 | 12 | 19 | .632 | 5 | 8 | 0 | 1 | 3 |
Michel,Brady | 0 | 0 | --- | 5 | 23 | .217 | 1 | 6 | .167 | 5 | 24 | .208 | 7 | 13 | 40 | .325 | 2 | 24 | 0 | 1 | 1 |
Minnick,Cooper | 0 | 0 | --- | 5 | 16 | .313 | 7 | 9 | .778 | 4 | 19 | .211 | 3 | 25 | 44 | .568 | 5 | 14 | 1 | 2 | 3 |
Mooney,Brigham | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 1 | 1 | 0 | 1 | 2 |
Norlin,Josh | 0 | 0 | --- | 10 | 28 | .357 | 7 | 10 | .700 | 6 | 24 | .250 | 6 | 27 | 50 | .540 | 6 | 18 | 2 | 3 | 4 |
Roduner,Christian | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 2 |
Totals | 2 | 11 | .182 | 56 | 209 | .268 | 34 | 65 | .523 | 56 | 207 | .271 | 51 | 193 | 388 | .497 | 50 | 160 | 11 | 22 | 43 |
Opponents | 3 | 19 | .158 | 52 | 192 | .271 | 28 | 55 | .509 | 43 | 197 | .218 | 26 | 156 | 350 | .446 | 39 | 145 | 17 | 23 | 41 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Baker,Sloan | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | 0.0 |
Barton,Jake | 16 | 52 | .308 | 21 | 84 | .250 | 17 | 67 | .254 | 20 | 69 | .290 | 13 | 35 | .371 | 6 | 38 | .158 | 18 | 26 | 0.7 |
Brown,Mike | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 1 | 3.0 |
Crisp,Coleton | 7 | 14 | .500 | 7 | 27 | .259 | 8 | 28 | .286 | 6 | 13 | .462 | 5 | 9 | .556 | 3 | 12 | .250 | 10 | 6 | 1.7 |
Debey,Alex | 5 | 15 | .333 | 12 | 33 | .364 | 7 | 25 | .280 | 10 | 23 | .435 | 6 | 11 | .545 | 4 | 16 | .250 | 8 | 15 | 0.5 |
Hopkins,Matt | 2 | 2 | 1.000 | 0 | 4 | .000 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
Kengott,Jared | 4 | 34 | .118 | 18 | 76 | .237 | 7 | 50 | .140 | 15 | 60 | .250 | 10 | 31 | .323 | 4 | 32 | .125 | 20 | 37 | 0.5 |
LeClair,Mason | 4 | 18 | .222 | 17 | 46 | .370 | 11 | 27 | .407 | 10 | 37 | .270 | 4 | 15 | .267 | 7 | 20 | .350 | 10 | 19 | 0.5 |
Maki,Jack | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
Mayes,Robert | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
Miller,Dale | 2 | 2 | 1.000 | 6 | 13 | .462 | 2 | 4 | .500 | 6 | 11 | .545 | 0 | 3 | .000 | 4 | 6 | .667 | 2 | 3 | 0.7 |
Repp,Drew | 11 | 37 | .297 | 24 | 78 | .308 | 15 | 51 | .294 | 20 | 64 | .313 | 13 | 30 | .433 | 7 | 32 | .219 | 23 | 34 | 0.7 |
Schaeffer,Hayden | 1 | 7 | .143 | 2 | 15 | .133 | 2 | 13 | .154 | 1 | 9 | .111 | 2 | 6 | .333 | 1 | 7 | .143 | 5 | 7 | 0.7 |
Seaton,Jarrett | 4 | 19 | .211 | 14 | 64 | .219 | 10 | 35 | .286 | 8 | 48 | .167 | 8 | 22 | .364 | 2 | 24 | .083 | 25 | 21 | 1.2 |
Totals | 57 | 202 | .282 | 125 | 456 | .274 | 85 | 317 | .268 | 97 | 341 | .284 | 62 | 167 | .371 | 43 | 197 | .218 | 125 | 173 | 0.7 |
Opponents | 42 | 146 | .288 | 127 | 479 | .265 | 88 | 321 | .274 | 81 | 304 | .266 | 67 | 163 | .411 | 56 | 207 | .271 | 132 | 135 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Baker,Sloan | 1-0 | 0.33 | 54.00 | 27.00 | 27.00 | 27.00 | 27.00 | 1.0 | 27.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Barton,Jake | 6-6 | 5.72 | 9.70 | 6.29 | 4.19 | 3.93 | 13.63 | 3.5 | 1.31 | 0.52 | 1.05 | 4.72 | 6.82 | 40.37 | 6-7 | .857 |
Brown,Mike | 2-0 | 0.83 | 10.80 | 0.00 | 0.00 | 0.00 | 5.40 | 99.0 | 0.00 | 0.00 | 0.00 | 16.20 | 5.40 | 37.80 | 0-0 | --- |
Crisp,Coleton | 7-0 | 1.33 | 13.50 | 9.64 | 8.68 | 1.93 | 10.61 | 5.5 | 1.93 | 0.00 | 0.96 | 9.64 | 5.79 | 43.39 | 0-0 | --- |
Debey,Alex | 8-0 | 1.54 | 12.41 | 2.92 | 2.92 | 2.19 | 5.84 | 2.7 | 2.19 | 0.00 | 2.19 | 5.84 | 10.95 | 37.95 | 1-2 | .500 |
Hopkins,Matt | 2-0 | 0.50 | 18.00 | 45.00 | 45.00 | 27.00 | 9.00 | 0.3 | 18.00 | 0.00 | 0.00 | 9.00 | 9.00 | 90.00 | 1-1 | 1.000 |
Kengott,Jared | 6-6 | 5.00 | 6.60 | 3.60 | 3.00 | 4.80 | 8.40 | 1.8 | 1.50 | 0.00 | 1.20 | 6.00 | 11.10 | 39.60 | 3-5 | .600 |
LeClair,Mason | 8-0 | 1.75 | 13.50 | 5.79 | 4.50 | 1.29 | 7.07 | 5.5 | 2.57 | 1.29 | 0.64 | 6.43 | 12.21 | 43.07 | 0-0 | --- |
Maki,Jack | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 9.00 | 0.00 | 0.00 | 0.00 | 18.00 | 45.00 | 0-0 | --- |
Mayes,Robert | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 36.00 | 0-0 | --- |
Miller,Dale | 3-0 | 1.00 | 24.00 | 9.00 | 9.00 | 0.00 | 9.00 | 99.0 | 6.00 | 0.00 | 6.00 | 6.00 | 9.00 | 48.00 | 0-0 | --- |
Repp,Drew | 6-6 | 4.72 | 11.12 | 8.26 | 7.94 | 2.86 | 7.31 | 2.6 | 0.95 | 0.00 | 1.91 | 7.31 | 10.80 | 40.98 | 3-4 | .750 |
Schaeffer,Hayden | 5-0 | 1.33 | 4.05 | 2.70 | 2.70 | 5.40 | 10.80 | 2.0 | 1.35 | 0.00 | 0.00 | 6.75 | 9.45 | 39.15 | 1-1 | 1.000 |
Seaton,Jarrett | 8-2 | 2.83 | 7.15 | 3.57 | 3.57 | 3.18 | 6.75 | 2.1 | 1.59 | 0.40 | 0.79 | 9.93 | 8.34 | 36.93 | 1-1 | 1.000 |
Totals | 20-20 | 8.28 | 9.89 | 5.70 | 4.94 | 3.48 | 9.07 | 2.6 | 1.79 | 0.27 | 1.25 | 6.79 | 9.40 | 40.58 | 16-21 | .762 |
Opponents | 20-20 | 8.10 | 9.39 | 7.33 | 6.56 | 5.94 | 10.72 | 1.8 | 1.83 | 0.28 | 1.06 | 7.33 | 7.50 | 43.22 | 24-29 | .828 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Emporia State | 19 | 19 | 11 | 18 | 15 | 13 | 20 | 13 | 4 | 132 | Opponents | 14 | 5 | 14 | 19 | 14 | 14 | 10 | 8 | 7 | 105 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 0-2 | 0-0 | 1-1 | 1-1 | 1-1 | 3-0 | 1-0 | 2-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 0-0 | 2-0 | 4-1 | 0-0 | 0-0 | 4-3 | 0-1 | 0-0 | 0-0 | 1-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-1 | 6-4 | 7-4 | 9-1 | 9-2 | 11-1 | 10-0 | 10-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-3 | 3-2 | 4-2 | 1-5 | 1-5 | 2-6 | 0-3 | 0-3 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-3 | 4-1 | 2-1 | 3-1 | 3-0 | 0-0 | 1-0 | 0-0 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 5 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 2242 | 10 | 224 |
AWAY | 2014 | 10 | 201 |
TOTAL | 4256 | 20 | 212 |
Category Leaders |
|
|
|
