Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
Feb 01, 2018 | vs | #35 Southern Arkansas | 1-6 | L | 1-3-0 | / | 6-13-1 | 9 | 0-1-0 | 0-0-0 | Holman,S. (L 0-1) | 212 | 2:26 | ||
Feb 02, 2018 | vs | Oklahoma Christian | 3-8 | L | 3-6-4 | / | 8-12-0 | 9 | 0-2-0 | 0-0-0 | Cairns,T. (L 0-1) | 111 | 2:40 | ||
Feb 03, 2018 | vs | Arkansas Tech | 7-13 | L | 7-12-3 | / | 13-14-1 | 9 | 0-3-0 | 0-0-0 | Thies,A. (L 0-1) | 124 | 2:45 | ||
Feb 04, 2018 | vs | Southeastern Okla. | 2-7 | L | 2-7-1 | / | 7-17-0 | 9 | 0-4-0 | 0-0-0 | Gieber,N. (L 0-1) | 121 | 3:05 | ||
Feb 08, 2018 | at | MSU Denver-1 | W | 9-8 | 9-13-2 | / | 8-16-1 | 9 | 1-4-0 | 0-0-0 | Thompson,T. (W 1-0) | 254 | 2:56 | ||
Feb 08, 2018 | at | MSU Denver-2 | W | 5-1 | 5-5-0 | / | 1-3-0 | (8) | 2-4-0 | 0-0-0 | Thies,A. (W 1-0) | 211 | 2:23 | ||
Feb 09, 2018 | at | MSU Denver | W | 10-6 | 10-11-1 | / | 6-13-0 | 9 | 3-4-0 | 0-0-0 | Simpson,M. (W 1-0) | 176 | 3:00 | ||
Feb 15, 2018 | at | Newman | W | 7-1 | 7-9-0 | / | 1-4-1 | 9 | 4-4-0 | 0-0-0 | Holman,S. (W 1-1) | 140 | 2:27 | ||
Feb 17, 2018 | NEWMAN | W | 16-4 | 16-22-3 | / | 4-9-2 | 9 | 5-4-0 | 0-0-0 | Cairns,T. (W 1-1) | 562 | 2:31 | |||
Feb 18, 2018 | NEWMAN | W | 10-7 | 10-10-0 | / | 7-12-1 | 9 | 6-4-0 | 0-0-0 | Simpson,M. (W 1-0) | 346 | 1:51 | |||
* | Feb 25, 2018 | NORTHWEST MISSOURI-1 | 2-3 | L | 2-9-0 | / | 3-13-0 | (14) | 6-5-0 | 0-1-0 | LeClair,M. (L 0-1) | 378 | 3:30 | ||
* | Feb 25, 2018 | NORTHWEST MISSOURI-2 | 6-7 | L | 6-9-1 | / | 7-8-3 | 9 | 6-6-0 | 0-2-0 | Tetuan,J. (L 0-1) | 378 | 2:52 | ||
* | Feb 26, 2018 | NORTHWEST MISSOURI | 11-12 | L | 11-17-2 | / | 12-19-5 | (12) | 6-7-0 | 0-3-0 | Thompson,T. (L 1-1) | 167 | 3:40 | ||
* | Mar 02, 2018 | SOUTHWEST BAPTIST | W | 12-6 | 12-10-4 | / | 6-9-2 | 9 | 7-7-0 | 1-3-0 | Simpson,M. (W 3-0) | 273 | 2:28 | ||
* | Mar 03, 2018 | SOUTHWEST BAPTIST | W | 15-14 | 15-15-4 | / | 14-18-4 | (10) | 8-7-0 | 2-3-0 | LeClair,M. (W 1-1) | 194 | 3:05 | ||
* | Mar 04, 2018 | SOUTHWEST BAPTIST | W | 18-8 | 18-18-4 | / | 8-10-1 | 7 | 9-7-0 | 3-3-0 | Cairns,T. (W 2-1) | 136 | 2:30 | ||
* | Mar 09, 2018 | at | Pittsburg State-1 | 12-15 | L | 12-14-0 | / | 15-15-0 | 9 | 9-8-0 | 3-4-0 | Simpson,M. (L 3-1) | 135 | 3:06 | |
* | Mar 09, 2018 | at | Pittsburg State-2 | 2-5 | L | 2-4-3 | / | 5-9-1 | 9 | 9-9-0 | 3-5-0 | Holman,S. (L 1-2) | 79 | 2:35 | |
* | Mar 10, 2018 | at | Pittsburg State | W | 3-1 | 3-6-2 | / | 1-6-2 | 9 | 10-9-0 | 4-5-0 | Cairns,T. (W 3-1) | 205 | 2:13 | |
Mar 17, 2018 | MINNESOTA-DULUTH-1 | W | 4-3 | 4-3-2 | / | 3-6-1 | 7 | 11-9-0 | 4-5-0 | Holman,S. (W 2-1) | - | 1:46 | |||
Mar 17, 2018 | MINNESOTA-DULUTH-2 | W | 2-1 | 2-6-2 | / | 1-4-0 | 9 | 12-9-0 | 4-5-0 | Thompson,T. (W 2-1) | 418 | 2:25 | |||
Mar 18, 2018 | MINNESOTA-DULUTH | W | 11-1 | 11-15-1 | / | 1-4-1 | 8 | 13-9-0 | 4-5-0 | Cairns,T. (W 3-1) | 172 | 2:21 | |||
* | Mar 20, 2018 | at | Mo. Western St. | 6-7 | L | 6-12-2 | / | 7-14-1 | (11) | 13-10-0 | 4-6-0 | Downing,L. (L 0-1) | 119 | 3:12 | |
* | Mar 23, 2018 | at | #20 Mo. Southern St. | W | 6-4 | 6-13-0 | / | 4-14-1 | 9 | 14-10-0 | 5-6-0 | None | 0 | ||
* | Mar 24, 2018 | at | #20 Mo. Southern St. | W | 9-4 | 9-9-0 | / | 4-8-2 | 9 | 15-10-0 | 6-6-0 | Cairns,T. (W 5-1) | 197 | 2:42 | |
* | Mar 25, 2018 | at | #20 Mo. Southern St. | 0-1 | L | 0-5-1 | / | 1-4-1 | (10) | 15-11-0 | 6-7-0 | Gieber,N. (L 0-2) | 107 | 2:29 | |
* | Mar 28, 2018 | WASHBURN | 1-9 | L | 1-8-1 | / | 9-12-0 | 9 | 15-12-0 | 6-8-0 | Thies,A. (L 1-2) | 118 | 2:10 | ||
* | Mar 29, 2018 | FORT HAYS STATE | W | 7-5 | 7-9-1 | / | 5-9-1 | 9 | 16-12-0 | 7-8-0 | Holman,S. (W 3-2) | 108 | 2:45 | ||
* | Mar 30, 2018 | FORT HAYS STATE | W | 12-4 | 12-15-1 | / | 4-9-1 | 9 | 17-12-0 | 8-8-0 | Cairns,T. (W 6-1) | 506 | 2:20 | ||
* | Mar 31, 2018 | FORT HAYS STATE | 4-7 | L | 4-9-1 | / | 7-13-1 | 9 | 17-13-0 | 8-9-0 | Simpson,M. (L 3-2) | 117 | 2:48 | ||
* | Apr 04, 2018 | MO. WESTERN ST. | W | 11-10 | 11-9-1 | / | 10-10-0 | 9 | 18-13-0 | 9-9-0 | Burns,C. (W 1-0) | 47 | 2:30 | ||
* | Apr 07, 2018 | NEBRASKA KEARNEY | 7-9 | L | 7-12-4 | / | 9-17-3 | (11) | 18-14-0 | 9-10-0 | Gieber,N. (L 0-3) | 94 | 3:33 | ||
* | Apr 08, 2018 | NEBRASKA KEARNEY | W | 12-8 | 12-17-2 | / | 8-11-2 | 9 | 19-14-0 | 10-10-0 | Cairns,T. (W 7-1) | 48 | 3:00 | ||
* | Apr 09, 2018 | NEBRASKA KEARNEY | 3-11 | L | 3-8-1 | / | 11-18-0 | 9 | 19-15-0 | 10-11-0 | Simpson,M. (L 3-3) | 63 | 2:24 | ||
* | Apr 11, 2018 | at | Washburn | 7-8 | L | 7-6-2 | / | 8-11-2 | 9 | 19-16-0 | 10-12-0 | Burns,C. (L 1-1) | 673 | 2:36 | |
* | Apr 15, 2018 | CENTRAL OKLAHOMA | W | 17-7 | 17-19-0 | / | 7-12-1 | 8 | 20-16-0 | 11-12-0 | Holman,S. (W 4-2) | 58 | 2:55 | ||
* | Apr 16, 2018 | CENTRAL OKLAHOMA-1 | W | 14-6 | 14-11-2 | / | 6-11-3 | 9 | 21-16-0 | 12-12-0 | Taylor,T. (W 1-0) | - | 2:50 | ||
* | Apr 16, 2018 | CENTRAL OKLAHOMA-2 | W | 5-3 | 5-6-0 | / | 3-11-2 | 9 | 22-16-0 | 13-12-0 | Thompson,T. (W 3-1) | 142 | 2:40 | ||
* | Apr 17, 2018 | at | Missouri Western | 3-11 | L | 3-7-4 | / | 11-14-1 | 9 | 22-17-0 | 13-13-0 | Simpson,M. (L 3-4) | 147 | 2:23 | |
* | Apr 20, 2018 | at | Central Missouri | 1-4 | L | 1-5-1 | / | 4-11-0 | 9 | 22-18-0 | 13-14-0 | Holman,S. (L 4-3) | 227 | 1:50 | |
* | Apr 21, 2018 | at | Central Missouri | W | 5-4 | 5-11-1 | / | 4-10-3 | (11) | 23-18-0 | 14-14-0 | Gieber,N. (W 1-3) | 315 | 2:42 | |
* | Apr 22, 2018 | at | Central Missouri | 5-6 | L | 5-8-1 | / | 6-11-2 | 9 | 23-19-0 | 14-15-0 | Downing,L. (L 0-1) | 237 | 2:38 | |
* | Apr 25, 2018 | WASHBURN | W | 8-3 | 8-10-1 | / | 3-7-5 | 9 | 24-19-0 | 15-15-0 | Simpson,M. (W 4-4) | 87 | 2:05 | ||
* | Apr 27, 2018 | NORTHEASTERN STATE | W | 8-1 | 8-6-0 | / | 1-6-4 | 9 | 25-19-0 | 16-15-0 | Holman,S. (W 5-3) | 152 | 2:25 | ||
* | Apr 28, 2018 | NORTHEASTERN STATE | W | 8-1 | 8-13-1 | / | 1-8-0 | 9 | 26-19-0 | 17-15-0 | Cairns,T. (W 8-1) | 263 | 2:12 | ||
* | Apr 29, 2018 | NORTHEASTERN STATE | W | 5-2 | 5-10-0 | / | 2-6-1 | 9 | 27-19-0 | 18-15-0 | Thompson,T. (W 4-1) | 183 | 2:00 | ||
* | May 04, 2018 | at | Lindenwood | W | 7-2 | 7-6-0 | / | 2-8-1 | 9 | 28-19-0 | 19-15-0 | Holman,S. (W 6-3) | 133 | 2:40 | |
* | May 05, 2018 | at | Lindenwood | 4-9 | L | 4-6-1 | / | 9-12-1 | 9 | 28-20-0 | 19-16-0 | Thompson,T. (L 4-2) | 124 | 5:25 | |
* | May 06, 2018 | at | Lindenwood | W | 14-7 | 14-17-2 | / | 7-14-2 | 9 | 29-20-0 | 20-16-0 | Downing,L. (W 1-2) | 188 | 3:15 | |
! | May 10, 2018 | vs | Northwest Missouri | W | 15-2 | 15-16-0 | / | 2-5-2 | 7 | 30-20-0 | 20-16-0 | Thies,A. (W 2-2) | 160 | 2:20 | |
! | May 11, 2018 | CENTRAL MISSOURI | 2-9 | L | 2-4-1 | / | 9-15-2 | 9 | 30-21-0 | 20-16-0 | Simpson,M. (L 4-5) | 320 | 2:50 | ||
! | May 12, 2018 | vs | Missouri Western | W | 6-4 | 6-10-2 | / | 4-7-1 | 9 | 31-21-0 | 20-16-0 | Holman,S. (W 7-3) | 135 | 2:57 | |
! | May 12, 2018 | vs | Pittsburg State | W | 4-0 | 4-7-0 | / | 0-6-1 | 9 | 32-21-0 | 20-16-0 | Thompson,T. (W 5-2) | 210 | 2:27 | |
! | May 13, 2018 | vs | Pittsburg State | W | 11-5 | 11-11-3 | / | 5-9-3 | 9 | 33-21-0 | 20-16-0 | Holman,S. (W 8-3) | 200 | 3:25 | |
! | May 13, 2018 | at | Central Missouri | 1-2 | L | 1-6-1 | / | 2-6-2 | 9 | 33-22-0 | 20-16-0 | Taylor,T. (L 1-1) | 435 | 2:25 | |
May 17, 2018 | at | #14 Southern Arkansas | W | 8-6 | 8-5-0 | / | 6-10-2 | 9 | 34-22-0 | 20-16-0 | Cairns,T. (W 9-1) | 487 | 3:10 | ||
May 18, 2018 | vs | Augustana (SD) | 2-4 | L | 2-6-3 | / | 4-6-1 | 9 | 34-23-0 | 20-16-0 | Simpson,M. (L 4-6) | 220 | 2:25 | ||
May 19, 2018 | vs | #25 Central Oklahoma | 1-4 | L | 1-2-2 | / | 4-9-1 | 9 | 34-24-0 | 20-16-0 | Thompson,T. (L 5-3) | 114 | 2:24 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 01, 2018 | vs | Southern Arkansas | 30 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 24 | 9 | 0 | 6 | .100 | |
Feb 02, 2018 | vs | Oklahoma Christian | 32 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 27 | 13 | 4 | 6 | .145 | |
Feb 03, 2018 | vs | Arkansas Tech | 38 | 7 | 12 | 7 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 24 | 10 | 3 | 7 | .210 | |
Feb 04, 2018 | vs | Southeastern Okla. | 31 | 2 | 7 | 2 | 1 | 1 | 0 | 10 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 27 | 14 | 1 | 9 | .214 | |
Feb 08, 2018 | at | MSU Denver | 35 | 9 | 13 | 9 | 2 | 0 | 1 | 18 | 5 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 27 | 14 | 2 | 7 | .247 | |
Feb 08, 2018 | at | MSU Denver | 26 | 5 | 5 | 3 | 2 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 2 | 0 | 6 | .240 | |
Feb 09, 2018 | at | MSU Denver | 33 | 10 | 11 | 10 | 3 | 1 | 1 | 19 | 7 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 27 | 8 | 1 | 6 | .253 | |
Feb 15, 2018 | at | Newman | 33 | 7 | 9 | 7 | 1 | 0 | 1 | 13 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 5 | 27 | 3 | 0 | 7 | .256 | |
Feb 17, 2018 | NEWMAN | 44 | 16 | 22 | 16 | 2 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 27 | 17 | 3 | 12 | .291 | ||
Feb 18, 2018 | NEWMAN | 34 | 10 | 10 | 9 | 2 | 0 | 0 | 12 | 9 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 9 | 0 | 10 | .292 | ||
* | Feb 25, 2018 | NORTHWEST MISSOURI | 46 | 2 | 9 | 2 | 1 | 0 | 1 | 13 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 15 | 40 | 10 | 0 | 9 | .280 | |
* | Feb 25, 2018 | NORTHWEST MISSOURI | 34 | 6 | 9 | 5 | 0 | 0 | 3 | 18 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 24 | 10 | 1 | 8 | .279 | |
* | Feb 26, 2018 | NORTHWEST MISSOURI | 47 | 11 | 17 | 8 | 4 | 0 | 0 | 21 | 7 | 1 | 2 | 0 | 3 | 2 | 1 | 2 | 9 | 34 | 17 | 2 | 13 | .287 | |
* | Mar 02, 2018 | SOUTHWEST BAPTIST | 34 | 12 | 10 | 10 | 5 | 0 | 1 | 18 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 11 | 27 | 5 | 4 | 5 | .288 | |
* | Mar 03, 2018 | SOUTHWEST BAPTIST | 39 | 15 | 15 | 14 | 3 | 0 | 3 | 27 | 4 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 6 | 30 | 9 | 4 | 6 | .295 | |
* | Mar 04, 2018 | SOUTHWEST BAPTIST | 35 | 18 | 18 | 17 | 2 | 0 | 3 | 29 | 8 | 0 | 6 | 0 | 2 | 2 | 1 | 0 | 3 | 21 | 12 | 4 | 11 | .308 | |
* | Mar 09, 2018 | at | Pittsburg State | 39 | 12 | 14 | 12 | 3 | 0 | 1 | 20 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | 24 | 14 | 0 | 10 | .311 |
* | Mar 09, 2018 | at | Pittsburg State | 30 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 24 | 12 | 3 | 5 | .303 |
* | Mar 10, 2018 | at | Pittsburg State | 30 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 27 | 11 | 2 | 6 | .299 |
Mar 17, 2018 | MINNESOTA-DULUTH | 18 | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 21 | 14 | 2 | 4 | .295 | ||
Mar 17, 2018 | MINNESOTA-DULUTH | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 5 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 27 | 10 | 2 | 7 | .293 | ||
Mar 18, 2018 | MINNESOTA-DULUTH | 37 | 11 | 15 | 11 | 4 | 0 | 0 | 19 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 24 | 12 | 1 | 13 | .299 | ||
* | Mar 20, 2018 | at | Mo. Western St. | 43 | 6 | 12 | 6 | 2 | 1 | 0 | 16 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 32 | 9 | 2 | 11 | .298 |
* | Mar 23, 2018 | at | Mo. Southern St. | 38 | 6 | 13 | 6 | 3 | 0 | 2 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 27 | 8 | 0 | 7 | .300 |
* | Mar 24, 2018 | at | Mo. Southern St. | 33 | 9 | 9 | 8 | 3 | 0 | 1 | 15 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 27 | 10 | 0 | 8 | .299 |
* | Mar 25, 2018 | at | Mo. Southern St. | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 7 | 29 | 9 | 1 | 7 | .294 |
* | Mar 28, 2018 | WASHBURN | 33 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 11 | 1 | 6 | .292 | |
* | Mar 29, 2018 | FORT HAYS STATE | 32 | 7 | 9 | 6 | 2 | 0 | 1 | 14 | 7 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 27 | 9 | 1 | 10 | .291 | |
* | Mar 30, 2018 | FORT HAYS STATE | 36 | 12 | 15 | 10 | 4 | 1 | 0 | 21 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 27 | 16 | 1 | 7 | .296 | |
* | Mar 31, 2018 | FORT HAYS STATE | 34 | 4 | 9 | 4 | 0 | 1 | 0 | 11 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | 27 | 5 | 1 | 7 | .295 | |
* | Apr 04, 2018 | MO. WESTERN ST. | 32 | 11 | 9 | 10 | 1 | 0 | 1 | 13 | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 27 | 9 | 1 | 5 | .294 | |
* | Apr 07, 2018 | NEBRASKA KEARNEY | 43 | 7 | 12 | 5 | 0 | 1 | 1 | 17 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 10 | 33 | 14 | 4 | 14 | .294 | |
* | Apr 08, 2018 | NEBRASKA KEARNEY | 39 | 12 | 17 | 12 | 1 | 1 | 3 | 29 | 9 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 5 | 27 | 11 | 2 | 16 | .299 | |
* | Apr 09, 2018 | NEBRASKA KEARNEY | 33 | 3 | 8 | 3 | 1 | 0 | 2 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 27 | 11 | 1 | 6 | .297 | |
* | Apr 11, 2018 | at | Washburn | 31 | 7 | 6 | 5 | 2 | 0 | 0 | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 24 | 9 | 2 | 2 | .294 |
* | Apr 15, 2018 | CENTRAL OKLAHOMA | 40 | 17 | 19 | 15 | 4 | 0 | 1 | 26 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 24 | 3 | 0 | 10 | .300 | |
* | Apr 16, 2018 | CENTRAL OKLAHOMA | 34 | 14 | 11 | 11 | 4 | 0 | 0 | 15 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 11 | 27 | 15 | 2 | 7 | .301 | |
* | Apr 16, 2018 | CENTRAL OKLAHOMA | 27 | 5 | 6 | 5 | 2 | 0 | 1 | 11 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 27 | 10 | 0 | 5 | .299 | |
* | Apr 17, 2018 | at | Missouri Western | 31 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 24 | 7 | 4 | 6 | .298 |
* | Apr 20, 2018 | at | Central Missouri | 32 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 16 | 1 | 5 | .294 |
* | Apr 21, 2018 | at | Central Missouri | 42 | 5 | 11 | 4 | 5 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10 | 33 | 21 | 1 | 8 | .293 |
* | Apr 22, 2018 | at | Central Missouri | 35 | 5 | 8 | 4 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 24 | 9 | 1 | 7 | .292 |
* | Apr 25, 2018 | WASHBURN | 35 | 8 | 10 | 5 | 5 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | 27 | 12 | 1 | 6 | .292 | |
* | Apr 27, 2018 | NORTHEASTERN STATE | 31 | 8 | 6 | 6 | 1 | 0 | 1 | 10 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 27 | 10 | 0 | 8 | .290 | |
* | Apr 28, 2018 | NORTHEASTERN STATE | 34 | 8 | 13 | 8 | 4 | 0 | 0 | 17 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 11 | 27 | 15 | 1 | 7 | .292 | |
* | Apr 29, 2018 | NORTHEASTERN STATE | 32 | 5 | 10 | 4 | 1 | 0 | 1 | 14 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 14 | 0 | 8 | .292 | |
* | May 04, 2018 | at | Lindenwood | 30 | 7 | 6 | 7 | 1 | 0 | 2 | 13 | 6 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 11 | 27 | 13 | 0 | 6 | .290 |
* | May 05, 2018 | at | Lindenwood | 34 | 4 | 6 | 4 | 0 | 0 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 9 | 1 | 8 | .288 |
* | May 06, 2018 | at | Lindenwood | 42 | 14 | 17 | 12 | 5 | 0 | 0 | 22 | 8 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 27 | 8 | 2 | 11 | .291 |
May 10, 2018 | vs | Northwest Missouri | 36 | 15 | 16 | 14 | 4 | 0 | 0 | 20 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 13 | .294 | |
May 11, 2018 | CENTRAL MISSOURI | 30 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 16 | 1 | 8 | .291 | ||
May 12, 2018 | vs | Missouri Western | 34 | 6 | 10 | 6 | 0 | 1 | 0 | 12 | 8 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 27 | 10 | 2 | 12 | .291 | |
May 12, 2018 | vs | Pittsburg State | 29 | 4 | 7 | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 27 | 11 | 0 | 9 | .291 | |
May 13, 2018 | vs | Pittsburg State | 39 | 11 | 11 | 8 | 2 | 0 | 0 | 13 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 27 | 9 | 3 | 15 | .290 | |
May 13, 2018 | at | Central Missouri | 29 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 24 | 11 | 1 | 6 | .289 | |
May 17, 2018 | at | Southern Arkansas | 31 | 8 | 5 | 7 | 1 | 0 | 1 | 9 | 10 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 27 | 10 | 0 | 7 | .287 | |
May 18, 2018 | vs | Augustana (SD) | 31 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 27 | 10 | 3 | 3 | .286 | |
May 19, 2018 | vs | Central Oklahoma | 29 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 24 | 6 | 2 | 6 | .282 | |
Totals | 1976 | 407 | 558 | 364 | 106 | 8 | 38 | 794 | 296 | 4 | 86 | 24 | 59 | 37 | 27 | 42 | 422 | 1542 | 619 | 82 | 460 | .282 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 01, 2018 | vs | Southern Arkansas | 8.0 | 13 | 6 | 6 | 1 | 6 | 4 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1-6 | 0 | 1 | 0 | 6.75 | |
Feb 02, 2018 | vs | Oklahoma Christian | 9.0 | 12 | 8 | 5 | 2 | 7 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3-8 | 0 | 2 | 0 | 5.82 | |
Feb 03, 2018 | vs | Arkansas Tech | 8.0 | 14 | 13 | 10 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-13 | 0 | 3 | 0 | 7.56 | |
Feb 04, 2018 | vs | Southeastern Okla. | 9.0 | 17 | 7 | 6 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2-7 | 0 | 4 | 0 | 7.15 | |
Feb 08, 2018 | at | MSU Denver | 9.0 | 16 | 8 | 8 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-8 | 1 | 4 | 1 | 7.33 | |
Feb 08, 2018 | at | MSU Denver | 7.0 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-1 | 2 | 4 | 1 | 6.48 | |
Feb 09, 2018 | at | MSU Denver | 9.0 | 13 | 6 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 10-6 | 3 | 4 | 1 | 6.10 | |
Feb 15, 2018 | at | Newman | 9.0 | 4 | 1 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-1 | 4 | 4 | 1 | 5.43 | |
Feb 17, 2018 | NEWMAN | 9.0 | 9 | 4 | 4 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 16-4 | 5 | 4 | 1 | 5.26 | ||
Feb 18, 2018 | NEWMAN | 9.0 | 12 | 7 | 7 | 3 | 14 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 10-7 | 6 | 4 | 2 | 5.44 | ||
* | Feb 25, 2018 | NORTHWEST MISSOURI | 13.1 | 13 | 3 | 3 | 2 | 21 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2-3 | 6 | 5 | 2 | 4.98 | |
* | Feb 25, 2018 | NORTHWEST MISSOURI | 8.0 | 8 | 7 | 6 | 7 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-7 | 6 | 6 | 2 | 5.11 | |
