News Box Score |
Emporia State
Southwest Baptist at Emporia State
Mar 04, 2018 at Emporia, Kan (Glennen Fld/Trusler)
Player | ab | r | h | rbi |
Mathys,Tyler ss | 3 | 2 | 1 | 0 |
Meier,Andrew lf | 3 | 2 | 2 | 1 |
Lofstrom,Trevor ph/lf | 1 | 0 | 0 | 0 |
Hisky,Hunter 1b | 4 | 1 | 1 | 3 |
Jack,Clint cf | 3 | 2 | 2 | 0 |
Schwettman,Carl rf | 2 | 0 | 1 | 1 |
Roethler,Don 3b | 4 | 0 | 2 | 2 |
Winfrey,Luke 2b | 4 | 0 | 0 | 0 |
Mueller,Jackson dh | 4 | 0 | 1 | 1 |
Tucker,Noah c | 4 | 1 | 0 | 0 |
Morrow,Dalton p | 0 | 0 | 0 | 0 |
Newton,Carter p | 0 | 0 | 0 | 0 |
Lasher,Caleb p | 0 | 0 | 0 | 0 |
Dudley,Cory p | 0 | 0 | 0 | 0 |
Sorrell,Logan p | 0 | 0 | 0 | 0 |
Morgan,Cody p | 0 | 0 | 0 | 0 |
Hatfield,Brandon p | 0 | 0 | 0 | 0 |
Czech,Elias p | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 8 |
Player | ab | r | h | rbi |
Gowing,Mack lf | 5 | 3 | 3 | 2 |
Brown,Mason dh/c | 3 | 1 | 1 | 1 |
Fischer,Bryce rf | 6 | 2 | 5 | 7 |
Shaffer,Kaden 1b | 5 | 1 | 2 | 0 |
Grove,Brian 2b | 4 | 1 | 0 | 0 |
Sanagorski,Taylor c | 4 | 1 | 2 | 1 |
Harris,Tyler pr/dh | 0 | 0 | 0 | 0 |
Turner,Trevor cf | 2 | 4 | 1 | 0 |
Kastens,Tate 3b | 4 | 3 | 3 | 5 |
Francis,Garrett ss | 2 | 2 | 1 | 1 |
Cairns,Tanner p | 0 | 0 | 0 | 0 |
Thies,Adam p | 0 | 0 | 0 | 0 |
Totals | 35 | 18 | 18 | 17 |
Score by Innings R H E ----------------------------------------- Southwest Baptist... 301 300 1 - 8 10 1 Emporia State....... 031 048 2 - 18 18 4 ----------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
E - Mathys,T(5); Grove,B. 2(4); Francis,G. 2(2). DP - Hornets 1. LOB - Bearcats 7; Hornets 11. 2B - Meier,A(6); Roethler,D(7); Mueller,J(2); Brown,M.(3); Shaffer,K.(5). HR - Fischer,B. 2(5); Kastens,T.(1). HBP - Brown,M.; Grove,B.. SH - Jack,C(2); Sanagorski,T(2); Francis,G.(2). SF - Schwettman,C(2); Brown,M.(2). SB - Gowing,M. 2(7); Grove,B.(3); Turner,T.(6); Francis,G. 2(5). |
|
WP - Dudley,C(1). HBP - by Lasher,C (Grove,B.); by Hatfield,B (Brown,M.). BK -
Czech,E(1). PB - Tucker,N(1). Inherited runners/scored: Newton,C 2/0; Dudley,C 2/2;
Sorrell,L 1/0; Morgan,C 3/3; Czech,E 3/2. Pitches/strikes: Morrow,D 52/32; Newton,C
47/29; Lasher,C 8/3; Dudley,C 9/2; Sorrell,L 9/1; Morgan,C 16/11; Hatfield,B 14/6;
Czech,E 5/4; Cairns,T. 84/56; Thies,A. 39/24.
Strikeouts - Schwettman,C; Roethler,D 2; Winfrey,L 2; Mueller,J; Tucker,N; Gowing,M.; Sanagorski,T 2. Walks - Mathys,T; Schwettman,C; Gowing,M.; Brown,M.; Turner,T. 3; Kastens,T.; Francis,G. 2.
Umpires - HP: Paul Clemons 1B: Ryan Karle 3B: Greg Stanzak
|
Box Score |
Emporia State
Southwest Baptist at Emporia State
Mar 04, 2018 at Emporia, Kan (Glennen Fld/Trusler)
Southwest Baptist 8 (6-11,1-5 MIAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Mathys,Tyler ss | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
Meier,Andrew lf | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
Lofstrom,Trevor ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Hisky,Hunter 1b | 4 | 1 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | |
Jack,Clint cf | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Schwettman,Carl rf | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
Roethler,Don 3b | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 4 | 2 | |
Winfrey,Luke 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | |
Mueller,Jackson dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Tucker,Noah c | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
Morrow,Dalton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Newton,Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Lasher,Caleb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dudley,Cory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sorrell,Logan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgan,Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hatfield,Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Czech,Elias p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 10 | 8 | 2 | 7 | 19 | 12 | 7 | |
Emporia State 18 (9-7,3-3 MIAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Gowing,Mack lf | 5 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | |
Brown,Mason dh/c | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
Fischer,Bryce rf | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | |
Shaffer,Kaden 1b | 5 | 1 | 2 | 0 | 0 | 0 | 10 | 1 | 2 | |
Grove,Brian 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
Sanagorski,Taylor c | 4 | 1 | 2 | 1 | 0 | 2 | 4 | 3 | 2 | |
Harris,Tyler pr/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turner,Trevor cf | 2 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | |
Kastens,Tate 3b | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | |
Francis,Garrett ss | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | |
Cairns,Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Thies,Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 18 | 18 | 17 | 8 | 3 | 21 | 12 | 11 |
Score by Innings R H E ----------------------------------------- Southwest Baptist... 301 300 1 - 8 10 1 Emporia State....... 031 048 2 - 18 18 4 ----------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
E - Mathys,T(5); Grove,B. 2(4); Francis,G. 2(2). DP - Hornets 1. LOB - Bearcats 7; Hornets 11. 2B - Meier,A(6); Roethler,D(7); Mueller,J(2); Brown,M.(3); Shaffer,K.(5). HR - Fischer,B. 2(5); Kastens,T.(1). HBP - Brown,M.; Grove,B.. SH - Jack,C(2); Sanagorski,T(2); Francis,G.(2). SF - Schwettman,C(2); Brown,M.(2). SB - Gowing,M. 2(7); Grove,B.(3); Turner,T.(6); Francis,G. 2(5). |
Southwest Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Morrow,Dalton | 2.2 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 5 | 52 |
Newton,Carter L,0-5 | 2.1 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 47 |
Lasher,Caleb | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 8 |
Dudley,Cory | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Sorrell,Logan | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Morgan,Cody | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Hatfield,Brandon | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 14 |
Czech,Elias | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Cairns,Tanner W,2-1 | 5.0 | 9 | 7 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 1 | 8 | 84 |
Thies,Adam S,1 | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 39 |
Win - Cairns,T. (2-1). Loss - Newton,C (0-5). Save - Thies,A. (1).
WP - Dudley,C(1). HBP - by Lasher,C (Grove,B.); by Hatfield,B (Brown,M.). BK -
Czech,E(1). PB - Tucker,N(1). Inherited runners/scored: Newton,C 2/0; Dudley,C
2/2; Sorrell,L 1/0; Morgan,C 3/3; Czech,E 3/2. Pitches/strikes: Morrow,D 52/32;
Newton,C 47/29; Lasher,C 8/3; Dudley,C 9/2; Sorrell,L 9/1; Morgan,C 16/11;
Hatfield,B 14/6; Czech,E 5/4; Cairns,T. 84/56; Thies,A. 39/24.
Umpires - HP: Paul Clemons 1B: Ryan Karle 3B: Greg Stanzak
|
Composite Box Score |
Emporia State
Southwest Baptist at Emporia State - Composite Box Score
Mar 04, 2018 at Emporia, Kan (Glennen Fld/Trusler)
Southwest Baptist | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Mathys,T ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Meier,A lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lofstrom,T ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hisky,H 1b | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Jack,C cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Schwettman,C rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Roethler,D 3b | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 |
Winfrey,L 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 0 |
Mueller,J dh | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker,N c | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Morrow,D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Newton,C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lasher,C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dudley,C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorrell,L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan,C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatfield,B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czech,E p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 19 | 12 | 1 |
Emporia State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Gowing,M. lf | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Brown,M. dh/c | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Fischer,B. rf | 6 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffer,K. 1b | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
Grove,B. 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Sanagorski,T c | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 3 | 0 |
Harris,T. pr/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner,T. cf | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kastens,T. 3b | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis,G. ss | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Cairns,T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Thies,A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 18 | 18 | 17 | 2 | 0 | 3 | 8 | 6 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 21 | 12 | 4 |
Southwest Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Morrow,Dalton | 2.2 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 5 | 52 |
Newton,Carter L,0-5 | 2.1 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 47 |
Lasher,Caleb | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 8 |
Dudley,Cory | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Sorrell,Logan | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Morgan,Cody | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Hatfield,Brandon | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 14 |
Czech,Elias | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Emporia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Cairns,Tanner W,2-1 | 5.0 | 9 | 7 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 1 | 8 | 84 |
Thies,Adam S,1 | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 39 |
Umpires - HP: Paul Clemons 1B: Ryan Karle 3B: Greg Stanzak
Start: 12:00 pm Time: 2:30 Attendance: 136 Weather: Cloudy, 57, SSE wind 20mph Dudley,C faced 2 batters in the 6th. Sorrell,L faced 2 batters in the 6th. Czech,E faced 1 batter in the 7th. |
Play-by-Play |
Emporia State
Southwest Baptist at Emporia State
Mar 04, 2018 at Emporia, Kan (Glennen Fld/Trusler)
Southwest Baptist starters: 2/ss Mathys,T; 11/lf Meier,A; 32/1b Hisky,H; 5/cf
Jack,C; 24/rf Schwettman,C; 39/3b Roethler,D; 15/2b Winfrey,L; 37/dh Mueller,J;
4/c Tucker,N; 23/p Morrow,D;
Emporia State starters: 11/lf Gowing,M.; 9/dh Brown,M.; 18/rf Fischer,B.; 30/1b
Shaffer,K.; 2/2b Grove,B.; 22/c Sanagorski,T; 13/cf Turner,T.; 34/3b
Kastens,T.; 4/ss Francis,G.; 24/p Cairns,T.;
Southwest Baptist 1st - Mathys,T reached on an error
by 2b (0-0). Meier,A singled through the left side (0-0); Mathys,T advanced to
third. Hisky,H reached on an error by ss, RBI (1-2); Meier,A advanced to
second; Mathys,T scored, unearned. Jack,C grounded out to 1b unassisted, SAC,
bunt; Hisky,H advanced to second; Meier,A advanced to third. Schwettman,C flied
out to cf, SF, RBI (1-1); Hisky,H advanced to third; Meier,A scored, unearned.
Roethler,D singled to left center, RBI (1-2); Hisky,H scored, unearned.
Winfrey,L reached on a fielder's choice (2-0); Roethler,D out at second 2b to
ss. 3 runs, 2 hits, 2 errors, 1 LOB.
Emporia State 1st - Gowing,M. singled to right field
(2-1). Brown,M. flied out to cf (3-1). Fischer,B. singled through the right
side (0-2); Gowing,M. advanced to second. Shaffer,K. flied out to rf (0-0).
Grove,B. grounded out to 2b (1-2). 0 runs, 2 hits, 0 errors, 2
LOB.
Southwest Baptist 2nd - Mueller,J struck out
swinging, out at first c to 1b (1-2). Tucker,N struck out swinging, out at
first c to 1b (2-2). Mathys,T singled to third base (1-2). Meier,A reached on a
fielder's choice (0-1); Mathys,T out at second 2b to ss. 0 runs, 1 hit, 0
errors, 1 LOB.
Emporia State 2nd - Sanagorski,T singled through the
left side (2-1). Turner,T. singled up the middle (0-1); Sanagorski,T advanced
to second. Kastens,T. singled up the middle, RBI (0-0); Turner,T. advanced to
second; Sanagorski,T scored. Francis,G. grounded out to 3b, SAC, bunt (0-0);
Kastens,T. advanced to second; Turner,T. advanced to third. Gowing,M. singled
to left field, 2 RBI (0-2); Kastens,T. scored; Turner,T. scored. Brown,M.
doubled down the lf line (0-0); Gowing,M. advanced to third. Fischer,B. reached
on a fielder's choice (1-2); Brown,M. advanced to third; Gowing,M. out at home
p to 3b to c. Shaffer,K. grounded out to 2b (1-0). 3 runs, 5 hits, 0
errors, 2 LOB.
Southwest Baptist 3rd - Hisky,H grounded out to 2b
(1-1). Jack,C singled to right field (0-0). Schwettman,C singled up the middle
(2-0); Jack,C advanced to second. Roethler,D doubled to left center, RBI (2-1);
Schwettman,C advanced to third; Jack,C scored. Winfrey,L grounded into double
play p to 1b to c (2-2); Schwettman,C out on the play. 1 run, 3 hits, 0
errors, 1 LOB.
Emporia State 3rd - Grove,B. grounded out to p, bunt
(0-0). Sanagorski,T struck out looking (0-2). Turner,T. walked (3-0).
Kastens,T. walked (3-0); Turner,T. advanced to second. Francis,G. singled to
right field, RBI (2-1); Kastens,T. advanced to second, advanced to third on the
throw; Turner,T. scored. Newton,C to p for Morrow,D. Gowing,M. reached on a
fielder's choice (0-0); Francis,G. out at second 2b to ss. 1 run, 1 hit,
0 errors, 2 LOB.
Southwest Baptist 4th - Mueller,J grounded out to p
(0-1). Tucker,N reached on an error by 2b, advanced to second (0-0). Mathys,T
walked (3-0). Meier,A doubled to left center, RBI (0-0); Mathys,T advanced to
third; Tucker,N scored, unearned. Hisky,H singled to left center, 2 RBI (0-0);
Meier,A scored; Mathys,T scored. Jack,C singled up the middle (0-0); Hisky,H
advanced to second. Schwettman,C struck out swinging (1-2). Roethler,D struck
out swinging (2-2). 3 runs, 3 hits, 1 error, 2 LOB.
Emporia State 4th - Brown,M. grounded out to 3b
(2-1). Fischer,B. singled through the left side (2-1). Shaffer,K. singled
through the left side (0-1); Fischer,B. advanced to second. Grove,B. reached on
a fielder's choice (1-2); Shaffer,K. out at second ss to 2b; Fischer,B.
advanced to third. Grove,B. stole second. Sanagorski,T struck out swinging
(3-2). 0 runs, 2 hits, 0 errors, 2 LOB.
Southwest Baptist 5th - Winfrey,L struck out
swinging (3-2). Mueller,J grounded out to p (1-2). Tucker,N grounded out to c
(1-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Emporia State 5th - Turner,T. walked (3-1).
Turner,T. stole second, advanced to third on an error by ss. Kastens,T. singled
up the middle, RBI (2-2); Turner,T. scored. Francis,G. grounded out to p (0-2);
Kastens,T. advanced to second. Gowing,M. struck out swinging, reached first on
a passed ball (0-2); Kastens,T. advanced to third. Brown,M. flied out to lf,
SF, RBI (1-0); Kastens,T. scored, unearned. Gowing,M. stole second. Fischer,B.
homered to left field, 2 RBI, unearned (3-2); Gowing,M. scored, unearned.
Shaffer,K. lined out to 3b (0-0). 4 runs, 2 hits, 1 error, 0 LOB.
Southwest Baptist 6th - Thies,A. to p for Cairns,T..
Mathys,T grounded out to ss (3-2). Lofstrom,T pinch hit for Meier,A. Lofstrom,T
flied out to lf (0-0). Hisky,H flied out to lf (3-2). 0 runs, 0 hits, 0
errors, 0 LOB.
Emporia State 6th - Lofstrom,T to lf. Lasher,C to p
for Newton,C. Grove,B. hit by pitch (1-0). Sanagorski,T grounded out to 3b,
SAC, bunt (0-0); Grove,B. advanced to second. Turner,T. walked (3-1). Dudley,C
to p for Lasher,C. Turner,T. advanced to second on a wild pitch; Grove,B.
advanced to third. Kastens,T. homered to left center, 3 RBI (3-1); Turner,T.
scored; Grove,B. scored. Francis,G. walked (3-0). Sorrell,L to p for Dudley,C.
Francis,G. stole second. Gowing,M. walked (3-1); Francis,G. stole third.
Gowing,M. stole second. Brown,M. walked (3-0). Morgan,C to p for Sorrell,L.
Fischer,B. homered to left field, 4 RBI (1-0); Brown,M. scored; Gowing,M.
scored; Francis,G. scored. Shaffer,K. doubled to left field (2-2). Grove,B.
grounded out to 2b (0-1); Shaffer,K. advanced to third. Sanagorski,T singled
through the left side, RBI (2-2); Shaffer,K. scored. Harris,T. pinch ran for
Sanagorski,T. Turner,T. lined out to 2b (0-0). 8 runs, 4 hits, 0 errors,
1 LOB.
Southwest Baptist 7th - Brown,M. to c. Harris,T. to
dh. Jack,C reached on an error by ss (0-2). Schwettman,C walked (3-2); Jack,C
advanced to second. Roethler,D struck out looking (3-2). Winfrey,L struck out
swinging (1-2). Mueller,J doubled to left field, RBI (0-0); Schwettman,C
advanced to third; Jack,C scored, unearned. Tucker,N grounded out to 2b (1-2).
1 run, 1 hit, 1 error, 2 LOB.
Emporia State 7th - Hatfield,B to p for Morgan,C.
Kastens,T. flied out to lf (0-0). Francis,G. walked (3-1). Gowing,M. singled to
center field (1-0); Francis,G. advanced to second. Brown,M. hit by pitch (3-2);
Gowing,M. advanced to second; Francis,G. advanced to third. Czech,E to p for
Hatfield,B. Brown,M. advanced to second on a balk; Gowing,M. advanced to third;
Francis,G. scored. Fischer,B. singled down the rf line, RBI (1-2); Brown,M.
advanced to third; Gowing,M. scored. 2 runs, 2 hits, 0 errors, 2
LOB.
Plate appearance breakdown |
Emporia State
Southwest Baptist at Emporia State - Plate Appearance Breakdown
Mar 04, 2018 at Emporia, Kan (Glennen Fld/Trusler)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Southwest Baptist | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Mathys,T ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Meier,A lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Lofstrom,T ph/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
