Emporia State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 06  vs Northwestern Okla.  W  3-0  25-20,25-15,25-17  1-0  0-0  139 
  Sep 06  vs McMurry  W  3-2  25-14,16-25,20-25,25-16,15-12  2-0  0-0  138 
  Sep 07  vs Southern Nazarene  W  3-0  25-21,25-23,25-18  3-0  0-0  148 
  Sep 07  vs Southwestern Okla.  W  3-0  25-17,25-23,25-12  4-0  0-0  148 
  Sep 13  vs UC-Colorado Springs  W  3-1  25-17,25-21,14-25,25-20  5-0  0-0  34 
  Sep 13  vs MSU-Moorhead  L   2-3  25-22,25-18,19-25,21-25,10-15  5-1  0-0  47 
  Sep 14  vs Winona State  W  3-2  17-25,25-23,22-25,25-13,15-13  6-1  0-0   
  Sep 14  vs #23 Ferris State  L   0-3  22-25,18-25,22-25  6-2  0-0   
*   Sep 17  #11 WASHBURN  L   0-3  21-25,22-25,22-25  6-3  0-1  812 
*   Sep 21  MO. WESTERN  W  3-2  20-25,26-24,22-25,25-15,15-12  7-3  1-1  225 
*   Sep 27  at Central Oklahoma  L   1-3  25-22,17-25,21-25,18-25  7-4  1-2  175 
*   Sep 28  at Pittsburg State  L   2-3  25-22,23-25,27-29,25-22,9-15  7-5  1-3  262 
*   Oct 04  #5 NEB.-KEARNEY  L   0-3  18-25,14-25,22-25  7-6  1-4  211 
*   Oct 05  FT. HAYS STATE  W  3-1  21-25,25-22,25-21,25-20  8-6  2-4  212 
  Oct 08  at Mo. Western  L   1-3  26-28,19-25,25-18,23-25  8-7  2-4  191 
  Oct 11  vs South Dakota Mines  W  3-0  25-18,25-23,25-23  9-7  2-4  57 
  Oct 11  vs Harding  W  3-0  26-24,25-21,25-22  10-7  2-4  58 
  Oct 11  vs Southeastern Okla.  W  3-0  25-17,25-19,25-17  11-7  2-4  67 
*   Oct 18  MO. SOUTHERN ST.  W  3-1  25-18,23-25,25-19,25-10  12-7  3-4  258 
*   Oct 19  SOUTHWEST BAPTIST  W  3-1  29-27,25-21,21-25,25-19  13-7  4-4  212 
*   Oct 23  #4 CENTRAL MISSOURI  W  3-1  20-25,25-20,25-22,30-28  14-7  5-4  524 
*   Oct 26  at Northwest Missouri  W  3-2  30-28,21-25,25-21,22-25,15-13  15-7  6-4  275 
*   10/30/2013   at #11 Washburn  L   0-3  23-25,14-25,16-25  15-8  6-5  755 
*   Nov 05  at #7 Neb.-Kearney  L   0-3  12-25,12-25,19-25  15-9  6-6  1232 
*   Nov 08  CENTRAL OKLAHOMA  L   1-3  26-24,23-25,25-27,19-25  15-10  6-7  367 
*   Nov 09  PITTSBURG STATE  W  3-1  25-15,24-26,25-17,25-17  16-10  7-7  327 
*   Nov 13  at Ft. Hays State  W  3-1  21-25,25-17,26-24,25-22  17-10  8-7  787 
*   Nov 16  at Lindenwood  W  3-0  25-21,25-23,25-18  18-10  9-7  167 
#  Nov 19  at Central Oklahoma  L   0-3  14-25,26-28,19-25  18-11  9-7  500 

Team Record  W-L 
Overall:  18-11 
Conference:  9-7 
Home:  6-3 
Away:  3-6 
Neutral:  9-2 
3 sets:  7-6 
4 sets:  7-3 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  29  8328  287 
Home:  9  3148  349 
Away:  9  4344  482 
Neutral:  11  836  76 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Northwestern Okla.   3  38  17  94  .223  35  8  7  6  45  0  14  3  7.0  3  53.0 
Sep 06  vs McMurry   5  52  28  165  .145  45  9  12  10  67  2  18  1  11.0  2  72.0 
Sep 07  vs Southern Nazarene   3  47  15  141  .227  42  3  5  0  66  1  8  4  5.0  1  55.0 
Sep 07  vs Southwestern Okla.   3  41  15  96  .271  37  10  10  2  40  1  4  1  3.0  1  54.0 
Sep 13  vs UC-Colorado Springs   4  52  19  148  .223  47  9  9  11  72  1  8  1  5.0  2  66.0 
Sep 13  vs MSU-Moorhead   5  61  16  163  .276  57  6  12  7  61  6  8  3  10.0  2  77.0 
Sep 14  vs Winona State   5  59  22  175  .211  59  7  9  4  71  5  20  4  15.0  0  81.0 
Sep 14  vs Ferris State   3  44  16  122  .230  38  4  5  1  44  1  8  3  5.0  0  53.0 
Sep 17  WASHBURN   3  37  21  124  .129  34  2  6  2  53  2  20  4  12.0  1  51.0 
Sep 21  MO. WESTERN   5  63  26  185  .200  58  5  5  10  64  3  18  0  12.0  4  80.0 
Sep 27  at Central Oklahoma   4  51  25  142  .183  47  4  8  4  57  2  8  3  6.0  5  61.0 
Sep 28  at Pittsburg State   5  72  35  227  .163  65  4  3  6  101  2  22  1  13.0  6  89.0 
Oct 04  NEB.-KEARNEY   3  37  17  116  .172  36  1  2  6  42  4  10  0  9.0  1  47.0 
Oct 05  FT. HAYS STATE   4  63  28  168  .208  57  2  5  2  68  0  10  1  5.0  4  70.0 
Oct 08  at Mo. Western   4  58  27  148  .209  55  2  7  3  55  0  22  2  11.0  1  71.0 
Oct 11  vs South Dakota Mines   3  41  22  117  .162  35  5  3  1  40  3  12  1  9.0  3  55.0 
Oct 11  vs Harding   3  51  14  128  .289  47  4  5  4  51  1  12  1  7.0  3  62.0 
Oct 11  vs Southeastern Okla.   3  34  16  106  .170  29  6  5  1  45  1  12  2  7.0  2  47.0 
Oct 18  MO. SOUTHERN ST.   4  67  16  140  .364  60  3  2  3  70  2  10  0  7.0  1  77.0 
Oct 19  SOUTHWEST BAPTIST   4  62  25  186  .199  61  3  5  4  90  3  18  0  12.0  2  77.0 
Oct 23  CENTRAL MISSOURI   4  53  18  164  .213  48  1  9  4  75  5  28  1  19.0  1  73.0 
Oct 26  at Northwest Missouri   5  62  23  157  .248  62  7  12  4  59  7  14  0  14.0  0  83.0 
10/30/2013   at Washburn   3  32  21  120  .092  28  2  4  5  42  1  2  0  2.0  0  36.0 
Nov 05  at Neb.-Kearney   3  31  25  121  .050  29  0  2  4  46  0  4  2  2.0  0  33.0 
Nov 08  CENTRAL OKLAHOMA   4  57  21  163  .221  55  2  13  4  64  4  8  0  8.0  6  67.0 
Nov 09  PITTSBURG STATE   4  62  19  158  .272  56  6  7  4  57  3  14  0  10.0  0  78.0 
Nov 13  at Ft. Hays State   4  54  21  178  .185  50  2  3  3  79  4  20  4  14.0  1  70.0 
Nov 16  at Lindenwood   3  39  22  125  .136  36  2  7  4  48  4  20  1  14.0  2  55.0 
Nov 19  at Central Oklahoma   3  40  20  122  .164  38  0  4  1  43  2  16  4  10.0  5  50.0 
Emporia State 109  1460  610  4199  .202  1346  119  186  120  1715  70  388  47  264.0  59  1843.0 
Opponent 109  1350  616  3986  .184  1241  121  160  118  1791  62  338  53  231.0  46  1702.0 

TEAM PER-GAME:

Sets played: 109
Kills per set: 13.39
Assists per set: 12.35
Service aces per set: 1.09
Reception errors per set: 1.10
Digs per set: 15.73
Blocks per set: 2.42
Ball handling errors per set: 0.54
Reception errors per set: 1.10
Points per set: 16.91

Overall record: 18-11 Conf: 9-7 Home: 6-3 Away: 3-6 Neutral: 9-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Northwestern Okla.   3  19  19  92  .000  18  6  7  8  37  2  4  4  4.0  1  29.0 
Sep 06  vs McMurry   5  38  25  142  .092  32  10  9  9  71  5  12  4  11.0  4  59.0 
Sep 07  vs Southern Nazarene   3  40  22  137  .131  38  0  2  3  65  2  4  1  4.0  1  44.0 
Sep 07  vs Southwestern Okla.   3  23  9  76  .184  22  2  8  10  31  1  8  4  5.0  2  30.0 
Sep 13  vs UC-Colorado Springs   4  39  13  133  .195  36  11  11  9  66  1  18  4  10.0  1  60.0 
Sep 13  vs MSU-Moorhead   5  66  20  154  .299  59  7  9  6  73  0  12  3  6.0  3  79.0 
Sep 14  vs Winona State   5  62  25  175  .211  54  5  4  6  71  4  6  6  7.0  0  74.0 
Sep 14  vs Ferris State   3  51  8  111  .387  38  1  3  4  49  1  6  4  4.0  0  56.0 
Sep 17  WASHBURN   3  43  21  125  .176  40  2  5  2  58  1  10  1  6.0  0  51.0 
Sep 21  MO. WESTERN   5  55  32  162  .142  51  10  4  5  69  2  20  0  12.0  4  77.0 
Sep 27  at Central Oklahoma   4  55  13  130  .323  53  4  10  4  57  4  10  2  9.0  2  68.0 
Sep 28  at Pittsburg State   5  60  28  202  .158  56  6  2  4  105  6  2  3  7.0  3  73.0 
Oct 04  NEB.-KEARNEY   3  46  12  106  .321  41  6  2  1  55  3  6  1  6.0  1  58.0 
Oct 05  FT. HAYS STATE   4  47  23  154  .156  42  2  3  2  59  2  20  1  12.0  2  61.0 
Oct 08  at Mo. Western   4  58  24  149  .228  52  3  8  2  53  2  22  1  13.0  0  74.0 
Oct 11  vs South Dakota Mines   3  35  20  102  .147  33  1  4  5  46  0  14  2  7.0  5  43.0 
Oct 11  vs Harding   3  40  18  115  .191  36  4  1  4  53  2  4  2  4.0  0  48.0 
Oct 11  vs Southeastern Okla.   3  26  20  96  .062  22  1  10  6  51  2  14  1  9.0  3  36.0 
Oct 18  MO. SOUTHERN ST.   4  46  19  147  .184  43  3  8  3  51  3  10  1  8.0  1  57.0 
Oct 19  SOUTHWEST BAPTIST   4  56  25  183  .169  51  4  8  3  81  1  16  1  9.0  1  69.0 
Oct 23  CENTRAL MISSOURI   4  61  36  184  .136  57  4  10  1  83  0  20  1  10.0  0  75.0 
Oct 26  at Northwest Missouri   5  70  34  171  .211  69  4  9  7  64  5  14  0  12.0  0  86.0 
10/30/2013   at Washburn   3  42  14  103  .272  39  5  2  2  57  2  12  0  8.0  2  55.0 
Nov 05  at Neb.-Kearney   3  42  10  113  .283  38  4  1  0  56  3  12  1  9.0  1  55.0 
Nov 08  CENTRAL OKLAHOMA   4  53  21  152  .211  51  4  6  2  76  2  12  0  8.0  6  65.0 
Nov 09  PITTSBURG STATE   4  44  25  139  .137  43  4  4  6  61  0  12  1  6.0  1  54.0 
Nov 13  at Ft. Hays State   4  59  37  197  .112  57  3  1  2  89  0  18  3  9.0  2  71.0 
Nov 16  at Lindenwood   3  27  28  118  -.008  24  4  5  2  50  2  14  1  9.0  0  40.0 
Nov 19  at Central Oklahoma   3  47  15  118  .271  46  1  4  0  54  4  6  0  7.0  0  55.0 
Opponent totals 109  1350  616  3986  .184  1241  121  160  118  1791  62  338  53  231.0  46  1702.0 
Emporia State 109  1460  610  4199  .202  1346  119  186  120  1715  70  388  47  264.0  59  1843.0 

OPPONENT PER-GAME:

Sets played: 109
Kills per set: 12.39
Assists per set: 11.39
Service aces per set: 1.11
Reception errors per set: 1.08
Digs per set: 16.43
Blocks per set: 2.12
Ball handling errors per set: 0.42
Reception errors per set: 1.08
Points per set: 15.61


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Northwestern Okla.  3-0  3  38 /  19  .223 /  .000  35 /  18  8 /  6  7 /  7 
McMurry  3-2  5  52 /  38  .145 /  .092  45 /  32  9 /  10  12 /  9 
Southern Nazarene  3-0  3  47 /  40  .227 /  .131  42 /  38  3 /  0  5 /  2 
Southwestern Okla.  3-0  3  41 /  23  .271 /  .184  37 /  22  10 /  2  10 /  8 
UC-Colorado Springs  3-1  4  52 /  39  .223 /  .195  47 /  36  9 /  11  9 /  11 
MSU-Moorhead  2-3  5  61 /  66  .276 /  .299  57 /  59  6 /  7  12 /  9 
Winona State  3-2  5  59 /  62  .211 /  .211  59 /  54  7 /  5  9 /  4 
Ferris State  0-3  3  44 /  51  .230 /  .387  38 /  38  4 /  1  5 /  3 
WASHBURN  0-3  3  37 /  43  .129 /  .176  34 /  40  2 /  2  6 /  5 
MO. WESTERN  3-2  5  63 /  55  .200 /  .142  58 /  51  5 /  10  5 /  4 
Central Oklahoma  1-3  4  51 /  55  .183 /  .323  47 /  53  4 /  4  8 /  10 
Pittsburg State  2-3  5  72 /  60  .163 /  .158  65 /  56  4 /  6  3 /  2 
NEB.-KEARNEY  0-3  3  37 /  46  .172 /  .321  36 /  41  1 /  6  2 /  2 
FT. HAYS STATE  3-1  4  63 /  47  .208 /  .156  57 /  42  2 /  2  5 /  3 
Mo. Western  1-3  4  58 /  58  .209 /  .228  55 /  52  2 /  3  7 /  8 
South Dakota Mines  3-0  3  41 /  35  .162 /  .147  35 /  33  5 /  1  3 /  4 
Harding  3-0  3  51 /  40  .289 /  .191  47 /  36  4 /  4  5 /  1 
Southeastern Okla.  3-0  3  34 /  26  .170 /  .062  29 /  22  6 /  1  5 /  10 
MO. SOUTHERN ST.  3-1  4  67 /  46  .364 /  .184  60 /  43  3 /  3  2 /  8 
SOUTHWEST BAPTIST  3-1  4  62 /  56  .199 /  .169  61 /  51  3 /  4  5 /  8 
CENTRAL MISSOURI  3-1  4  53 /  61  .213 /  .136  48 /  57  1 /  4  9 /  10 
Northwest Missouri  3-2  5  62 /  70  .248 /  .211  62 /  69  7 /  4  12 /  9 
Washburn  0-3  3  32 /  42  .092 /  .272  28 /  39  2 /  5  4 /  2 
Neb.-Kearney  0-3  3  31 /  42  .050 /  .283  29 /  38  0 /  4  2 /  1 
CENTRAL OKLAHOMA  1-3  4  57 /  53  .221 /  .211  55 /  51  2 /  4  13 /  6 
PITTSBURG STATE  3-1  4  62 /  44  .272 /  .137  56 /  43  6 /  4  7 /  4 
Ft. Hays State  3-1  4  54 /  59  .185 /  .112  50 /  57  2 /  3  3 /  1 
Lindenwood  3-0  3  39 /  27  .136 /  -.008  36 /  24  2 /  4  7 /  5 
Central Oklahoma  0-3  3  40 /  47  .164 /  .271  38 /  46  0 /  1  4 /  4 
Totals  61-48  109  1460 /  1350  .202 /  .184  1346 /  1241  119 /  121  186 /  160 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Northwestern Okla.  6 /  8  45 /  37  0-14 /  2-4  7.0 /  4.0  3 /  4  3 /  1 
McMurry  10 /  9  67 /  71  2-18 /  5-12  11.0 /  11.0  1 /  4  2 /  4 
Southern Nazarene  0 /  3  66 /  65  1-8 /  2-4  5.0 /  4.0  4 /  1  1 /  1 
Southwestern Okla.  2 /  10  40 /  31  1-4 /  1-8  3.0 /  5.0  1 /  4  1 /  2 
UC-Colorado Springs  11 /  9  72 /  66  1-8 /  1-18  5.0 /  10.0  1 /  4  2 /  1 
MSU-Moorhead  7 /  6  61 /  73  6-8 /  0-12  10.0 /  6.0  3 /  3  2 /  3 
Winona State  4 /  6  71 /  71  5-20 /  4-6  15.0 /  7.0  4 /  6  0 /  0 
Ferris State  1 /  4  44 /  49  1-8 /  1-6  5.0 /  4.0  3 /  4  0 /  0 
WASHBURN  2 /  2  53 /  58  2-20 /  1-10  12.0 /  6.0  4 /  1  1 /  0 
MO. WESTERN  10 /  5  64 /  69  3-18 /  2-20  12.0 /  12.0  0 /  0  4 /  4 
Central Oklahoma  4 /  4  57 /  57  2-8 /  4-10  6.0 /  9.0  3 /  2  5 /  2 
Pittsburg State  6 /  4  101 /  105  2-22 /  6-2  13.0 /  7.0  1 /  3  6 /  3 
NEB.-KEARNEY  6 /  1  42 /  55  4-10 /  3-6  9.0 /  6.0  0 /  1  1 /  1 
FT. HAYS STATE  2 /  2  68 /  59  0-10 /  2-20  5.0 /  12.0  1 /  1  4 /  2 
Mo. Western  3 /  2  55 /  53  0-22 /  2-22  11.0 /  13.0  2 /  1  1 /  0 
South Dakota Mines  1 /  5  40 /  46  3-12 /  0-14  9.0 /  7.0  1 /  2  3 /  5 
Harding  4 /  4  51 /  53  1-12 /  2-4  7.0 /  4.0  1 /  2  3 /  0 
Southeastern Okla.  1 /  6  45 /  51  1-12 /  2-14  7.0 /  9.0  2 /  1  2 /  3 
MO. SOUTHERN ST.  3 /  3  70 /  51  2-10 /  3-10  7.0 /  8.0  0 /  1  1 /  1 
SOUTHWEST BAPTIST  4 /  3  90 /  81  3-18 /  1-16  12.0 /  9.0  0 /  1  2 /  1 
CENTRAL MISSOURI  4 /  1  75 /  83  5-28 /  0-20  19.0 /  10.0  1 /  1  1 /  0 
Northwest Missouri  4 /  7  59 /  64  7-14 /  5-14  14.0 /  12.0  0 /  0  0 /  0 
Washburn  5 /  2  42 /  57  1-2 /  2-12  2.0 /  8.0  0 /  0  0 /  2 
Neb.-Kearney  4 /  0  46 /  56  0-4 /  3-12  2.0 /  9.0  2 /  1  0 /  1 
CENTRAL OKLAHOMA  4 /  2  64 /  76  4-8 /  2-12  8.0 /  8.0  0 /  0  6 /  6 
PITTSBURG STATE  4 /  6  57 /  61  3-14 /  0-12  10.0 /  6.0  0 /  1  0 /  1 
Ft. Hays State  3 /  2  79 /  89  4-20 /  0-18  14.0 /  9.0  4 /  3  1 /  2 
Lindenwood  4 /  2  48 /  50  4-20 /  2-14  14.0 /  9.0  1 /  1  2 /  0 
Central Oklahoma  1 /  0  43 /  54  2-16 /  4-6  10.0 /  7.0  4 /  0  5 /  0 
Totals  120 /  118  1715 /  1791  70-388 /  62-338  264.0 /  231.0  47 /  53  59 /  46 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.647 (12- 1-17)  Haring,Courtney  vs UC-Colorado Springs (Sep 13, 2013) 
.591 (13- 0-22)  Haring,Courtney  vs Pittsburg State (Nov 09, 2013) 
.550 (12- 1-20)  Haring,Courtney  vs MSU-Moorhead (Sep 13, 2013) 
.538 (14- 0-26)  Spicer,Carly  vs Pittsburg State (Nov 09, 2013) 
.533 (18- 2-30)  Vanderpool,Paige  vs Mo. Southern St. (Oct 18, 2013) 
.526 (12- 2-19)  Dugan,Meghan  at Mo. Western (Oct 08, 2013) 
.524 (13- 2-21)  Haring,Courtney  vs Southwest Baptist (Oct 19, 2013) 
.462 (14- 2-26)  Spicer,Carly  vs Central Oklahoma (Nov 08, 2013) 
.440 (13- 2-25)  Deutschmann,Katie  vs Mo. Southern St. (Oct 18, 2013) 
.440 (12- 1-25)  Spicer,Carly  vs MSU-Moorhead (Sep 13, 2013) 

KILLS (K-E-TA)
20 (20- 1-48) 5s  Spicer,Carly  at Pittsburg State (Sep 28, 2013) 
19 (19-10-48) 5s  Williams,Josie  vs MSU-Moorhead (Sep 13, 2013) 
18 (18- 7-41) 5s  Williams,Josie  vs Mo. Western (Sep 21, 2013) 
18 (18- 2-30) 4s  Vanderpool,Paige  vs Mo. Southern St. (Oct 18, 2013) 
16 (16- 3-32) 4s  Vanderpool,Paige  vs UC-Colorado Springs (Sep 13, 2013) 
15 (15- 4-35) 5s  Williams,Josie  vs Winona State (Sep 14, 2013) 
15 (15- 3-32) 4s  Spicer,Carly  vs Ft. Hays State (Oct 05, 2013) 
14 (14- 1-38) 4s  Vanderpool,Paige  vs Southwest Baptist (Oct 19, 2013) 
14 (14- 3-31) 5s  Vanderpool,Paige  at Northwest Missouri (Oct 26, 2013) 
14 (14- 4-41) 3s  Vanderpool,Paige  at Central Oklahoma (Nov 19, 2013) 

KILLS 3-SETS (K-E-TA)
14 (14- 4-41)  Vanderpool,Paige  at Central Oklahoma (Nov 19, 2013) 
13 (13- 5-29)  Williams,Josie  vs Southwestern Okla. (Sep 07, 2013) 
13 (13- 4-32)  Vanderpool,Paige  vs Harding (Oct 11, 2013) 
12 (12- 7-35)  Williams,Josie  vs Southern Nazarene (Sep 07, 2013) 
11 (11- 1-24)  Rupe,Torrie  vs Ferris State (Sep 14, 2013) 

KILLS 4-SETS (K-E-TA)
18 (18- 2-30)  Vanderpool,Paige  vs Mo. Southern St. (Oct 18, 2013) 
16 (16- 3-32)  Vanderpool,Paige  vs UC-Colorado Springs (Sep 13, 2013) 
15 (15- 3-32)  Spicer,Carly  vs Ft. Hays State (Oct 05, 2013) 
14 (14- 2-26)  Spicer,Carly  vs Central Oklahoma (Nov 08, 2013) 
14 (14- 1-38)  Vanderpool,Paige  vs Southwest Baptist (Oct 19, 2013) 

KILLS 5-SETS (K-E-TA)
20 (20- 1-48)  Spicer,Carly  at Pittsburg State (Sep 28, 2013) 
19 (19-10-48)  Williams,Josie  vs MSU-Moorhead (Sep 13, 2013) 
18 (18- 7-41)  Williams,Josie  vs Mo. Western (Sep 21, 2013) 
15 (15- 4-35)  Williams,Josie  vs Winona State (Sep 14, 2013) 
14 (14- 3-31)  Vanderpool,Paige  at Northwest Missouri (Oct 26, 2013) 

TOTAL ATTEMPTS (K-E-TA)
48 (19-10-48) 5s  Williams,Josie  vs MSU-Moorhead (Sep 13, 2013) 
48 (20- 1-48) 5s  Spicer,Carly  at Pittsburg State (Sep 28, 2013) 
43 (11- 4-43) 5s  Kaiser,Brianna  at Pittsburg State (Sep 28, 2013) 
41 (18- 7-41) 5s  Williams,Josie  vs Mo. Western (Sep 21, 2013) 
41 (14- 4-41) 3s  Vanderpool,Paige  at Central Oklahoma (Nov 19, 2013) 
40 ( 8- 4-40) 5s  Vanderpool,Paige  vs McMurry (Sep 06, 2013) 
40 ( 9- 9-40) 4s  Vanderpool,Paige  vs Ft. Hays State (Oct 05, 2013) 
40 (10- 4-40) 5s  Vanderpool,Paige  vs Mo. Western (Sep 21, 2013) 
40 (12- 7-40) 4s  Vanderpool,Paige  vs Pittsburg State (Nov 09, 2013) 
40 ( 9- 3-40) 4s  Vanderpool,Paige  at Ft. Hays State (Nov 13, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (14- 4-41)  Vanderpool,Paige  at Central Oklahoma (Nov 19, 2013) 
39 ( 9- 3-39)  Vanderpool,Paige  vs Neb.-Kearney (Oct 04, 2013) 
35 (12- 7-35)  Williams,Josie  vs Southern Nazarene (Sep 07, 2013) 
32 (13- 4-32)  Vanderpool,Paige  vs Harding (Oct 11, 2013) 
31 ( 9- 3-31)  Vanderpool,Paige  vs Southern Nazarene (Sep 07, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
40 (12- 7-40)  Vanderpool,Paige  vs Pittsburg State (Nov 09, 2013) 
40 ( 9- 9-40)  Vanderpool,Paige  vs Ft. Hays State (Oct 05, 2013) 
40 ( 9- 3-40)  Vanderpool,Paige  at Ft. Hays State (Nov 13, 2013) 
39 (12- 5-39)  Spicer,Carly  at Ft. Hays State (Nov 13, 2013) 
38 ( 9- 6-38)  Kaiser,Brianna  at Ft. Hays State (Nov 13, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
48 (19-10-48)  Williams,Josie  vs MSU-Moorhead (Sep 13, 2013) 
48 (20- 1-48)  Spicer,Carly  at Pittsburg State (Sep 28, 2013) 
43 (11- 4-43)  Kaiser,Brianna  at Pittsburg State (Sep 28, 2013) 
41 (18- 7-41)  Williams,Josie  vs Mo. Western (Sep 21, 2013) 
40 ( 8- 4-40)  Vanderpool,Paige  vs McMurry (Sep 06, 2013) 

POINTS
23.0 (20- 0- 3.0) 5s  Spicer,Carly  at Pittsburg State (Sep 28, 2013) 
20.5 (19- 1- 0.5) 5s  Williams,Josie  vs MSU-Moorhead (Sep 13, 2013) 
19.5 (18- 1- 0.5) 4s  Vanderpool,Paige  vs Mo. Southern St. (Oct 18, 2013) 
19.0 (18- 0- 1.0) 5s  Williams,Josie  vs Mo. Western (Sep 21, 2013) 
17.5 (15- 1- 1.5) 5s  Williams,Josie  vs Winona State (Sep 14, 2013) 

POINTS 3-SETS
15.0 (13- 1- 1.0)  Williams,Josie  vs Southwestern Okla. (Sep 07, 2013) 
15.0 (13- 1- 1.0)  Vanderpool,Paige  vs Harding (Oct 11, 2013) 
14.0 (14- 0- 0.0)  Vanderpool,Paige  at Central Oklahoma (Nov 19, 2013) 
13.0 (10- 1- 2.0)  Kaiser,Brianna  at Lindenwood (Nov 16, 2013) 
13.0 (12- 1- 0.0)  Williams,Josie  vs Southern Nazarene (Sep 07, 2013) 

POINTS 4-SETS
19.5 (18- 1- 0.5)  Vanderpool,Paige  vs Mo. Southern St. (Oct 18, 2013) 
17.5 (16- 1- 0.5)  Vanderpool,Paige  vs UC-Colorado Springs (Sep 13, 2013) 
16.0 (11- 0- 5.0)  Haring,Courtney  vs Central Missouri (Oct 23, 2013) 
16.0 (13- 0- 3.0)  Haring,Courtney  vs Pittsburg State (Nov 09, 2013) 
16.0 (14- 0- 2.0)  Spicer,Carly  vs Pittsburg State (Nov 09, 2013) 

POINTS 5-SETS
23.0 (20- 0- 3.0)  Spicer,Carly  at Pittsburg State (Sep 28, 2013) 
20.5 (19- 1- 0.5)  Williams,Josie  vs MSU-Moorhead (Sep 13, 2013) 
19.0 (18- 0- 1.0)  Williams,Josie  vs Mo. Western (Sep 21, 2013) 
17.5 (15- 1- 1.5)  Williams,Josie  vs Winona State (Sep 14, 2013) 
17.0 (12- 1- 4.0)  Dugan,Meghan  at Pittsburg State (Sep 28, 2013) 

ASSISTS
33 (4s)  Hartman,Sydney  vs Central Oklahoma (Nov 08, 2013) 
33 (5s)  Pankratz,Macki  vs Mo. Western (Sep 21, 2013) 
31 (5s)  Hartman,Sydney  at Northwest Missouri (Oct 26, 2013) 
31 (5s)  Pankratz,Macki  vs MSU-Moorhead (Sep 13, 2013) 
30 (5s)  Pankratz,Macki  vs Winona State (Sep 14, 2013) 

ASSISTS 3-SETS
24  Deutschmann,Katie  vs Harding (Oct 11, 2013) 
20  Pankratz,Macki  vs Southern Nazarene (Sep 07, 2013) 
20  Hartman,Sydney  vs Harding (Oct 11, 2013) 
18  Pankratz,Macki  vs Washburn (Sep 17, 2013) 
18  Hartman,Sydney  vs South Dakota Mines (Oct 11, 2013) 

ASSISTS 4-SETS
33  Hartman,Sydney  vs Central Oklahoma (Nov 08, 2013) 
28  Hartman,Sydney  vs Pittsburg State (Nov 09, 2013) 
28  Deutschmann,Katie  vs Mo. Southern St. (Oct 18, 2013) 
27  Hartman,Sydney  vs Mo. Southern St. (Oct 18, 2013) 
27  Hartman,Sydney  vs Southwest Baptist (Oct 19, 2013) 

ASSISTS 5-SETS
33  Pankratz,Macki  vs Mo. Western (Sep 21, 2013) 
31  Hartman,Sydney  at Northwest Missouri (Oct 26, 2013) 
31  Pankratz,Macki  vs MSU-Moorhead (Sep 13, 2013) 
30  Pankratz,Macki  vs Winona State (Sep 14, 2013) 
28  Hartman,Sydney  at Pittsburg State (Sep 28, 2013) 

DIGS
29 (4s)  Holden,Kelly  vs Southwest Baptist (Oct 19, 2013) 
24 (5s)  Holden,Kelly  at Pittsburg State (Sep 28, 2013) 
24 (4s)  Vanderpool,Paige  vs Southwest Baptist (Oct 19, 2013) 
23 (5s)  Holden,Kelly  vs Winona State (Sep 14, 2013) 
23 (3s)  Holden,Kelly  vs Southern Nazarene (Sep 07, 2013) 

DIGS 3-SETS
23  Holden,Kelly  vs Southern Nazarene (Sep 07, 2013) 
19  Holden,Kelly  vs Northwestern Okla. (Sep 06, 2013) 
19  Vanderpool,Paige  vs Southern Nazarene (Sep 07, 2013) 
18  Holden,Kelly  vs South Dakota Mines (Oct 11, 2013) 
17  Holden,Kelly  vs Ferris State (Sep 14, 2013) 

DIGS 4-SETS
