| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs William Jewell | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Aug 31 | vs Bemidji State | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 1 | 6.5 |
| Sep 01 | vs Harding | *4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
| Sep 01 | vs Northwest Ok. State | *2 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | vs Northern Michigan | *5 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 7.0 |
| Sep 07 | vs Missouri-St. Louis | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 08 | vs Southwest Minnesota | *3 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 08 | vs Upper Iowa | *5 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| 09/11/2012 | at Washburn | *3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Sep 15 | at Missouri Western | *3 | 6 | 3 | 19 | .158 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 0 | 9.0 | 0 | 11.5 |
| Sep 21 | CENTRAL OKLAHOMA | *3 | 9 | 2 | 14 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
| Sep 22 | PITTSBURG STATE | *3 | 6 | 0 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 25 | at Newman | *2 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Nebraska-Kearney | *5 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 1 | 9.0 | 0 | 8.0 |
| Sep 29 | at Fort Hays State | *4 | 6 | 3 | 16 | .188 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 10.0 |
| 10/05/2012 | vs Southeastern Okla. | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/06/2012 | vs Southwestern Okla. | *3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 9.0 | 0 | 14.0 |
| Oct 12 | at Missouri Southern | *3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 13 | at Southwest Baptist | *3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 17 | at Central Missouri | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 20 | NW MISSOURI STATE | *4 | 2 | 3 | 17 | -.059 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 6.0 |
| Oct 23 | WASHBURN | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 30 | NEBRASKA-KEARNEY | *3 | 3 | 5 | 23 | -.087 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 02 | at Central Oklahoma | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 8.5 |
| Nov 03 | at Pittsburg State | *4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Nov 06 | FORT HAYS STATE | *3 | 14 | 3 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 17.0 |
| Nov 09 | TRUMAN | *5 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Nov 10 | LINDENWOOD | *4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Nov 13 | at Truman | *4 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 8.0 |
| Nov 16 | at Nebraska-Kearney | *2 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Totals | 99 | 157 | 73 | 439 | .191 | 8 | 0 | 1 | 2 | 25 | 14 | 108 | 7 | 122.0 | 1 | 225.0 | |
|
Sets played: 99 Kills per set: 1.59 Assists per set: 0.08 Digs per set: 0.25 Blocks per set: 1.23 Points per set: 2.27 |