| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs William Jewell | *3 | 9 | 4 | 19 | .263 | 16 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Aug 31 | vs Bemidji State | *3 | 7 | 1 | 10 | .600 | 13 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 01 | vs Harding | *4 | 8 | 6 | 28 | .071 | 20 | 0 | 2 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 01 | vs Northwest Ok. State | *3 | 5 | 0 | 8 | .625 | 14 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Sep 07 | vs Northern Michigan | *5 | 13 | 3 | 26 | .385 | 21 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Sep 07 | vs Missouri-St. Louis | *3 | 4 | 3 | 15 | .067 | 17 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Sep 08 | vs Southwest Minnesota | *3 | 6 | 2 | 16 | .250 | 19 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 08 | vs Upper Iowa | *5 | 10 | 4 | 35 | .171 | 25 | 0 | 0 | 0 | 19 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| 09/11/2012 | at Washburn | *3 | 5 | 4 | 17 | .059 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 15 | at Missouri Western | *3 | 11 | 2 | 26 | .346 | 27 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
| Sep 21 | CENTRAL OKLAHOMA | *3 | 6 | 2 | 19 | .211 | 26 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
| Sep 22 | PITTSBURG STATE | *3 | 8 | 0 | 20 | .400 | 18 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 25 | at Newman | *3 | 12 | 0 | 20 | .600 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
| Sep 28 | at Nebraska-Kearney | *5 | 8 | 9 | 42 | -.024 | 30 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 29 | at Fort Hays State | *4 | 6 | 2 | 16 | .250 | 36 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/05/2012 | vs Southeastern Okla. | *3 | 6 | 0 | 10 | .600 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/05/2012 | vs East Central | *4 | 5 | 4 | 17 | .059 | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/06/2012 | vs Southern Nazarene | *3 | 8 | 2 | 16 | .375 | 26 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 1.0 | 1 | 10.0 |
| 10/06/2012 | vs Southwestern Okla. | *3 | 5 | 2 | 11 | .273 | 14 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Oct 12 | at Missouri Southern | *3 | 8 | 1 | 12 | .583 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 13 | at Southwest Baptist | *3 | 4 | 3 | 12 | .083 | 21 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1.0 | 1 | 6.0 |
| Oct 17 | at Central Missouri | *3 | 9 | 2 | 24 | .292 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 1 | 9.0 |
| Oct 20 | NW MISSOURI STATE | *4 | 6 | 3 | 24 | .125 | 23 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 23 | WASHBURN | *4 | 10 | 4 | 26 | .231 | 30 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 30 | NEBRASKA-KEARNEY | *3 | 6 | 5 | 21 | .048 | 18 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Nov 02 | at Central Oklahoma | *3 | 6 | 3 | 22 | .136 | 28 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 2 | 7.5 |
| Nov 03 | at Pittsburg State | *4 | 8 | 2 | 23 | .261 | 18 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 3 | 9.0 |
| Nov 06 | FORT HAYS STATE | *3 | 9 | 3 | 17 | .353 | 25 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 09 | TRUMAN | *5 | 6 | 5 | 25 | .040 | 38 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Nov 10 | LINDENWOOD | *4 | 11 | 4 | 30 | .233 | 28 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 13 | at Truman | *4 | 11 | 4 | 25 | .280 | 24 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 4.0 | 2 | 13.0 |
| Nov 16 | at Nebraska-Kearney | *3 | 3 | 3 | 9 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
| Totals | 112 | 239 | 92 | 641 | .229 | 706 | 8 | 7 | 0 | 221 | 3 | 45 | 7 | 48.0 | 18 | 272.5 | |
|
Sets played: 112 Kills per set: 2.13 Assists per set: 6.30 Service aces per set: 0.07 Digs per set: 1.97 Blocks per set: 0.43 Points per set: 2.43 |