| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs William Jewell | *3 | 5 | 4 | 21 | .048 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Aug 31 | vs Bemidji State | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 01 | vs Harding | *4 | 11 | 6 | 30 | .167 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 2 | 0.0 | 0 | 13.0 |
| Sep 01 | vs Northwest Ok. State | *3 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 07 | vs Northern Michigan | *5 | 12 | 6 | 37 | .162 | 0 | 1 | 2 | 0 | 17 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Sep 07 | vs Missouri-St. Louis | *3 | 7 | 6 | 26 | .038 | 1 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 08 | vs Southwest Minnesota | *3 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 08 | vs Upper Iowa | *5 | 9 | 5 | 39 | .103 | 0 | 1 | 1 | 2 | 16 | 0 | 2 | 2 | 2.0 | 1 | 11.0 |
| 09/11/2012 | at Washburn | *2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | at Missouri Western | *3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 20 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 21 | CENTRAL OKLAHOMA | *3 | 10 | 3 | 26 | .269 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 22 | PITTSBURG STATE | *3 | 6 | 1 | 17 | .294 | 0 | 3 | 0 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 25 | at Newman | *3 | 7 | 2 | 17 | .294 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 28 | at Nebraska-Kearney | *5 | 18 | 4 | 61 | .230 | 1 | 0 | 0 | 1 | 17 | 0 | 5 | 1 | 5.0 | 0 | 20.5 |
| Sep 29 | at Fort Hays State | *4 | 12 | 2 | 36 | .278 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/05/2012 | vs Southeastern Okla. | *3 | 9 | 3 | 23 | .261 | 1 | 1 | 0 | 1 | 17 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 10/05/2012 | vs East Central | *4 | 5 | 5 | 26 | .000 | 0 | 2 | 2 | 0 | 15 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 10/06/2012 | vs Southern Nazarene | *3 | 13 | 4 | 22 | .409 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/06/2012 | vs Southwestern Okla. | *3 | 7 | 3 | 27 | .148 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 12 | at Missouri Southern | *3 | 7 | 2 | 17 | .294 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 13 | at Southwest Baptist | *3 | 12 | 4 | 25 | .320 | 1 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 17 | at Central Missouri | *3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 20 | NW MISSOURI STATE | *4 | 8 | 3 | 27 | .185 | 1 | 0 | 1 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 23 | WASHBURN | *4 | 16 | 5 | 46 | .239 | 1 | 0 | 0 | 2 | 12 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Oct 30 | NEBRASKA-KEARNEY | *3 | 13 | 4 | 41 | .220 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 02 | at Central Oklahoma | *3 | 11 | 2 | 26 | .346 | 2 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 03 | at Pittsburg State | *4 | 9 | 5 | 36 | .111 | 2 | 0 | 0 | 3 | 7 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Nov 06 | FORT HAYS STATE | *3 | 14 | 1 | 33 | .394 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 09 | TRUMAN | *5 | 20 | 4 | 46 | .348 | 0 | 1 | 0 | 2 | 13 | 1 | 3 | 1 | 4.0 | 0 | 23.5 |
| Nov 10 | LINDENWOOD | *4 | 14 | 4 | 39 | .256 | 0 | 1 | 0 | 0 | 22 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Nov 13 | at Truman | *4 | 13 | 3 | 35 | .286 | 0 | 0 | 0 | 2 | 23 | 1 | 4 | 1 | 5.0 | 0 | 16.0 |
| Nov 16 | at Nebraska-Kearney | *3 | 8 | 6 | 34 | .059 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 111 | 304 | 117 | 900 | .208 | 15 | 17 | 18 | 27 | 368 | 6 | 45 | 9 | 51.0 | 1 | 349.5 | |
|
Sets played: 111 Kills per set: 2.74 Assists per set: 0.14 Service aces per set: 0.15 Digs per set: 3.32 Blocks per set: 0.46 Points per set: 3.15 |