| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs William Jewell | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | vs Bemidji State | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs Harding | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | vs Northwest Ok. State | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | vs Northern Michigan | 5 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | vs Missouri-St. Louis | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | vs Southwest Minnesota | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Upper Iowa | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 1 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/2012 | at Washburn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Missouri Western | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | CENTRAL OKLAHOMA | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | PITTSBURG STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Newman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Nebraska-Kearney | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Fort Hays State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/05/2012 | vs Southeastern Okla. | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/05/2012 | vs East Central | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/06/2012 | vs Southern Nazarene | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/06/2012 | vs Southwestern Okla. | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Missouri Southern | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Southwest Baptist | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | at Central Missouri | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 20 | NW MISSOURI STATE | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | WASHBURN | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | NEBRASKA-KEARNEY | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | at Central Oklahoma | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 03 | at Pittsburg State | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | FORT HAYS STATE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | TRUMAN | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | LINDENWOOD | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 13 | at Truman | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | at Nebraska-Kearney | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 112 | 5 | 1 | 28 | .143 | 30 | 26 | 21 | 18 | 591 | 0 | 0 | 0 | 0.0 | 3 | 31.0 | |
|
Sets played: 112 Kills per set: 0.04 Assists per set: 0.27 Service aces per set: 0.23 Digs per set: 5.28 Points per set: 0.28 |