le>14 Kaiser,Brianna
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs William Jewell | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Aug 31 | vs Bemidji State | *3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 01 | vs Harding | *4 | 11 | 8 | 34 | .088 | 1 | 1 | 1 | 0 | 13 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Sep 01 | vs Northwest Ok. State | *3 | 8 | 5 | 25 | .120 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 07 | vs Northern Michigan | *5 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 3 | 13 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 07 | vs Missouri-St. Louis | *3 | 14 | 6 | 34 | .235 | 0 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 08 | vs Southwest Minnesota | *3 | 10 | 2 | 25 | .320 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 08 | vs Upper Iowa | *5 | 14 | 11 | 54 | .056 | 1 | 0 | 0 | 2 | 21 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| 09/11/2012 | at Washburn | *3 | 4 | 7 | 22 | -.136 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 15 | at Missouri Western | *3 | 9 | 3 | 27 | .222 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 21 | CENTRAL OKLAHOMA | *3 | 5 | 4 | 19 | .053 | 1 | 0 | 0 | 1 | 19 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 22 | PITTSBURG STATE | *3 | 11 | 2 | 31 | .290 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 25 | at Newman | *3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 28 | at Nebraska-Kearney | *5 | 8 | 6 | 38 | .053 | 0 | 2 | 1 | 3 | 17 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Sep 29 | at Fort Hays State | *4 | 8 | 7 | 32 | .031 | 2 | 0 | 0 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/05/2012 | vs Southeastern Okla. | *3 | 11 | 0 | 29 | .379 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/05/2012 | vs East Central | *4 | 17 | 6 | 38 | .289 | 0 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 10/06/2012 | vs Southern Nazarene | *3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/06/2012 | vs Southwestern Okla. | *3 | 5 | 2 | 13 | .231 | 1 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 12 | at Missouri Southern | *3 | 6 | 1 | 18 | .278 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 13 | at Southwest Baptist | *3 | 8 | 5 | 21 | .143 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 17 | at Central Missouri | *3 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 20 | NW MISSOURI STATE | *2 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | WASHBURN | *2 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 30 | NEBRASKA-KEARNEY | *3 | 7 | 6 | 36 | .028 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 02 | at Central Oklahoma | *3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 03 | at Pittsburg State | *4 | 7 | 8 | 35 | -.029 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 06 | FORT HAYS STATE | *3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Nov 09 | TRUMAN | *5 | 12 | 4 | 32 | .250 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 10 | LINDENWOOD | 4 | 9 | 2 | 24 | .292 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 10.0 |
| Nov 13 | at Truman | 4 | 10 | 5 | 37 | .135 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 16 | at Nebraska-Kearney | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Totals | 108 | 266 | 126 | 823 | .170 | 17 | 17 | 11 | 21 | 322 | 4 | 40 | 2 | 44.0 | 2 | 307.0 | |
|
Sets played: 108 Kills per set: 2.46 Assists per set: 0.16 Service aces per set: 0.16 Digs per set: 2.98 Blocks per set: 0.41 Points per set: 2.84 |