le>10 Spicer,Carly
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs William Jewell | *3 | 3 | 4 | 10 | -.100 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Aug 31 | vs Bemidji State | *3 | 9 | 1 | 16 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Sep 01 | vs Harding | *4 | 9 | 3 | 18 | .333 | 2 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
| Sep 01 | vs Northwest Ok. State | *3 | 15 | 0 | 21 | .714 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Sep 07 | vs Northern Michigan | *5 | 9 | 2 | 21 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 07 | vs Missouri-St. Louis | *3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 08 | vs Southwest Minnesota | *3 | 5 | 1 | 14 | .286 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
| Sep 08 | vs Upper Iowa | *5 | 4 | 2 | 22 | .091 | 1 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 10.0 | 0 | 9.0 |
| 09/11/2012 | at Washburn | *2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 15 | at Missouri Western | *2 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 21 | CENTRAL OKLAHOMA | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 22 | PITTSBURG STATE | *3 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 25 | at Newman | *3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 28 | at Nebraska-Kearney | *5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Sep 29 | at Fort Hays State | *2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/05/2012 | vs Southeastern Okla. | *3 | 10 | 0 | 13 | .769 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/05/2012 | vs East Central | *4 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| 10/06/2012 | vs Southern Nazarene | *3 | 6 | 1 | 8 | .625 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| 10/06/2012 | vs Southwestern Okla. | *3 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct 12 | at Missouri Southern | *3 | 7 | 2 | 15 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 13 | at Southwest Baptist | *3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 17 | at Central Missouri | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 20 | NW MISSOURI STATE | *4 | 11 | 0 | 18 | .611 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 23 | WASHBURN | *4 | 2 | 4 | 22 | -.091 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 30 | NEBRASKA-KEARNEY | *3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 02 | at Central Oklahoma | *3 | 7 | 2 | 17 | .294 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
| Nov 03 | at Pittsburg State | *4 | 4 | 3 | 23 | .043 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 1 | 7.0 |
| Nov 06 | FORT HAYS STATE | *3 | 5 | 2 | 13 | .231 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 09 | TRUMAN | *5 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
| Nov 10 | LINDENWOOD | *4 | 14 | 3 | 31 | .355 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| Nov 13 | at Truman | *4 | 9 | 1 | 20 | .400 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 9.0 | 0 | 14.5 |
| Nov 16 | at Nebraska-Kearney | *3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Totals | 108 | 211 | 56 | 514 | .302 | 16 | 6 | 4 | 2 | 73 | 11 | 74 | 7 | 85.0 | 2 | 265.0 | |
|
Sets played: 108 Kills per set: 1.95 Assists per set: 0.15 Service aces per set: 0.06 Digs per set: 0.68 Blocks per set: 0.79 Points per set: 2.45 |