Emporia State
Cumulative Season Statistics
Overall Team Statistics
Emporia State Volleyball
Emporia State Overall Team Statistics (as of Dec 23, 2011)
All matches
Overall record: 21-10 Conf: 13-5 Home: 9-2 Away: 5-5 Neutral: 7-3
TEAM STATISTICS ESU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1573 1443
Errors...................... 601 730
Total Attacks............... 4528 4595
Attack Pct.................. .215 .155
Kills/Game.................. 13.4 12.3
SET...........................
Assists..................... 1464 1336
Attempts.................... 4274 4380
Assist Pct.................. .343 .305
Assists/Game................ 12.5 11.4
SERVE.........................
Aces........................ 140 115
Errors...................... 125 143
Attempts.................... 2672 2394
Serve Pct................... .953 .940
Aces/Game................... 1.2 1.0
SERVE RECEPTIONS..............
Errors...................... 115 140
Errors/Game................. 1.0 1.2
Attempts.................... 2246 2540
Reception Pct............... .949 .945
DEFENSE.......................
Digs........................ 2127 1995
Digs/Game................... 18.2 17.1
BLOCKING......................
Block Solo.................. 70 57
Block Assist................ 435 294
Total Blocks................ 287.5 204.0
Blocks Per Game............. 2.5 1.7
Block Errors................ 47 62
BALL HANDLING ERRORS.......... 47 23
ATTENDANCE....................
Total....................... 5803 3651
Dates/Avg Per Date.......... 11/528 10/365
Neutral site #/Avg.......... 10/143
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Emporia State....... 0 0 12 7 2 - 21
Opponents........... 0 0 3 1 6 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Emporia State....... 17 25 21 11 2 - 76
Opponents........... 14 6 10 5 6 - 41
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Emporia State....... 722 749 726 387 95 - 2679
Opponents........... 647 601 673 362 107 - 2390
Overall Individual Statistics
Emporia State Volleyball
Emporia State Overall Individual Statistics (as of Dec 23, 2011)
All matches
Overall record: 21-10 Conf: 13-5 Home: 9-2 Away: 5-5 Neutral: 7-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
5 Vanderpool,Paige 116 31-30 321 2.77 121 988 .202 29 0.25 273 .106 34 0.29 19 463 .959
14 Kaiser,Brianna 112 31-30 285 2.54 126 939 .169 12 0.11 269 .045 38 0.34 31 455 .932
7 Deutschmann,Katie 106 30-29 270 2.55 88 703 .259 496 4.68 1121 .442 12 0.11 18 326 .945
3 Buckner,Morgan 104 30-1 188 1.81 71 516 .227 32 0.31 86 .372 0 0.00 0 0 .000
9 Haring,Courtney 95 27-24 183 1.93 60 411 .299 5 0.05 27 .185 3 0.03 9 110 .918
11 Murray,Caitlyn 86 25-22 148 1.72 64 412 .204 4 0.05 47 .085 0 0.00 0 0 .000
10 Spicer,Carly 77 26-14 109 1.42 41 321 .212 6 0.08 40 .150 5 0.06 3 100 .970
6 Porter,Hunter 23 12-0 40 1.74 16 108 .222 1 0.04 21 .048 3 0.13 6 24 .750
12 Gerety,Amanda 117 31-30 18 0.15 8 76 .132 838 7.16 1924 .436 15 0.13 13 489 .973
16 Larkin,Lindsay 5 5-0 4 0.80 2 15 .133 0 0.00 0 .000 0 0.00 0 1 1.000
2 Schwartz,Meg 117 31-0 4 0.03 2 26 .077 31 0.26 421 .074 18 0.15 17 441 .961
4 Okeson,Raney 2 2-0 2 1.00 2 5 .000 0 0.00 0 .000 0 0.00 0 0 .000
1 Stearns,Kaitlin 94 29-0 1 0.01 0 7 .143 4 0.04 39 .103 12 0.13 9 263 .966
15 Kimball,Taylor 2 2-0 0 0.00 0 1 .000 1 0.50 1 1.000 0 0.00 0 0 .000
EMPORIA STATE....... 117 31-31 1573 13.44 601 4528 .215 1464 12.51 4274 .343 140 1.20 125 2672 .953
Opponents........... 117 31-31 1443 12.33 730 4595 .155 1336 11.42 4380 .305 115 0.98 143 2394 .940
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
5 Vanderpool,Paige 116 24 576 .958 354 3.05 9 40 49 0.42 7 2
14 Kaiser,Brianna 112 37 796 .954 389 3.47 8 51 59 0.53 6 0
7 Deutschmann,Katie 106 2 7 .714 195 1.84 1 64 65 0.61 5 18
3 Buckner,Morgan 104 0 0 .000 43 0.41 12 44 56 0.54 6 4
9 Haring,Courtney 95 0 17 1.000 29 0.31 25 117 142 1.49 11 1
11 Murray,Caitlyn 86 0 15 1.000 23 0.27 7 66 73 0.85 5 3
10 Spicer,Carly 77 0 24 1.000 23 0.30 7 38 45 0.58 3 0
6 Porter,Hunter 23 2 65 .969 18 0.78 1 2 3 0.13 0 0
12 Gerety,Amanda 117 1 5 .800 260 2.22 0 12 12 0.10 4 14
16 Larkin,Lindsay 5 1 3 .667 1 0.20 0 1 1 0.20 0 1
2 Schwartz,Meg 117 28 602 .953 698 5.97 0 0 0 0.00 0 3
4 Okeson,Raney 2 0 0 .000 0 0.00 0 0 0 0.00 0 0
1 Stearns,Kaitlin 94 8 123 .935 94 1.00 0 0 0 0.00 0 1
15 Kimball,Taylor 2 0 0 .000 0 0.00 0 0 0 0.00 0 0
TEAM 12
EMPORIA STATE....... 117 115 2246 .949 2127 18.18 70 435 287.5 2.46 47 47
Opponents........... 117 140 2540 .945 1995 17.05 57 294 204.0 1.74 62 23
Category Leaders
Emporia State Volleyball
Emporia State Category Leaders (as of Dec 23, 2011)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
5 Vanderpool,Paige 116 321 2.77 121 988 .202
14 Kaiser,Brianna 112 285 2.54 126 939 .169
7 Deutschmann,Katie 106 270 2.55 88 703 .259
3 Buckner,Morgan 104 188 1.81 71 516 .227
9 Haring,Courtney 95 183 1.93 60 411 .299
11 Murray,Caitlyn 86 148 1.72 64 412 .204
10 Spicer,Carly 77 109 1.42 41 321 .212
6 Porter,Hunter 23 40 1.74 16 108 .222
12 Gerety,Amanda 117 18 0.15 8 76 .132
16 Larkin,Lindsay 5 4 0.80 2 15 .133
2 Schwartz,Meg 117 4 0.03 2 26 .077
4 Okeson,Raney 2 2 1.00 2 5 .000
1 Stearns,Kaitlin 94 1 0.01 0 7 .143
15 Kimball,Taylor 2 0 0.00 0 1 .000
EMPORIA STATE....... 117 1573 13.44 601 4528 .215
Opponents........... 117 1443 12.33 730 4595 .155
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
12 Gerety,Amanda 117 838 7.16 1924 .436
7 Deutschmann,Katie 106 496 4.68 1121 .442
3 Buckner,Morgan 104 32 0.31 86 .372
2 Schwartz,Meg 117 31 0.26 421 .074
5 Vanderpool,Paige 116 29 0.25 273 .106
14 Kaiser,Brianna 112 12 0.11 269 .045
10 Spicer,Carly 77 6 0.08 40 .150
9 Haring,Courtney 95 5 0.05 27 .185
TM TEAM 117 5 0.04 5 1.000
1 Stearns,Kaitlin 94 4 0.04 39 .103
11 Murray,Caitlyn 86 4 0.05 47 .085
15 Kimball,Taylor 2 1 0.50 1 1.000
6 Porter,Hunter 23 1 0.04 21 .048
EMPORIA STATE....... 117 1464 12.51 4274 .343
Opponents........... 117 1336 11.42 4380 .305
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
9 Haring,Courtney 95 25 117 142.0 1.49 11
11 Murray,Caitlyn 86 7 66 73.0 0.85 5
7 Deutschmann,Katie 106 1 64 65.0 0.61 5
14 Kaiser,Brianna 112 8 51 59.0 0.53 6
3 Buckner,Morgan 104 12 44 56.0 0.54 6
5 Vanderpool,Paige 116 9 40 49.0 0.42 7
10 Spicer,Carly 77 7 38 45.0 0.58 3
12 Gerety,Amanda 117 0 12 12.0 0.10 4
6 Porter,Hunter 23 1 2 3.0 0.13 0
16 Larkin,Lindsay 5 0 1 1.0 0.20 0
EMPORIA STATE....... 117 70 435 287.5 2.46 47
Opponents........... 117 57 294 204.0 1.74 62
## KILL (by K) G K K/Game
----------------------------------------
5 Vanderpool,Paige 116 321 2.77
14 Kaiser,Brianna 112 285 2.54
7 Deutschmann,Katie 106 270 2.55
3 Buckner,Morgan 104 188 1.81
9 Haring,Courtney 95 183 1.93
11 Murray,Caitlyn 86 148 1.72
10 Spicer,Carly 77 109 1.42
6 Porter,Hunter 23 40 1.74
12 Gerety,Amanda 117 18 0.15
16 Larkin,Lindsay 5 4 0.80
2 Schwartz,Meg 117 4 0.03
4 Okeson,Raney 2 2 1.00
1 Stearns,Kaitlin 94 1 0.01
15 Kimball,Taylor 2 0 0.00
EMPORIA STATE....... 117 1573 13.44
Opponents........... 117 1443 12.33
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
14 Kaiser,Brianna 112 38 31 455 .932 0.34
5 Vanderpool,Paige 116 34 19 463 .959 0.29
2 Schwartz,Meg 117 18 17 441 .961 0.15
12 Gerety,Amanda 117 15 13 489 .973 0.13
7 Deutschmann,Katie 106 12 18 326 .945 0.11
1 Stearns,Kaitlin 94 12 9 263 .966 0.13
10 Spicer,Carly 77 5 3 100 .970 0.06
9 Haring,Courtney 95 3 9 110 .918 0.03
6 Porter,Hunter 23 3 6 24 .750 0.13
16 Larkin,Lindsay 5 0 0 1 1.000 0.00
EMPORIA STATE....... 117 140 125 2672 .953 1.20
Opponents........... 117 115 143 2394 .940 0.98
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Schwartz,Meg 117 698 5.97 3
14 Kaiser,Brianna 112 389 3.47 0
5 Vanderpool,Paige 116 354 3.05 2
12 Gerety,Amanda 117 260 2.22 14
7 Deutschmann,Katie 106 195 1.84 18
1 Stearns,Kaitlin 94 94 1.00 1
3 Buckner,Morgan 104 43 0.41 4
9 Haring,Courtney 95 29 0.31 1
11 Murray,Caitlyn 86 23 0.27 3
10 Spicer,Carly 77 23 0.30 0
6 Porter,Hunter 23 18 0.78 0
16 Larkin,Lindsay 5 1 0.20 1
15 Kimball,Taylor 2 0 0.00 0
4 Okeson,Raney 2 0 0.00 0
EMPORIA STATE....... 117 2127 18.18 47
Opponents........... 117 1995 17.05 23
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
14 Kaiser,Brianna 112 37 0.33 796 .954
2 Schwartz,Meg 117 28 0.24 602 .953
5 Vanderpool,Paige 116 24 0.21 576 .958
1 Stearns,Kaitlin 94 8 0.09 123 .935
6 Porter,Hunter 23 2 0.09 65 .969
10 Spicer,Carly 77 0 0.00 24 1.000
9 Haring,Courtney 95 0 0.00 17 1.000
11 Murray,Caitlyn 86 0 0.00 15 1.000
TM TEAM 117 12 0.10 13 .077
7 Deutschmann,Katie 106 2 0.02 7 .714
12 Gerety,Amanda 117 1 0.01 5 .800
16 Larkin,Lindsay 5 1 0.20 3 .667
EMPORIA STATE....... 117 115 0.98 2246 .949
Opponents........... 117 140 1.20 2540 .945
Volleyball Statistics
Emporia State Volleyball
Emporia State Volleyball Statistics (as of Dec 23, 2011)
All matches
Overall record: 21-10 Conf: 13-5 Home: 9-2 Away: 5-5 Neutral: 7-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Vanderpool,Paige.... 116 321 2.77 121 988 .202 29 0.25 65 163 2.51 77 539 .160 12 0.18
14 Kaiser,Brianna...... 112 285 2.54 126 939 .169 12 0.11 61 158 2.59 83 555 .135 6 0.10
7 Deutschmann,Katie... 106 270 2.55 88 703 .259 496 4.68 61 178 2.92 64 466 .245 319 5.23
3 Buckner,Morgan...... 104 188 1.81 71 516 .227 32 0.31 59 116 1.97 34 307 .267 12 0.20
9 Haring,Courtney..... 95 183 1.93 60 411 .299 5 0.05 66 131 1.98 43 308 .286 2 0.03
11 Murray,Caitlyn...... 86 148 1.72 64 412 .204 4 0.05 58 94 1.62 40 279 .194 2 0.03
10 Spicer,Carly........ 77 109 1.42 41 321 .212 6 0.08 30 34 1.13 12 105 .210 3 0.10
6 Porter,Hunter....... 23 40 1.74 16 108 .222 1 0.04 17 35 2.06 15 93 .215 1 0.06
12 Gerety,Amanda....... 117 18 0.15 8 76 .132 838 7.16 66 7 0.11 4 36 .083 470 7.12
16 Larkin,Lindsay...... 5 4 0.80 2 15 .133 0 0.00 1 1 1.00 1 5 .000 0 0.00
2 Schwartz,Meg........ 117 4 0.03 2 26 .077 31 0.26 66 0 0.00 1 16 -.062 18 0.27
4 Okeson,Raney........ 2 2 1.00 2 5 .000 0 0.00 2 2 1.00 2 5 .000 0 0.00
1 Stearns,Kaitlin..... 94 1 0.01 0 7 .143 4 0.04 57 0 0.00 0 5 .000 2 0.04
15 Kimball,Taylor...... 2 0 0.00 0 1 .000 1 0.50 2 0 0.00 0 1 .000 1 0.50
EMPORIA STATE....... 117 1573 13.44 601 4528 .215 1464 12.51 66 919 13.92 376 2720 .200 853 12.92
Opponents........... 117 1443 12.33 730 4595 .155 1336 11.42 66 863 13.08 435 2764 .155 791 11.98
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Vanderpool,Paige.... 34 0.29 24 354 3.05 9 40 49 0.42 10 0.15 13 219 3.37 4 26 30 0.46
Kaiser,Brianna...... 38 0.34 37 389 3.47 8 51 59 0.53 16 0.26 19 218 3.57 3 32 35 0.57
Deutschmann,Katie... 12 0.11 2 195 1.84 1 64 65 0.61 7 0.11 1 118 1.93 0 35 35 0.57
Buckner,Morgan...... 0 0.00 0 43 0.41 12 44 56 0.54 0 0.00 0 27 0.46 1 29 30 0.51
Haring,Courtney..... 3 0.03 0 29 0.31 25 117 142 1.49 2 0.03 0 23 0.35 19 75 94 1.42
Murray,Caitlyn...... 0 0.00 0 23 0.27 7 66 73 0.85 0 0.00 0 16 0.28 5 53 58 1.00
Spicer,Carly........ 5 0.06 0 23 0.30 7 38 45 0.58 0 0.00 0 5 0.17 1 12 13 0.43
Porter,Hunter....... 3 0.13 2 18 0.78 1 2 3 0.13 1 0.06 1 13 0.76 1 2 3 0.18
Gerety,Amanda....... 15 0.13 1 260 2.22 0 12 12 0.10 8 0.12 1 168 2.55 0 4 4 0.06
Larkin,Lindsay...... 0 0.00 1 1 0.20 0 1 1 0.20 0 0.00 0 1 1.00 0 0 0 0.00
Schwartz,Meg........ 18 0.15 28 698 5.97 0 0 0 0.00 8 0.12 16 420 6.36 0 0 0 0.00
Okeson,Raney........ 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Stearns,Kaitlin..... 12 0.13 8 94 1.00 0 0 0 0.00 7 0.12 3 45 0.79 0 0 0 0.00
Kimball,Taylor...... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 12 11
EMPORIA STATE....... 140 1.20 115 2127 18.18 70 435 287.5 2.46 59 0.89 65 1273 19.29 34 268 168.0 2.55
Opponents........... 115 0.98 140 1995 17.05 57 294 204.0 1.74 65 0.98 59 1191 18.05 33 182 124.0 1.88
Combined Team Statistics
Emporia State Volleyball
Emporia State Combined Team Statistics (as of Dec 23, 2011)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-10) ( 9-2 ) ( 5-5 ) ( 7-3 )
CONFERENCE.......... (13-5 ) ( 7-2 ) ( 5-3 ) ( 1-0 )
NON-CONFERENCE...... ( 8-5 ) ( 2-0 ) ( 0-2 ) ( 6-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
5 Vanderpool,Paige 116 321 2.77 121 988 .202 29 0.25 34 19 0.29 24 354 3.05 9 40 49 0.42 7 2
14 Kaiser,Brianna 112 285 2.54 126 939 .169 12 0.11 38 31 0.34 37 389 3.47 8 51 59 0.53 6 0
7 Deutschmann,Katie 106 270 2.55 88 703 .259 496 4.68 12 18 0.11 2 195 1.84 1 64 65 0.61 5 18
3 Buckner,Morgan 104 188 1.81 71 516 .227 32 0.31 0 0 0.00 0 43 0.41 12 44 56 0.54 6 4
9 Haring,Courtney 95 183 1.93 60 411 .299 5 0.05 3 9 0.03 0 29 0.31 25 117 142 1.49 11 1
11 Murray,Caitlyn 86 148 1.72 64 412 .204 4 0.05 0 0 0.00 0 23 0.27 7 66 73 0.85 5 3
10 Spicer,Carly 77 109 1.42 41 321 .212 6 0.08 5 3 0.06 0 23 0.30 7 38 45 0.58 3 0
6 Porter,Hunter 23 40 1.74 16 108 .222 1 0.04 3 6 0.13 2 18 0.78 1 2 3 0.13 0 0
12 Gerety,Amanda 117 18 0.15 8 76 .132 838 7.16 15 13 0.13 1 260 2.22 0 12 12 0.10 4 14
16 Larkin,Lindsay 5 4 0.80 2 15 .133 0 0.00 0 0 0.00 1 1 0.20 0 1 1 0.20 0 1
2 Schwartz,Meg 117 4 0.03 2 26 .077 31 0.26 18 17 0.15 28 698 5.97 0 0 0 0.00 0 3
4 Okeson,Raney 2 2 1.00 2 5 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
1 Stearns,Kaitlin 94 1 0.01 0 7 .143 4 0.04 12 9 0.13 8 94 1.00 0 0 0 0.00 0 1
15 Kimball,Taylor 2 0 0.00 0 1 .000 1 0.50 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 12
EMPORIA STATE....... 117 1573 13.44 601 4528 .215 1464 12.51 140 125 1.20 115 2127 18.18 70 435 287.5 2.46 47 47
Opponents........... 117 1443 12.33 730 4595 .155 1336 11.42 115 143 0.98 140 1995 17.05 57 294 204.0 1.74 62 23
TEAM STATISTICS ESU OPP
--------------------------------------
ATTACK..............
Kills............. 1573 1443
Errors............ 601 730
Total Attacks..... 4528 4595
Attack Pct........ .215 .155
Kills/Game........ 13.4 12.3
SET.................
Assists........... 1464 1336
Attempts.......... 4274 4380
Assist Pct........ .343 .305
Assists/Game...... 12.5 11.4
SERVE...............
Aces.............. 140 115
Errors............ 125 143
Attempts.......... 2672 2394
Serve Pct......... .953 .940
Aces/Game......... 1.2 1.0
SERVE RECEPTIONS....
Errors............ 115 140
Errors/Game....... 1.0 1.2
Attempts.......... 2246 2540
Reception Pct..... .949 .945
DEFENSE.............
Digs.............. 2127 1995
Digs/Game......... 18.2 17.1
BLOCKING............
Block Solo........ 70 57
Block Assist...... 435 294
Total Blocks...... 287.5 204.0
Blocks Per Game... 2.5 1.7
Block Errors...... 47 62
BALL HANDLING ERRORS 47 23
ATTENDANCE..........
Total............. 5803 3651
Dates/Avg Per Date 11/528 10/365
Neutral site #/Avg 10/143
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
09/02/11 vs Kentucky St. W 3-0 25-12,25-11,25-14 36
09/02/11 vs Alderson-Broaddus W 3-0 25-13,25-22,25-20 43
09/03/11 vs Post W 3-0 25-9,25-17,25-8 26
09/03/11 vs UMN Crookston W 3-0 25-17,25-18,25-17 120
09/04/11 at Lynn L 2-3 21-25,25-15,22-25,25-17,11-15 38
Sep 07 ROCKHURST W 3-2 22-25,25-15,25-18,24-26,15-6 526
Sep 10 vs #3 Tampa L 0-3 16-25,21-25,22-25 58
Sep 10 vs Azusa Pacific L 2-3 21-25,23-25,25-22,25-22,10-15 95
* Sep 14 NORTHWEST MISSOURI W 3-0 25-19,25-21,25-20 378
* Sep 17 at Truman L 2-3 22-25,25-23,22-25,25-23,12-15 1597
* Sep 23 MISSOURI WESTERN W 3-0 25-17,25-20,25-17 738
^ 09/30/2011 vs Central Oklahoma W 3-1 25-21,25-20,20-25,25-22 125
^ 09/30/2011 vs #20 Angelo State L 2-3 25-17,25-21,21-25,18-25,10-15 215
^ 10/01/2011 at Abilene Christian L 2-3 25-8,19-25,25-23,18-25,10-15 200
^ 10/1/2011 vs Dallas Baptist W 3-1 25-17,25-14,20-25,27-25 300
* Oct 04 SOUTHWEST BAPTIST W 3-0 25-22,25-20,25-20 507
* Oct 07 at Pittsburg State W 3-1 24-26,25-21,28-26,25-20 -
* Oct 08 at Missouri Southern W 3-0 25-10,25-16,25-22 127
* 10/11/2011 at #5 Washburn L 2-3 22-25,25-18,27-25,17-25,12-15 855
Oct 14 NEBRASKA-OMAHA W 3-0 25-23,25-7,25-20 407
* Oct 18 at #7 Central Missouri L 0-3 22-25,21-25,13-25 437
* Oct 21 vs Fort Hays State W 3-1 25-23,25-18,17-25,25-16 413
* Oct 25 TRUMAN W 3-0 26-24,28-26,25-18 839
* Oct 28 at Missouri Western W 3-2 23-25,25-15,17-25,25-22,15-11 113
* Oct 29 at Northwest Missouri W 3-1 23-25,25-16,25-23,25-22 102
* Nov 01 at Southwest Baptist W 3-0 25-21,25-21,25-21 182
* Nov 04 PITTSBURG STATE W 3-1 15-25,25-17,26-24,25-15 437
* Nov 05 MISSOURI SOUTHERN W 3-1 26-28,25-15,25-23,25-22 422
* Nov 08 #7 CENTRAL MISSOURI L 0-3 19-25,14-25,20-25 422
* Nov 11 FORT HAYS STATE W 3-0 25-20,26-24,26-24 328
* Nov 12 #4 WASHBURN L 1-3 20-25,22-25,25-18,33-35 799