#11 Murray,Caitlyn
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 07, 2011 ROCKHURST.............. 4 3 2 10 .100 1 1 1.000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .300 3-2
Sep 10, 2011 vs Tampa............... 3 9 1 14 .571 0 1 .000 0 0 0 .000 0 3 1.000 0 0 0 0 0.0 1 .243 0-3
Sep 10, 2011 vs Azusa Pacific....... 3 5 2 16 .188 0 2 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 .207 2-3
Sep 14, 2011 NORTHWEST MISSOURI..... 3 9 1 12 .667 0 0 .000 0 0 0 .000 0 0 .000 1 0 4 0 4.0 0 .355 3-0
Sep 17, 2011 at Truman.............. 5 8 5 22 .136 1 4 .250 0 0 0 .000 0 0 .000 1 1 4 0 5.0 0 .150 2-3
Sep 23, 2011 MISSOURI WESTERN....... 3 4 2 14 .143 0 1 .000 0 0 0 .000 0 1 1.000 1 1 2 0 3.0 0 .276 3-0
09/30/2011 vs Central Oklahoma.... 4 8 7 21 .048 0 6 .000 0 0 0 .000 0 0 .000 2 2 3 1 5.0 0 .196 3-1
09/30/2011 vs Angelo State........ 5 8 3 23 .217 0 1 .000 0 0 0 .000 0 1 1.000 2 0 2 0 2.0 0 .164 2-3
10/01/2011 at Abilene Christian... 5 9 4 23 .217 1 4 .250 0 0 0 .000 0 3 1.000 3 0 1 1 1.0 0 .243 2-3
10/1/2011 vs Dallas Baptist...... 4 12 5 26 .269 0 3 .000 0 0 0 .000 0 0 .000 0 0 6 0 6.0 1 .156 3-1
Oct 04, 2011 SOUTHWEST BAPTIST...... 3 4 2 12 .167 0 1 .000 0 0 0 .000 0 0 .000 2 0 4 0 4.0 0 .213 3-0
Oct 07, 2011 at Pittsburg State..... 4 9 3 26 .231 1 4 .250 0 0 0 .000 0 0 .000 1 1 1 0 2.0 0 .255 3-1
Oct 08, 2011 at Missouri Southern... 3 4 4 15 .000 0 2 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 .316 3-0
10/11/2011 at Washburn............ 4 5 3 14 .143 0 5 .000 0 0 0 .000 0 0 .000 1 0 4 0 4.0 0 .153 2-3
Oct 18, 2011 at Central Missouri.... 2 2 0 6 .333 0 2 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 1 .119 0-3
Oct 21, 2011 vs Fort Hays State..... 3 2 2 10 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 1 2 0 3.0 0 .190 3-1
Oct 25, 2011 TRUMAN................. 3 1 0 12 .083 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 .135 3-0
Oct 28, 2011 at Missouri Western.... 4 8 2 18 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 .215 3-2
Oct 29, 2011 at Northwest Missouri.. 4 13 3 29 .345 0 0 .000 0 0 0 .000 0 1 1.000 1 0 4 0 4.0 0 .201 3-1
Nov 01, 2011 at Southwest Baptist... 3 8 3 20 .250 0 2 .000 0 0 0 .000 0 0 .000 2 1 3 0 4.0 0 .218 3-0
Nov 04, 2011 PITTSBURG STATE........ 3 0 0 6 .000 0 5 .000 0 0 0 .000 0 3 1.000 2 0 2 0 2.0 0 .126 3-1
Nov 05, 2011 MISSOURI SOUTHERN...... 4 9 3 19 .316 0 1 .000 0 0 0 .000 0 0 .000 1 0 6 1 6.0 0 .220 3-1
Nov 08, 2011 CENTRAL MISSOURI....... 2 1 2 8 -.125 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 .165 0-3
Nov 11, 2011 FORT HAYS STATE........ 3 5 4 24 .042 0 1 .000 0 0 0 .000 0 0 .000 2 0 3 0 3.0 0 .243 3-0
Nov 12, 2011 WASHBURN............... 2 2 1 12 .083 0 1 .000 0 0 0 .000 0 0 .000 1 0 2 2 2.0 0 .177 1-3
Totals.............................. 86 148 64 412 .204 4 47 .085 0 0 0 .000 0 15 1.000 23 7 66 5 73.0 3
Games played: 86
Kills per game: 1.72
Assists per game: 0.05
Digs per game: 0.27
Blocks per game: 0.85