# 9 Haring,Courtney
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
09/02/11 vs Kentucky St......... 3 10 1 17 .529 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 .417 3-0
09/02/11 vs Alderson-Broaddus... 3 5 0 7 .714 2 2 1.000 0 0 0 .000 0 1 1.000 0 1 2 0 3.0 0 .318 3-0
09/03/11 vs Post................ 3 8 0 8 1.000 0 2 .000 0 1 6 .833 0 0 .000 0 2 6 0 8.0 0 .542 3-0
09/03/11 vs UMN Crookston....... 3 5 3 14 .143 0 0 .000 1 0 5 1.000 0 1 1.000 1 1 8 0 9.0 0 .304 3-0
09/04/11 at Lynn................ 5 3 5 10 -.200 0 1 .000 0 0 0 .000 0 1 1.000 1 1 5 1 6.0 0 .190 2-3
Sep 07, 2011 ROCKHURST.............. 3 2 1 4 .250 0 0 .000 0 1 4 .750 0 0 .000 1 0 3 0 3.0 0 .300 3-2
Sep 10, 2011 vs Tampa............... 2 1 2 6 -.167 1 1 1.000 0 1 4 .750 0 1 1.000 2 1 2 0 3.0 0 .243 0-3
Sep 10, 2011 vs Azusa Pacific....... 4 13 4 30 .300 0 6 .000 0 0 4 1.000 0 2 1.000 1 0 8 1 8.0 0 .207 2-3
Sep 14, 2011 NORTHWEST MISSOURI..... 3 9 0 13 .692 1 1 1.000 1 1 10 .900 0 0 .000 1 0 2 2 2.0 0 .355 3-0
Sep 17, 2011 at Truman.............. 5 9 7 35 .057 0 2 .000 0 1 13 .923 0 2 1.000 3 1 5 1 6.0 0 .150 2-3
Sep 23, 2011 MISSOURI WESTERN....... 3 6 1 15 .333 0 0 .000 0 0 4 1.000 0 0 .000 1 1 3 0 4.0 0 .276 3-0
Oct 04, 2011 SOUTHWEST BAPTIST...... 3 7 2 16 .312 0 0 .000 0 0 0 .000 0 2 1.000 0 0 3 0 3.0 0 .213 3-0
Oct 07, 2011 at Pittsburg State..... 4 5 1 13 .308 0 4 .000 0 2 12 .833 0 1 1.000 2 0 4 0 4.0 0 .255 3-1
Oct 08, 2011 at Missouri Southern... 3 4 2 9 .222 1 1 1.000 0 0 1 1.000 0 2 1.000 1 1 5 0 6.0 0 .316 3-0
10/11/2011 at Washburn............ 5 6 3 22 .136 0 1 .000 0 0 3 1.000 0 0 .000 4 1 7 0 8.0 0 .153 2-3
Oct 14, 2011 NEBRASKA-OMAHA......... 3 5 1 7 .571 0 1 .000 0 0 0 .000 0 1 1.000 0 0 4 0 4.0 0 .157 3-0
Oct 18, 2011 at Central Missouri.... 3 5 1 15 .267 0 1 .000 0 0 2 1.000 0 1 1.000 2 1 1 0 2.0 0 .119 0-3
Oct 21, 2011 vs Fort Hays State..... 4 7 2 14 .357 0 1 .000 0 0 5 1.000 0 0 .000 3 2 4 0 6.0 0 .190 3-1
Oct 25, 2011 TRUMAN................. 3 7 3 12 .333 0 0 .000 0 0 2 1.000 0 0 .000 0 2 6 0 8.0 0 .135 3-0
Oct 28, 2011 at Missouri Western.... 5 6 3 19 .158 0 0 .000 0 0 4 1.000 0 1 1.000 0 1 6 1 7.0 1 .215 3-2
Oct 29, 2011 at Northwest Missouri.. 4 13 3 26 .385 0 1 .000 0 0 13 1.000 0 0 .000 3 3 5 0 8.0 0 .201 3-1
Nov 01, 2011 at Southwest Baptist... 3 6 3 12 .250 0 0 .000 0 0 1 1.000 0 1 1.000 0 1 2 0 3.0 0 .218 3-0
Nov 04, 2011 PITTSBURG STATE........ 4 2 1 8 .125 0 0 .000 0 0 1 1.000 0 0 .000 0 0 6 0 6.0 0 .126 3-1
Nov 05, 2011 MISSOURI SOUTHERN...... 4 10 2 18 .444 0 0 .000 0 1 8 .875 0 0 .000 0 0 4 3 4.0 0 .220 3-1
Nov 08, 2011 CENTRAL MISSOURI....... 3 10 2 18 .444 0 1 .000 1 1 6 .833 0 0 .000 1 1 2 0 3.0 0 .165 0-3
Nov 11, 2011 FORT HAYS STATE........ 3 5 5 17 .000 0 1 .000 0 0 1 1.000 0 0 .000 1 1 4 0 5.0 0 .243 3-0
Nov 12, 2011 WASHBURN............... 4 14 2 26 .462 0 0 .000 0 0 1 1.000 0 0 .000 1 3 6 2 9.0 0 .177 1-3
Totals.............................. 95 183 60 411 .299 5 27 .185 3 9 110 .918 0 17 1.000 29 25 117 11 142.0 1
Games played: 95
Kills per game: 1.93
Assists per game: 0.05
Service aces per game: 0.03
Digs per game: 0.31
Blocks per game: 1.49