Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Dec 23, 2011)
                                          All matches




                             # 7 Deutschmann,Katie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

09/02/11     vs Kentucky St.........  3    2    0    5   .400    9   27  .333    1    1    9  .889    0    1 1.000    5    0    1    0   1.0    0   .417  3-0 
09/02/11     vs Alderson-Broaddus...  3    5    1    9   .444   12   36  .333    0    0    9 1.000    1    1  .000    5    0    2    0   2.0    0   .318  3-0 
09/03/11     vs Post................  3    6    1   11   .455   18   29  .621    1    0    5 1.000    0    0  .000    1    0    7    0   7.0    0   .542  3-0 
09/03/11     vs UMN Crookston.......  3    7    1   17   .353   11   34  .324    0    0    7 1.000    0    0  .000    3    0    6    0   6.0    0   .304  3-0 
09/04/11     at Lynn................  5    8    4   28   .143   18   52  .346    0    2    8  .750    0    0  .000    6    0    2    0   2.0    0   .190  2-3 
Sep 07, 2011 ROCKHURST..............  1    2    1    7   .143   11   12  .917    0    0    6 1.000    0    0  .000    1    0    1    0   1.0    0   .300  3-2 
Sep 10, 2011 vs Tampa...............  3   14    0   29   .483    4   22  .182    0    0    1 1.000    0    0  .000    5    0    0    0   0.0    0   .243  0-3 
Sep 10, 2011 vs Azusa Pacific.......  3    7    1   14   .429    2    4  .500    0    0    0  .000    0    1 1.000    3    0    1    0   1.0    0   .207  2-3 
Sep 14, 2011 NORTHWEST MISSOURI.....  3   12    1   26   .423   15   21  .714    0    1    6  .833    0    0  .000    9    0    3    0   3.0    0   .355  3-0 
Sep 17, 2011 at Truman..............  5   15    5   53   .189   24   63  .381    1    0   16 1.000    0    0  .000    7    0    3    0   3.0    2   .150  2-3 
Sep 23, 2011 MISSOURI WESTERN.......  3   10    2   24   .333   21   22  .955    0    1    8  .875    0    0  .000    2    0    0    0   0.0    1   .276  3-0 
09/30/2011   vs Central Oklahoma....  4    2    2   13   .000   20   69  .290    1    2   17  .882    0    0  .000    9    0    0    0   0.0    0   .196  3-1 
09/30/2011   vs Angelo State........  5   14    4   28   .357   20   74  .270    1    1   12  .917    0    0  .000    6    0    1    0   1.0    2   .164  2-3 
10/01/2011   at Abilene Christian...  5    4    2   18   .111   26   70  .371    0    0   22 1.000    0    0  .000   13    0    0    0   0.0    2   .243  2-3 
10/1/2011    vs Dallas Baptist......  4   16    3   31   .419    9   34  .265    1    1    7  .857    0    0  .000    6    1    6    0   7.0    1   .156  3-1 
Oct 04, 2011 SOUTHWEST BAPTIST......  3   10    3   21   .333   24   31  .774    0    0    8 1.000    0    0  .000    9    0    2    1   2.0    0   .213  3-0 
Oct 07, 2011 at Pittsburg State.....  3   13    2   33   .333   17   55  .309    0    3   16  .812    0    1 1.000    4    0    0    0   0.0    1   .255  3-1 
Oct 08, 2011 at Missouri Southern...  3   12    0   16   .750   10   34  .294    0    0    9 1.000    0    0  .000    6    0    3    0   3.0    2   .316  3-0 
10/11/2011   at Washburn............  5   13   10   38   .079   22   65  .338    0    1   10  .900    0    0  .000   12    0    2    0   2.0    3   .153  2-3 
Oct 14, 2011 NEBRASKA-OMAHA.........  3    5    4   27   .037   17   29  .586    0    0    9 1.000    0    0  .000   14    0    2    0   2.0    0   .157  3-0 
Oct 18, 2011 at Central Missouri....  3    8    5   26   .115    2   24  .083    1    0   11 1.000    0    1 1.000    5    0    1    0   1.0    0   .119  0-3 
Oct 21, 2011 vs Fort Hays State.....  4    8    4   26   .154   23   74  .311    0    1   21  .952    0    0  .000   16    0    4    0   4.0    1   .190  3-1 
Oct 25, 2011 TRUMAN.................  3    7    7   26   .000   19   26  .731    1    2   18  .889    0    0  .000    7    0    3    0   3.0    1   .135  3-0 
Oct 28, 2011 at Missouri Western....  5   13    4   35   .257   19   46  .413    2    0   18 1.000    0    0  .000    8    0    1    0   1.0    0   .215  3-2 
Nov 01, 2011 at Southwest Baptist...  3    8    5   22   .136   16   42  .381    0    1    8  .875    0    1 1.000    6    0    2    1   2.0    0   .218  3-0 
Nov 04, 2011 PITTSBURG STATE........  4   14    3   33   .333   19   22  .864    2    0   11 1.000    0    0  .000    4    0    3    0   3.0    2   .126  3-1 
Nov 05, 2011 MISSOURI SOUTHERN......  4    8    4   20   .200   25   29  .862    0    0   16 1.000    0    0  .000    8    0    5    0   5.0    0   .220  3-1 
Nov 08, 2011 CENTRAL MISSOURI.......  3    5    2   14   .214   16   20  .800    0    0    7 1.000    1    1  .000    5    0    0    1   0.0    0   .165  0-3 
Nov 11, 2011 FORT HAYS STATE........  3   11    0   17   .647   19   19 1.000    0    0   12 1.000    0    0  .000    1    0    1    2   1.0    0   .243  3-0 
Nov 12, 2011 WASHBURN...............  4   11    7   36   .111   28   36  .778    0    1   19  .947    0    0  .000    9    0    2    0   2.0    0   .177  1-3 

Totals..............................106  270   88  703   .259  496 1121  .442   12   18  326  .945    2    7  .714  195    1   64    5  65.0   18

Games played: 106
Kills per game: 2.55
Assists per game: 4.68
Service aces per game: 0.11
Digs per game: 1.84
Blocks per game: 0.61