Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Dec 23, 2011)
                                          All matches




                               # 3 Buckner,Morgan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

09/02/11     vs Kentucky St.........  3    2    1    7   .143    2    3  .667    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .417  3-0 
09/02/11     vs Alderson-Broaddus...  3    5    4   15   .067    3    4  .750    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .318  3-0 
09/03/11     vs Post................  3    5    2    8   .375    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .542  3-0 
09/03/11     vs UMN Crookston.......  3    2    1    8   .125    0    2  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .304  3-0 
09/04/11     at Lynn................  4   10    1   18   .500    1    2  .500    0    0    0  .000    0    0  .000    0    1    1    3   2.0    0   .190  2-3 
Sep 07, 2011 ROCKHURST..............  5   15    4   26   .423    4    6  .667    0    0    0  .000    0    0  .000    2    1    2    0   3.0    0   .300  3-2 
Sep 10, 2011 vs Tampa...............  1    1    2    8  -.125    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .243  0-3 
Sep 10, 2011 vs Azusa Pacific.......  3    5    3   22   .091    3    6  .500    0    0    0  .000    0    0  .000    2    1    0    0   1.0    0   .207  2-3 
Sep 14, 2011 NORTHWEST MISSOURI.....  3    5    2   17   .176    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    1   .355  3-0 
Sep 17, 2011 at Truman..............  5    9    2   18   .389    0    4  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0   .150  2-3 
09/30/2011   vs Central Oklahoma....  4    6    5   25   .040    2    5  .400    0    0    0  .000    0    0  .000    4    3    3    0   6.0    0   .196  3-1 
09/30/2011   vs Angelo State........  5    7    5   23   .087    0    4  .000    0    0    0  .000    0    0  .000    3    2    1    0   3.0    0   .164  2-3 
10/01/2011   at Abilene Christian...  5    8    4   22   .182    3   11  .273    0    0    0  .000    0    0  .000    3    2    0    0   2.0    0   .243  2-3 
10/1/2011    vs Dallas Baptist......  3    3    4   10  -.100    1    2  .500    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   .156  3-1 
Oct 04, 2011 SOUTHWEST BAPTIST......  2    3    0    7   .429    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .213  3-0 
Oct 07, 2011 at Pittsburg State.....  4   11    1   23   .435    1    3  .333    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .255  3-1 
Oct 08, 2011 at Missouri Southern...  3    5    1   10   .400    1    1 1.000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    1   .316  3-0 
10/11/2011   at Washburn............  5   14    0   29   .483    2    8  .250    0    0    0  .000    0    0  .000    3    0    1    0   1.0    1   .153  2-3 
Oct 14, 2011 NEBRASKA-OMAHA.........  3    3    1   17   .118    1    1 1.000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .157  3-0 
Oct 18, 2011 at Central Missouri....  3    3    1   16   .125    2    6  .333    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .119  0-3 
Oct 21, 2011 vs Fort Hays State.....  4   11    0   27   .407    2    6  .333    0    0    0  .000    0    0  .000    4    0    2    0   2.0    0   .190  3-1 
Oct 25, 2011 TRUMAN.................  3    5    5   19   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   .135  3-0 
Oct 28, 2011 at Missouri Western....  5    5    2   18   .167    0    2  .000    0    0    0  .000    0    0  .000    2    0    5    0   5.0    1   .215  3-2 
Oct 29, 2011 at Northwest Missouri..  4   15    4   25   .440    1    4  .250    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   .201  3-1 
Nov 01, 2011 at Southwest Baptist...  3    6    2   16   .250    0    0  .000    0    0    0  .000    0    0  .000    3    0    1    1   1.0    0   .218  3-0 
Nov 04, 2011 PITTSBURG STATE........  4    9    6   21   .143    1    1 1.000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0   .126  3-1 
Nov 05, 2011 MISSOURI SOUTHERN......  1    2    2   10   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .220  3-1 
Nov 08, 2011 CENTRAL MISSOURI.......  3    1    2   12  -.083    1    1 1.000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .165  0-3 
Nov 11, 2011 FORT HAYS STATE........  3    7    3   19   .211    0    2  .000    0    0    0  .000    0    0  .000    2    0    2    1   2.0    0   .243  3-0 
Nov 12, 2011 WASHBURN...............  4    5    1   20   .200    1    2  .500    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   .177  1-3 

Totals..............................104  188   71  516   .227   32   86  .372    0    0    0  .000    0    0  .000   43   12   44    6  56.0    4

Games played: 104
Kills per game: 1.81
Assists per game: 0.31
Digs per game: 0.41
Blocks per game: 0.54