Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Dec 23, 2011)
                                          All matches




                                # 2 Schwartz,Meg

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

09/02/11     vs Kentucky St.........  3    0    0    0   .000    2    3  .667    4    2   13  .846    1   10  .900   14    0    0    0   0.0    0   .417  3-0 
09/02/11     vs Alderson-Broaddus...  3    0    0    0   .000    2    5  .400    1    0   15 1.000    0   14 1.000   14    0    0    0   0.0    0   .318  3-0 
09/03/11     vs Post................  3    0    0    0   .000    0    4  .000    0    0    8 1.000    1    7  .857   12    0    0    0   0.0    0   .542  3-0 
09/03/11     vs UMN Crookston.......  3    0    0    0   .000    0    0  .000    0    1   15  .933    1   14  .929   13    0    0    0   0.0    0   .304  3-0 
09/04/11     at Lynn................  5    0    0    0   .000    1    7  .143    2    1   21  .952    0   17 1.000   23    0    0    0   0.0    0   .190  2-3 
Sep 07, 2011 ROCKHURST..............  5    1    0    2   .500    2   32  .062    1    2   20  .900    0   22 1.000   27    0    0    0   0.0    0   .300  3-2 
Sep 10, 2011 vs Tampa...............  3    0    0    0   .000    0    0  .000    0    0    9 1.000    1   19  .947   18    0    0    0   0.0    1   .243  0-3 
Sep 10, 2011 vs Azusa Pacific.......  5    1    0    2   .500    1   12  .083    0    0   15 1.000    1   28  .964   31    0    0    0   0.0    0   .207  2-3 
Sep 14, 2011 NORTHWEST MISSOURI.....  3    0    1    2  -.500    0   14  .000    0    1   14  .929    1    9  .889   21    0    0    0   0.0    0   .355  3-0 
Sep 17, 2011 at Truman..............  5    0    0    1   .000    1    6  .167    1    0   15 1.000    1   34  .971   36    0    0    0   0.0    0   .150  2-3 
Sep 23, 2011 MISSOURI WESTERN.......  3    0    0    0   .000    1   16  .062    1    0   13 1.000    0   11 1.000   15    0    0    0   0.0    1   .276  3-0 
09/30/2011   vs Central Oklahoma....  4    0    0    1   .000    1    7  .143    0    0   12 1.000    1   30  .967   32    0    0    0   0.0    0   .196  3-1 
09/30/2011   vs Angelo State........  5    0    0    1   .000    1    9  .111    1    0   19 1.000    2   18  .889   24    0    0    0   0.0    0   .164  2-3 
10/01/2011   at Abilene Christian...  5    2    1    3   .333    1    6  .167    0    1   11  .909    4   51  .922   23    0    0    0   0.0    0   .243  2-3 
10/1/2011    vs Dallas Baptist......  4    0    0    0   .000    2   10  .200    1    0   19 1.000    0   15 1.000   31    0    0    0   0.0    0   .156  3-1 
Oct 04, 2011 SOUTHWEST BAPTIST......  3    0    0    1   .000    1   29  .034    0    0   14 1.000    3   35  .914   18    0    0    0   0.0    0   .213  3-0 
Oct 07, 2011 at Pittsburg State.....  4    0    0    0   .000    1    9  .111    0    0   11 1.000    2   24  .917   25    0    0    0   0.0    0   .255  3-1 
Oct 08, 2011 at Missouri Southern...  3    0    0    1   .000    1    1 1.000    0    0    9 1.000    0   20 1.000   15    0    0    0   0.0    0   .316  3-0 
10/11/2011   at Washburn............  5    0    0    0   .000    1   12  .083    0    0   21 1.000    2   18  .889   25    0    0    0   0.0    0   .153  2-3 
Oct 14, 2011 NEBRASKA-OMAHA.........  3    0    0    1   .000    0   27  .000    0    1    9  .889    0   20 1.000   16    0    0    0   0.0    0   .157  3-0 
Oct 18, 2011 at Central Missouri....  3    0    0    0   .000    1   11  .091    0    0    9 1.000    1   16  .938   14    0    0    0   0.0    0   .119  0-3 
Oct 21, 2011 vs Fort Hays State.....  4    0    0    1   .000    1   10  .100    1    0   13 1.000    0   14 1.000   16    0    0    0   0.0    0   .190  3-1 
Oct 25, 2011 TRUMAN.................  3    0    0    0   .000    0   22  .000    0    2   15  .867    3   19  .842   24    0    0    0   0.0    0   .135  3-0 
Oct 28, 2011 at Missouri Western....  5    0    0    0   .000    1    8  .125    0    1   20  .950    0   20 1.000   29    0    0    0   0.0    1   .215  3-2 
Oct 29, 2011 at Northwest Missouri..  4    0    0    0   .000    1    5  .200    1    1   13  .923    0    9 1.000   18    0    0    0   0.0    0   .201  3-1 
Nov 01, 2011 at Southwest Baptist...  3    0    0    0   .000    1    8  .125    0    0   10 1.000    0   15 1.000   23    0    0    0   0.0    0   .218  3-0 
Nov 04, 2011 PITTSBURG STATE........  4    0    0    0   .000    4   39  .103    1    0   21 1.000    2   25  .920   32    0    0    0   0.0    0   .126  3-1 
Nov 05, 2011 MISSOURI SOUTHERN......  4    0    0    2   .000    1   29  .034    2    1   25  .960    1   22  .955   28    0    0    0   0.0    0   .220  3-1 
Nov 08, 2011 CENTRAL MISSOURI.......  3    0    0    3   .000    0   22  .000    0    1    6  .833    0   16 1.000   23    0    0    0   0.0    0   .165  0-3 
Nov 11, 2011 FORT HAYS STATE........  3    0    0    1   .000    0   24  .000    1    2   12  .833    0   17 1.000   21    0    0    0   0.0    0   .243  3-0 
Nov 12, 2011 WASHBURN...............  4    0    0    4   .000    2   34  .059    0    0   14 1.000    0   13 1.000   37    0    0    0   0.0    0   .177  1-3 

Totals..............................117    4    2   26   .077   31  421  .074   18   17  441  .961   28  602  .953  698    0    0    0   0.0    3

Games played: 117
Kills per game: 0.03
Assists per game: 0.26
Service aces per game: 0.15
Digs per game: 5.97