#16 Liu,Ting
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/28/2009 vs North Alabama....... 3 1 0 5 .200 30 32 .938 1 0 14 1.000 0 0 .000 4 1 1 0 2.0 1 3.5 .247 3-0
08/28/2009 vs Dallas Baptist...... 3 5 1 11 .364 37 40 .925 2 0 21 1.000 0 1 1.000 6 1 0 1 1.0 3 8.0 .286 3-0
08/29/2009 vs Eastern New Mexico.. 3 3 0 7 .429 31 33 .939 2 0 13 1.000 0 0 .000 3 0 5 0 5.0 0 7.5 .360 3-0
08/29/2009 vs Minnesota State..... 3 0 1 6 -.167 42 44 .955 1 0 14 1.000 0 0 .000 4 0 0 0 0.0 0 1.0 .296 3-0
Sep 04, 2009 vs Tarleton State...... 3 4 1 5 .600 37 40 .925 2 1 11 .909 0 0 .000 8 1 0 0 1.0 0 7.0 .333 3-0
Sep 04, 2009 at Midwestern State.... 4 6 0 7 .857 53 61 .869 3 1 13 .923 0 0 .000 11 1 2 0 3.0 1 11.0 .357 3-1
Sep 05, 2009 vs Northwood (Mich.)... 3 3 0 10 .300 25 25 1.000 2 0 12 1.000 0 0 .000 2 1 2 0 3.0 1 7.0 .250 3-0
Sep 05, 2009 vs Central Oklahoma.... 4 4 3 13 .077 47 53 .887 1 0 14 1.000 0 0 .000 7 0 4 0 4.0 0 7.0 .239 3-1
Sep 09, 2009 at Newman.............. 3 2 0 3 .667 35 83 .422 0 2 10 .800 0 0 .000 7 1 2 0 3.0 0 4.0 .314 3-0
Sep 12, 2009 vs Edinboro............ 4 4 4 11 .000 47 59 .797 0 0 13 1.000 0 0 .000 12 0 1 0 1.0 0 4.5 .200 3-1
Sep 16, 2009 at Truman.............. 4 3 0 9 .333 47 51 .922 4 0 22 1.000 0 0 .000 7 0 4 0 4.0 0 9.0 .246 3-1
Sep 18, 2009 MISSOURI WESTERN....... 4 4 2 10 .200 52 55 .945 0 1 15 .933 0 0 .000 5 0 1 0 1.0 1 4.5 .301 3-1
Sep 19, 2009 NORTHWEST MISSOURI..... 4 5 4 14 .071 54 60 .900 1 1 12 .917 0 0 .000 7 0 1 0 1.0 0 6.5 .262 3-1
Sep 23, 2009 at Central Missouri.... 3 2 0 4 .500 24 96 .250 1 0 11 1.000 0 0 .000 6 0 0 1 0.0 0 3.0 .074 0-3
Sep 26, 2009 NEBRASKA-OMAHA......... 5 7 1 20 .300 59 74 .797 3 0 32 1.000 0 0 .000 18 0 2 0 2.0 0 11.0 .311 3-2
Oct 02, 2009 vs West Texas A&M...... 5 0 1 8 -.125 55 63 .873 1 2 23 .913 0 0 .000 10 0 1 0 1.0 1 1.5 .198 2-3
Oct 02, 2009 vs Angelo State........ 3 4 1 13 .231 38 86 .442 1 0 16 1.000 0 0 .000 5 0 1 0 1.0 1 5.5 .322 3-0
Oct 03, 2009 vs SW Oklahoma State... 3 4 0 10 .400 39 76 .513 2 0 10 1.000 0 0 .000 5 1 0 0 1.0 1 7.0 .419 3-0
Oct 03, 2009 vs SE Oklahoma State... 3 5 1 11 .364 33 46 .717 4 1 17 .941 0 1 1.000 6 0 0 0 0.0 0 9.0 .326 3-0
Oct 09, 2009 at Pittsburg State..... 3 5 1 14 .286 39 96 .406 2 0 15 1.000 0 0 .000 15 0 2 0 2.0 0 8.0 .323 3-0
Oct 10, 2009 at Missouri Southern... 3 4 0 5 .800 44 73 .603 0 0 14 1.000 0 0 .000 6 0 2 0 2.0 0 5.0 .421 3-0
Oct 13, 2009 at Southwest Baptist... 3 3 3 11 .000 35 84 .417 0 0 15 1.000 0 0 .000 6 0 2 0 2.0 2 4.0 .250 3-0
Oct 16, 2009 WASHBURN............... 5 4 2 15 .133 54 58 .931 0 1 12 .917 0 0 .000 8 0 5 1 5.0 1 6.5 .218 3-2
Oct 17, 2009 FORT HAYS STATE........ 3 2 0 6 .333 37 44 .841 1 1 16 .938 0 0 .000 13 0 1 0 1.0 0 3.5 .346 3-0
Oct 21, 2009 TRUMAN................. 4 4 3 15 .067 38 43 .884 3 0 18 1.000 0 0 .000 11 0 4 0 4.0 0 9.0 .122 1-3
Oct 23, 2009 at Missouri Western.... 3 3 1 7 .286 36 73 .493 0 0 14 1.000 0 0 .000 8 0 2 0 2.0 2 4.0 .353 3-0
Oct 24, 2009 at Northwest Missouri.. 3 6 1 13 .385 36 99 .364 0 0 13 1.000 0 0 .000 13 0 2 0 2.0 0 7.0 .252 3-0
Oct 28, 2009 CENTRAL MISSOURI....... 5 7 3 20 .200 54 60 .900 1 3 21 .857 0 0 .000 13 1 1 2 2.0 1 9.5 .171 3-2
10/31/2009 at Nebraska-Omaha...... 3 4 1 14 .214 39 44 .886 1 0 19 1.000 0 0 .000 16 0 2 0 2.0 1 6.0 .264 3-0
Nov 06, 2009 PITTSBURG STATE........ 4 7 2 17 .294 58 69 .841 0 0 17 1.000 0 0 .000 13 0 1 0 1.0 1 7.5 .263 1-3
Nov 07, 2009 MISSOURI SOUTHERN...... 3 5 0 16 .312 42 43 .977 0 0 14 1.000 0 0 .000 3 0 1 0 1.0 1 5.5 .336 3-0
Nov 10, 2009 SOUTHWEST BAPTIST...... 3 8 0 10 .800 28 32 .875 0 0 12 1.000 0 0 .000 7 0 1 0 1.0 0 8.5 .230 3-0
Nov 13, 2009 at Washburn............ 4 2 4 12 -.167 40 123 .325 1 0 14 1.000 0 0 .000 6 0 4 1 4.0 2 5.0 .162 1-3
Nov 14, 2009 at Fort Hays State..... 3 2 1 11 .091 36 81 .444 0 0 11 1.000 0 0 .000 12 0 2 0 2.0 0 3.0 .284 3-0
Nov 19, 2009 vs Pittsburg State..... 4 4 4 13 .000 50 129 .388 1 2 11 .818 0 0 .000 6 0 1 0 1.0 3 5.5 .233 1-3
Totals..............................123 136 46 376 .239 1451 2228 .651 41 16 529 .970 0 2 1.000 289 8 60 6 68.0 24 215.0
Games played: 123
Kills per game: 1.11
Assists per game: 11.80
Service aces per game: 0.33
Digs per game: 2.35
Blocks per game: 0.55
Points per game: 1.75