Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                              #15 Miller,Brittney

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/28/2009   vs North Alabama.......  3    9    3   17   .353    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0   11.0   .247  3-0 
08/28/2009   vs Dallas Baptist......  3    9    2   19   .368    0    2  .000    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0    9.5   .286  3-0 
08/29/2009   vs Eastern New Mexico..  3    6    2   13   .308    0    0  .000    0    0    0  .000    0    0  .000    1    1    3    1   4.0    0    8.5   .360  3-0 
08/29/2009   vs Minnesota State.....  3   11    5   23   .261    1    1 1.000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   11.5   .296  3-0 
Sep 04, 2009 vs Tarleton State......  3   11    2   18   .500    2    3  .667    0    0    1 1.000    1    1  .000    3    0    2    0   2.0    2   12.0   .333  3-0 
Sep 04, 2009 at Midwestern State....  4   15    5   31   .323    5    5 1.000    0    0    0  .000    0    1 1.000    0    0    1    2   1.0    0   15.5   .357  3-1 
Sep 05, 2009 vs Northwood (Mich.)...  3    8    3   21   .238    1    1 1.000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    8.5   .250  3-0 
Sep 05, 2009 vs Central Oklahoma....  4    7    6   23   .043    2    4  .500    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0    7.5   .239  3-1 
Sep 09, 2009 at Newman..............  3   15    3   27   .444    1    3  .333    0    0    1 1.000    0    0  .000    1    0    2    1   2.0    0   16.0   .314  3-0 
Sep 12, 2009 vs Edinboro............  4   11    6   31   .161    2    2 1.000    0    0    0  .000    0    0  .000    2    2    4    0   6.0    0   15.0   .200  3-1 
Sep 16, 2009 at Truman..............  4   10    7   35   .086    0    1  .000    0    0    0  .000    0    0  .000    5    0    2    0   2.0    0   11.0   .246  3-1 
Sep 18, 2009 MISSOURI WESTERN.......  4   18    2   27   .593    2    3  .667    0    0    0  .000    0    0  .000    5    0    2    0   2.0    0   19.0   .301  3-1 
Sep 19, 2009 NORTHWEST MISSOURI.....  4   17    3   31   .452    0    1  .000    0    0    0  .000    0    0  .000    2    1    0    0   1.0    0   18.0   .262  3-1 
Sep 23, 2009 at Central Missouri....  3    5    7   24  -.083    1    5  .200    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    5.0   .074  0-3 
Sep 26, 2009 NEBRASKA-OMAHA.........  5   12    4   33   .242    3    7  .429    0    0    0  .000    0    0  .000    6    0    1    0   1.0    0   12.5   .311  3-2 
Oct 02, 2009 vs West Texas A&M......  5   19    4   38   .395    2    2 1.000    0    1    1  .000    0    0  .000    2    0    1    0   1.0    0   19.5   .198  2-3 
Oct 02, 2009 vs Angelo State........  3    9    5   24   .167    0    5  .000    0    0    0  .000    0    0  .000    5    1    0    0   1.0    0   10.0   .322  3-0 
Oct 03, 2009 vs SW Oklahoma State...  3    7    2   16   .312    1    5  .200    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0    7.0   .419  3-0 
Oct 03, 2009 vs SE Oklahoma State...  3   11    1   18   .556    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    1   0.0    0   11.0   .326  3-0 
Oct 09, 2009 at Pittsburg State.....  3   14    2   29   .414    3   10  .300    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   14.5   .323  3-0 
Oct 10, 2009 at Missouri Southern...  3   15    0   25   .600    0    4  .000    0    0    0  .000    0    1 1.000    0    1    4    0   5.0    0   18.0   .421  3-0 
Oct 13, 2009 at Southwest Baptist...  3   10    3   25   .280    0    1  .000    0    0    0  .000    0    0  .000    2    1    3    0   4.0    0   12.5   .250  3-0 
Oct 16, 2009 WASHBURN...............  5   20    5   44   .341    2    5  .400    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0   20.5   .218  3-2 
Oct 17, 2009 FORT HAYS STATE........  3   14    1   26   .500    1    2  .500    0    0    0  .000    0    0  .000    2    0    5    0   5.0    0   16.5   .346  3-0 
Oct 21, 2009 TRUMAN.................  3    4    5   15  -.067    1    1 1.000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    5.5   .122  1-3 
Oct 23, 2009 at Missouri Western....  3    5    3   13   .154    2    7  .286    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    6.0   .353  3-0 
Oct 24, 2009 at Northwest Missouri..  3   10    4   24   .250    2    6  .333    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0   11.5   .252  3-0 
Oct 28, 2009 CENTRAL MISSOURI.......  5   12    7   34   .147    3    3 1.000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0   14.0   .171  3-2 
10/31/2009   at Nebraska-Omaha......  3   22    2   34   .588    3    5  .600    0    0    0  .000    0    0  .000    4    0    1    0   1.0    0   22.5   .264  3-0 
Nov 06, 2009 PITTSBURG STATE........  4   25    8   59   .288    1    3  .333    0    0    0  .000    0    1 1.000    6    0    0    0   0.0    0   25.0   .263  1-3 
Nov 07, 2009 MISSOURI SOUTHERN......  3    5    4   20   .050    3    4  .750    0    0    0  .000    0    0  .000    3    2    1    0   3.0    0    7.5   .336  3-0 
Nov 10, 2009 SOUTHWEST BAPTIST......  3   12    4   29   .276    0    1  .000    0    0    0  .000    0    0  .000    3    0    6    0   6.0    0   15.0   .230  3-0 
Nov 13, 2009 at Washburn............  4   15    2   35   .371    1    6  .167    0    0    0  .000    0    0  .000    4    0    2    0   2.0    0   16.0   .162  1-3 
Nov 14, 2009 at Fort Hays State.....  3   10    1   18   .500    2    6  .333    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0   12.0   .284  3-0 
Nov 19, 2009 vs Pittsburg State.....  4   18    5   40   .325    0    4  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    1   18.0   .233  1-3 

Totals..............................122  421  128  939   .312   47  118  .398    0    1    3  .667    1    5  .800   77   13   58    6  71.0    3  463.0

Games played: 122
Kills per game: 3.45
Assists per game: 0.39
Digs per game: 0.63
Blocks per game: 0.58
Points per game: 3.80