Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                                #14 Lueger,Megan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/28/2009   vs North Alabama.......  3    5    2   16   .188    0    8  .000    0    1   10  .900    1   11  .909    4    1    0    0   1.0    0    6.0   .247  3-0 
08/28/2009   vs Dallas Baptist......  3    7    3   18   .222    0   12  .000    1    0    9 1.000    0   19 1.000    7    1    1    0   2.0    1    9.5   .286  3-0 
08/29/2009   vs Eastern New Mexico..  3    5    5   16   .000    1    8  .125    0    1   11  .909    0    7 1.000    8    0    1    0   1.0    0    5.5   .360  3-0 
08/29/2009   vs Minnesota State.....  3    7    2   15   .333    0   13  .000    0    2   12  .833    0   13 1.000   16    0    3    0   3.0    0    8.5   .296  3-0 
Sep 04, 2009 vs Tarleton State......  3    8    2   16   .375    1    3  .333    3    1    9  .889    1    6  .833    4    0    0    0   0.0    0   11.0   .333  3-0 
Sep 04, 2009 at Midwestern State....  4    6    4   24   .083    2    8  .250    2    0   17 1.000    0   13 1.000    5    0    0    0   0.0    0    8.0   .357  3-1 
Sep 05, 2009 vs Northwood (Mich.)...  3    1    2   10  -.100    1   10  .100    0    0    9 1.000    1   14  .929    4    0    0    0   0.0    0    1.0   .250  3-0 
Sep 05, 2009 vs Central Oklahoma....  4   11    2   23   .391    1   15  .067    1    0   19 1.000    1   16  .938   12    0    1    0   1.0    0   12.5   .239  3-1 
Sep 09, 2009 at Newman..............  3    6    5   19   .053    1    3  .333    0    0   13 1.000    0   17 1.000    8    0    0    0   0.0    0    6.0   .314  3-0 
Sep 12, 2009 vs Edinboro............  4    5    6   29  -.034    1   22  .045    0    1   10  .900    0   30 1.000    6    0    1    0   1.0    0    5.5   .200  3-1 
Sep 16, 2009 at Truman..............  4    7    1   24   .250    0   19  .000    0    0   14 1.000    1   25  .960   15    0    2    0   2.0    0    8.0   .246  3-1 
Sep 18, 2009 MISSOURI WESTERN.......  4   10    6   23   .174    1    9  .111    0    0   12 1.000    0   12 1.000    8    0    2    0   2.0    0   11.0   .301  3-1 
Sep 19, 2009 NORTHWEST MISSOURI.....  3    2    4    8  -.250    1   13  .077    0    0    6 1.000    0   15 1.000    5    0    0    0   0.0    0    2.0   .262  3-1 
Sep 23, 2009 at Central Missouri....  1    1    1    4   .000    0    0  .000    0    0    2 1.000    0   11 1.000    0    0    0    1   0.0    0    1.0   .074  0-3 
Sep 26, 2009 NEBRASKA-OMAHA.........  2    1    0    2   .500    0    4  .000    0    0    2 1.000    0    3 1.000    4    0    0    0   0.0    0    1.0   .311  3-2 
Oct 02, 2009 vs West Texas A&M......  2    3    2   10   .100    0   12  .000    0    0    2 1.000    1   18  .944    3    0    0    0   0.0    0    3.0   .198  2-3 
Oct 02, 2009 vs Angelo State........  3    4    0   15   .267    2    3  .667    0    0   14 1.000    1   18  .944   14    0    0    0   0.0    0    4.0   .322  3-0 
Oct 13, 2009 at Southwest Baptist...  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    4 1.000    1    0    0    0   0.0    0    0.0   .250  3-0 
Oct 17, 2009 FORT HAYS STATE........  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .346  3-0 
Oct 21, 2009 TRUMAN.................  2    6    1   13   .385    0   16  .000    0    1    6  .833    0   14 1.000    9    1    0    1   1.0    0    7.0   .122  1-3 
Oct 28, 2009 CENTRAL MISSOURI.......  2    0    0    0   .000    0    3  .000    0    0    1 1.000    0    6 1.000    1    0    0    0   0.0    0    0.0   .171  3-2 
Nov 06, 2009 PITTSBURG STATE........  1    0    0    0   .000    0    0  .000    0    1    2  .500    0    0  .000    0    0    0    0   0.0    0    0.0   .263  1-3 
Nov 07, 2009 MISSOURI SOUTHERN......  1    0    0    1   .000    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .336  3-0 
Nov 10, 2009 SOUTHWEST BAPTIST......  1    1    1    6   .000    0    6  .000    0    0    3 1.000    0    8 1.000    4    0    0    0   0.0    0    1.0   .230  3-0 
Nov 13, 2009 at Washburn............  2    1    0    4   .250    0    0  .000    0    0    1 1.000    0    6 1.000    3    0    0    0   0.0    0    1.0   .162  1-3 
Nov 14, 2009 at Fort Hays State.....  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    1 1.000    0    0    0    0   0.0    0    0.0   .284  3-0 
Nov 19, 2009 vs Pittsburg State.....  1    5    3    9   .222    0    1  .000    0    0    3 1.000    0    9 1.000    5    0    0    0   0.0    0    5.0   .233  1-3 

Totals.............................. 65  102   52  306   .163   12  188  .064    7    8  192  .958    7  296  .976  146    3   11    2  14.0    1  117.5

Games played: 65
Kills per game: 1.57
Assists per game: 0.18
Service aces per game: 0.11
Digs per game: 2.25
Blocks per game: 0.22
Points per game: 1.81