Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                               # 9 Kaiser,Katelyn

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/28/2009   vs North Alabama.......  3    2    2    6   .000    1    1 1.000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    3.0   .247  3-0 
08/28/2009   vs Dallas Baptist......  3    5    3   14   .143    0    1  .000    0    0    0  .000    0    1 1.000    1    1    1    0   2.0    0    6.5   .286  3-0 
08/29/2009   vs Eastern New Mexico..  3    6    1   12   .417    1    1 1.000    0    0    0  .000    0    0  .000    2    0    4    0   4.0    0    8.0   .360  3-0 
08/29/2009   vs Minnesota State.....  3    6    0   11   .545    0    1  .000    0    0    0  .000    0    0  .000    3    1    1    1   2.0    0    7.5   .296  3-0 
Sep 04, 2009 vs Tarleton State......  3    7    2   15   .333    0    1  .000    0    0    0  .000    0    1 1.000    1    1    3    0   4.0    0    9.5   .333  3-0 
Sep 04, 2009 at Midwestern State....  4    9    1   17   .471    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   10.0   .357  3-1 
Sep 05, 2009 vs Northwood (Mich.)...  2    2    2    4   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0    2.0   .250  3-0 
Sep 26, 2009 NEBRASKA-OMAHA.........  5   16    1   28   .536    0    2  .000    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0   18.0   .311  3-2 
Oct 02, 2009 vs West Texas A&M......  5    3    3   14   .000    1    1 1.000    0    0    0  .000    0    0  .000    0    2    7    0   9.0    0    8.5   .198  2-3 
Oct 02, 2009 vs Angelo State........  3    5    0   10   .500    1    3  .333    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    6.0   .322  3-0 
Oct 03, 2009 vs SW Oklahoma State...  3    7    0   11   .636    0    3  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0    8.0   .419  3-0 
Oct 03, 2009 vs SE Oklahoma State...  3    4    1   11   .273    0    1  .000    0    0    0  .000    0    0  .000    0    2    1    0   3.0    0    6.5   .326  3-0 
Oct 09, 2009 at Pittsburg State.....  3    4    1   15   .200    1    4  .250    0    0    0  .000    0    0  .000    0    1    4    0   5.0    0    7.0   .323  3-0 
Oct 10, 2009 at Missouri Southern...  3    6    4   16   .125    0    0  .000    0    0    0  .000    0    4 1.000    1    0    2    0   2.0    0    7.0   .421  3-0 
Oct 13, 2009 at Southwest Baptist...  3    1    0    8   .125    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    2.0   .250  3-0 
Oct 16, 2009 WASHBURN...............  5    7    3   17   .235    1    1 1.000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    8.0   .218  3-2 
Oct 17, 2009 FORT HAYS STATE........  3    3    3   10   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    7    0   7.0    0    6.5   .346  3-0 
Oct 21, 2009 TRUMAN.................  4    7    2   22   .227    0    2  .000    0    0    0  .000    0    1 1.000    2    0    6    0   6.0    0   10.0   .122  1-3 
Oct 23, 2009 at Missouri Western....  3    7    1   15   .400    0    0  .000    0    0    0  .000    0    0  .000    0    1    3    0   4.0    0    9.5   .353  3-0 
Oct 24, 2009 at Northwest Missouri..  3    2    2   15   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .252  3-0 
Oct 28, 2009 CENTRAL MISSOURI.......  5    3    1   10   .200    0    1  .000    0    0    0  .000    0    0  .000    1    0    5    0   5.0    0    5.5   .171  3-2 
10/31/2009   at Nebraska-Omaha......  3    3    3   14   .000    0    1  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    4.0   .264  3-0 
Nov 06, 2009 PITTSBURG STATE........  3    5    1   13   .308    0    1  .000    0    0    0  .000    0    0  .000    1    0    2    1   2.0    0    6.0   .263  1-3 
Nov 07, 2009 MISSOURI SOUTHERN......  3    7    1   14   .429    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    1    9.0   .336  3-0 
Nov 10, 2009 SOUTHWEST BAPTIST......  3    3    3   14   .000    0    0  .000    0    0    0  .000    0    0  .000    1    2    3    0   5.0    0    6.5   .230  3-0 
Nov 13, 2009 at Washburn............  2    1    1    5   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    2.0   .162  1-3 
Nov 14, 2009 at Fort Hays State.....  2    5    1    9   .444    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0    6.5   .284  3-0 
Nov 19, 2009 vs Pittsburg State.....  4    3    2   13   .077    1    2  .500    0    0    0  .000    0    0  .000    2    1    1    0   2.0    0    4.5   .233  1-3 

Totals.............................. 92  139   45  363   .259    7   28  .250    0    0    0  .000    0    7 1.000   17   15   71    3  86.0    1  189.5

Games played: 92
Kills per game: 1.51
Assists per game: 0.08
Digs per game: 0.18
Blocks per game: 0.93
Points per game: 2.06