Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                               # 6 Boner,Brianne

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/28/2009   vs North Alabama.......  3    9    3   18   .333    0    1  .000    1    0    2 1.000    0    0  .000    1    0    3    0   3.0    0   11.5   .247  3-0 
08/28/2009   vs Dallas Baptist......  3    6    4   19   .105    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    1   2.0    0    7.5   .286  3-0 
08/29/2009   vs Eastern New Mexico..  3    9    2   13   .538    0    0  .000    0    0    0  .000    0    0  .000    0    0    6    0   6.0    0   12.0   .360  3-0 
08/29/2009   vs Minnesota State.....  3    7    1   13   .462    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    8.0   .296  3-0 
Sep 04, 2009 vs Tarleton State......  3   10    2   15   .533    0    1  .000    0    0    0  .000    0    1 1.000    0    0    2    0   2.0    0   11.0   .333  3-0 
Sep 04, 2009 at Midwestern State....  4   14    3   21   .524    0    1  .000    0    0    0  .000    0    3 1.000    0    1    2    0   3.0    0   16.0   .357  3-1 
Sep 05, 2009 vs Northwood (Mich.)...  3    9    1   15   .533    0    1  .000    0    0    0  .000    0    0  .000    4    1    2    0   3.0    0   11.0   .250  3-0 
Sep 05, 2009 vs Central Oklahoma....  4   16    4   30   .400    1    1 1.000    0    0    0  .000    0    0  .000    2    3    4    1   7.0    0   21.0   .239  3-1 
Sep 16, 2009 at Truman..............  4   10    8   24   .083    0    1  .000    0    0    0  .000    0    0  .000    2    1    6    2   7.0    0   14.0   .246  3-1 
Sep 18, 2009 MISSOURI WESTERN.......  4    8    6   25   .080    0    1  .000    0    0    0  .000    0    0  .000    1    1    4    2   5.0    0   11.0   .301  3-1 
Sep 19, 2009 NORTHWEST MISSOURI.....  4   14    3   27   .407    0    0  .000    0    0    0  .000    0    1 1.000    0    0    2    0   2.0    0   15.0   .262  3-1 
Sep 23, 2009 at Central Missouri....  3    9    8   25   .040    0    1  .000    0    0    0  .000    0    0  .000    1    1    0    0   1.0    0   10.0   .074  0-3 
Sep 26, 2009 NEBRASKA-OMAHA.........  5   10    1   26   .346    0    0  .000    0    0    0  .000    0    1 1.000    1    0    1    2   1.0    0   10.5   .311  3-2 
Oct 02, 2009 vs West Texas A&M......  5   12    6   35   .171    0    0  .000    0    0    0  .000    0    0  .000    2    0    1    1   1.0    0   12.5   .198  2-3 
Oct 13, 2009 at Southwest Baptist...  2    2    1    6   .167    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5   .250  3-0 
Oct 16, 2009 WASHBURN...............  5   10    6   26   .154    0    0  .000    0    0    0  .000    0    0  .000    1    0    8    0   8.0    0   14.0   .218  3-2 
Oct 17, 2009 FORT HAYS STATE........  2    2    1   14   .071    0    1  .000    0    0    0  .000    0    0  .000    1    0    2    1   2.0    1    3.0   .346  3-0 
Oct 21, 2009 TRUMAN.................  3    6    3   25   .120    0    0  .000    0    0    0  .000    0    0  .000    0    0    5    2   5.0    0    8.5   .122  1-3 
Oct 23, 2009 at Missouri Western....  3    7    3   14   .286    0    0  .000    0    0    1 1.000    0    0  .000    0    0    3    1   3.0    0    8.5   .353  3-0 
Oct 24, 2009 at Northwest Missouri..  3    8    1   17   .412    1    2  .500    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0    9.5   .252  3-0 
Oct 28, 2009 CENTRAL MISSOURI.......  5   11    8   31   .097    1    4  .250    0    0    0  .000    0    1 1.000    4    2    4    1   6.0    0   15.0   .171  3-2 
10/31/2009   at Nebraska-Omaha......  3    4    3   14   .071    1    2  .500    0    0    0  .000    0    1 1.000    3    0    3    0   3.0    0    5.5   .264  3-0 
Nov 06, 2009 PITTSBURG STATE........  4    5    3   14   .143    0    1  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    5.0   .263  1-3 
Nov 07, 2009 MISSOURI SOUTHERN......  3    9    3   19   .316    0    2  .000    0    0    0  .000    0    3 1.000    0    0    0    0   0.0    0    9.0   .336  3-0 
Nov 10, 2009 SOUTHWEST BAPTIST......  3    4    2   10   .200    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0    6.0   .230  3-0 
Nov 13, 2009 at Washburn............  4    6    5   18   .056    1    1 1.000    0    0    0  .000    0    0  .000    0    0    5    1   5.0    1    8.5   .162  1-3 
Nov 14, 2009 at Fort Hays State.....  3    6    3   17   .176    0    1  .000    0    0    0  .000    0    1 1.000    1    1    4    0   5.0    0    9.0   .284  3-0 
Nov 19, 2009 vs Pittsburg State.....  4    9    3   21   .286    1    4  .250    0    0    0  .000    0    0  .000    3    1    1    0   2.0    0   10.5   .233  1-3 

Totals.............................. 98  232   97  552   .245    6   27  .222    1    0    3 1.000    0   12 1.000   30   14   77   15  91.0    2  285.5

Games played: 98
Kills per game: 2.37
Assists per game: 0.06
Service aces per game: 0.01
Digs per game: 0.31
Blocks per game: 0.93
Points per game: 2.91