Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                              # 4 Schmidtberger,K

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/28/2009   vs North Alabama.......  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .247  3-0 
08/29/2009   vs Eastern New Mexico..  1    0    0    1   .000    0    1  .000    0    0    1 1.000    0    1 1.000    1    0    0    0   0.0    0    0.0   .360  3-0 
Sep 09, 2009 at Newman..............  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .314  3-0 
Sep 12, 2009 vs Edinboro............  1    7    1    9   .667    0    2  .000    0    0    4 1.000    0    6 1.000    2    0    2    0   2.0    0    8.0   .200  3-1 
Sep 18, 2009 MISSOURI WESTERN.......  1    0    1    5  -.200    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .301  3-1 
Sep 19, 2009 NORTHWEST MISSOURI.....  2    6    5   17   .059    0    7  .000    0    0    5 1.000    0   11 1.000    4    0    3    0   3.0    0    7.5   .262  3-1 
Sep 23, 2009 at Central Missouri....  3    5    2   17   .176    1    2  .500    4    1   16  .938    0   20 1.000    4    0    0    1   0.0    0    9.0   .074  0-3 
Sep 26, 2009 NEBRASKA-OMAHA.........  5    9    4   35   .143    0   11  .000    0    1   12  .917    1   22  .955    7    0    0    0   0.0    0    9.0   .311  3-2 
Oct 02, 2009 vs West Texas A&M......  5    4    6   22  -.091    0   20  .000    1    0   12 1.000    1   38  .974    5    0    1    0   1.0    0    5.5   .198  2-3 
Oct 02, 2009 vs Angelo State........  1    1    2    5  -.200    0    1  .000    0    1    1  .000    0    7 1.000    1    1    0    0   1.0    0    2.0   .322  3-0 
Oct 03, 2009 vs SW Oklahoma State...  3   12    4   30   .267    2    3  .667    1    2   15  .867    2    9  .778    8    2    0    0   2.0    0   15.0   .419  3-0 
Oct 03, 2009 vs SE Oklahoma State...  3    7    3   21   .190    3   14  .214    1    2   11  .818    2   22  .909    5    0    1    0   1.0    0    8.5   .326  3-0 
Oct 09, 2009 at Pittsburg State.....  3   10    3   28   .250    5    8  .625    3    1   14  .929    0   13 1.000    5    0    1    0   1.0    0   13.5   .323  3-0 
Oct 10, 2009 at Missouri Southern...  3    8    2   16   .375    3    6  .500    0    0    7 1.000    2   21  .905    9    0    1    0   1.0    0    8.5   .421  3-0 
Oct 13, 2009 at Southwest Baptist...  3    6    5   21   .048    1    6  .167    1    0   15 1.000    1   14  .929    7    0    1    0   1.0    0    7.5   .250  3-0 
Oct 16, 2009 WASHBURN...............  5    8    5   29   .103    0   16  .000    2    4   24  .833    3   31  .903   12    0    3    1   3.0    0   11.5   .218  3-2 
Oct 17, 2009 FORT HAYS STATE........  3    8    0   22   .364    0    8  .000    0    0    8 1.000    1   16  .938    5    1    1    0   2.0    0    9.5   .346  3-0 
Oct 21, 2009 TRUMAN.................  3    1    4   18  -.167    0    9  .000    0    1    9  .889    0    8 1.000    7    0    2    0   2.0    1    2.0   .122  1-3 
Oct 23, 2009 at Missouri Western....  3    9    3   19   .316    0    8  .000    1    0   10 1.000    1   14  .929    6    0    2    0   2.0    0   11.0   .353  3-0 
Oct 24, 2009 at Northwest Missouri..  3    7    3   21   .190    2    8  .250    1    1   11  .909    2   17  .882    5    0    0    1   0.0    0    8.0   .252  3-0 
Oct 28, 2009 CENTRAL MISSOURI.......  5   18    8   42   .238    3   17  .176    2    0   21 1.000    2   18  .889   18    0    1    0   1.0    0   20.5   .171  3-2 
10/31/2009   at Nebraska-Omaha......  3    6    2   22   .182    1   10  .100    0    2    9  .778    0    9 1.000   10    0    1    0   1.0    0    6.5   .264  3-0 
Nov 06, 2009 PITTSBURG STATE........  4    8    4   29   .138    1   12  .083    0    1   11  .909    0   12 1.000    9    0    1    1   1.0    0    8.5   .263  1-3 
Nov 07, 2009 MISSOURI SOUTHERN......  3    8    1   20   .350    2   14  .143    1    0   17 1.000    1   14  .929   15    0    0    0   0.0    0    9.0   .336  3-0 
Nov 10, 2009 SOUTHWEST BAPTIST......  3    3    5   16  -.125    0    6  .000    2    0    7 1.000    0   17 1.000    1    0    0    0   0.0    0    5.0   .230  3-0 
Nov 13, 2009 at Washburn............  4    6    5   22   .045    2    7  .286    0    0   11 1.000    1   29  .966   15    0    0    1   0.0    0    6.0   .162  1-3 
Nov 14, 2009 at Fort Hays State.....  3    7    2   18   .278    0    4  .000    0    0    8 1.000    1   11  .909    4    0    1    0   1.0    0    7.5   .284  3-0 
Nov 19, 2009 vs Pittsburg State.....  4    4    2   21   .095    3    7  .429    0    2   11  .818    3   22  .864    9    0    0    0   0.0    0    4.0   .233  1-3 

Totals.............................. 82  168   82  526   .163   29  207  .140   20   19  273  .930   24  402  .940  175    4   22    5  26.0    1  203.0

Games played: 82
Kills per game: 2.05
Assists per game: 0.35
Service aces per game: 0.24
Digs per game: 2.13
Blocks per game: 0.32
Points per game: 2.48